Product Details:
Cards per Team | # |
---|---|
New York Yankees | 459 |
New York Mets | 348 |
Seattle Mariners | 299 |
Texas Rangers | 283 |
Washington Nationals | 261 |
Boston Red Sox | 254 |
Baltimore Orioles | 245 |
St. Louis Cardinals | 233 |
Los Angeles Dodgers | 230 |
Chicago Cubs | 219 |
Milwaukee Brewers | 218 |
Chicago White Sox | 195 |
San Diego Padres | 191 |
Philadelphia Phillies | 182 |
Miami Marlins | 175 |
Pittsburgh Pirates | 171 |
Tampa Bay Rays | 168 |
Athletics | 166 |
Cincinnati Reds | 165 |
Toronto Blue Jays | 153 |
Atlanta Braves | 149 |
Arizona Diamondbacks | 147 |
Colorado Rockies | 138 |
Houston Astros | 136 |
San Francisco Giants | 132 |
Detroit Tigers | 129 |
Minnesota Twins | 124 |
Cleveland Guardians | 123 |
Kansas City Royals | 121 |
Los Angeles Angels | 62 |
Cards per Team | # |
---|---|
New York Giants | 42 |
Brooklyn Dodgers | 23 |
California Angels | 22 |
International | 16 |
Cleveland Naps | 8 |
Florida Marlins | 8 |
St. Louis Browns | 8 |
Washington Senators | 8 |
Montreal Expos | 7 |
Philadelphia Athletics | 5 |
Detroit Stars | 1 |
Hall of Fame | 1 |
Milwaukee Braves | 1 |
Numbered Cards per Team | # |
---|---|
New York Yankees | 9771 |
New York Mets | 7766 |
Seattle Mariners | 6489 |
Washington Nationals | 6202 |
Texas Rangers | 5501 |
Los Angeles Dodgers | 5376 |
Boston Red Sox | 5331 |
Milwaukee Brewers | 4941 |
Chicago Cubs | 4924 |
Baltimore Orioles | 4878 |
St. Louis Cardinals | 4700 |
San Diego Padres | 4449 |
Miami Marlins | 4226 |
Chicago White Sox | 4224 |
Tampa Bay Rays | 4217 |
Philadelphia Phillies | 4005 |
Athletics | 3902 |
Pittsburgh Pirates | 3711 |
Cincinnati Reds | 3638 |
Toronto Blue Jays | 3586 |
Arizona Diamondbacks | 3395 |
Atlanta Braves | 3352 |
Colorado Rockies | 3184 |
Kansas City Royals | 3162 |
Detroit Tigers | 3041 |
Houston Astros | 2914 |
San Francisco Giants | 2840 |
Cleveland Guardians | 2521 |
Minnesota Twins | 2415 |
Los Angeles Angels | 1495 |
Numbered Cards per Team | # |
---|---|
New York Giants | 755 |
California Angels | 481 |
International | 398 |
Brooklyn Dodgers | 352 |
Cleveland Naps | 246 |
St. Louis Browns | 246 |
Washington Senators | 102 |
Florida Marlins | 93 |
Montreal Expos | 67 |
Philadelphia Athletics | 18 |
Detroit Stars | 1 |
Hall of Fame | 1 |
Milwaukee Braves | 1 |
eBay Cards:
© Breakninja.com - 2025