
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Player | # | Card Set | Run |
|---|---|---|---|
| Adolis Garcia | PPA-AG | Prime Performers Autographs Gold Ink | 1 |
| Adolis Garcia | PPA-AG | Prime Performers Autographs Silver Ink | 10 |
| Adolis Garcia | PPA-AG | Prime Performers Autographs Bronze Ink | 25 |
| Adolis Garcia | PPA-AG | Prime Performers Autographs | |
| Adrian Beltre | T1TA-AB | Tier One Talent Autographs Gold Ink | 1 |
| Adrian Beltre | NLA-AB | Next Level Autographs Gold Ink | 1 |
| Adrian Beltre | T1R-AB | Tier One Relics B Triple Patch | 1 |
| Adrian Beltre | LLR-ABE | Tier One Limited Lumber | 1 |
| Adrian Beltre | DAR-BS | Dual Autograph Tier One Relic Book Dual Patch | 1 |
| Adrian Beltre | BKA-ABE | Tier One Autographed Bat Knobs | 1 |
| Adrian Beltre | LLA-ABA | Tier One Autographed Limited Lumber | 1 |
| Adrian Beltre | STAR-AB | Signature Tools Autograph Relic | 1 |
| Adrian Beltre | T1UB-AB | Tier One Uniform Button Relics | 5 |
| Adrian Beltre | T1TA-AB | Tier One Talent Autographs Silver Ink | 10 |
| Adrian Beltre | NLA-AB | Next Level Autographs Silver Ink | 10 |
| Adrian Beltre | TA-RBS | Triple Autographs | 10 |
| Adrian Beltre | DAR-BS | Dual Autograph Tier One Relic Book | 10 |
| Adrian Beltre | T1TA-AB | Tier One Talent Autographs Bronze Ink | 25 |
| Adrian Beltre | NLA-AB | Next Level Autographs Bronze Ink | 25 |
| Adrian Beltre | T1R-AB | Tier One Relics B Dual Patch | 25 |
| Adrian Beltre | NLA-AB | Next Level Autographs | 50 |
| Adrian Beltre | T1TA-AB | Tier One Talent Autographs | |
| Adrian Beltre | T1R-AB | Tier One Relics B | |
| Adrian Gonzalez | LLR-AGO | Tier One Limited Lumber | 1 |
| Alex Rodriguez | NLA-AR | Next Level Autographs Gold Ink | 1 |
| Alex Rodriguez | LLR-AR1 | Tier One Limited Lumber | 1 |
| Alex Rodriguez | NLA-AR | Next Level Autographs Silver Ink | 10 |
| Alex Rodriguez | NLA-AR | Next Level Autographs Bronze Ink | 25 |
| Alex Rodriguez | NLA-AR | Next Level Autographs | 50 |
| Bubba Thompson | BOA-BT1 | Break Out Autographs Gold Ink | 1 |
| Bubba Thompson | BOA-BT2 | Break Out Autographs Gold Ink | 1 |
| Bubba Thompson | BOA-BT1 | Break Out Autographs Silver Ink | 10 |
| Bubba Thompson | BOA-BT2 | Break Out Autographs Silver Ink | 10 |
| Bubba Thompson | BOA-BT1 | Break Out Autographs Bronze Ink | 25 |
| Bubba Thompson | BOA-BT2 | Break Out Autographs Bronze Ink | 25 |
| Bubba Thompson | BOA-BT1 | Break Out Autographs | |
| Bubba Thompson | BOA-BT2 | Break Out Autographs | |
| Corey Seager | T1TA-CS | Tier One Talent Autographs Gold Ink | 1 |
| Corey Seager | T1R-CS | Tier One Relics B Triple Patch | 1 |
| Corey Seager | PP-CS | Prodigious Patches Platinum | 1 |
| Corey Seager | BKA-CS | Tier One Bat Knobs | 1 |
| Corey Seager | LLR-CS | Tier One Limited Lumber | 1 |
| Corey Seager | ASP-CS | Tier One All-Star Patches | 1 |
| Corey Seager | DAR-BS | Dual Autograph Tier One Relic Book Dual Patch | 1 |
| Corey Seager | LLA-CS | Tier One Autographed Limited Lumber | 1 |
| Corey Seager | STAR-CS | Signature Tools Autograph Relic | 1 |
| Corey Seager | T1TA-CS | Tier One Talent Autographs Silver Ink | 10 |
| Corey Seager | TA-RBS | Triple Autographs | 10 |
| Corey Seager | PP-CS | Prodigious Patches | 10 |
| Corey Seager | DAR-BS | Dual Autograph Tier One Relic Book | 10 |
| Corey Seager | T1TA-CS | Tier One Talent Autographs Bronze Ink | 25 |
| Corey Seager | T1R-CS | Tier One Relics B Dual Patch | 25 |
| Corey Seager | T1TA-CS | Tier One Talent Autographs | |
| Corey Seager | T1R-CS | Tier One Relics B | |
| Ezequiel Duran | BOA-ED1 | Break Out Autographs Gold Ink | 1 |
| Ezequiel Duran | BOA-ED2 | Break Out Autographs Gold Ink | 1 |
| Ezequiel Duran | BOA-ED1 | Break Out Autographs Silver Ink | 10 |
| Ezequiel Duran | BOA-ED2 | Break Out Autographs Silver Ink | 10 |
| Ezequiel Duran | BOA-ED1 | Break Out Autographs Bronze Ink | 25 |
| Ezequiel Duran | BOA-ED2 | Break Out Autographs Bronze Ink | 25 |
| Ezequiel Duran | BOA-ED1 | Break Out Autographs | |
| Ezequiel Duran | BOA-ED2 | Break Out Autographs | |
| Ivan Rodriguez | PPA-IR | Prime Performers Autographs Gold Ink | 1 |
| Ivan Rodriguez | T1R-IR | Tier One Relics A Triple Patch | 1 |
| Ivan Rodriguez | LLR-IR1 | Tier One Limited Lumber | 1 |
| Ivan Rodriguez | STAR-IR | Signature Tools Autograph Relic | 1 |
| Ivan Rodriguez | T1UB-IR | Tier One Uniform Button Relics | 5 |
| Ivan Rodriguez | PPA-IR | Prime Performers Autographs Silver Ink | 10 |
| Ivan Rodriguez | TA-RBS | Triple Autographs | 10 |
| Ivan Rodriguez | PPA-IR | Prime Performers Autographs Bronze Ink | 25 |
| Ivan Rodriguez | T1R-IR | Tier One Relics A Dual Patch | 25 |
| Ivan Rodriguez | PPA-IR | Prime Performers Autographs | |
| Ivan Rodriguez | T1R-IR | Tier One Relics A | |
| Ivan Rodriguez | TIUB-IV | Tier One Uniform Button Relics Autograph | 1 |
| Josh Jung | BOA-JJ | Break Out Autographs Gold Ink | 1 |
| Josh Jung | BOA-JJ | Break Out Autographs Silver Ink | 10 |
| Josh Jung | BOA-JJ | Break Out Autographs Bronze Ink | 25 |
| Josh Jung | BOA-JJ | Break Out Autographs | |
| Josh Smith | BOA-JS1 | Break Out Autographs Gold Ink | 1 |
| Josh Smith | BOA-JS2 | Break Out Autographs Gold Ink | 1 |
| Josh Smith | BOA-JS1 | Break Out Autographs Silver Ink | 10 |
| Josh Smith | BOA-JS2 | Break Out Autographs Silver Ink | 10 |
| Josh Smith | BOA-JS1 | Break Out Autographs Bronze Ink | 25 |
| Josh Smith | BOA-JS2 | Break Out Autographs Bronze Ink | 25 |
| Josh Smith | BOA-JS1 | Break Out Autographs | |
| Josh Smith | BOA-JS2 | Break Out Autographs | |
| Juan Gonzalez | PPA-JG | Prime Performers Autographs Gold Ink | 1 |
| Juan Gonzalez | LLR-JG | Tier One Limited Lumber | 1 |
| Juan Gonzalez | PPA-JG | Prime Performers Autographs Silver Ink | 10 |
| Juan Gonzalez | PPA-JG | Prime Performers Autographs Bronze Ink | 25 |
| Juan Gonzalez | PPA-JG | Prime Performers Autographs | |
| Marcus Semien | T1TA-MSE | Tier One Talent Autographs Gold Ink | 1 |
| Marcus Semien | T1R-MS | Tier One Relics B Triple Patch | 1 |
| Marcus Semien | T1TA-MSE | Tier One Talent Autographs Silver Ink | 10 |
| Marcus Semien | T1TA-MSE | Tier One Talent Autographs Bronze Ink | 25 |
| Marcus Semien | T1R-MS | Tier One Relics B Dual Patch | 25 |
| Marcus Semien | T1TA-MSE | Tier One Talent Autographs | |
| Marcus Semien | T1R-MS | Tier One Relics B | |
| Mark Teixeira | T1TA-MT | Tier One Talent Autographs Gold Ink | 1 |
| Mark Teixeira | LLR-MT | Tier One Limited Lumber | 1 |
| Mark Teixeira | T1TA-MT | Tier One Talent Autographs Silver Ink | 10 |
| Mark Teixeira | T1TA-MT | Tier One Talent Autographs Bronze Ink | 25 |
| Mark Teixeira | T1TA-MT | Tier One Talent Autographs | |
| Nelson Cruz | BKA-NC | Tier One Bat Knobs | 1 |
| Nolan Ryan | T1A-NR | Tier One Autographs Gold Ink | 1 |
| Nolan Ryan | T1TA-NR | Tier One Talent Autographs Gold Ink | 1 |
| Nolan Ryan | T1LR-NR | Tire One Legend Relics Triple | 1 |
| Nolan Ryan | LLR-NR | Tier One Limited Lumber | 1 |
| Nolan Ryan | STAR-NR | Signature Tools Autograph Relic | 1 |
| Nolan Ryan | T1A-NR | Tier One Autographs Silver Ink | 10 |
| Nolan Ryan | T1TA-NR | Tier One Talent Autographs Silver Ink | 10 |
| Nolan Ryan | T1A-NR | Tier One Autographs Bronze Ink | 25 |
| Nolan Ryan | T1TA-NR | Tier One Talent Autographs Bronze Ink | 25 |
| Nolan Ryan | T1LR-NR | Tire One Legend Relics Dual | 25 |
| Nolan Ryan | T1A-NR | Tier One Autographs | |
| Nolan Ryan | T1TA-NR | Tier One Talent Autographs | |
| Nolan Ryan | T1LR-NR | Tire One Legend Relics | |
| Will Clark | PPA-WC | Prime Performers Autographs Gold Ink | 1 |
| Will Clark | LLR-WC1 | Tier One Limited Lumber | 1 |
| Will Clark | LLA-WC1 | Tier One Autographed Limited Lumber | 1 |
| Will Clark | PPA-WC | Prime Performers Autographs Silver Ink | 10 |
| Will Clark | PPA-WC | Prime Performers Autographs Bronze Ink | 25 |
| Will Clark | PPA-WC | Prime Performers Autographs |
Different Players on Ebay
Next Case Breaks
![]() Closing in: 0 D 11 H 44 M 12 S - $ 4.99 - 0 Bid(s) TEXAS RANGERS 2025 PANINI PROSPECT EDITION 5X HOBBY 1/4 CASE BREAK #6212 Closing in: 0 D 12 H 15 M 12 S - $ 4.99 - 0 Bid(s) TEXAS RANGERS 2025 BOWMAN DRAFT BASEBALL 10X MEGA BOX 1/2 CASE BREAK 6213 Closing in: 0 D 12 H 38 M 12 S - $ 2.99 - 0 Bid(s) TEXAS RANGERS 2026 TOPPS SERIES 1 BASEBALL 1/5 CASE 4 MEGABOX TEAM BREAK #2 Closing in: 0 D 12 H 45 M 12 S - $ 4.99 - 1 Bid(s) TEXAS RANGERS 2024/2025 PANINI BASEBALL & AUTOGRAPHED MEM BREAK 6214 |
Show More Ranger Case Breaks
|
See all the Texas Rangers cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Rangers with Dark Mode browsing. |
© Breakninja.com - 2026