
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

| Player | # | Card Set | Run |
|---|---|---|---|
| Austin Riley | 5 | Base Gold Rainbow Foil | 1 |
| Austin Riley | 5 | Base Chrome SuperFractor | 1 |
| Austin Riley | CFPRO-12 | CFRPO Gold Rainbow | 1 |
| Austin Riley | VV-18 | Vituosos of Velocity Gold Rainbow | 1 |
| Austin Riley | T-16 | Triumvirates Gold Rainbow | 1 |
| Austin Riley | 5 | Base Chrome Autographs SuperFractor | 1 |
| Austin Riley | CFPRO-AR | CFPRO Autographs Gold Rainbow | 1 |
| Austin Riley | GYA-ARY | Goin Yard Autographs Gold Rainbow | 1 |
| Austin Riley | BTA-ARI | Beam Team Autographs Gold Rainbow | 1 |
| Austin Riley | CFPRO-AR | CFPRO Autographs Orange | 5 |
| Austin Riley | GYA-ARY | Goin Yard Autographs Orange | 5 |
| Austin Riley | BTA-ARI | Beam Team Autographs Orange | 5 |
| Austin Riley | 5 | Base First Day Issue | 10 |
| Austin Riley | 5 | Base Chrome Autographs | 10 |
| Austin Riley | GYA-ARY | Goin Yard Autographs | 10 |
| Austin Riley | BTA-ARI | Beam Team Autographs | 10 |
| Austin Riley | CFPRO-AR | CFPRO Autographs | 15 |
| Austin Riley | 5 | Base Rainbow Foilboard | 25 |
| Austin Riley | 5 | Base Chrome Pearl White Refractor | 30 |
| Austin Riley | 5 | Base Blue Foil | 50 |
| Austin Riley | CFPRO-12 | CFRPO Orange | 50 |
| Austin Riley | VV-18 | Vituosos of Velocity Orange | 50 |
| Austin Riley | T-16 | Triumvirates Orange | 50 |
| Austin Riley | 5 | Base Purple Foil | 75 |
| Austin Riley | 5 | Base Chrome Purple Refractor | 75 |
| Austin Riley | 5 | Base Chrome Orange Refractor | 99 |
| Austin Riley | CFPRO-12 | CFRPO Black | 99 |
| Austin Riley | VV-18 | Vituosos of Velocity Black | 99 |
| Austin Riley | T-16 | Triumvirates Black | 99 |
| Austin Riley | 5 | Base Orange Foil | 199 |
| Austin Riley | 5 | Base Image Variation | 200 |
| Austin Riley | 5 | Base | |
| Austin Riley | 5 | Base Sepia | |
| Austin Riley | 5 | Base Red Foil | |
| Austin Riley | 5 | Base Black Foil | |
| Austin Riley | 5 | Base Black and White | |
| Austin Riley | 5 | Base Members Only | |
| Austin Riley | 5 | Base Photographers Proof | |
| Austin Riley | 5 | Base Chrome | |
| Austin Riley | 5 | Base Chrome Refractor | |
| Austin Riley | 5 | Base Chrome Gold Minted | |
| Austin Riley | CFPRO-12 | CFRPO | |
| Austin Riley | CFPRO-12 | CFRPO Red | |
| Austin Riley | VV-18 | Vituosos of Velocity | |
| Austin Riley | VV-18 | Vituosos of Velocity Red | |
| Austin Riley | T-16 | Triumvirates | |
| Austin Riley | T-16 | Triumvirates Red | |
| Austin Riley | OBA-BBI | Base Oversized Toppers Autographs | |
| Austin Riley | DVA-RIL | Base 1991 Design Variations Autographs | |
| Chipper Jones | 144 | Base Gold Rainbow Foil | 1 |
| Chipper Jones | 144 | Base Chrome SuperFractor | 1 |
| Chipper Jones | 144 | Base Chrome Autographs SuperFractor | 1 |
| Chipper Jones | SCBA-CJ | Base Autographs Gold Rainbow | 1 |
| Chipper Jones | CSA-JRI | Co-Signers Autographs Gold Rainbow | 1 |
| Chipper Jones | SCBA-CJ | Base Autographs Orange Foil | 5 |
| Chipper Jones | 144 | Base First Day Issue | 10 |
| Chipper Jones | 144 | Base Chrome Autographs | 10 |
| Chipper Jones | SCBA-CJ | Base Autographs Rainbow Foil | 10 |
| Chipper Jones | CSA-JRI | Co-Signers Autographs | 10 |
| Chipper Jones | 144 | Base Rainbow Foilboard | 25 |
| Chipper Jones | SCBA-CJ | Base Autographs Black Foil | 25 |
| Chipper Jones | 144 | Base Chrome Pearl White Refractor | 30 |
| Chipper Jones | 144 | Base Blue Foil | 50 |
| Chipper Jones | SCBA-CJ | Base Autographs Red Foil | 50 |
| Chipper Jones | 144 | Base Purple Foil | 75 |
| Chipper Jones | 144 | Base Chrome Purple Refractor | 75 |
| Chipper Jones | 144 | Base Chrome Orange Refractor | 99 |
| Chipper Jones | 144 | Base Orange Foil | 199 |
| Chipper Jones | 144 | Base | |
| Chipper Jones | 144 | Base Sepia | |
| Chipper Jones | 144 | Base Red Foil | |
| Chipper Jones | 144 | Base Black Foil | |
| Chipper Jones | 144 | Base Black and White | |
| Chipper Jones | 144 | Base Members Only | |
| Chipper Jones | 144 | Base Photographers Proof | |
| Chipper Jones | 144 | Base Chrome | |
| Chipper Jones | 144 | Base Chrome Refractor | |
| Chipper Jones | 144 | Base Chrome Gold Minted | |
| Chipper Jones | 144 | Base Oversized Toppers | |
| Chipper Jones | SCBA-CJ | Base Autographs | |
| Chipper Jones | OBA-CJ | Base Oversized Toppers Autographs | |
| Dale Murphy | 40 | Base Gold Rainbow Foil | 1 |
| Dale Murphy | SCBA-DMY | Base Autographs Gold Rainbow | 1 |
| Dale Murphy | SCBA-DMY | Base Autographs Orange Foil | 5 |
| Dale Murphy | 40 | Base First Day Issue | 10 |
| Dale Murphy | SCBA-DMY | Base Autographs Rainbow Foil | 10 |
| Dale Murphy | 40 | Base Rainbow Foilboard | 25 |
| Dale Murphy | SCBA-DMY | Base Autographs Black Foil | 25 |
| Dale Murphy | 40 | Base Blue Foil | 50 |
| Dale Murphy | SCBA-DMY | Base Autographs Red Foil | 50 |
| Dale Murphy | 40 | Base Purple Foil | 75 |
| Dale Murphy | 40 | Base Orange Foil | 199 |
| Dale Murphy | 40 | Base | |
| Dale Murphy | 40 | Base Sepia | |
| Dale Murphy | 40 | Base Red Foil | |
| Dale Murphy | 40 | Base Black Foil | |
| Dale Murphy | 40 | Base Black and White | |
| Dale Murphy | 40 | Base Members Only | |
| Dale Murphy | 40 | Base Photographers Proof | |
| Dale Murphy | SCBA-DMY | Base Autographs | |
| Dale Murphy | DVA-MUR | Base 1991 Design Variations Autographs | |
| Greg Maddux | 100 | Base Gold Rainbow Foil | 1 |
| Greg Maddux | 100 | Base Chrome SuperFractor | 1 |
| Greg Maddux | 100 | Base Chrome Autographs SuperFractor | 1 |
| Greg Maddux | CSA-JRI | Co-Signers Autographs Gold Rainbow | 1 |
| Greg Maddux | 100 | Base First Day Issue | 10 |
| Greg Maddux | 100 | Base Chrome Autographs | 10 |
| Greg Maddux | CSA-JRI | Co-Signers Autographs | 10 |
| Greg Maddux | 100 | Base Rainbow Foilboard | 25 |
| Greg Maddux | 100 | Base Chrome Pearl White Refractor | 30 |
| Greg Maddux | 100 | Base Blue Foil | 50 |
| Greg Maddux | 100 | Base Purple Foil | 75 |
| Greg Maddux | 100 | Base Chrome Purple Refractor | 75 |
| Greg Maddux | 100 | Base Chrome Orange Refractor | 99 |
| Greg Maddux | 100 | Base Orange Foil | 199 |
| Greg Maddux | 100 | Base | |
| Greg Maddux | 100 | Base Sepia | |
| Greg Maddux | 100 | Base Red Foil | |
| Greg Maddux | 100 | Base Black Foil | |
| Greg Maddux | 100 | Base Black and White | |
| Greg Maddux | 100 | Base Members Only | |
| Greg Maddux | 100 | Base Photographers Proof | |
| Greg Maddux | 100 | Base Chrome | |
| Greg Maddux | 100 | Base Chrome Refractor | |
| Greg Maddux | 100 | Base Chrome Gold Minted | |
| Greg Maddux | DVA-MAD | Base 1991 Design Variations Autographs | |
| Hank Aaron | 103 | Base Gold Rainbow Foil | 1 |
| Hank Aaron | 103 | Base Chrome SuperFractor | 1 |
| Hank Aaron | 103 | Base First Day Issue | 10 |
| Hank Aaron | 103 | Base Rainbow Foilboard | 25 |
| Hank Aaron | 103 | Base Chrome Pearl White Refractor | 30 |
| Hank Aaron | 103 | Base Blue Foil | 50 |
| Hank Aaron | 103 | Base Purple Foil | 75 |
| Hank Aaron | 103 | Base Chrome Purple Refractor | 75 |
| Hank Aaron | 103 | Base Chrome Orange Refractor | 99 |
| Hank Aaron | 103 | Base Orange Foil | 199 |
| Hank Aaron | 103 | Base | |
| Hank Aaron | 103 | Base Sepia | |
| Hank Aaron | 103 | Base Red Foil | |
| Hank Aaron | 103 | Base Black Foil | |
| Hank Aaron | 103 | Base Black and White | |
| Hank Aaron | 103 | Base Members Only | |
| Hank Aaron | 103 | Base Photographers Proof | |
| Hank Aaron | 103 | Base Chrome | |
| Hank Aaron | 103 | Base Chrome Refractor | |
| Hank Aaron | 103 | Base Chrome Gold Minted | |
| Matt Olson | 151 | Base Gold Rainbow Foil | 1 |
| Matt Olson | 151 | Base First Day Issue | 10 |
| Matt Olson | 151 | Base Rainbow Foilboard | 25 |
| Matt Olson | 151 | Base Blue Foil | 50 |
| Matt Olson | 151 | Base Purple Foil | 75 |
| Matt Olson | 151 | Base Orange Foil | 199 |
| Matt Olson | 151 | Base | |
| Matt Olson | 151 | Base Sepia | |
| Matt Olson | 151 | Base Red Foil | |
| Matt Olson | 151 | Base Black Foil | |
| Matt Olson | 151 | Base Black and White | |
| Matt Olson | 151 | Base Members Only | |
| Matt Olson | 151 | Base Photographers Proof | |
| Matt Olson | 151 | Base Oversized Toppers | |
| Matt Olson | OBA-MON | Base Oversized Toppers Autographs | |
| Max Fried | 255 | Base Gold Rainbow Foil | 1 |
| Max Fried | 255 | Base First Day Issue | 10 |
| Max Fried | 255 | Base Rainbow Foilboard | 25 |
| Max Fried | 255 | Base Blue Foil | 50 |
| Max Fried | 255 | Base Purple Foil | 75 |
| Max Fried | 255 | Base Orange Foil | 199 |
| Max Fried | 255 | Base | |
| Max Fried | 255 | Base Sepia | |
| Max Fried | 255 | Base Red Foil | |
| Max Fried | 255 | Base Black Foil | |
| Max Fried | 255 | Base Black and White | |
| Max Fried | 255 | Base Members Only | |
| Max Fried | 255 | Base Photographers Proof | |
| Michael Harris II | 113 | Base Gold Rainbow Foil | 1 |
| Michael Harris II | 113 | Base Chrome SuperFractor | 1 |
| Michael Harris II | BT-14 | Beam Team Gold Rainbow | 1 |
| Michael Harris II | T-18 | Triumvirates Gold Rainbow | 1 |
| Michael Harris II | 113 | Base Chrome Autographs SuperFractor | 1 |
| Michael Harris II | SCBA-MH | Base Autographs Gold Rainbow | 1 |
| Michael Harris II | SCBA-MH | Base Autographs Orange Foil | 5 |
| Michael Harris II | 113 | Base First Day Issue | 10 |
| Michael Harris II | BT-14 | Beam Team Orange | 10 |
| Michael Harris II | 113 | Base Chrome Autographs | 10 |
| Michael Harris II | SCBA-MH | Base Autographs Rainbow Foil | 10 |
| Michael Harris II | 113 | Base Rainbow Foilboard | 25 |
| Michael Harris II | BT-14 | Beam Team Black | 25 |
| Michael Harris II | SCBA-MH | Base Autographs Black Foil | 25 |
| Michael Harris II | RDVA-MH | Rookie Design Variations Autographs | 25 |
| Michael Harris II | 113 | Base Chrome Pearl White Refractor | 30 |
| Michael Harris II | 113 | Base Blue Foil | 50 |
| Michael Harris II | T-18 | Triumvirates Orange | 50 |
| Michael Harris II | SCBA-MH | Base Autographs Red Foil | 50 |
| Michael Harris II | 113 | Base Purple Foil | 75 |
| Michael Harris II | 113 | Base Chrome Purple Refractor | 75 |
| Michael Harris II | 113 | Base Rookie Design Variations | 92 |
| Michael Harris II | 113 | Base Chrome Orange Refractor | 99 |
| Michael Harris II | T-18 | Triumvirates Black | 99 |
| Michael Harris II | 113 | Base Orange Foil | 199 |
| Michael Harris II | 113 | Base Image Variation | 200 |
| Michael Harris II | 113 | Base 1991 Design Variations | 200 |
| Michael Harris II | 113 | Base | |
| Michael Harris II | 113 | Base Sepia | |
| Michael Harris II | 113 | Base Red Foil | |
| Michael Harris II | 113 | Base Black Foil | |
| Michael Harris II | 113 | Base Black and White | |
| Michael Harris II | 113 | Base Members Only | |
| Michael Harris II | 113 | Base Photographers Proof | |
| Michael Harris II | 113 | Base Chrome | |
| Michael Harris II | 113 | Base Chrome Refractor | |
| Michael Harris II | 113 | Base Chrome Gold Minted | |
| Michael Harris II | BT-14 | Beam Team | |
| Michael Harris II | BT-14 | Beam Team Red | |
| Michael Harris II | T-18 | Triumvirates | |
| Michael Harris II | T-18 | Triumvirates Red | |
| Michael Harris II | 113 | Base Master Photo | |
| Michael Harris II | SCBA-MH | Base Autographs | |
| Michael Harris II | DVA-MH2 | Base 1991 Design Variations Autographs | |
| Ozzie Albies | 48 | Base Gold Rainbow Foil | 1 |
| Ozzie Albies | 48 | Base First Day Issue | 10 |
| Ozzie Albies | 48 | Base Rainbow Foilboard | 25 |
| Ozzie Albies | 48 | Base Blue Foil | 50 |
| Ozzie Albies | 48 | Base Purple Foil | 75 |
| Ozzie Albies | 48 | Base Orange Foil | 199 |
| Ozzie Albies | 48 | Base | |
| Ozzie Albies | 48 | Base Sepia | |
| Ozzie Albies | 48 | Base Red Foil | |
| Ozzie Albies | 48 | Base Black Foil | |
| Ozzie Albies | 48 | Base Black and White | |
| Ozzie Albies | 48 | Base Members Only | |
| Ozzie Albies | 48 | Base Photographers Proof | |
| Ronald Acuna Jr. | 262 | Base Gold Rainbow Foil | 1 |
| Ronald Acuna Jr. | 262 | Base Chrome SuperFractor | 1 |
| Ronald Acuna Jr. | CFPRO-6 | CFRPO Gold Rainbow | 1 |
| Ronald Acuna Jr. | BT-10 | Beam Team Gold Rainbow | 1 |
| Ronald Acuna Jr. | VV-7 | Vituosos of Velocity Gold Rainbow | 1 |
| Ronald Acuna Jr. | GY-8 | Goin Yard Gold Rainbow | 1 |
| Ronald Acuna Jr. | T-17 | Triumvirates Gold Rainbow | 1 |
| Ronald Acuna Jr. | IV-RA | Instavision Gold Rainbow | 1 |
| Ronald Acuna Jr. | 262 | Base Chrome Autographs SuperFractor | 1 |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs Gold Rainbow | 1 |
| Ronald Acuna Jr. | CFPRO-RA | CFPRO Autographs Gold Rainbow | 1 |
| Ronald Acuna Jr. | GYA-RA | Goin Yard Autographs Gold Rainbow | 1 |
| Ronald Acuna Jr. | LSS-RA | Lone Star Signatures Gold Rainbow | 1 |
| Ronald Acuna Jr. | BTA-RA | Beam Team Autographs Gold Rainbow | 1 |
| Ronald Acuna Jr. | CSA-AGJ | Co-Signers Autographs Gold Rainbow | 1 |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs Orange Foil | 5 |
| Ronald Acuna Jr. | CFPRO-RA | CFPRO Autographs Orange | 5 |
| Ronald Acuna Jr. | GYA-RA | Goin Yard Autographs Orange | 5 |
| Ronald Acuna Jr. | LSS-RA | Lone Star Signatures Orange | 5 |
| Ronald Acuna Jr. | BTA-RA | Beam Team Autographs Orange | 5 |
| Ronald Acuna Jr. | 262 | Base First Day Issue | 10 |
| Ronald Acuna Jr. | BT-10 | Beam Team Orange | 10 |
| Ronald Acuna Jr. | IV-RA | Instavision Orange | 10 |
| Ronald Acuna Jr. | 262 | Base Chrome Autographs | 10 |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs Rainbow Foil | 10 |
| Ronald Acuna Jr. | GYA-RA | Goin Yard Autographs | 10 |
| Ronald Acuna Jr. | BTA-RA | Beam Team Autographs | 10 |
| Ronald Acuna Jr. | CSA-AGJ | Co-Signers Autographs | 10 |
| Ronald Acuna Jr. | CFPRO-RA | CFPRO Autographs | 15 |
| Ronald Acuna Jr. | 262 | Base Rainbow Foilboard | 25 |
| Ronald Acuna Jr. | BT-10 | Beam Team Black | 25 |
| Ronald Acuna Jr. | IV-RA | Instavision Black | 25 |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs Black Foil | 25 |
| Ronald Acuna Jr. | LSS-RA | Lone Star Signatures | 25 |
| Ronald Acuna Jr. | 262 | Base Chrome Pearl White Refractor | 30 |
| Ronald Acuna Jr. | 262 | Base Blue Foil | 50 |
| Ronald Acuna Jr. | CFPRO-6 | CFRPO Orange | 50 |
| Ronald Acuna Jr. | VV-7 | Vituosos of Velocity Orange | 50 |
| Ronald Acuna Jr. | GY-8 | Goin Yard Orange | 50 |
| Ronald Acuna Jr. | T-17 | Triumvirates Orange | 50 |
| Ronald Acuna Jr. | IV-RA | Instavision Red | 50 |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs Red Foil | 50 |
| Ronald Acuna Jr. | 262 | Base Purple Foil | 75 |
| Ronald Acuna Jr. | 262 | Base Chrome Purple Refractor | 75 |
| Ronald Acuna Jr. | 262 | Base Chrome Orange Refractor | 99 |
| Ronald Acuna Jr. | CFPRO-6 | CFRPO Black | 99 |
| Ronald Acuna Jr. | VV-7 | Vituosos of Velocity Black | 99 |
| Ronald Acuna Jr. | GY-8 | Goin Yard Black | 99 |
| Ronald Acuna Jr. | T-17 | Triumvirates Black | 99 |
| Ronald Acuna Jr. | 3D-6 | SC In 3D | 100 |
| Ronald Acuna Jr. | 262 | Base Orange Foil | 199 |
| Ronald Acuna Jr. | 262 | Base Image Variation | 200 |
| Ronald Acuna Jr. | 262 | Base 1991 Design Variations | 200 |
| Ronald Acuna Jr. | 262 | Base | |
| Ronald Acuna Jr. | 262 | Base Sepia | |
| Ronald Acuna Jr. | 262 | Base Red Foil | |
| Ronald Acuna Jr. | 262 | Base Black Foil | |
| Ronald Acuna Jr. | 262 | Base Black and White | |
| Ronald Acuna Jr. | 262 | Base Members Only | |
| Ronald Acuna Jr. | 262 | Base Photographers Proof | |
| Ronald Acuna Jr. | 262 | Base Chrome | |
| Ronald Acuna Jr. | 262 | Base Chrome Refractor | |
| Ronald Acuna Jr. | 262 | Base Chrome Gold Minted | |
| Ronald Acuna Jr. | CFPRO-6 | CFRPO | |
| Ronald Acuna Jr. | CFPRO-6 | CFRPO Red | |
| Ronald Acuna Jr. | BT-10 | Beam Team | |
| Ronald Acuna Jr. | BT-10 | Beam Team Red | |
| Ronald Acuna Jr. | VV-7 | Vituosos of Velocity | |
| Ronald Acuna Jr. | VV-7 | Vituosos of Velocity Red | |
| Ronald Acuna Jr. | GY-8 | Goin Yard | |
| Ronald Acuna Jr. | GY-8 | Goin Yard Red | |
| Ronald Acuna Jr. | T-17 | Triumvirates | |
| Ronald Acuna Jr. | T-17 | Triumvirates Red | |
| Ronald Acuna Jr. | IV-RA | Instavision | |
| Ronald Acuna Jr. | 262 | Base Oversized Toppers | |
| Ronald Acuna Jr. | 262 | Base Master Photo | |
| Ronald Acuna Jr. | SCBA-RA | Base Autographs | |
| Sean Murphy | 289 | Base Gold Rainbow Foil | 1 |
| Sean Murphy | 289 | Base First Day Issue | 10 |
| Sean Murphy | 289 | Base Rainbow Foilboard | 25 |
| Sean Murphy | 289 | Base Blue Foil | 50 |
| Sean Murphy | 289 | Base Purple Foil | 75 |
| Sean Murphy | 289 | Base Orange Foil | 199 |
| Sean Murphy | 289 | Base | |
| Sean Murphy | 289 | Base Sepia | |
| Sean Murphy | 289 | Base Red Foil | |
| Sean Murphy | 289 | Base Black Foil | |
| Sean Murphy | 289 | Base Black and White | |
| Sean Murphy | 289 | Base Members Only | |
| Sean Murphy | 289 | Base Photographers Proof | |
| Spencer Strider | 192 | Base Gold Rainbow Foil | 1 |
| Spencer Strider | 192 | Base First Day Issue | 10 |
| Spencer Strider | 192 | Base Rainbow Foilboard | 25 |
| Spencer Strider | 192 | Base Blue Foil | 50 |
| Spencer Strider | 192 | Base Purple Foil | 75 |
| Spencer Strider | 192 | Base Orange Foil | 199 |
| Spencer Strider | 192 | Base | |
| Spencer Strider | 192 | Base Sepia | |
| Spencer Strider | 192 | Base Red Foil | |
| Spencer Strider | 192 | Base Black Foil | |
| Spencer Strider | 192 | Base Black and White | |
| Spencer Strider | 192 | Base Members Only | |
| Spencer Strider | 192 | Base Photographers Proof | |
| Tom Glavine | 241 | Base Gold Rainbow Foil | 1 |
| Tom Glavine | SCBA-TG | Base Autographs Gold Rainbow | 1 |
| Tom Glavine | SCBA-TG | Base Autographs Orange Foil | 5 |
| Tom Glavine | 241 | Base First Day Issue | 10 |
| Tom Glavine | SCBA-TG | Base Autographs Rainbow Foil | 10 |
| Tom Glavine | 241 | Base Rainbow Foilboard | 25 |
| Tom Glavine | SCBA-TG | Base Autographs Black Foil | 25 |
| Tom Glavine | 241 | Base Blue Foil | 50 |
| Tom Glavine | SCBA-TG | Base Autographs Red Foil | 50 |
| Tom Glavine | 241 | Base Purple Foil | 75 |
| Tom Glavine | 241 | Base Orange Foil | 199 |
| Tom Glavine | 241 | Base | |
| Tom Glavine | 241 | Base Sepia | |
| Tom Glavine | 241 | Base Red Foil | |
| Tom Glavine | 241 | Base Black Foil | |
| Tom Glavine | 241 | Base Black and White | |
| Tom Glavine | 241 | Base Members Only | |
| Tom Glavine | 241 | Base Photographers Proof | |
| Tom Glavine | SCBA-TG | Base Autographs | |
| Vaughn Grissom | 251 | Base Gold Rainbow Foil | 1 |
| Vaughn Grissom | 251 | Base Chrome SuperFractor | 1 |
| Vaughn Grissom | 251 | Base Chrome Autographs SuperFractor | 1 |
| Vaughn Grissom | SCBA-VG | Base Autographs Gold Rainbow | 1 |
| Vaughn Grissom | SCBA-VG | Base Autographs Orange Foil | 5 |
| Vaughn Grissom | 251 | Base First Day Issue | 10 |
| Vaughn Grissom | 251 | Base Chrome Autographs | 10 |
| Vaughn Grissom | SCBA-VG | Base Autographs Rainbow Foil | 10 |
| Vaughn Grissom | 251 | Base Rainbow Foilboard | 25 |
| Vaughn Grissom | SCBA-VG | Base Autographs Black Foil | 25 |
| Vaughn Grissom | RDVA-VG | Rookie Design Variations Autographs | 25 |
| Vaughn Grissom | 251 | Base Chrome Pearl White Refractor | 30 |
| Vaughn Grissom | 251 | Base Blue Foil | 50 |
| Vaughn Grissom | SCBA-VG | Base Autographs Red Foil | 50 |
| Vaughn Grissom | 251 | Base Purple Foil | 75 |
| Vaughn Grissom | 251 | Base Chrome Purple Refractor | 75 |
| Vaughn Grissom | 251 | Base Rookie Design Variations | 92 |
| Vaughn Grissom | 251 | Base Chrome Orange Refractor | 99 |
| Vaughn Grissom | 251 | Base Orange Foil | 199 |
| Vaughn Grissom | 251 | Base | |
| Vaughn Grissom | 251 | Base Sepia | |
| Vaughn Grissom | 251 | Base Red Foil | |
| Vaughn Grissom | 251 | Base Black Foil | |
| Vaughn Grissom | 251 | Base Black and White | |
| Vaughn Grissom | 251 | Base Members Only | |
| Vaughn Grissom | 251 | Base Photographers Proof | |
| Vaughn Grissom | 251 | Base Chrome | |
| Vaughn Grissom | 251 | Base Chrome Refractor | |
| Vaughn Grissom | 251 | Base Chrome Gold Minted | |
| Vaughn Grissom | SCBA-VG | Base Autographs |
Different Players on Ebay
| Player | Shop Cards |
|---|---|
| Austin Riley | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Chipper Jones | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Dale Murphy | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Greg Maddux | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Hank Aaron | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Matt Olson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Max Fried | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Michael Harris II | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Ozzie Albies | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Ronald Acuna Jr. | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Sean Murphy | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Spencer Strider | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Tom Glavine | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Vaughn Grissom | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 3 H 6 M 26 S - $ 20.50 - 4 Bid(s) ATLANTA BRAVES 2025 Panini Prospect Edition Baseball Hobby CASE Break #3357 Closing in: 0 D 5 H 40 M 56 S - $ 15.50 - 5 Bid(s) ATLANTA BRAVES - 2026 TOPPS HERITAGE BASEBALL 1/4 HOBBY CASE (3 BOX) BREAK #29 Closing in: 0 D 5 H 55 M 56 S - $ 8.50 - 2 Bid(s) ATLANTA BRAVES - 2026 TOPPS SERIES 1 BASEBALL 1/4 HOBBY CASE (3 BOX) BREAK #38 Closing in: 0 D 6 H 18 M 56 S - $ 4.99 - 1 Bid(s) ATLANTA BRAVES 2025 PANINI PROSPECT EDITION 5X HOBBY 1/4 CASE BREAK #6252 |
Show More Atlanta Case Breaks
|
See all the Atlanta Braves cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Braves with Dark Mode browsing. |
© Breakninja.com - 2026