When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player | # | Card Set | Run |
---|---|---|---|
Adolis Garcia | 601 | Base Platinum | 1 |
Adolis Garcia | 601 | Base Printing Plates Black | 1 |
Adolis Garcia | 601 | Base Printing Plates Cyan | 1 |
Adolis Garcia | 601 | Base Printing Plates Magenta | 1 |
Adolis Garcia | 601 | Base Printing Plates Yellow | 1 |
Adolis Garcia | 601 | Base Memorial Day Camo | 25 |
Adolis Garcia | 601 | Base Mothers Day Hot Pink | 50 |
Adolis Garcia | 601 | Base Fathers Day Powder Blue | 50 |
Adolis Garcia | 601 | Base Black | 72 |
Adolis Garcia | 601 | Base Independence Day | 76 |
Adolis Garcia | 601 | Base Vintage Stock | 99 |
Adolis Garcia | 601 | Base Red Foil | 199 |
Adolis Garcia | 601 | Base Orange Foil | 299 |
Adolis Garcia | 601 | Base Advanced Stats | 300 |
Adolis Garcia | 601 | Base Green Foil | 499 |
Adolis Garcia | 601 | Base Purple Foil | 799 |
Adolis Garcia | 601 | Base Blue Foil | 999 |
Adolis Garcia | 601 | Base Gold | 2023 |
Adolis Garcia | 601 | Base | |
Adolis Garcia | 601 | Base Gold Foil | |
Adolis Garcia | 601 | Base Rainbow Foil | |
Adolis Garcia | 601 | Base Royal Blue | |
Adolis Garcia | 601 | Base Golden Mirror Image Variation Short Print | |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo SuperFractor | 1 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Autographs Series 2 Mojo SuperFractor | 1 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Red Refractor | 5 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Autographs Series 2 Mojo Red Refractor | 5 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Orange Refractor | 25 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Autographs Series 2 Mojo Orange Refractor | 25 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Gold Refractor | 50 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Purple Refractor | 75 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Green Refractor | 99 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo Blue Refractor | 150 |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Silver Pack Series 2 Mojo | |
Adrian Beltre | 2T88C-79 | 1988 Topps Chrome Autographs Series 2 Mojo | |
Andrew Heaney | 427 | Base Platinum | 1 |
Andrew Heaney | 427 | Base Printing Plates Black | 1 |
Andrew Heaney | 427 | Base Printing Plates Cyan | 1 |
Andrew Heaney | 427 | Base Printing Plates Magenta | 1 |
Andrew Heaney | 427 | Base Printing Plates Yellow | 1 |
Andrew Heaney | 427 | Base Memorial Day Camo | 25 |
Andrew Heaney | 427 | Base Mothers Day Hot Pink | 50 |
Andrew Heaney | 427 | Base Fathers Day Powder Blue | 50 |
Andrew Heaney | 427 | Base Black | 72 |
Andrew Heaney | 427 | Base Independence Day | 76 |
Andrew Heaney | 427 | Base Vintage Stock | 99 |
Andrew Heaney | 427 | Base Red Foil | 199 |
Andrew Heaney | 427 | Base Orange Foil | 299 |
Andrew Heaney | 427 | Base Advanced Stats | 300 |
Andrew Heaney | 427 | Base Green Foil | 499 |
Andrew Heaney | 427 | Base Purple Foil | 799 |
Andrew Heaney | 427 | Base Blue Foil | 999 |
Andrew Heaney | 427 | Base Gold | 2023 |
Andrew Heaney | 427 | Base | |
Andrew Heaney | 427 | Base Gold Foil | |
Andrew Heaney | 427 | Base Rainbow Foil | |
Andrew Heaney | 427 | Base Royal Blue | |
Andrew Heaney | 427 | Base Golden Mirror Image Variation Short Print | |
Bubba Thompson | 597 | Base Platinum | 1 |
Bubba Thompson | 597 | Base Printing Plates Black | 1 |
Bubba Thompson | 597 | Base Printing Plates Cyan | 1 |
Bubba Thompson | 597 | Base Printing Plates Magenta | 1 |
Bubba Thompson | 597 | Base Printing Plates Yellow | 1 |
Bubba Thompson | 597 | Base Clear Variation | 10 |
Bubba Thompson | 597 | Base Memorial Day Camo | 25 |
Bubba Thompson | 597 | Base Mothers Day Hot Pink | 50 |
Bubba Thompson | 597 | Base Fathers Day Powder Blue | 50 |
Bubba Thompson | 597 | Base Black | 72 |
Bubba Thompson | 597 | Base Independence Day | 76 |
Bubba Thompson | 597 | Base Vintage Stock | 99 |
Bubba Thompson | 597 | Base Red Foil | 199 |
Bubba Thompson | 597 | Base Orange Foil | 299 |
Bubba Thompson | 597 | Base Advanced Stats | 300 |
Bubba Thompson | 597 | Base Green Foil | 499 |
Bubba Thompson | 597 | Base Purple Foil | 799 |
Bubba Thompson | 597 | Base Blue Foil | 999 |
Bubba Thompson | 597 | Base Gold | 2023 |
Bubba Thompson | 597 | Base | |
Bubba Thompson | 597 | Base Gold Foil | |
Bubba Thompson | 597 | Base Rainbow Foil | |
Bubba Thompson | 597 | Base Royal Blue | |
Bubba Thompson | 597 | Base Golden Mirror Image Variation Short Print | |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo SuperFractor | 1 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Red Refractor | 5 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Orange Refractor | 25 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Gold Refractor | 50 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Purple Refractor | 75 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Green Refractor | 99 |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo Blue Refractor | 150 |
Corey Seager | SMFB-CS | Social Media Follow Back Redemption | |
Corey Seager | 2T88C-19 | 1988 Topps Chrome Silver Pack Series 2 Mojo | |
Dane Dunning | 367 | Base Platinum | 1 |
Dane Dunning | 367 | Base Printing Plates Black | 1 |
Dane Dunning | 367 | Base Printing Plates Cyan | 1 |
Dane Dunning | 367 | Base Printing Plates Magenta | 1 |
Dane Dunning | 367 | Base Printing Plates Yellow | 1 |
Dane Dunning | 367 | Base Memorial Day Camo | 25 |
Dane Dunning | 367 | Base Mothers Day Hot Pink | 50 |
Dane Dunning | 367 | Base Fathers Day Powder Blue | 50 |
Dane Dunning | 367 | Base Black | 72 |
Dane Dunning | 367 | Base Independence Day | 76 |
Dane Dunning | 367 | Base Vintage Stock | 99 |
Dane Dunning | 367 | Base Red Foil | 199 |
Dane Dunning | 367 | Base Orange Foil | 299 |
Dane Dunning | 367 | Base Advanced Stats | 300 |
Dane Dunning | 367 | Base Green Foil | 499 |
Dane Dunning | 367 | Base Purple Foil | 799 |
Dane Dunning | 367 | Base Blue Foil | 999 |
Dane Dunning | 367 | Base Gold | 2023 |
Dane Dunning | 367 | Base | |
Dane Dunning | 367 | Base Gold Foil | |
Dane Dunning | 367 | Base Rainbow Foil | |
Dane Dunning | 367 | Base Royal Blue | |
Dane Dunning | 367 | Base Golden Mirror Image Variation Short Print | |
Jacob deGrom | AA-49 | All Aces Platinum | 1 |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball Platinum | 1 |
Jacob deGrom | SMLB-49 | Stars of MLB Platinum | 1 |
Jacob deGrom | SMLBC-49 | Chrome Stars of MLB SuperFractor | 1 |
Jacob deGrom | FD-Jd | Fathers Day Commemoratice Team Patch Platinum | 1 |
Jacob deGrom | AA-49 | All Aces Red | 10 |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball Red | 10 |
Jacob deGrom | FD-Jd | Fathers Day Commemoratice Team Patch Red | 10 |
Jacob deGrom | SMLB-49 | Stars of MLB Black | 25 |
Jacob deGrom | SMLBC-49 | Chrome Stars of MLB Black Refractor | 25 |
Jacob deGrom | AA-49 | All Aces Gold | 75 |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball Gold | 75 |
Jacob deGrom | SMLB-49 | Stars of MLB Red | 75 |
Jacob deGrom | SMLBC-49 | Chrome Stars of MLB Red Refractor | 75 |
Jacob deGrom | FD-Jd | Fathers Day Commemoratice Team Patch Gold | 75 |
Jacob deGrom | AA-49 | All Aces Black | 299 |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball Black | 299 |
Jacob deGrom | FD-Jd | Fathers Day Commemorative Team Patch Black | 299 |
Jacob deGrom | AA-49 | All Aces | |
Jacob deGrom | AA-49 | All Aces Blue | |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball | |
Jacob deGrom | 2T88-24 | 1988 Topps Baseball Blue | |
Jacob deGrom | SMLB-49 | Stars of MLB | |
Jacob deGrom | SMLBC-49 | Chrome Stars of MLB | |
Jacob deGrom | FD-Jd | Fathers Day Commemorative Team Patch | |
Jacob deGrom | FD-Jd | Fathers Day Commemorative Team Patch Blue | |
Josh Jung | 529 | Base Platinum | 1 |
Josh Jung | 529 | Base Printing Plates Black | 1 |
Josh Jung | 529 | Base Printing Plates Cyan | 1 |
Josh Jung | 529 | Base Printing Plates Magenta | 1 |
Josh Jung | 529 | Base Printing Plates Yellow | 1 |
Josh Jung | SMLB-56 | Stars of MLB Platinum | 1 |
Josh Jung | SMLBC-56 | Chrome Stars of MLB SuperFractor | 1 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo SuperFractor | 1 |
Josh Jung | BSA-JJ | Baseball Star Autographs Platinum | 1 |
Josh Jung | 88BA-JJ | 1988 Topps Baseball Autographs Platinum | 1 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Autographs Series 2 Mojo SuperFractor | 1 |
Josh Jung | FD-JJ | Fathers Day Commemoratice Team Patch Platinum | 1 |
Josh Jung | MLM-JJ | Major League Materials Platinum | 1 |
Josh Jung | 88R-JJ | 1988 Topps Baseball Relics Platinum | 1 |
Josh Jung | TRAP2-JJ | Topps Reverence Autograph Patch Gold | 1 |
Josh Jung | MLMA-JJ | Major League Material Autographs Platinum | 1 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Red Refractor | 5 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Autographs Series 2 Mojo Red Refractor | 5 |
Josh Jung | TRAP2-JJ | Topps Reverence Autograph Patch Platinum | 5 |
Josh Jung | 529 | Base Clear Variation | 10 |
Josh Jung | FD-JJ | Fathers Day Commemoratice Team Patch Red | 10 |
Josh Jung | TRAP2-JJ | Topps Reverence Autograph Patch | 10 |
Josh Jung | 529 | Base Memorial Day Camo | 25 |
Josh Jung | SMLB-56 | Stars of MLB Black | 25 |
Josh Jung | SMLBC-56 | Chrome Stars of MLB Black Refractor | 25 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Orange Refractor | 25 |
Josh Jung | BSA-JJ | Baseball Star Autographs Red | 25 |
Josh Jung | 88BA-JJ | 1988 Topps Baseball Autographs Red | 25 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Autographs Series 2 Mojo Orange Refractor | 25 |
Josh Jung | MLM-JJ | Major League Materials Red | 25 |
Josh Jung | 88R-JJ | 1988 Topps Baseball Relics Red | 25 |
Josh Jung | MLMA-JJ | Major League Material Autographs Red | 25 |
Josh Jung | 529 | Base Mothers Day Hot Pink | 50 |
Josh Jung | 529 | Base Fathers Day Powder Blue | 50 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Gold Refractor | 50 |
Josh Jung | BSA-JJ | Baseball Star Autographs Gold | 50 |
Josh Jung | 88BA-JJ | 1988 Topps Baseball Autographs Gold | 50 |
Josh Jung | MLM-JJ | Major League Materials Gold | 50 |
Josh Jung | 88R-JJ | 1988 Topps Baseball Relics Gold | 50 |
Josh Jung | 529 | Base Black | 72 |
Josh Jung | SMLB-56 | Stars of MLB Red | 75 |
Josh Jung | SMLBC-56 | Chrome Stars of MLB Red Refractor | 75 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Purple Refractor | 75 |
Josh Jung | FD-JJ | Fathers Day Commemoratice Team Patch Gold | 75 |
Josh Jung | 529 | Base Independence Day | 76 |
Josh Jung | 529 | Base Vintage Stock | 99 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Green Refractor | 99 |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo Blue Refractor | 150 |
Josh Jung | 529 | Base Red Foil | 199 |
Josh Jung | BSA-JJ | Baseball Star Autographs Black | 199 |
Josh Jung | 88BA-JJ | 1988 Topps Baseball Autographs Black | 199 |
Josh Jung | MLM-JJ | Major League Materials Black | 199 |
Josh Jung | 88R-JJ | 1988 Topps Baseball Relics Black | 199 |
Josh Jung | 529 | Base Orange Foil | 299 |
Josh Jung | FD-JJ | Fathers Day Commemorative Team Patch Black | 299 |
Josh Jung | 529 | Base Advanced Stats | 300 |
Josh Jung | 529 | Base Green Foil | 499 |
Josh Jung | 529 | Base Purple Foil | 799 |
Josh Jung | 529 | Base Blue Foil | 999 |
Josh Jung | 529 | Base Gold | 2023 |
Josh Jung | 529 | Base | |
Josh Jung | 529 | Base Gold Foil | |
Josh Jung | 529 | Base Rainbow Foil | |
Josh Jung | 529 | Base Royal Blue | |
Josh Jung | 529 | Base Golden Mirror Image Variation Short Print | |
Josh Jung | SMLB-56 | Stars of MLB | |
Josh Jung | SMLBC-56 | Chrome Stars of MLB | |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Silver Pack Series 2 Mojo | |
Josh Jung | BSA-JJ | Baseball Star Autographs | |
Josh Jung | 88BA-JJ | 1988 Topps Baseball Autographs | |
Josh Jung | 2T88C-88 | 1988 Topps Chrome Autographs Series 2 Mojo | |
Josh Jung | FD-JJ | Fathers Day Commemorative Team Patch | |
Josh Jung | FD-JJ | Fathers Day Commemorative Team Patch Blue | |
Josh Jung | MLM-JJ | Major League Materials | |
Josh Jung | 88R-JJ | 1988 Topps Baseball Relics | |
Josh Jung | FD-JJ | Fathers Day Commemorative Team Patch Autographs | |
Josh Jung | MLMA-JJ | Major League Material Autographs | |
Juan Gonzalez | 88ASA-JG | 1988 Topps Baseball All-Stars Autographs Platinum | 1 |
Juan Gonzalez | 88ASA-JG | 1988 Topps Baseball All-Stars Autographs Red | 10 |
Juan Gonzalez | 88ASA-JG | 1988 Topps Baseball All-Stars Autographs Gold | 25 |
Juan Gonzalez | 88ASA-JG | 1988 Topps Baseball All-Stars Autographs Black | 50 |
Juan Gonzalez | 88ASA-JG | 1988 Topps Baseball All-Stars Autographs | |
Kole Calhoun | 512 | Base Platinum | 1 |
Kole Calhoun | 512 | Base Printing Plates Black | 1 |
Kole Calhoun | 512 | Base Printing Plates Cyan | 1 |
Kole Calhoun | 512 | Base Printing Plates Magenta | 1 |
Kole Calhoun | 512 | Base Printing Plates Yellow | 1 |
Kole Calhoun | 512 | Base Memorial Day Camo | 25 |
Kole Calhoun | 512 | Base Mothers Day Hot Pink | 50 |
Kole Calhoun | 512 | Base Fathers Day Powder Blue | 50 |
Kole Calhoun | 512 | Base Black | 72 |
Kole Calhoun | 512 | Base Independence Day | 76 |
Kole Calhoun | 512 | Base Vintage Stock | 99 |
Kole Calhoun | 512 | Base Red Foil | 199 |
Kole Calhoun | 512 | Base Orange Foil | 299 |
Kole Calhoun | 512 | Base Advanced Stats | 300 |
Kole Calhoun | 512 | Base Green Foil | 499 |
Kole Calhoun | 512 | Base Purple Foil | 799 |
Kole Calhoun | 512 | Base Blue Foil | 999 |
Kole Calhoun | 512 | Base Gold | 2023 |
Kole Calhoun | 512 | Base | |
Kole Calhoun | 512 | Base Gold Foil | |
Kole Calhoun | 512 | Base Rainbow Foil | |
Kole Calhoun | 512 | Base Royal Blue | |
Kole Calhoun | 512 | Base Golden Mirror Image Variation Short Print | |
Marcus Semien | 532 | Base Platinum | 1 |
Marcus Semien | 532 | Base Printing Plates Black | 1 |
Marcus Semien | 532 | Base Printing Plates Cyan | 1 |
Marcus Semien | 532 | Base Printing Plates Magenta | 1 |
Marcus Semien | 532 | Base Printing Plates Yellow | 1 |
Marcus Semien | 88BA-MS | 1988 Topps Baseball Autographs Platinum | 1 |
Marcus Semien | 532 | Base Memorial Day Camo | 25 |
Marcus Semien | 88BA-MS | 1988 Topps Baseball Autographs Red | 25 |
Marcus Semien | 532 | Base Mothers Day Hot Pink | 50 |
Marcus Semien | 532 | Base Fathers Day Powder Blue | 50 |
Marcus Semien | 88BA-MS | 1988 Topps Baseball Autographs Gold | 50 |
Marcus Semien | 532 | Base Black | 72 |
Marcus Semien | 532 | Base Independence Day | 76 |
Marcus Semien | 532 | Base Vintage Stock | 99 |
Marcus Semien | 532 | Base Red Foil | 199 |
Marcus Semien | 88BA-MS | 1988 Topps Baseball Autographs Black | 199 |
Marcus Semien | 532 | Base Orange Foil | 299 |
Marcus Semien | 532 | Base Advanced Stats | 300 |
Marcus Semien | 532 | Base Green Foil | 499 |
Marcus Semien | 532 | Base Purple Foil | 799 |
Marcus Semien | 532 | Base Blue Foil | 999 |
Marcus Semien | 532 | Base Gold | 2023 |
Marcus Semien | 532 | Base | |
Marcus Semien | 532 | Base Gold Foil | |
Marcus Semien | 532 | Base Rainbow Foil | |
Marcus Semien | 532 | Base Royal Blue | |
Marcus Semien | 532 | Base Golden Mirror Image Variation Short Print | |
Marcus Semien | 88BA-MS | 1988 Topps Baseball Autographs | |
Nathan Eovaldi | 341 | Base Platinum | 1 |
Nathan Eovaldi | 341 | Base Printing Plates Black | 1 |
Nathan Eovaldi | 341 | Base Printing Plates Cyan | 1 |
Nathan Eovaldi | 341 | Base Printing Plates Magenta | 1 |
Nathan Eovaldi | 341 | Base Printing Plates Yellow | 1 |
Nathan Eovaldi | 341 | Base Memorial Day Camo | 25 |
Nathan Eovaldi | 341 | Base Mothers Day Hot Pink | 50 |
Nathan Eovaldi | 341 | Base Fathers Day Powder Blue | 50 |
Nathan Eovaldi | 341 | Base Black | 72 |
Nathan Eovaldi | 341 | Base Independence Day | 76 |
Nathan Eovaldi | 341 | Base Vintage Stock | 99 |
Nathan Eovaldi | 341 | Base Red Foil | 199 |
Nathan Eovaldi | 341 | Base Orange Foil | 299 |
Nathan Eovaldi | 341 | Base Advanced Stats | 300 |
Nathan Eovaldi | 341 | Base Green Foil | 499 |
Nathan Eovaldi | 341 | Base Purple Foil | 799 |
Nathan Eovaldi | 341 | Base Blue Foil | 999 |
Nathan Eovaldi | 341 | Base Gold | 2023 |
Nathan Eovaldi | 341 | Base | |
Nathan Eovaldi | 341 | Base Gold Foil | |
Nathan Eovaldi | 341 | Base Rainbow Foil | |
Nathan Eovaldi | 341 | Base Royal Blue | |
Nathan Eovaldi | 341 | Base Golden Mirror Image Variation Short Print | |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch Platinum | 1 |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch Red | 10 |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch Gold | 75 |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch Black | 299 |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch | 399 |
Nathaniel Lowe | SSP-NL | 2022 Silver Slugger Award Winners Commemorative Patch Blue | |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo SuperFractor | 1 |
Nolan Ryan | 88ASR-NR | 1988 Topps Baseball All-Stars Relics Platinum | 1 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Red Refractor | 5 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Orange Refractor | 25 |
Nolan Ryan | 88ASR-NR | 1988 Topps Baseball All-Stars Relics Red | 25 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Gold Refractor | 50 |
Nolan Ryan | 88ASR-NR | 1988 Topps Baseball All-Stars Relics Gold | 50 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Purple Refractor | 75 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Green Refractor | 99 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo Blue Refractor | 150 |
Nolan Ryan | 88ASR-NR | 1988 Topps Baseball All-Stars Relics Black | 199 |
Nolan Ryan | 2T88C-57 | 1988 Topps Chrome Silver Pack Series 2 Mojo | |
Nolan Ryan | 88ASR-NR | 1988 Topps Baseball All-Stars Relics | |
Taylor Hearn | 354 | Base Platinum | 1 |
Taylor Hearn | 354 | Base Printing Plates Black | 1 |
Taylor Hearn | 354 | Base Printing Plates Cyan | 1 |
Taylor Hearn | 354 | Base Printing Plates Magenta | 1 |
Taylor Hearn | 354 | Base Printing Plates Yellow | 1 |
Taylor Hearn | 354 | Base Memorial Day Camo | 25 |
Taylor Hearn | 354 | Base Mothers Day Hot Pink | 50 |
Taylor Hearn | 354 | Base Fathers Day Powder Blue | 50 |
Taylor Hearn | 354 | Base Black | 72 |
Taylor Hearn | 354 | Base Independence Day | 76 |
Taylor Hearn | 354 | Base Vintage Stock | 99 |
Taylor Hearn | 354 | Base Red Foil | 199 |
Taylor Hearn | 354 | Base Orange Foil | 299 |
Taylor Hearn | 354 | Base Advanced Stats | 300 |
Taylor Hearn | 354 | Base Green Foil | 499 |
Taylor Hearn | 354 | Base Purple Foil | 799 |
Taylor Hearn | 354 | Base Blue Foil | 999 |
Taylor Hearn | 354 | Base Gold | 2023 |
Taylor Hearn | 354 | Base | |
Taylor Hearn | 354 | Base Gold Foil | |
Taylor Hearn | 354 | Base Rainbow Foil | |
Taylor Hearn | 354 | Base Royal Blue | |
Taylor Hearn | 354 | Base Golden Mirror Image Variation Short Print | |
Yoshi Tsutsugo | 404 | Base Platinum | 1 |
Yoshi Tsutsugo | 404 | Base Printing Plates Black | 1 |
Yoshi Tsutsugo | 404 | Base Printing Plates Cyan | 1 |
Yoshi Tsutsugo | 404 | Base Printing Plates Magenta | 1 |
Yoshi Tsutsugo | 404 | Base Printing Plates Yellow | 1 |
Yoshi Tsutsugo | 404 | Base Memorial Day Camo | 25 |
Yoshi Tsutsugo | 404 | Base Mothers Day Hot Pink | 50 |
Yoshi Tsutsugo | 404 | Base Fathers Day Powder Blue | 50 |
Yoshi Tsutsugo | 404 | Base Black | 72 |
Yoshi Tsutsugo | 404 | Base Independence Day | 76 |
Yoshi Tsutsugo | 404 | Base Vintage Stock | 99 |
Yoshi Tsutsugo | 404 | Base Red Foil | 199 |
Yoshi Tsutsugo | 404 | Base Orange Foil | 299 |
Yoshi Tsutsugo | 404 | Base Advanced Stats | 300 |
Yoshi Tsutsugo | 404 | Base Green Foil | 499 |
Yoshi Tsutsugo | 404 | Base Purple Foil | 799 |
Yoshi Tsutsugo | 404 | Base Blue Foil | 999 |
Yoshi Tsutsugo | 404 | Base Gold | 2023 |
Yoshi Tsutsugo | 404 | Base | |
Yoshi Tsutsugo | 404 | Base Gold Foil | |
Yoshi Tsutsugo | 404 | Base Rainbow Foil | |
Yoshi Tsutsugo | 404 | Base Royal Blue | |
Yoshi Tsutsugo | 404 | Base Golden Mirror Image Variation Short Print |
Different Players on Ebay
Next Case Breaks
![]() Closing in: 0 D 12 H 11 M 40 S - $ 4.99 - 0 Bid(s) TEXAS RANGERS 2025 Bowman 1/4 Case 10-Box Blaster Break #42! Closing in: 0 D 14 H 11 M 40 S - $ 4.99 - 0 Bid(s) TEXAS RANGERS 2025 Bowman 1/4 Case 10-Box Blaster Break #43! Closing in: 0 D 14 H 40 M 38 S - $ 4.99 - 1 Bid(s) TEXAS RANGERS 2024 Panini Flawless Baseball Hobby CASE 2 BOX Break #645BD Closing in: 0 D 14 H 44 M 40 S - $ 2.99 - 1 Bid(s) TEXAS RANGERS 2024 PANINI FLAWLESS BASEBALL - 2x Hobby Box FULL CASE BREAK 2229 |
Show More Ranger Case Breaks
See all the Texas Rangers cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Rangers with Dark Mode browsing. |
© Breakninja.com - 2025