When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Cal Raleigh | BSA-CRA | First Edition Baseball Stars Autographs Red | |
Cal Raleigh | BSA-CRA | First Edition Baseball Stars Autographs Gold | |
Cal Raleigh | BSA-CRA | First Edition Baseball Stars Autographs | |
Cal Raleigh | 277 | Base First Edition Light Blue | |
Cal Raleigh | 277 | Base First Edition Hot Pink | |
Cal Raleigh | 277 | Base First Edition Black | |
Cal Raleigh | 277 | Base First Edition Red | |
Cal Raleigh | 277 | Base First Edition Orange | |
Cal Raleigh | 277 | Base First Edition Gold | |
Cal Raleigh | 277 | Base First Edition | |
Cal Raleigh | 277 | Base First Edition Green | 150 |
Cal Raleigh | BSA-CRA | First Edition Baseball Stars Autographs Platinum | 1 |
Cal Raleigh | 277 | Base First Edition Platinum | 1 |
Chris Flexen | 311 | Base First Edition Light Blue | |
Chris Flexen | 311 | Base First Edition Hot Pink | |
Chris Flexen | 311 | Base First Edition Black | |
Chris Flexen | 311 | Base First Edition Red | |
Chris Flexen | 311 | Base First Edition Orange | |
Chris Flexen | 311 | Base First Edition Gold | |
Chris Flexen | 311 | Base First Edition | |
Chris Flexen | 311 | Base First Edition Green | 150 |
Chris Flexen | 311 | Base First Edition Platinum | 1 |
Jarred Kelenic | BSA-JK | First Edition Baseball Stars Autographs Red | |
Jarred Kelenic | BSA-JK | First Edition Baseball Stars Autographs Gold | |
Jarred Kelenic | BSA-JK | First Edition Baseball Stars Autographs | |
Jarred Kelenic | 235 | Base First Edition Light Blue | |
Jarred Kelenic | 235 | Base First Edition Hot Pink | |
Jarred Kelenic | 235 | Base First Edition Black | |
Jarred Kelenic | 235 | Base First Edition Red | |
Jarred Kelenic | 235 | Base First Edition Orange | |
Jarred Kelenic | 235 | Base First Edition Gold | |
Jarred Kelenic | 235 | Base First Edition | |
Jarred Kelenic | 235 | Base First Edition Green | 150 |
Jarred Kelenic | BSA-JK | First Edition Baseball Stars Autographs Platinum | 1 |
Jarred Kelenic | 235 | Base First Edition Platinum | 1 |
Justin Dunn | 185 | Base First Edition Light Blue | |
Justin Dunn | 185 | Base First Edition Hot Pink | |
Justin Dunn | 185 | Base First Edition Black | |
Justin Dunn | 185 | Base First Edition Red | |
Justin Dunn | 185 | Base First Edition Orange | |
Justin Dunn | 185 | Base First Edition Gold | |
Justin Dunn | 185 | Base First Edition | |
Justin Dunn | 185 | Base First Edition Green | 150 |
Justin Dunn | 185 | Base First Edition Platinum | 1 |
Kyle Lewis | 206 | Base First Edition Light Blue | |
Kyle Lewis | 206 | Base First Edition Hot Pink | |
Kyle Lewis | 206 | Base First Edition Black | |
Kyle Lewis | 206 | Base First Edition Red | |
Kyle Lewis | 206 | Base First Edition Orange | |
Kyle Lewis | 206 | Base First Edition Gold | |
Kyle Lewis | 206 | Base First Edition | |
Kyle Lewis | 206 | Base First Edition Green | 150 |
Kyle Lewis | 206 | Base First Edition Platinum | 1 |
Kyle Seager | 91 | Base First Edition Light Blue | |
Kyle Seager | 91 | Base First Edition Hot Pink | |
Kyle Seager | 91 | Base First Edition Black | |
Kyle Seager | 91 | Base First Edition Red | |
Kyle Seager | 91 | Base First Edition Orange | |
Kyle Seager | 91 | Base First Edition Gold | |
Kyle Seager | 91 | Base First Edition | |
Kyle Seager | 91 | Base First Edition Green | 150 |
Kyle Seager | 91 | Base First Edition Platinum | 1 |
Logan Gilbert | 156 | Base First Edition Light Blue | |
Logan Gilbert | 156 | Base First Edition Hot Pink | |
Logan Gilbert | 156 | Base First Edition Black | |
Logan Gilbert | 156 | Base First Edition Red | |
Logan Gilbert | 156 | Base First Edition Orange | |
Logan Gilbert | 156 | Base First Edition Gold | |
Logan Gilbert | 156 | Base First Edition | |
Logan Gilbert | 156 | Base First Edition Green | 150 |
Logan Gilbert | 156 | Base First Edition Platinum | 1 |
Marco Gonzales | 112 | Base First Edition Light Blue | |
Marco Gonzales | 112 | Base First Edition Hot Pink | |
Marco Gonzales | 112 | Base First Edition Black | |
Marco Gonzales | 112 | Base First Edition Red | |
Marco Gonzales | 112 | Base First Edition Orange | |
Marco Gonzales | 112 | Base First Edition Gold | |
Marco Gonzales | 112 | Base First Edition | |
Marco Gonzales | 112 | Base First Edition Green | 150 |
Marco Gonzales | 112 | Base First Edition Platinum | 1 |
Mitch Haniger | 80 | Base First Edition Light Blue | |
Mitch Haniger | 80 | Base First Edition Hot Pink | |
Mitch Haniger | 80 | Base First Edition Black | |
Mitch Haniger | 80 | Base First Edition Red | |
Mitch Haniger | 80 | Base First Edition Orange | |
Mitch Haniger | 80 | Base First Edition Gold | |
Mitch Haniger | 80 | Base First Edition | |
Mitch Haniger | 80 | Base First Edition Green | 150 |
Mitch Haniger | 80 | Base First Edition Platinum | 1 |
Tom Murphy | 262 | Base First Edition Light Blue | |
Tom Murphy | 262 | Base First Edition Hot Pink | |
Tom Murphy | 262 | Base First Edition Black | |
Tom Murphy | 262 | Base First Edition Red | |
Tom Murphy | 262 | Base First Edition Orange | |
Tom Murphy | 262 | Base First Edition Gold | |
Tom Murphy | 262 | Base First Edition | |
Tom Murphy | 262 | Base First Edition Green | 150 |
Tom Murphy | 262 | Base First Edition Platinum | 1 |
Ty France | 327 | Base First Edition Light Blue | |
Ty France | 327 | Base First Edition Hot Pink | |
Ty France | 327 | Base First Edition Black | |
Ty France | 327 | Base First Edition Red | |
Ty France | 327 | Base First Edition Orange | |
Ty France | 327 | Base First Edition Gold | |
Ty France | 327 | Base First Edition | |
Ty France | 327 | Base First Edition Green | 150 |
Ty France | 327 | Base First Edition Platinum | 1 |
Different Players on Ebay
Player | Shop Cards |
---|---|
Cal Raleigh | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Chris Flexen | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jarred Kelenic | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Justin Dunn | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kyle Lewis | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kyle Seager | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Logan Gilbert | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Marco Gonzales | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mitch Haniger | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Tom Murphy | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ty France | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 11 H 54 M 33 S - $ 4.99 - 0 Bid(s) Jay Buhner – Seattle Mariners 2025 Leaf Metal Hobby 1/2 Case Player Break #3 Closing in: 0 D 12 H 7 M 15 S - $ 0.99 - 0 Bid(s) SEATTLE MARINERS *3 HOBBY BOX 1/4 CASE BREAK* 2025 TOPPS CHROME BASEBALL O Closing in: 0 D 12 H 17 M 30 S - $ 4.99 - 0 Bid(s) Bret Boone – Seattle Mariners 2025 Leaf Metal Hobby 1/2 Case Player Break #3 Closing in: 0 D 12 H 18 M 14 S - $ 5.99 - 1 Bid(s) SEATTLE MARINERS - 2023 BOWMAN BASEBALL 1/4 BLASTER CASE (10 BOX) BREAK #8 |
Show More Mariner Case Breaks
See all the Seattle Mariners cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Mariners with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025