When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Checklist Data is Best Viewed in Landscape Orientation
| Player | # | Card Set | Run |
|---|---|---|---|
| Albert Pujols | OOD-2 | Outstanding Opening Days | |
| Dylan Carlson | 152 | Base Opening Day 1-of-1 | 1 |
| Dylan Carlson | 152 | Base | |
| Dylan Carlson | 152 | Base Opening Day Edition | |
| Dylan Carlson | DP-12 | Dugout Peeks | |
| Dylan Carlson | 152 | Base Card Image Variations | |
| Dylan Carlson | IVA-DC | Image Variation Autographs | |
| Fredbird | M-5 | Mascots | |
| Fredbird | MPR-F | Mascot Patch Relics | |
| Jack Flaherty | 135 | Base Opening Day 1-of-1 | 1 |
| Jack Flaherty | 135 | Base | |
| Jack Flaherty | 135 | Base Opening Day Edition | |
| Kodi Whitley | 124 | Base Opening Day 1-of-1 | 1 |
| Kodi Whitley | 124 | Base | |
| Kodi Whitley | 124 | Base Opening Day Edition | |
| Kolten Wong | 86 | Base Opening Day 1-of-1 | 1 |
| Kolten Wong | 86 | Base | |
| Kolten Wong | 86 | Base Opening Day Edition | |
| Kolten Wong | WW-14 | Walk This Way | |
| Kolten Wong | ODA-KW | Opening Day Autographs | |
| Mark McGwire | OOD-8 | Outstanding Opening Days | |
| Ozzie Smith | LOB-19 | Legends of Baseball | |
| Paul DeJong | 86 | Base Card Image Variations | |
| Paul DeJong | IVA-PD | Image Variation Autographs | |
| Paul Goldschmidt | 136 | Base Opening Day 1-of-1 | 1 |
| Paul Goldschmidt | 136 | Base | |
| Paul Goldschmidt | 136 | Base Opening Day Edition | |
| Paul Goldschmidt | TWDR-RG | Turf War Dual Diamond Relics | |
| St. Louis Cardinals | OD-10 | Opening Day | |
| Stan Musial | LOB-16 | Legends of Baseball | |
| Yadier Molina | 41 | Base Opening Day 1-of-1 | 1 |
| Yadier Molina | 41 | Base | |
| Yadier Molina | 41 | Base Opening Day Edition | |
| Yadier Molina | ODR-YM | Opening Day Relics |
Different Players on Ebay
| Player | Shop Cards |
|---|---|
| Albert Pujols | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Dylan Carlson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Fredbird | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Jack Flaherty | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Kodi Whitley | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Kolten Wong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Mark McGwire | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Ozzie Smith | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Paul DeJong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Paul Goldschmidt | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| St. Louis Cardinals | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Stan Musial | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
| Yadier Molina | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 10 H 38 M 34 S - $ 4.99 - 1 Bid(s) ST. LOUIS CARDINALS 2025 Leaf Optichrome Baseball Hobby CASE 12 BOX Break #3338 Closing in: 0 D 14 H 49 M 20 S - $ 1.99 - 1 Bid(s) St. Louis Cardinals - 2026 Gold Rush Auto 8x10 - 10 Photo Break #632 🔥 Closing in: 1 D 9 H 43 M 20 S - $ 2.99 - 0 Bid(s) 2026 Gold Rush Lightning Baseball ST. LOUIS CARDINALS 5 Box 1/2 CASE BREAK! Closing in: 1 D 11 H 24 M 20 S - $ 4.99 - 0 Bid(s) ST LOUIS CARDINALS 2025 PANINI PROSPECT EDITION 5X HOBBY 1/4 CASE BREAK #6202 |
Show More Cardinals Case Breaks
|
See all the St. Louis Cardinals cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Cardinals with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2026