When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Checklist Data is Best Viewed in Landscape Orientation
Player | # | Card Set | Run |
---|---|---|---|
Albert Pujols | OOD-2 | Outstanding Opening Days | |
Dylan Carlson | 152 | Base Opening Day 1-of-1 | 1 |
Dylan Carlson | 152 | Base | |
Dylan Carlson | 152 | Base Opening Day Edition | |
Dylan Carlson | DP-12 | Dugout Peeks | |
Dylan Carlson | 152 | Base Card Image Variations | |
Dylan Carlson | IVA-DC | Image Variation Autographs | |
Fredbird | M-5 | Mascots | |
Fredbird | MPR-F | Mascot Patch Relics | |
Jack Flaherty | 135 | Base Opening Day 1-of-1 | 1 |
Jack Flaherty | 135 | Base | |
Jack Flaherty | 135 | Base Opening Day Edition | |
Kodi Whitley | 124 | Base Opening Day 1-of-1 | 1 |
Kodi Whitley | 124 | Base | |
Kodi Whitley | 124 | Base Opening Day Edition | |
Kolten Wong | 86 | Base Opening Day 1-of-1 | 1 |
Kolten Wong | 86 | Base | |
Kolten Wong | 86 | Base Opening Day Edition | |
Kolten Wong | WW-14 | Walk This Way | |
Kolten Wong | ODA-KW | Opening Day Autographs | |
Mark McGwire | OOD-8 | Outstanding Opening Days | |
Ozzie Smith | LOB-19 | Legends of Baseball | |
Paul DeJong | 86 | Base Card Image Variations | |
Paul DeJong | IVA-PD | Image Variation Autographs | |
Paul Goldschmidt | 136 | Base Opening Day 1-of-1 | 1 |
Paul Goldschmidt | 136 | Base | |
Paul Goldschmidt | 136 | Base Opening Day Edition | |
Paul Goldschmidt | TWDR-RG | Turf War Dual Diamond Relics | |
St. Louis Cardinals | OD-10 | Opening Day | |
Stan Musial | LOB-16 | Legends of Baseball | |
Yadier Molina | 41 | Base Opening Day 1-of-1 | 1 |
Yadier Molina | 41 | Base | |
Yadier Molina | 41 | Base Opening Day Edition | |
Yadier Molina | ODR-YM | Opening Day Relics |
Different Players on Ebay
Player | Shop Cards |
---|---|
Albert Pujols | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Dylan Carlson | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Fredbird | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Jack Flaherty | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kodi Whitley | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Kolten Wong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Mark McGwire | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Ozzie Smith | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Paul DeJong | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Paul Goldschmidt | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
St. Louis Cardinals | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Stan Musial | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Yadier Molina | Most Bids - Has Bids - Buy It Now - Soonest No Bids |
Next Case Breaks
![]() Closing in: 0 D 11 H 37 M 38 S - $ 4.99 - 1 Bid(s) Albert Pujols St Louis Cardinals 2025 Leaf Metal Hobby 1/2 Case Player Break #3 Closing in: 0 D 11 H 41 M 40 S - $ 4.99 - 0 Bid(s) Jim Kaat – St Louis Cardinals 2025 Leaf Metal Hobby 1/2 Case Player Break #3 Closing in: 0 D 11 H 48 M 23 S - $ 8.09 - 2 Bid(s) ST LOUIS CARDINALS *3 HOBBY BOX 1/4 CASE BREAK* 2025 TOPPS CHROME BASEBALL O Closing in: 0 D 11 H 55 M 22 S - $ 5.99 - 1 Bid(s) ST LOUIS CARDINALS - 2023 BOWMAN BASEBALL 1/4 BLASTER CASE (10 BOX) BREAK #8 |
Show More Cardinals Case Breaks
See all the St. Louis Cardinals cards on
![]() for the next week. Because they close in the late hours there will be some deals. Ending Soon auctions are also available for the Cardinals with Dark Mode browsing. |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025