2021-Panini-Immaculate-Collection-Baseball-Checklist-For-Card-Set-Immaculate-Signatures
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Baseball Checklists | 2021 Panini Immaculate Collection Baseball | Immaculate Signatures
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Aaron Judge | 1 | Immaculate Signatures | 7 | New York Yankees |
Brendan Rodgers | 2 | Immaculate Signatures | 99 | Colorado Rockies |
Cavan Biggio | 3 | Immaculate Signatures | 99 | Toronto Blue Jays |
Christian Yelich | 4 | Immaculate Signatures | 15 | Milwaukee Brewers |
Eugenio Suarez | 5 | Immaculate Signatures | 49 | Cincinnati Reds |
Fernando Tatis Jr. | 6 | Immaculate Signatures | 49 | San Diego Padres |
Gary Sanchez | 7 | Immaculate Signatures | 25 | New York Yankees |
Ji Man Choi | 8 | Immaculate Signatures | 99 | Tampa Bay Rays |
Jose Altuve | 9 | Immaculate Signatures | 10 | Houston Astros |
Josh Bell | 10 | Immaculate Signatures | 99 | Washington Nationals |
Juan Soto | 11 | Immaculate Signatures | 49 | Washington Nationals |
Justin Turner | 12 | Immaculate Signatures | 99 | Los Angeles Dodgers |
Max Kepler | 13 | Immaculate Signatures | 49 | Minnesota Twins |
Mike Clevinger | 14 | Immaculate Signatures | 99 | San Diego Padres |
Nolan Arenado | 15 | Immaculate Signatures | 25 | St. Louis Cardinals |
Shohei Ohtani | 16 | Immaculate Signatures | 5 | Los Angeles Angels |
Shun Yamaguchi | 17 | Immaculate Signatures | 99 | San Francisco Giants |
Yadier Molina | 18 | Immaculate Signatures | 25 | St. Louis Cardinals |
Yoan Moncada | 19 | Immaculate Signatures | 25 | Chicago White Sox |
Zach Plesac | 20 | Immaculate Signatures | 99 | Cleveland Indians |
Alan Trammell | 21 | Immaculate Signatures | 10 | Detroit Tigers |
Dennis Eckersley | 22 | Immaculate Signatures | 49 | Oakland Athletics |
Juan Marichal | 23 | Immaculate Signatures | 10 | San Francisco Giants |
Mike Piazza | 24 | Immaculate Signatures | 7 | Los Angeles Dodgers |
Nolan Ryan | 25 | Immaculate Signatures | 7 | New York Mets |
Reggie Jackson | 26 | Immaculate Signatures | 5 | New York Yankees |
Rod Carew | 27 | Immaculate Signatures | 10 | California Angels |
Ryne Sandberg | 28 | Immaculate Signatures | 10 | Chicago Cubs |
Tom Glavine | 29 | Immaculate Signatures | 10 | Atlanta Braves |
Tony Perez | 30 | Immaculate Signatures | 7 | Cincinnati Reds |
Alek Thomas | 31 | Immaculate Signatures | 99 | Arizona Diamondbacks |
Andrew Vaughn | 32 | Immaculate Signatures | 99 | Chicago White Sox |
Bobby Witt Jr. | 33 | Immaculate Signatures | 75 | Kansas City Royals |
Ed Howard | 34 | Immaculate Signatures | 99 | Chicago Cubs |
Hunter Greene | 35 | Immaculate Signatures | 49 | Cincinnati Reds |
Jarred Kelenic | 36 | Immaculate Signatures | 75 | Seattle Mariners |
Julio Rodriguez | 37 | Immaculate Signatures | 99 | Seattle Mariners |
Matt Manning | 38 | Immaculate Signatures | 99 | Detroit Tigers |
Oneil Cruz | 39 | Immaculate Signatures | 10 | Pittsburgh Pirates |
Triston Casas | 40 | Immaculate Signatures | 99 | Boston Red Sox |
Tyler Soderstrom | 41 | Immaculate Signatures | 99 | Oakland Athletics |
Victor Victor Mesa | 42 | Immaculate Signatures | 99 | Miami Marlins |
A.J. Puk | 43 | Immaculate Signatures | 99 | Oakland Athletics |
Alec Mills | 44 | Immaculate Signatures | 99 | Chicago Cubs |
Adrian Beltre | 45 | Immaculate Signatures | 15 | Texas Rangers |
Alex Bregman | 46 | Immaculate Signatures | 15 | Houston Astros |
Aristides Aquino | 47 | Immaculate Signatures | 99 | Cincinnati Reds |
Bernie Williams | 48 | Immaculate Signatures | 25 | New York Yankees |
Bill Mazeroski | 49 | Immaculate Signatures | 15 | Pittsburgh Pirates |
Blake Snell | 50 | Immaculate Signatures | 99 | San Diego Padres |
Bo Bichette | 51 | Immaculate Signatures | 49 | Toronto Blue Jays |
Brooks Robinson | 52 | Immaculate Signatures | 25 | Baltimore Orioles |
Carlton Fisk | 53 | Immaculate Signatures | 25 | Chicago White Sox |
Dustin May | 54 | Immaculate Signatures | 35 | Los Angeles Dodgers |
Dustin Pedroia | 55 | Immaculate Signatures | 20 | Boston Red Sox |
Edgar Martinez | 56 | Immaculate Signatures | 49 | Seattle Mariners |
Fergie Jenkins | 57 | Immaculate Signatures | 49 | Chicago Cubs |
Fernando Valenzuela | 58 | Immaculate Signatures | 10 | Los Angeles Dodgers |
Freddie Freeman | 59 | Immaculate Signatures | 10 | Atlanta Braves |
Jeff Bagwell | 60 | Immaculate Signatures | 15 | Houston Astros |
Joey Votto | 61 | Immaculate Signatures | 10 | Cincinnati Reds |
Josh Donaldson | 62 | Immaculate Signatures | 15 | Minnesota Twins |
Kyle Hendricks | 63 | Immaculate Signatures | 99 | Chicago Cubs |
Kyle Lewis | 64 | Immaculate Signatures | 99 | Seattle Mariners |
Kyle Schwarber | 65 | Immaculate Signatures | 49 | Washington Nationals |
Matt Chapman | 66 | Immaculate Signatures | 49 | Oakland Athletics |
Walker Buehler | 67 | Immaculate Signatures | 49 | Los Angeles Dodgers |
Matt Carpenter | 68 | Immaculate Signatures | 25 | St. Louis Cardinals |
Mitch Moreland | 69 | Immaculate Signatures | 99 | Oakland Athletics |
Nick Senzel | 70 | Immaculate Signatures | 99 | Cincinnati Reds |
Ozzie Albies | 71 | Immaculate Signatures | 49 | Atlanta Braves |
Rafael Devers | 72 | Immaculate Signatures | 49 | Boston Red Sox |
Ramon Laureano | 73 | Immaculate Signatures | 99 | Oakland Athletics |
Randy Arozarena | 74 | Immaculate Signatures | 99 | Tampa Bay Rays |
Rhys Hoskins | 75 | Immaculate Signatures | 15 | Philadelphia Phillies |
Sean Manaea | 76 | Immaculate Signatures | 99 | Oakland Athletics |
Xander Bogaerts | 77 | Immaculate Signatures | 10 | Boston Red Sox |
Aaron Civale | 79 | Immaculate Signatures | 99 | Cleveland Indians |
Adbert Alzolay | 80 | Immaculate Signatures | 99 | Chicago Cubs |
Adrian Morejon | 81 | Immaculate Signatures | 99 | San Diego Padres |
Bobby Bradley | 82 | Immaculate Signatures | 99 | Cleveland Indians |
Brent Honeywell | 83 | Immaculate Signatures | 99 | Tampa Bay Rays |
Chris Paddack | 84 | Immaculate Signatures | 99 | San Diego Padres |
Danny Mendick | 85 | Immaculate Signatures | 99 | Chicago White Sox |
Dylan Cease | 86 | Immaculate Signatures | 99 | Chicago White Sox |
J.D. Davis | 87 | Immaculate Signatures | 99 | New York Mets |
Jacoby Jones | 88 | Immaculate Signatures | 75 | Detroit Tigers |
James McCann | 89 | Immaculate Signatures | 99 | New York Mets |
Jordan Hicks | 90 | Immaculate Signatures | 99 | St. Louis Cardinals |
Josh Naylor | 91 | Immaculate Signatures | 99 | Cleveland Indians |
Kyle Tucker | 92 | Immaculate Signatures | 99 | Houston Astros |
Myles Straw | 93 | Immaculate Signatures | 99 | Houston Astros |
Nico Hoerner | 94 | Immaculate Signatures | 99 | Chicago Cubs |
Tony Gonsolin | 95 | Immaculate Signatures | 99 | Los Angeles Dodgers |
Trent Grisham | 96 | Immaculate Signatures | 99 | San Diego Padres |
Ty Buttrey | 97 | Immaculate Signatures | 99 | Los Angeles Angels |
Tyrone Taylor | 98 | Immaculate Signatures | 99 | Milwaukee Brewers |
Victor Caratini | 99 | Immaculate Signatures | 99 | San Diego Padres |
Zac Gallen | 100 | Immaculate Signatures | 99 | Arizona Diamondbacks |
Aaron Judge | 1 | Immaculate Signatures Gold | 5 | New York Yankees |
Brendan Rodgers | 2 | Immaculate Signatures Gold | 25 | Colorado Rockies |
Cavan Biggio | 3 | Immaculate Signatures Gold | 25 | Toronto Blue Jays |
Eugenio Suarez | 5 | Immaculate Signatures Gold | 25 | Cincinnati Reds |
Fernando Tatis Jr. | 6 | Immaculate Signatures Gold | 10 | San Diego Padres |
Gary Sanchez | 7 | Immaculate Signatures Gold | 10 | New York Yankees |
Ji Man Choi | 8 | Immaculate Signatures Gold | 25 | Tampa Bay Rays |
Jose Altuve | 9 | Immaculate Signatures Gold | 5 | Houston Astros |
Josh Bell | 10 | Immaculate Signatures Gold | 25 | Washington Nationals |
Juan Soto | 11 | Immaculate Signatures Gold | 25 | Washington Nationals |
Justin Turner | 12 | Immaculate Signatures Gold | 25 | Los Angeles Dodgers |
Max Kepler | 13 | Immaculate Signatures Gold | 25 | Minnesota Twins |
Mike Clevinger | 14 | Immaculate Signatures Gold | 25 | San Diego Padres |
Nolan Arenado | 15 | Immaculate Signatures Gold | 10 | St. Louis Cardinals |
Shun Yamaguchi | 17 | Immaculate Signatures Gold | 25 | San Francisco Giants |
Yadier Molina | 18 | Immaculate Signatures Gold | 5 | St. Louis Cardinals |
Yoan Moncada | 19 | Immaculate Signatures Gold | 5 | Chicago White Sox |
Zach Plesac | 20 | Immaculate Signatures Gold | 25 | Cleveland Indians |
Alan Trammell | 21 | Immaculate Signatures Gold | 5 | Detroit Tigers |
Dennis Eckersley | 22 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Juan Marichal | 23 | Immaculate Signatures Gold | 5 | San Francisco Giants |
Mike Piazza | 24 | Immaculate Signatures Gold | 5 | Los Angeles Dodgers |
Nolan Ryan | 25 | Immaculate Signatures Gold | 5 | New York Mets |
Rod Carew | 27 | Immaculate Signatures Gold | 5 | California Angels |
Ryne Sandberg | 28 | Immaculate Signatures Gold | 5 | Chicago Cubs |
Tom Glavine | 29 | Immaculate Signatures Gold | 5 | Atlanta Braves |
Alek Thomas | 31 | Immaculate Signatures Gold | 25 | Arizona Diamondbacks |
Andrew Vaughn | 32 | Immaculate Signatures Gold | 25 | Chicago White Sox |
Bobby Witt Jr. | 33 | Immaculate Signatures Gold | 25 | Kansas City Royals |
Ed Howard | 34 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Hunter Greene | 35 | Immaculate Signatures Gold | 25 | Cincinnati Reds |
Jarred Kelenic | 36 | Immaculate Signatures Gold | 25 | Seattle Mariners |
Julio Rodriguez | 37 | Immaculate Signatures Gold | 25 | Seattle Mariners |
Matt Manning | 38 | Immaculate Signatures Gold | 25 | Detroit Tigers |
Oneil Cruz | 39 | Immaculate Signatures Gold | 5 | Pittsburgh Pirates |
Triston Casas | 40 | Immaculate Signatures Gold | 25 | Boston Red Sox |
Tyler Soderstrom | 41 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Victor Victor Mesa | 42 | Immaculate Signatures Gold | 25 | Miami Marlins |
A.J. Puk | 43 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Alec Mills | 44 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Adrian Beltre | 45 | Immaculate Signatures Gold | 10 | Texas Rangers |
Alex Bregman | 46 | Immaculate Signatures Gold | 5 | Houston Astros |
Aristides Aquino | 47 | Immaculate Signatures Gold | 25 | Cincinnati Reds |
Bernie Williams | 48 | Immaculate Signatures Gold | 10 | New York Yankees |
Bill Mazeroski | 49 | Immaculate Signatures Gold | 5 | Pittsburgh Pirates |
Blake Snell | 50 | Immaculate Signatures Gold | 25 | San Diego Padres |
Bo Bichette | 51 | Immaculate Signatures Gold | 25 | Toronto Blue Jays |
Brooks Robinson | 52 | Immaculate Signatures Gold | 5 | Baltimore Orioles |
Carlton Fisk | 53 | Immaculate Signatures Gold | 10 | Chicago White Sox |
Dustin May | 54 | Immaculate Signatures Gold | 15 | Los Angeles Dodgers |
Dustin Pedroia | 55 | Immaculate Signatures Gold | 10 | Boston Red Sox |
Edgar Martinez | 56 | Immaculate Signatures Gold | 25 | Seattle Mariners |
Fergie Jenkins | 57 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Fernando Valenzuela | 58 | Immaculate Signatures Gold | 5 | Los Angeles Dodgers |
Freddie Freeman | 59 | Immaculate Signatures Gold | 5 | Atlanta Braves |
Jeff Bagwell | 60 | Immaculate Signatures Gold | 5 | Houston Astros |
Joey Votto | 61 | Immaculate Signatures Gold | 5 | Cincinnati Reds |
Josh Donaldson | 62 | Immaculate Signatures Gold | 10 | Minnesota Twins |
Kyle Hendricks | 63 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Kyle Lewis | 64 | Immaculate Signatures Gold | 25 | Seattle Mariners |
Kyle Schwarber | 65 | Immaculate Signatures Gold | 25 | Washington Nationals |
Matt Chapman | 66 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Walker Buehler | 67 | Immaculate Signatures Gold | 25 | Los Angeles Dodgers |
Matt Carpenter | 68 | Immaculate Signatures Gold | 10 | St. Louis Cardinals |
Mitch Moreland | 69 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Nick Senzel | 70 | Immaculate Signatures Gold | 10 | Cincinnati Reds |
Ozzie Albies | 71 | Immaculate Signatures Gold | 25 | Atlanta Braves |
Rafael Devers | 72 | Immaculate Signatures Gold | 10 | Boston Red Sox |
Ramon Laureano | 73 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Randy Arozarena | 74 | Immaculate Signatures Gold | 25 | Tampa Bay Rays |
Rhys Hoskins | 75 | Immaculate Signatures Gold | 5 | Philadelphia Phillies |
Sean Manaea | 76 | Immaculate Signatures Gold | 25 | Oakland Athletics |
Xander Bogaerts | 77 | Immaculate Signatures Gold | 5 | Boston Red Sox |
Yordan Alvarez | 78 | Immaculate Signatures Gold | 25 | Houston Astros |
Aaron Civale | 79 | Immaculate Signatures Gold | 25 | Cleveland Indians |
Adbert Alzolay | 80 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Adrian Morejon | 81 | Immaculate Signatures Gold | 25 | San Diego Padres |
Bobby Bradley | 82 | Immaculate Signatures Gold | 25 | Cleveland Indians |
Brent Honeywell | 83 | Immaculate Signatures Gold | 25 | Tampa Bay Rays |
Chris Paddack | 84 | Immaculate Signatures Gold | 25 | San Diego Padres |
Danny Mendick | 85 | Immaculate Signatures Gold | 25 | Chicago White Sox |
Dylan Cease | 86 | Immaculate Signatures Gold | 25 | Chicago White Sox |
J.D. Davis | 87 | Immaculate Signatures Gold | 25 | New York Mets |
Jacoby Jones | 88 | Immaculate Signatures Gold | 25 | Detroit Tigers |
James McCann | 89 | Immaculate Signatures Gold | 25 | New York Mets |
Jordan Hicks | 90 | Immaculate Signatures Gold | 25 | St. Louis Cardinals |
Josh Naylor | 91 | Immaculate Signatures Gold | 25 | Cleveland Indians |
Kyle Tucker | 92 | Immaculate Signatures Gold | 25 | Houston Astros |
Myles Straw | 93 | Immaculate Signatures Gold | 25 | Houston Astros |
Nico Hoerner | 94 | Immaculate Signatures Gold | 25 | Chicago Cubs |
Tony Gonsolin | 95 | Immaculate Signatures Gold | 25 | Los Angeles Dodgers |
Trent Grisham | 96 | Immaculate Signatures Gold | 25 | San Diego Padres |
Ty Buttrey | 97 | Immaculate Signatures Gold | 25 | Los Angeles Angels |
Tyrone Taylor | 98 | Immaculate Signatures Gold | 25 | Milwaukee Brewers |
Victor Caratini | 99 | Immaculate Signatures Gold | 25 | San Diego Padres |
Zac Gallen | 100 | Immaculate Signatures Gold | 25 | Arizona Diamondbacks |
Aaron Judge | 1 | Immaculate Signatures Green | 3 | New York Yankees |
Brendan Rodgers | 2 | Immaculate Signatures Green | 5 | Colorado Rockies |
Cavan Biggio | 3 | Immaculate Signatures Green | 5 | Toronto Blue Jays |
Eugenio Suarez | 5 | Immaculate Signatures Green | 5 | Cincinnati Reds |
Fernando Tatis Jr. | 6 | Immaculate Signatures Green | 5 | San Diego Padres |
Gary Sanchez | 7 | Immaculate Signatures Green | 5 | New York Yankees |
Ji Man Choi | 8 | Immaculate Signatures Green | 5 | Tampa Bay Rays |
Jose Altuve | 9 | Immaculate Signatures Green | 3 | Houston Astros |
Josh Bell | 10 | Immaculate Signatures Green | 5 | Washington Nationals |
Juan Soto | 11 | Immaculate Signatures Green | 5 | Washington Nationals |
Justin Turner | 12 | Immaculate Signatures Green | 5 | Los Angeles Dodgers |
Max Kepler | 13 | Immaculate Signatures Green | 5 | Minnesota Twins |
Mike Clevinger | 14 | Immaculate Signatures Green | 5 | San Diego Padres |
Nolan Arenado | 15 | Immaculate Signatures Green | 5 | St. Louis Cardinals |
Shun Yamaguchi | 17 | Immaculate Signatures Green | 5 | San Francisco Giants |
Yadier Molina | 18 | Immaculate Signatures Green | 3 | St. Louis Cardinals |
Yoan Moncada | 19 | Immaculate Signatures Green | 3 | Chicago White Sox |
Zach Plesac | 20 | Immaculate Signatures Green | 5 | Cleveland Indians |
Alan Trammell | 21 | Immaculate Signatures Green | 3 | Detroit Tigers |
Dennis Eckersley | 22 | Immaculate Signatures Green | 5 | Oakland Athletics |
Juan Marichal | 23 | Immaculate Signatures Green | 3 | San Francisco Giants |
Mike Piazza | 24 | Immaculate Signatures Green | 3 | Los Angeles Dodgers |
Nolan Ryan | 25 | Immaculate Signatures Green | 3 | New York Mets |
Reggie Jackson | 26 | Immaculate Signatures Green | 3 | New York Yankees |
Rod Carew | 27 | Immaculate Signatures Green | 3 | California Angels |
Ryne Sandberg | 28 | Immaculate Signatures Green | 3 | Chicago Cubs |
Tom Glavine | 29 | Immaculate Signatures Green | 3 | Atlanta Braves |
Tony Perez | 30 | Immaculate Signatures Green | 3 | Cincinnati Reds |
Alek Thomas | 31 | Immaculate Signatures Green | 5 | Arizona Diamondbacks |
Andrew Vaughn | 32 | Immaculate Signatures Green | 5 | Chicago White Sox |
Bobby Witt Jr. | 33 | Immaculate Signatures Green | 5 | Kansas City Royals |
Ed Howard | 34 | Immaculate Signatures Green | 5 | Chicago Cubs |
Hunter Greene | 35 | Immaculate Signatures Green | 5 | Cincinnati Reds |
Jarred Kelenic | 36 | Immaculate Signatures Green | 5 | Seattle Mariners |
Julio Rodriguez | 37 | Immaculate Signatures Green | 5 | Seattle Mariners |
Matt Manning | 38 | Immaculate Signatures Green | 5 | Detroit Tigers |
Oneil Cruz | 39 | Immaculate Signatures Green | 3 | Pittsburgh Pirates |
Triston Casas | 40 | Immaculate Signatures Green | 5 | Boston Red Sox |
Tyler Soderstrom | 41 | Immaculate Signatures Green | 5 | Oakland Athletics |
Victor Victor Mesa | 42 | Immaculate Signatures Green | 5 | Miami Marlins |
A.J. Puk | 43 | Immaculate Signatures Green | 5 | Oakland Athletics |
Alec Mills | 44 | Immaculate Signatures Green | 5 | Chicago Cubs |
Adrian Beltre | 45 | Immaculate Signatures Green | 5 | Texas Rangers |
Aristides Aquino | 47 | Immaculate Signatures Green | 5 | Cincinnati Reds |
Bernie Williams | 48 | Immaculate Signatures Green | 5 | New York Yankees |
Bill Mazeroski | 49 | Immaculate Signatures Green | 3 | Pittsburgh Pirates |
Blake Snell | 50 | Immaculate Signatures Green | 5 | San Diego Padres |
Bo Bichette | 51 | Immaculate Signatures Green | 5 | Toronto Blue Jays |
Brooks Robinson | 52 | Immaculate Signatures Green | 3 | Baltimore Orioles |
Carlton Fisk | 53 | Immaculate Signatures Green | 5 | Chicago White Sox |
Dustin May | 54 | Immaculate Signatures Green | 5 | Los Angeles Dodgers |
Dustin Pedroia | 55 | Immaculate Signatures Green | 5 | Boston Red Sox |
Edgar Martinez | 56 | Immaculate Signatures Green | 5 | Seattle Mariners |
Fergie Jenkins | 57 | Immaculate Signatures Green | 5 | Chicago Cubs |
Fernando Valenzuela | 58 | Immaculate Signatures Green | 3 | Los Angeles Dodgers |
Player Full Checklists:
All Players
Willy Adames
Anthony Banda
Red Barber
Wally Berger
Adam Cimber
Brandon Kintzler
Kevin Newman
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025