When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Looking for some Astros Cards? This page shows what is currently popular and closing soon on ebay, Warning! There may be cool things other than cards shown, the filter is not limited to cards alone. When hearing Astros it is Nolan Ryan that comes to mind but there is also some great current players like Carlos Correa and Jose Altuve to collect.
Checklist Data is Best Viewed in Landscape Orientation
Player | Card Set | Run |
---|---|---|
Alex Bregman | Base Gloves | 0 |
Alex Bregman | Base Gloves Die Cut | 0 |
Alex Bregman | Base Gloves Embossed | 0 |
Alex Bregman | Base Gloves Embossed Gold Proof | 0 |
Alex Bregman | Equalizers | 0 |
Alex Bregman | Leather and Lumber | 0 |
Alex Bregman | Power Alley | 0 |
Alex Bregman | Base Gloves Die Cut Black | 1 |
Alex Bregman | Base Gloves Printing Plates Black | 1 |
Alex Bregman | Base Gloves Printing Plates Cyan | 1 |
Alex Bregman | Base Gloves Printing Plates Magenta | 1 |
Alex Bregman | Base Gloves Printing Plates Yellow | 1 |
Alex Bregman | Equalizers Platinum Blue | 1 |
Alex Bregman | Flashing the Leather Platinum Blue | 1 |
Alex Bregman | Leather and Lumber Dual Glove | 1 |
Alex Bregman | Leather and Lumber Platinum Blue | 1 |
Alex Bregman | Power Alley Platinum Blue | 1 |
Alex Bregman | Flashing the Leather Holo Gold | 5 |
Alex Bregman | Base Gloves Die Cut Holo Silver | 10 |
Alex Bregman | Equalizers Holo Gold | 10 |
Alex Bregman | Flashing the Leather Holo Silver | 10 |
Alex Bregman | Leather and Lumber Dual Bat-Glove | 10 |
Alex Bregman | Leather and Lumber Holo Gold | 10 |
Alex Bregman | Power Alley Holo Gold | 10 |
Alex Bregman | Flashing the Leather Blue | 15 |
Alex Bregman | Base Gloves Die Cut Blue | 25 |
Alex Bregman | Equalizers Holo Silver | 25 |
Alex Bregman | Flashing the Leather Gold | 25 |
Alex Bregman | Leather and Lumber Dual Jersey-Glove | 25 |
Alex Bregman | Leather and Lumber Holo Silver | 25 |
Alex Bregman | Power Alley Holo Silver | 25 |
Alex Bregman | Base Gloves Die Cut Gold | 99 |
Alex Bregman | Equalizers Gold | 99 |
Alex Bregman | Leather and Lumber Dual Jersey-Bat | 99 |
Alex Bregman | Leather and Lumber Gold | 99 |
Alex Bregman | Power Alley Gold | 99 |
Alex Bregman | Flashing the Leather | 125 |
Alex Bregman | Leather and Lumber Dual Jersey | 349 |
Carlos Correa | Base Gloves | 0 |
Carlos Correa | Base Gloves Die Cut | 0 |
Carlos Correa | Base Gloves Embossed | 0 |
Carlos Correa | Base Gloves Embossed Gold Proof | 0 |
Carlos Correa | Base Gloves Die Cut Black | 1 |
Carlos Correa | Base Gloves Printing Plates Black | 1 |
Carlos Correa | Base Gloves Printing Plates Cyan | 1 |
Carlos Correa | Base Gloves Printing Plates Magenta | 1 |
Carlos Correa | Base Gloves Printing Plates Yellow | 1 |
Carlos Correa | Leather and Lumber Dual Glove | 1 |
Carlos Correa | Base Gloves Die Cut Holo Silver | 10 |
Carlos Correa | Leather and Lumber Dual Bat-Glove | 10 |
Carlos Correa | Base Gloves Die Cut Blue | 25 |
Carlos Correa | Leather and Lumber Dual Jersey-Glove | 25 |
Carlos Correa | Base Gloves Die Cut Gold | 99 |
Carlos Correa | Leather and Lumber Dual Jersey-Bat | 99 |
Carlos Correa | Leather and Lumber Dual Jersey | 249 |
Carlos Correa | Leather and Lumber Dual Bat | 299 |
Cionel Perez | Rookie Baseball Signatures Red and Blue | 1 |
Cionel Perez | Rookie Baseball Signatures Green | 5 |
Cionel Perez | Rookie Baseball Signatures Gold | 10 |
Cionel Perez | Rookie Baseball Signatures Black | 25 |
Cionel Perez | Rookie Baseball Signatures Black Gold | 25 |
Cionel Perez | Rookie Baseball Signatures Light Blue | 50 |
Cionel Perez | Rookie Baseball Signatures Pink | 75 |
Cionel Perez | Rookie Baseball Signatures Blue | 99 |
Cionel Perez | Rookie Baseball Signatures | 175 |
Craig Biggio | Leather and Lumber Bats | 0 |
Craig Biggio | Leather and Lumber Jerseys | 0 |
Craig Biggio | Leather and Lumber Bats Platinum Blue | 1 |
Craig Biggio | Leather and Lumber Bats Holo Gold | 25 |
Craig Biggio | Leather and Lumber Jerseys Holo Silver | 99 |
Craig Biggio | Leather and Lumber Bats Gold | 199 |
Framber Valdez | Rookie Baseball Signatures Red and Blue | 1 |
Framber Valdez | Rookie Baseball Signatures Green | 5 |
Framber Valdez | Rookie Baseball Signatures Gold | 10 |
Framber Valdez | Rookie Leather Signatures Black and Gold | 10 |
Framber Valdez | Rookie Lumber Signatures Black | 10 |
Framber Valdez | Rookie Baseball Signatures Black Gold | 25 |
Framber Valdez | Rookie Leather Signatures Black and Silver | 25 |
Framber Valdez | Rookie Lumber Signatures Holo Silver | 25 |
Framber Valdez | Rookie Baseball Signatures Light Blue | 50 |
Framber Valdez | Rookie Baseball Signatures Pink | 75 |
Framber Valdez | Rookie Baseball Signatures Blue | 99 |
Framber Valdez | Rookie Leather Signatures Dark Brown | 99 |
Framber Valdez | Rookie Lumber Signatures Blue | 99 |
Framber Valdez | Rookie Baseball Signatures Black | 125 |
Framber Valdez | Rookie Baseball Signatures | 149 |
Framber Valdez | Rookie Leather Signatures | 149 |
Framber Valdez | Rookie Lumber Signatures | 149 |
George Springer | Big Bats Platinum Blue | 1 |
George Springer | Big Bats Holo Gold | 10 |
George Springer | Big Bats Holo Silver | 25 |
George Springer | Big Bats Gold | 35 |
George Springer | Big Bats | 84 |
Gerrit Cole | Base Gloves | 0 |
Gerrit Cole | Base Gloves Die Cut | 0 |
Gerrit Cole | Base Gloves Embossed | 0 |
Gerrit Cole | Base Gloves Embossed Gold Proof | 0 |
Gerrit Cole | Base Gloves Die Cut Black | 1 |
Gerrit Cole | Base Gloves Printing Plates Black | 1 |
Gerrit Cole | Base Gloves Printing Plates Cyan | 1 |
Gerrit Cole | Base Gloves Printing Plates Magenta | 1 |
Gerrit Cole | Base Gloves Printing Plates Yellow | 1 |
Gerrit Cole | Base Gloves Die Cut Holo Silver | 10 |
Gerrit Cole | Base Gloves Die Cut Blue | 25 |
Gerrit Cole | Base Gloves Die Cut Gold | 99 |
J.D. Davis | Autographs Platinum Blue | 1 |
J.D. Davis | Autographs Holo Gold | 10 |
J.D. Davis | Autographs Holo Silver | 25 |
J.D. Davis | Autographs Blue | 50 |
Jose Altuve | Base Bats | 0 |
Jose Altuve | Base Bats Die Cut | 0 |
Jose Altuve | Base Bats Embossed | 0 |
Jose Altuve | Base Bats Embossed Gold Proof | 0 |
Jose Altuve | Bat Patrol | 0 |
Jose Altuve | Benchmarks | 0 |
Jose Altuve | Hit-N-Run | 0 |
Jose Altuve | Base Bats Die Cut Black | 1 |
Jose Altuve | Base Bats Printing Plates Black | 1 |
Jose Altuve | Base Bats Printing Plates Cyan | 1 |
Jose Altuve | Base Bats Printing Plates Magenta | 1 |
Jose Altuve | Base Bats Printing Plates Yellow | 1 |
Jose Altuve | Bat Patrol Platinum Blue | 1 |
Jose Altuve | Benchmarks Platinum Blue | 1 |
Jose Altuve | Hit-N-Run Platinum Blue | 1 |
Jose Altuve | Base Bats Die Cut Holo Silver | 10 |
Jose Altuve | Bat Patrol Holo Gold | 10 |
Jose Altuve | Benchmarks Holo Gold | 10 |
Jose Altuve | Hit-N-Run Holo Gold | 10 |
Jose Altuve | Base Bats Die Cut Blue | 25 |
Jose Altuve | Bat Patrol Holo Silver | 25 |
Jose Altuve | Benchmarks Holo Silver | 25 |
Jose Altuve | Hit-N-Run Holo Silver | 25 |
Jose Altuve | Base Bats Die Cut Gold | 99 |
Jose Altuve | Bat Patrol Gold | 99 |
Jose Altuve | Benchmarks Gold | 99 |
Jose Altuve | Hit-N-Run Gold | 99 |
Josh James | Rookie Baseball Signatures Red and Blue | 1 |
Josh James | Rookie Baseball Signatures Green | 5 |
Josh James | Rookie Baseball Signatures Gold | 10 |
Josh James | Rookie Leather Signatures Black and Gold | 10 |
Josh James | Rookie Lumber Signatures Black | 10 |
Josh James | Rookie Baseball Signatures Black Gold | 25 |
Josh James | Rookie Leather Signatures Black and Silver | 25 |
Josh James | Rookie Lumber Signatures Holo Silver | 25 |
Josh James | Rookie Baseball Signatures Light Blue | 50 |
Josh James | Rookie Baseball Signatures Pink | 75 |
Josh James | Rookie Baseball Signatures Blue | 99 |
Josh James | Rookie Leather Signatures Dark Brown | 99 |
Josh James | Rookie Lumber Signatures Blue | 99 |
Josh James | Rookie Baseball Signatures Black | 125 |
Josh James | Rookie Baseball Signatures | 149 |
Josh James | Rookie Leather Signatures | 149 |
Josh James | Rookie Lumber Signatures | 149 |
Justin Verlander | Base Gloves | 0 |
Justin Verlander | Base Gloves Die Cut | 0 |
Justin Verlander | Base Gloves Embossed | 0 |
Justin Verlander | Base Gloves Embossed Gold Proof | 0 |
Justin Verlander | Benchmarks | 0 |
Justin Verlander | Life on the Edge | 0 |
Justin Verlander | Base Gloves Die Cut Black | 1 |
Justin Verlander | Base Gloves Printing Plates Black | 1 |
Justin Verlander | Base Gloves Printing Plates Cyan | 1 |
Justin Verlander | Base Gloves Printing Plates Magenta | 1 |
Justin Verlander | Base Gloves Printing Plates Yellow | 1 |
Justin Verlander | Benchmarks Platinum Blue | 1 |
Justin Verlander | Life on the Edge Platinum Blue | 1 |
Justin Verlander | Base Gloves Die Cut Holo Silver | 10 |
Justin Verlander | Benchmarks Holo Gold | 10 |
Justin Verlander | Life on the Edge Holo Gold | 10 |
Justin Verlander | Base Gloves Die Cut Blue | 25 |
Justin Verlander | Benchmarks Holo Silver | 25 |
Justin Verlander | Life on the Edge Holo Silver | 25 |
Justin Verlander | Base Gloves Die Cut Gold | 99 |
Justin Verlander | Benchmarks Gold | 99 |
Justin Verlander | Life on the Edge Gold | 99 |
Kyle Tucker | Leather and Lumber Bats | 0 |
Kyle Tucker | Leather and Lumber Jerseys | 0 |
Kyle Tucker | Grip It-N-Rip It Platinum Blue | 1 |
Kyle Tucker | Leather and Lace Signatures Platinum Blue | 1 |
Kyle Tucker | Leather and Lumber Bats Platinum Blue | 1 |
Kyle Tucker | Leather and Lumber Signatures Platinum Blue | 1 |
Kyle Tucker | Rookie Baseball Signatures Red and Blue | 1 |
Kyle Tucker | Leather and Lace Signatures Holo Gold | 5 |
Kyle Tucker | Leather and Lumber Signatures Holo Gold | 5 |
Kyle Tucker | Rookie Baseball Signatures Green | 5 |
Kyle Tucker | Grip It-N-Rip It Holo Gold | 10 |
Kyle Tucker | Leather and Lace Signatures Holo Silver | 10 |
Kyle Tucker | Leather and Lumber Signatures Holo Silver | 10 |
Kyle Tucker | Rookie Baseball Signatures Gold | 10 |
Kyle Tucker | Rookie Leather Signatures Black and Gold | 10 |
Kyle Tucker | Rookie Lumber Signatures Black | 10 |
Kyle Tucker | Leather and Lace Signatures Blue | 15 |
Kyle Tucker | Leather and Lumber Signatures Blue | 15 |
Kyle Tucker | Leather and Lace Signatures Gold | 20 |
Kyle Tucker | Leather and Lumber Signatures Gold | 20 |
Kyle Tucker | Grip It-N-Rip It Holo Silver | 25 |
Kyle Tucker | Leather and Lace Signatures | 25 |
Kyle Tucker | Leather and Lumber Bats Holo Gold | 25 |
Kyle Tucker | Leather and Lumber Signatures | 25 |
Kyle Tucker | Rookie Baseball Signatures Black Gold | 25 |
Kyle Tucker | Rookie Leather Signatures Black and Silver | 25 |
Kyle Tucker | Rookie Lumber Signatures Holo Silver | 25 |
Kyle Tucker | Grip It-N-Rip It Gold | 49 |
Kyle Tucker | Rookie Baseball Signatures Light Blue | 50 |
Kyle Tucker | Rookie Baseball Signatures Pink | 75 |
Kyle Tucker | Grip It-N-Rip It | 99 |
Kyle Tucker | Leather and Lumber Jerseys Holo Silver | 99 |
Kyle Tucker | Rookie Baseball Signatures Blue | 99 |
Kyle Tucker | Rookie Leather Signatures Dark Brown | 99 |
Kyle Tucker | Rookie Lumber Signatures Blue | 99 |
Kyle Tucker | Rookie Baseball Signatures Black | 125 |
Kyle Tucker | Rookie Baseball Signatures | 149 |
Kyle Tucker | Rookie Leather Signatures | 149 |
Kyle Tucker | Rookie Lumber Signatures | 149 |
Kyle Tucker | Leather and Lumber Bats Gold | 299 |
Marwin Gonzalez | Autographs | 0 |
Marwin Gonzalez | Autographs Platinum Blue | 1 |
Marwin Gonzalez | Autographs Holo Gold | 25 |
Marwin Gonzalez | Autographs Holo Silver | 50 |
Marwin Gonzalez | Autographs Blue | 75 |
Marwin Gonzalez | Autographs Gold | 99 |
Myles Straw | Grip It-N-Rip It Platinum Blue | 1 |
Myles Straw | Leather and Lumber Signatures Platinum Blue | 1 |
Myles Straw | Rookie Baseball Signatures Red and Blue | 1 |
Myles Straw | Sweet Feet Platinum Blue | 1 |
Myles Straw | Rookie Baseball Signatures Green | 5 |
Myles Straw | Sweet Feet Holo Gold | 5 |
Myles Straw | Grip It-N-Rip It Holo Gold | 10 |
Myles Straw | Leather and Lumber Signatures Holo Gold | 10 |
Myles Straw | Rookie Baseball Signatures Gold | 10 |
Myles Straw | Sweet Feet Holo Silver | 10 |
Myles Straw | Sweet Feet Blue | 23 |
Myles Straw | Grip It-N-Rip It Holo Silver | 25 |
Myles Straw | Leather and Lumber Signatures Holo Silver | 25 |
Myles Straw | Rookie Baseball Signatures Black | 25 |
Myles Straw | Rookie Baseball Signatures Black Gold | 25 |
Myles Straw | Grip It-N-Rip It Gold | 49 |
Myles Straw | Leather and Lumber Signatures Blue | 50 |
Myles Straw | Rookie Baseball Signatures Light Blue | 50 |
Myles Straw | Grip It-N-Rip It | 72 |
Myles Straw | Leather and Lumber Signatures Gold | 75 |
Myles Straw | Rookie Baseball Signatures Pink | 75 |
Myles Straw | Leather and Lumber Signatures | 99 |
Myles Straw | Rookie Baseball Signatures Blue | 99 |
Myles Straw | Rookie Baseball Signatures | 175 |
Nolan Ryan | W.A.R. Daddys | 0 |
Nolan Ryan | W.A.R. Daddys Platinum Blue | 1 |
Nolan Ryan | W.A.R. Daddys Holo Gold | 10 |
Nolan Ryan | W.A.R. Daddys Holo Silver | 25 |
Nolan Ryan | W.A.R. Daddys Gold | 99 |
Tony Kemp | Autographs | 0 |
Tony Kemp | Autographs Platinum Blue | 1 |
Tony Kemp | Autographs Holo Gold | 10 |
Tony Kemp | Autographs Holo Silver | 25 |
Tony Kemp | Autographs Blue | 50 |
Tony Kemp | Autographs Gold | 75 |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025