Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 1993 Fleer Ultra #636 Nolan Ryan Texas Rangers HOF PSA 10 GEM MINT Price $ 108.50 Number of Bids: 3 Time Left - 5 D 8 H 3 M 46 S 1992 Fleer Ultra #141 Nolan Ryan Texas Rangers HOF PSA 10 GEM MINT Price $ 99.00 Number of Bids: 6 Time Left - 0 D 9 H 56 M 44 S |
| Player | Card Set | Print Run |
|---|---|---|
| Adrian Beltre | High Numbered SP Base | 0 |
| Adrian Beltre | 1969 Topps Bazooka All Time Greats | 0 |
| Adrian Beltre | High Numbered SP Base Flip Stock | 5 |
| Adrian Beltre | High Numbered SP Base Magenta Backs | 10 |
| Adrian Beltre | High Numbered SP Base 100th Anniversary | 25 |
| Adrian Beltre | High Numbered SP Base Black Bordered | 50 |
| Adrian Beltre | 1969 Poster Boxloader | 50 |
| Andrew Cashner | Base | 0 |
| Andrew Cashner | Base Flip Stock | 5 |
| Andrew Cashner | Base Magenta Backs | 10 |
| Andrew Cashner | Base 100th Anniversary | 25 |
| Andrew Cashner | Base Black Bordered | 50 |
| Carlos Gomez | Base | 0 |
| Carlos Gomez | Base Flip Stock | 5 |
| Carlos Gomez | Base Magenta Backs | 10 |
| Carlos Gomez | Base 100th Anniversary | 25 |
| Carlos Gomez | Base Black Bordered | 50 |
| Cole Hamels | High Numbered SP Base | 0 |
| Cole Hamels | Clubhouse Collection Relics | 0 |
| Cole Hamels | Clubhouse Collection Relics Patch | 1 |
| Cole Hamels | High Numbered SP Base Flip Stock | 5 |
| Cole Hamels | High Numbered SP Base Magenta Backs | 10 |
| Cole Hamels | High Numbered SP Base 100th Anniversary | 25 |
| Cole Hamels | High Numbered SP Base Black Bordered | 50 |
| Cole Hamels | 1969 Poster Boxloader | 50 |
| Cole Hamels | Clubhouse Collection Relics Gold | 99 |
| Delino DeShields | Base | 0 |
| Delino DeShields | Base Flip Stock | 5 |
| Delino DeShields | Base Magenta Backs | 10 |
| Delino DeShields | Base 100th Anniversary | 25 |
| Delino DeShields | Base Black Bordered | 50 |
| Delino DeShields | 1969 Poster Boxloader | 50 |
| Elvis Andrus | Base | 0 |
| Elvis Andrus | Base Chrome Variation | 0 |
| Elvis Andrus | Base Chrome Variation Hot Box Refractor | 0 |
| Elvis Andrus | Base Chrome Variation SuperFractor | 1 |
| Elvis Andrus | Base Flip Stock | 5 |
| Elvis Andrus | Base Chrome Variation Gold | 5 |
| Elvis Andrus | Base Magenta Backs | 10 |
| Elvis Andrus | Base 100th Anniversary | 25 |
| Elvis Andrus | Base Black Bordered | 50 |
| Elvis Andrus | 1969 Poster Boxloader | 50 |
| Elvis Andrus | Base Chrome Variation Black | 69 |
| Elvis Andrus | Mini Base Variation | 100 |
| Elvis Andrus | Base Chrome Variation Refractor | 569 |
| Joey Gallo | Base | 0 |
| Joey Gallo | Base | 0 |
| Joey Gallo | Base Chrome Variation | 0 |
| Joey Gallo | Base Chrome Variation Hot Box Refractor | 0 |
| Joey Gallo | Clubhouse Collection Relics | 0 |
| Joey Gallo | Base Chrome Variation SuperFractor | 1 |
| Joey Gallo | Clubhouse Collection Relics Patch | 1 |
| Joey Gallo | Base Flip Stock | 5 |
| Joey Gallo | Base Flip Stock | 5 |
| Joey Gallo | Base Chrome Variation Gold | 5 |
| Joey Gallo | Base Magenta Backs | 10 |
| Joey Gallo | Base Magenta Backs | 10 |
| Joey Gallo | Base 100th Anniversary | 25 |
| Joey Gallo | Base 100th Anniversary | 25 |
| Joey Gallo | Base Black Bordered | 50 |
| Joey Gallo | Base Black Bordered | 50 |
| Joey Gallo | 1969 Poster Boxloader | 50 |
| Joey Gallo | Base Chrome Variation Black | 69 |
| Joey Gallo | Clubhouse Collection Relics Gold | 99 |
| Joey Gallo | Mini Base Variation | 100 |
| Joey Gallo | Base Chrome Variation Refractor | 569 |
| Martin Perez | High Numbered SP Base | 0 |
| Martin Perez | High Numbered SP Base Flip Stock | 5 |
| Martin Perez | High Numbered SP Base Magenta Backs | 10 |
| Martin Perez | High Numbered SP Base 100th Anniversary | 25 |
| Martin Perez | High Numbered SP Base Black Bordered | 50 |
| Martin Perez | 1969 Poster Boxloader | 50 |
| Mike Napoli | High Numbered SP Base | 0 |
| Mike Napoli | High Numbered SP Base Flip Stock | 5 |
| Mike Napoli | High Numbered SP Base Magenta Backs | 10 |
| Mike Napoli | High Numbered SP Base 100th Anniversary | 25 |
| Mike Napoli | High Numbered SP Base Black Bordered | 50 |
| Nick Gardewine | Base | 0 |
| Nick Gardewine | Base Flip Stock | 5 |
| Nick Gardewine | Base Magenta Backs | 10 |
| Nick Gardewine | Base 100th Anniversary | 25 |
| Nick Gardewine | Base Black Bordered | 50 |
| Nomar Mazara | Base | 0 |
| Nomar Mazara | Base Flip Stock | 5 |
| Nomar Mazara | Base Magenta Backs | 10 |
| Nomar Mazara | Base 100th Anniversary | 25 |
| Nomar Mazara | Base Black Bordered | 50 |
| Nomar Mazara | 1969 Poster Boxloader | 50 |
| Robinson Chirinos | 1969 Poster Boxloader | 50 |
| Rougned Odor | Base | 0 |
| Rougned Odor | Clubhouse Collection Relics | 0 |
| Rougned Odor | Clubhouse Collection Relics Patch | 1 |
| Rougned Odor | Base Flip Stock | 5 |
| Rougned Odor | Base Magenta Backs | 10 |
| Rougned Odor | Base 100th Anniversary | 25 |
| Rougned Odor | Base Black Bordered | 50 |
| Rougned Odor | 1969 Poster Boxloader | 50 |
| Rougned Odor | Clubhouse Collection Relics Gold | 99 |
| Shin-Soo Choo | High Numbered SP Base | 0 |
| Shin-Soo Choo | High Numbered SP Base Flip Stock | 5 |
| Shin-Soo Choo | High Numbered SP Base Magenta Backs | 10 |
| Shin-Soo Choo | High Numbered SP Base 100th Anniversary | 25 |
| Shin-Soo Choo | High Numbered SP Base Black Bordered | 50 |
| Shin-Soo Choo | 1969 Poster Boxloader | 50 |
| Willie Calhoun | Base | 0 |
| Willie Calhoun | Base Flip Stock | 5 |
| Willie Calhoun | Base Magenta Backs | 10 |
| Willie Calhoun | Base 100th Anniversary | 25 |
| Willie Calhoun | Base Black Bordered | 50 |
| Willie Calhoun | 1969 Poster Boxloader | 50 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2026