Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() Topps 2026 Colson Montgomery #157 Rookie Red Auto /5 Chicago White Sox 1952 Price $ 224.50 Number of Bids: 4 Time Left - 5 D 3 H 54 M 36 S 2024 Bowman Draft Caleb Bonemer Green Lava /99 PSA 10 Chicago White Sox Price $ 202.50 Number of Bids: 3 Time Left - 4 D 6 H 42 M 58 S |
| Player | Card Set | Print Run |
|---|---|---|
| Avisail Garcia | Base | 0 |
| Avisail Garcia | Base Hot Box | 0 |
| Avisail Garcia | Base Mini A&G Logo Back | 0 |
| Avisail Garcia | Base Mini Black | 0 |
| Avisail Garcia | Base Mini Gold | 0 |
| Avisail Garcia | Base Glossy | 1 |
| Avisail Garcia | Base Mini Wood | 1 |
| Avisail Garcia | Base Mini Glossy | 1 |
| Avisail Garcia | Base Mini Framed Printing Plate Black | 1 |
| Avisail Garcia | Base Mini Framed Printing Plate Cyan | 1 |
| Avisail Garcia | Base Mini Framed Printing Plate Magenta | 1 |
| Avisail Garcia | Base Mini Framed Printing Plate Yellow | 1 |
| Avisail Garcia | Base Mini Brooklyn Logo Back | 25 |
| Avisail Garcia | Base Mini No Number | 50 |
| Carlos Rodon | Base | 0 |
| Carlos Rodon | Base Hot Box | 0 |
| Carlos Rodon | Base Mini A&G Logo Back | 0 |
| Carlos Rodon | Base Mini Black | 0 |
| Carlos Rodon | Base Mini Gold | 0 |
| Carlos Rodon | Base Glossy | 1 |
| Carlos Rodon | Base Mini Wood | 1 |
| Carlos Rodon | Base Mini Glossy | 1 |
| Carlos Rodon | Base Mini Framed Printing Plate Black | 1 |
| Carlos Rodon | Base Mini Framed Printing Plate Cyan | 1 |
| Carlos Rodon | Base Mini Framed Printing Plate Magenta | 1 |
| Carlos Rodon | Base Mini Framed Printing Plate Yellow | 1 |
| Carlos Rodon | Base Mini Brooklyn Logo Back | 25 |
| Carlos Rodon | Base Mini No Number | 50 |
| Frank Thomas | Base | 0 |
| Frank Thomas | Base Hot Box | 0 |
| Frank Thomas | Base Mini A&G Logo Back | 0 |
| Frank Thomas | Base Mini Black | 0 |
| Frank Thomas | Base Mini Gold | 0 |
| Frank Thomas | Framed Mini Baseball Autographs | 0 |
| Frank Thomas | Framed Mini Baseball Autographs Red Ink | 0 |
| Frank Thomas | Mini Framed Relics | 0 |
| Frank Thomas | Rip Cards | 0 |
| Frank Thomas | Double Rip Cards | 0 |
| Frank Thomas | Mini Exclusives Rip Card Prize | 0 |
| Frank Thomas | Fantasy Goldmine | 0 |
| Frank Thomas | Base Glossy | 1 |
| Frank Thomas | Base Mini Wood | 1 |
| Frank Thomas | Base Mini Glossy | 1 |
| Frank Thomas | Base Mini Framed Printing Plate Black | 1 |
| Frank Thomas | Base Mini Framed Printing Plate Cyan | 1 |
| Frank Thomas | Base Mini Framed Printing Plate Magenta | 1 |
| Frank Thomas | Base Mini Framed Printing Plate Yellow | 1 |
| Frank Thomas | Mini Exclusives Wood Rip Card Prize | 1 |
| Frank Thomas | Base Mini Metal Variations | 3 |
| Frank Thomas | Mini Exclusives Metal Rip Card Prize | 3 |
| Frank Thomas | Base Mini Framed Cloth Variations | 10 |
| Frank Thomas | Base Mini Brooklyn Logo Back | 25 |
| Frank Thomas | Framed Mini Baseball Autographs Black Frame | 25 |
| Frank Thomas | Base Mini No Number | 50 |
| Jose Abreu | Base | 0 |
| Jose Abreu | Base Hot Box | 0 |
| Jose Abreu | Base Mini A&G Logo Back | 0 |
| Jose Abreu | Base Mini Black | 0 |
| Jose Abreu | Base Mini Gold | 0 |
| Jose Abreu | Full Size Relics A | 0 |
| Jose Abreu | World Talent | 0 |
| Jose Abreu | Base Glossy | 1 |
| Jose Abreu | Base Mini Wood | 1 |
| Jose Abreu | Base Mini Glossy | 1 |
| Jose Abreu | Base Mini Framed Printing Plate Black | 1 |
| Jose Abreu | Base Mini Framed Printing Plate Cyan | 1 |
| Jose Abreu | Base Mini Framed Printing Plate Magenta | 1 |
| Jose Abreu | Base Mini Framed Printing Plate Yellow | 1 |
| Jose Abreu | Base Mini Metal Variations | 3 |
| Jose Abreu | Base Mini Framed Cloth Variations | 10 |
| Jose Abreu | Base Mini Brooklyn Logo Back | 25 |
| Jose Abreu | Base Mini No Number | 50 |
| Lucas Giolito | Base | 0 |
| Lucas Giolito | Base Hot Box | 0 |
| Lucas Giolito | Base Mini A&G Logo Back | 0 |
| Lucas Giolito | Base Mini Black | 0 |
| Lucas Giolito | Base Mini Gold | 0 |
| Lucas Giolito | Base Glossy | 1 |
| Lucas Giolito | Base Mini Wood | 1 |
| Lucas Giolito | Base Mini Glossy | 1 |
| Lucas Giolito | Base Mini Framed Printing Plate Black | 1 |
| Lucas Giolito | Base Mini Framed Printing Plate Cyan | 1 |
| Lucas Giolito | Base Mini Framed Printing Plate Magenta | 1 |
| Lucas Giolito | Base Mini Framed Printing Plate Yellow | 1 |
| Lucas Giolito | Base Mini Metal Variations | 3 |
| Lucas Giolito | Base Mini Framed Cloth Variations | 10 |
| Lucas Giolito | Base Mini Brooklyn Logo Back | 25 |
| Lucas Giolito | Base Mini No Number | 50 |
| Nicky Delmonico | Base | 0 |
| Nicky Delmonico | Base Hot Box | 0 |
| Nicky Delmonico | Base Mini A&G Logo Back | 0 |
| Nicky Delmonico | Base Mini Black | 0 |
| Nicky Delmonico | Base Mini Gold | 0 |
| Nicky Delmonico | Base Glossy | 1 |
| Nicky Delmonico | Base Mini Wood | 1 |
| Nicky Delmonico | Base Mini Glossy | 1 |
| Nicky Delmonico | Base Mini Framed Printing Plate Black | 1 |
| Nicky Delmonico | Base Mini Framed Printing Plate Cyan | 1 |
| Nicky Delmonico | Base Mini Framed Printing Plate Magenta | 1 |
| Nicky Delmonico | Base Mini Framed Printing Plate Yellow | 1 |
| Nicky Delmonico | Base Mini Brooklyn Logo Back | 25 |
| Nicky Delmonico | Base Mini No Number | 50 |
| Tim Anderson | Base | 0 |
| Tim Anderson | Base Hot Box | 0 |
| Tim Anderson | Base Mini A&G Logo Back | 0 |
| Tim Anderson | Base Mini Black | 0 |
| Tim Anderson | Base Mini Gold | 0 |
| Tim Anderson | Base Glossy | 1 |
| Tim Anderson | Base Mini Wood | 1 |
| Tim Anderson | Base Mini Glossy | 1 |
| Tim Anderson | Base Mini Framed Printing Plate Black | 1 |
| Tim Anderson | Base Mini Framed Printing Plate Cyan | 1 |
| Tim Anderson | Base Mini Framed Printing Plate Magenta | 1 |
| Tim Anderson | Base Mini Framed Printing Plate Yellow | 1 |
| Tim Anderson | Base Mini Brooklyn Logo Back | 25 |
| Tim Anderson | Base Mini No Number | 50 |
| Yoan Moncada | Base | 0 |
| Yoan Moncada | Base Hot Box | 0 |
| Yoan Moncada | Base Mini A&G Logo Back | 0 |
| Yoan Moncada | Base Mini Black | 0 |
| Yoan Moncada | Base Mini Gold | 0 |
| Yoan Moncada | Full Size Relics A | 0 |
| Yoan Moncada | Rip Cards | 0 |
| Yoan Moncada | Double Rip Cards | 0 |
| Yoan Moncada | World Talent | 0 |
| Yoan Moncada | Base Glossy | 1 |
| Yoan Moncada | Base Mini Wood | 1 |
| Yoan Moncada | Base Mini Glossy | 1 |
| Yoan Moncada | Base Mini Framed Printing Plate Black | 1 |
| Yoan Moncada | Base Mini Framed Printing Plate Cyan | 1 |
| Yoan Moncada | Base Mini Framed Printing Plate Magenta | 1 |
| Yoan Moncada | Base Mini Framed Printing Plate Yellow | 1 |
| Yoan Moncada | Base Mini Metal Variations | 3 |
| Yoan Moncada | Base Mini Framed Cloth Variations | 10 |
| Yoan Moncada | Base Mini Brooklyn Logo Back | 25 |
| Yoan Moncada | Base Mini No Number | 50 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2026