Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2000 Bowman Tom Brady #236 New England Patriots Rookie Card BGS- 8.5 NM-MT+ Price $ 406.00 Number of Bids: 8 Time Left - 1 D 4 H 29 M 24 S Tom Brady 2000 SkyBox Dominion RC #234 GEM MINT PSA 10 New England Patriots Price $ 318.00 Number of Bids: 12 Time Left - 0 D 2 H 19 M 21 S |
Player | Card Set | Print Run |
---|---|---|
Brandin Cooks | Aspirations | 88 |
Brandin Cooks | Aspirations Die Cut | 24 |
Brandin Cooks | Base | 0 |
Brandin Cooks | Black | 1 |
Brandin Cooks | Blue | 10 |
Brandin Cooks | Gold | 5 |
Brandin Cooks | Green | 0 |
Brandin Cooks | Orange | 49 |
Brandin Cooks | Pink | 0 |
Brandin Cooks | Purple | 99 |
Brandin Cooks | Red | 299 |
Brandin Cooks | Status | 12 |
Brandin Cooks | Status Die Cut | 24 |
Braxton Berrios | Rookies | 699 |
Braxton Berrios | Rookies Aspirations | 92 |
Braxton Berrios | Rookies Aspirations Die Cut | 24 |
Braxton Berrios | Rookies Black | 1 |
Braxton Berrios | Rookies Blue | 10 |
Braxton Berrios | Rookies Gold | 5 |
Braxton Berrios | Rookies Green | 0 |
Braxton Berrios | Rookies Orange | 25 |
Braxton Berrios | Rookies Pink | 0 |
Braxton Berrios | Rookies Purple | 99 |
Braxton Berrios | Rookies Red | 199 |
Braxton Berrios | Rookies Status | 8 |
Braxton Berrios | Rookies Status Die Cut | 24 |
Duke Dawson | Rookies | 699 |
Duke Dawson | Rookies Aspirations | 93 |
Duke Dawson | Rookies Aspirations Die Cut | 24 |
Duke Dawson | Rookies Black | 1 |
Duke Dawson | Rookies Blue | 10 |
Duke Dawson | Rookies Gold | 5 |
Duke Dawson | Rookies Green | 0 |
Duke Dawson | Rookies Orange | 25 |
Duke Dawson | Rookies Pink | 0 |
Duke Dawson | Rookies Purple | 99 |
Duke Dawson | Rookies Red | 199 |
Duke Dawson | Rookies Status | 7 |
Duke Dawson | Rookies Status Die Cut | 24 |
Randy Moss | Elite Signatures | 10 |
Randy Moss | Elite Signatures Black | 1 |
Rob Gronkowski | Aspirations | 13 |
Rob Gronkowski | Aspirations Die Cut | 24 |
Rob Gronkowski | Base | 0 |
Rob Gronkowski | Black | 1 |
Rob Gronkowski | Blue | 10 |
Rob Gronkowski | Gold | 5 |
Rob Gronkowski | Green | 0 |
Rob Gronkowski | Orange | 49 |
Rob Gronkowski | Pink | 0 |
Rob Gronkowski | Purple | 99 |
Rob Gronkowski | Red | 299 |
Rob Gronkowski | Status | 87 |
Rob Gronkowski | Status Die Cut | 24 |
Sony Michel | Pen Pals | 0 |
Sony Michel | Pen Pals Blue Ink | 0 |
Sony Michel | Pen Pals Gold Ink | 0 |
Sony Michel | Pen Pals Green Ink | 0 |
Sony Michel | Pen Pals Red Ink | 0 |
Sony Michel | Rookies | 699 |
Sony Michel | Rookies Aspirations | 99 |
Sony Michel | Rookies Aspirations Die Cut | 24 |
Sony Michel | Rookies Black | 1 |
Sony Michel | Rookies Blue | 10 |
Sony Michel | Rookies Gold | 5 |
Sony Michel | Rookies Green | 0 |
Sony Michel | Rookies Orange | 25 |
Sony Michel | Rookies Pink | 0 |
Sony Michel | Rookies Purple | 99 |
Sony Michel | Rookies Red | 199 |
Sony Michel | Rookies Status | 1 |
Sony Michel | Rookies Status Die Cut | 24 |
Sony Michel | Turn of the Century Autographs | 99 |
Sony Michel | Turn of the Century Autographs Black | 1 |
Sony Michel | Turn of the Century Autographs Blue | 5 |
Sony Michel | Turn of the Century Autographs Gold | 3 |
Sony Michel | Turn of the Century Autographs Orange | 10 |
Sony Michel | Turn of the Century Autographs Purple | 25 |
Sony Michel | Turn of the Century Autographs Red | 49 |
Tom Brady | Aspirations | 88 |
Tom Brady | Aspirations Die Cut | 24 |
Tom Brady | Base | 0 |
Tom Brady | Black | 1 |
Tom Brady | Blue | 10 |
Tom Brady | Dual Threats | 299 |
Tom Brady | Dual Threats Black | 1 |
Tom Brady | Dual Threats Blue | 10 |
Tom Brady | Dual Threats Gold | 5 |
Tom Brady | Dual Threats Green | 0 |
Tom Brady | Dual Threats Orange | 25 |
Tom Brady | Dual Threats Pink | 0 |
Tom Brady | Dual Threats Purple | 75 |
Tom Brady | Dual Threats Red | 99 |
Tom Brady | Elite Deck | 0 |
Tom Brady | Elite Deck Black | 1 |
Tom Brady | Elite Deck Gold | 10 |
Tom Brady | Face to Face Blue | 10 |
Tom Brady | Face to Face Gold | 5 |
Tom Brady | Face to Face Green | 0 |
Tom Brady | Field Vision | 299 |
Tom Brady | Field Vision Black | 1 |
Tom Brady | Field Vision Blue | 10 |
Tom Brady | Field Vision Gold | 5 |
Tom Brady | Field Vision Green | 0 |
Tom Brady | Field Vision Orange | 25 |
Tom Brady | Field Vision Pink | 0 |
Tom Brady | Field Vision Purple | 75 |
Tom Brady | Field Vision Red | 99 |
Tom Brady | Gold | 5 |
Tom Brady | Green | 0 |
Tom Brady | Orange | 49 |
Tom Brady | Pink | 0 |
Tom Brady | Primary Colors | 299 |
Tom Brady | Primary Colors Black | 1 |
Tom Brady | Primary Colors Blue | 10 |
Tom Brady | Primary Colors Gold | 5 |
Tom Brady | Primary Colors Green | 0 |
Tom Brady | Primary Colors Orange | 25 |
Tom Brady | Primary Colors Pink | 0 |
Tom Brady | Primary Colors Purple | 75 |
Tom Brady | Primary Colors Red | 99 |
Tom Brady | Purple | 99 |
Tom Brady | Red | 299 |
Tom Brady | Status | 12 |
Tom Brady | Status Die Cut | 24 |
Tom Brady | Title Waves | 0 |
Tom Brady | Title Waves Black | 1 |
Tom Brady | Title Waves Gold | 10 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025