Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2024 Panini Origins Football Bo Jackson Auto #7/25 #47 Oakland Raiders NFL Price $ 60.00 Number of Bids: 8 Time Left - 0 D 10 H 33 M 24 S 1989 KEN STABLER Signed Proset Football Card-HOF-OAKLAND RAIDERS-PSA 10 Auto Price $ 41.00 Number of Bids: 15 Time Left - 0 D 11 H 15 M 38 S |
Player | Card Set | Print Run |
---|---|---|
Amari Cooper | Base Crown Royale | 0 |
Amari Cooper | Preferred Pairings Super Prime | 1 |
Amari Cooper | Red Zone Super Prime | 1 |
Amari Cooper | Red Zone Prime | 10 |
Amari Cooper | Preferred Pairings Prime | 25 |
Amari Cooper | Base Crown Royale Platinum | 49 |
Amari Cooper | Base Crown Royale Light Blue | 99 |
Amari Cooper | Red Zone | 99 |
Amari Cooper | Base Crown Royale Holo Gold | 175 |
Amari Cooper | Preferred Pairings | 199 |
Amari Cooper | Base Crown Royale Pink | 249 |
Amari Cooper | Base Crown Royale Bronze | 299 |
Derek Carr | Base Crown Royale | 0 |
Derek Carr | Base Crown Royale | 0 |
Derek Carr | Red Zone Super Prime | 1 |
Derek Carr | Silhouettes Black Printing Plate | 1 |
Derek Carr | Silhouettes Cyan Printing Plate | 1 |
Derek Carr | Silhouettes Magenta Printing Plate | 1 |
Derek Carr | Silhouettes NFL Shield | 1 |
Derek Carr | Silhouettes Yellow Printing Plate | 1 |
Derek Carr | Silhouettes Super Prime | 5 |
Derek Carr | Red Zone Prime | 10 |
Derek Carr | Silhouettes Prime | 10 |
Derek Carr | Silhouettes | 15 |
Derek Carr | Silhouettes | 15 |
Derek Carr | Base Crown Royale Platinum | 49 |
Derek Carr | Base Crown Royale Light Blue | 99 |
Derek Carr | Red Zone | 99 |
Derek Carr | Base Crown Royale Holo Gold | 175 |
Derek Carr | Base Crown Royale Holo Gold | 175 |
Derek Carr | Base Crown Royale Pink | 249 |
Derek Carr | Base Crown Royale Bronze | 299 |
Elijah Hood | Rookie Autographs | 0 |
Elijah Hood | Rookie Autographs Platinum | 25 |
Elijah Hood | Rookie Autographs Pink | 200 |
Fred Biletnikoff | Prominent Scripts Black Printing Plate | 1 |
Fred Biletnikoff | Prominent Scripts Cyan Printing Plate | 1 |
Fred Biletnikoff | Prominent Scripts Magenta Printing Plate | 1 |
Fred Biletnikoff | Prominent Scripts Platinum | 1 |
Fred Biletnikoff | Prominent Scripts Yellow Printing Plate | 1 |
Fred Biletnikoff | Prominent Scripts Green | 3 |
Fred Biletnikoff | Prominent Scripts Gold | 5 |
Fred Biletnikoff | Prominent Scripts Purple | 10 |
Fred Biletnikoff | Prominent Scripts Red | 15 |
Gareon Conley | Rookie Prominent Scripts Black Printing Plate | 1 |
Gareon Conley | Rookie Prominent Scripts Cyan Printing Plate | 1 |
Gareon Conley | Rookie Prominent Scripts Magenta Printing Plate | 1 |
Gareon Conley | Rookie Prominent Scripts Platinum | 1 |
Gareon Conley | Rookie Prominent Scripts Yellow Printing Plate | 1 |
Gareon Conley | Rookie Prominent Scripts Green | 5 |
Gareon Conley | Rookie Prominent Scripts Gold | 10 |
Gareon Conley | Rookie Prominent Scripts Purple | 25 |
Gareon Conley | Rookie Prominent Scripts Blue | 99 |
Gareon Conley | Rookie Prominent Scripts Red | 199 |
Karl Joseph | Preferred Signatures Black Printing Plate | 1 |
Karl Joseph | Preferred Signatures Cyan Printing Plate | 1 |
Karl Joseph | Preferred Signatures Magenta Printing Plate | 1 |
Karl Joseph | Preferred Signatures Platinum | 1 |
Karl Joseph | Preferred Signatures Yellow Printing Plate | 1 |
Karl Joseph | Preferred Signatures Gold | 10 |
Karl Joseph | Preferred Signatures Purple | 25 |
Karl Joseph | Preferred Signatures | 49 |
Khalil Mack | Base Crown Royale | 0 |
Khalil Mack | Base Crown Royale Platinum | 49 |
Khalil Mack | Base Crown Royale Light Blue | 99 |
Khalil Mack | Base Crown Royale Holo Gold | 175 |
Khalil Mack | Base Crown Royale Pink | 249 |
Khalil Mack | Base Crown Royale Bronze | 299 |
Marshawn Lynch | Base Crown Royale | 0 |
Marshawn Lynch | Base Crown Royale Platinum | 49 |
Marshawn Lynch | Base Crown Royale Light Blue | 99 |
Marshawn Lynch | Base Crown Royale Holo Gold | 175 |
Marshawn Lynch | Base Crown Royale Pink | 249 |
Marshawn Lynch | Base Crown Royale Bronze | 299 |
Obi Melifonwu | Rookie Prominent Scripts Black Printing Plate | 1 |
Obi Melifonwu | Rookie Prominent Scripts Cyan Printing Plate | 1 |
Obi Melifonwu | Rookie Prominent Scripts Magenta Printing Plate | 1 |
Obi Melifonwu | Rookie Prominent Scripts Platinum | 1 |
Obi Melifonwu | Rookie Prominent Scripts Yellow Printing Plate | 1 |
Obi Melifonwu | Rookie Prominent Scripts Green | 5 |
Obi Melifonwu | Rookie Prominent Scripts Gold | 10 |
Obi Melifonwu | Rookie Prominent Scripts Purple | 25 |
Obi Melifonwu | Rookie Prominent Scripts Blue | 99 |
Obi Melifonwu | Rookie Prominent Scripts Red | 199 |
Ted Hendricks | Preferred Signatures Black Printing Plate | 1 |
Ted Hendricks | Preferred Signatures Cyan Printing Plate | 1 |
Ted Hendricks | Preferred Signatures Magenta Printing Plate | 1 |
Ted Hendricks | Preferred Signatures Platinum | 1 |
Ted Hendricks | Preferred Signatures Yellow Printing Plate | 1 |
Ted Hendricks | Preferred Signatures Gold | 5 |
Ted Hendricks | Preferred Signatures | 15 |
Tim Brown | Preferred Penmanship Black Printing Plate | 1 |
Tim Brown | Preferred Penmanship Cyan Printing Plate | 1 |
Tim Brown | Preferred Penmanship Magenta Printing Plate | 1 |
Tim Brown | Preferred Penmanship Platinum | 1 |
Tim Brown | Preferred Penmanship Yellow Printing Plate | 1 |
Tim Brown | Prominent Scripts Black Printing Plate | 1 |
Tim Brown | Prominent Scripts Cyan Printing Plate | 1 |
Tim Brown | Prominent Scripts Magenta Printing Plate | 1 |
Tim Brown | Prominent Scripts Platinum | 1 |
Tim Brown | Prominent Scripts Yellow Printing Plate | 1 |
Tim Brown | Preferred Penmanship Green | 3 |
Tim Brown | Prominent Scripts Green | 3 |
Tim Brown | Preferred Penmanship Gold | 5 |
Tim Brown | Prominent Scripts Gold | 5 |
Tim Brown | Preferred Penmanship Purple | 10 |
Tim Brown | Prominent Scripts Purple | 10 |
Tim Brown | Preferred Penmanship Red | 15 |
Tim Brown | Prominent Scripts Red | 25 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025