Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
(113) Arizona Cardinals | (136) Miami Dolphins | |||
(81) Atlanta Falcons | (112) Minnesota Vikings | |||
(93) Baltimore Ravens | (84) New England Patriots | |||
(149) Buffalo Bills | (69) New Orleans Saints | |||
(71) Carolina Panthers | (69) New York Giants | |||
(114) Chicago Bears | (143) New York Jets | |||
(173) Cincinnati Bengals | (108) Oakland Raiders | |||
(168) Cleveland Browns | (98) Philadelphia Eagles | |||
(200) Dallas Cowboys | (51) Pittsburgh Steelers | |||
(142) Denver Broncos | (91) San Diego Chargers | |||
(121) Detroit Lions | (144) San Francisco 49ers | |||
(107) Green Bay Packers | (110) Seattle Seahawks | |||
(131) Houston Texans | (125) St. Louis Rams | |||
(89) Indianapolis Colts | (231) Tampa Bay Buccaneers | |||
(158) Jacksonville Jaguars | (64) Tennessee Titans | |||
(97) Kansas City Chiefs | (68) Washington Redskins | |||
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
|
Player | Card Set | Print Run |
---|---|---|
Adrian Peterson | Base | 0 |
Adrian Peterson | Base Silver | 0 |
Adrian Peterson | Base Flame | 0 |
Adrian Peterson | Base Onyx | 0 |
Adrian Peterson | Base Orange | 499 |
Adrian Peterson | Base Gold | 0 |
Adrian Peterson | Base Green | 199 |
Adrian Peterson | Base Blue | 99 |
Adrian Peterson | Base Purple | 50 |
Adrian Peterson | Base Magenta | 25 |
Adrian Peterson | Base Inferno | 1 |
Adrian Peterson | Forces of Nature | 0 |
Adrian Peterson | Trancendent Touchdowns | 0 |
Adrian Peterson | Trancendent Touchdowns Blue | 99 |
Adrian Peterson | Trancendent Touchdowns Purple | 50 |
Adrian Peterson | Trancendent Touchdowns Magenta | 25 |
Adrian Peterson | Trancendent Touchdowns Inferno | 1 |
Adrian Peterson | Fired Up | 0 |
Eric Kendricks | Base | 0 |
Eric Kendricks | Base Silver | 0 |
Eric Kendricks | Base Flame | 0 |
Eric Kendricks | Base Onyx | 0 |
Eric Kendricks | Base Orange | 499 |
Eric Kendricks | Base Gold | 0 |
Eric Kendricks | Base Green | 199 |
Eric Kendricks | Base Blue | 99 |
Eric Kendricks | Base Purple | 50 |
Eric Kendricks | Base Magenta | 25 |
Eric Kendricks | Base Inferno | 1 |
Eric Kendricks | Autograph | 0 |
Eric Kendricks | Autograph Blue | 75 |
Eric Kendricks | Autograph Purple | 50 |
Eric Kendricks | Autograph Magenta | 25 |
Eric Kendricks | Autograph Inferno | 1 |
Stefon Diggs | Rookie Autograph Patch | 0 |
Stefon Diggs | Rookie Autograph Patch Blue | 75 |
Stefon Diggs | Rookie Autograph Patch Purple | 50 |
Stefon Diggs | Rookie Autograph Patch Magenta | 25 |
Stefon Diggs | Rookie Autograph Patch NFL Shield Tag | 1 |
Stefon Diggs | Rookie Autograph Patch NFLPA Logo Tag | 1 |
Stefon Diggs | Rookie Autograph Patch NFL Tag Swoosh | 1 |
Stefon Diggs | Autographed Swoosh Patch | 1 |
Stefon Diggs | Jumbo Relic | 0 |
Teddy Bridgewater | Base | 0 |
Teddy Bridgewater | Base Silver | 0 |
Teddy Bridgewater | Base Flame | 0 |
Teddy Bridgewater | Base Onyx | 0 |
Teddy Bridgewater | Base Orange | 499 |
Teddy Bridgewater | Base Gold | 0 |
Teddy Bridgewater | Base Green | 199 |
Teddy Bridgewater | Base Blue | 99 |
Teddy Bridgewater | Base Purple | 50 |
Teddy Bridgewater | Base Magenta | 25 |
Teddy Bridgewater | Base Inferno | 1 |
Teddy Bridgewater | Jumbo Relic | 0 |
Trae Waynes | Base | 0 |
Trae Waynes | Base Silver | 0 |
Trae Waynes | Base Flame | 0 |
Trae Waynes | Base Onyx | 0 |
Trae Waynes | Base Orange | 499 |
Trae Waynes | Base Gold | 0 |
Trae Waynes | Base Green | 199 |
Trae Waynes | Base Blue | 99 |
Trae Waynes | Base Purple | 50 |
Trae Waynes | Base Magenta | 25 |
Trae Waynes | Base Inferno | 1 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025