Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
(221) Arizona Cardinals | (112) Miami Dolphins | |||
(226) Atlanta Falcons | (396) Minnesota Vikings | |||
(198) Baltimore Ravens | (285) New England Patriots | |||
(191) Buffalo Bills | (188) New Orleans Saints | |||
(196) Carolina Panthers | (179) New York Giants | |||
(252) Chicago Bears | (312) New York Jets | |||
(289) Cincinnati Bengals | (279) Oakland Raiders | |||
(252) Cleveland Browns | (239) Philadelphia Eagles | |||
(289) Dallas Cowboys | (291) Pittsburgh Steelers | |||
(300) Denver Broncos | (236) San Diego Chargers | |||
(218) Detroit Lions | (371) San Francisco 49ers | |||
(358) Green Bay Packers | (240) Seattle Seahawks | |||
(286) Houston Texans | (328) St. Louis Rams | |||
(152) Indianapolis Colts | (309) Tampa Bay Buccaneers | |||
(275) Jacksonville Jaguars | (216) Tennessee Titans | |||
(213) Kansas City Chiefs | (240) Washington Redskins | |||
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
|
Player | Card Set | Print Run |
---|---|---|
A.J. Green | Base | 0 |
A.J. Green | Black Finite Prizm | 1 |
A.J. Green | Blue Prizm | 0 |
A.J. Green | Camo Prizm | 0 |
A.J. Green | Gold Prizm | 10 |
A.J. Green | Green Prizm | 0 |
A.J. Green | Hands Team | 0 |
A.J. Green | Hands Team Black Finite Prizm | 1 |
A.J. Green | Hands Team Gold Prizm | 10 |
A.J. Green | Hands Team Prizm | 0 |
A.J. Green | Light Blue Blue Wave Prizm | 99 |
A.J. Green | Neon Green-Yellow Prizm | 0 |
A.J. Green | NFL Shield Prizm | 75 |
A.J. Green | Orange Prizm | 0 |
A.J. Green | Panini Prizm | 0 |
A.J. Green | Pink Prizm | 0 |
A.J. Green | Prizm | 0 |
A.J. Green | Purple Prizm | 0 |
A.J. Green | Red Power Prizm | 125 |
A.J. Green | Red Prizm | 0 |
A.J. Green | Red White and Blue Prizm | 0 |
A.J. Green | Team Logo Prizm | 50 |
A.J. Green | Tie-Dyed Prizm | 25 |
AJ McCarron | Autographed Rookies | 0 |
AJ McCarron | Autographed Rookies Black Finite Prizm | 1 |
AJ McCarron | Autographed Rookies Blue Prizm | 30 |
AJ McCarron | Autographed Rookies Camo Prizm | 75 |
AJ McCarron | Autographed Rookies Gold Prizm | 10 |
AJ McCarron | Autographed Rookies Green Prizm | 25 |
AJ McCarron | Autographed Rookies Light Blue Blue Wave Prizm | 35 |
AJ McCarron | Autographed Rookies Neon Green Yellow Prizm | 50 |
AJ McCarron | Autographed Rookies NFL Shield Prizm | 25 |
AJ McCarron | Autographed Rookies Orange Prizm | 50 |
AJ McCarron | Autographed Rookies Panini Prizm | 60 |
AJ McCarron | Autographed Rookies Pink Prizm | 50 |
AJ McCarron | Autographed Rookies Prizm | 60 |
AJ McCarron | Autographed Rookies Purple Prizm | 5 |
AJ McCarron | Autographed Rookies Red Power Prizm | 35 |
AJ McCarron | Autographed Rookies Red Prizm | 30 |
AJ McCarron | Autographed Rookies Red White and Blue Prizm | 20 |
AJ McCarron | Autographed Rookies Team Logo Prizm | 25 |
AJ McCarron | Autographed Rookies Tie-Dyed Prizm | 25 |
AJ McCarron | Believe the Hype | 0 |
AJ McCarron | Believe the Hype Black Finite Prizm | 1 |
AJ McCarron | Believe the Hype Gold Prizm | 10 |
AJ McCarron | Believe the Hype Prizm | 0 |
AJ McCarron | Dirty Laundry | 0 |
AJ McCarron | Dirty Laundry Black Finite Prizm | 1 |
AJ McCarron | Dirty Laundry Gold Prizm | 10 |
AJ McCarron | Dirty Laundry Prizm | 0 |
AJ McCarron | Rookies | 0 |
AJ McCarron | Rookies Black Finite Prizm | 1 |
AJ McCarron | Rookies Blue Prizm | 0 |
AJ McCarron | Rookies Camo Prizm | 0 |
AJ McCarron | Rookies Gold Prizm | 10 |
AJ McCarron | Rookies Green Prizm | 0 |
AJ McCarron | Rookies Light Blue Blue Wave Prizm | 99 |
AJ McCarron | Rookies Neon Green-Yellow Prizm | 0 |
AJ McCarron | Rookies NFL Shield Prizm | 75 |
AJ McCarron | Rookies Orange Prizm | 0 |
AJ McCarron | Rookies Panini Prizm | 0 |
AJ McCarron | Rookies Pink Prizm | 0 |
AJ McCarron | Rookies Prizm | 0 |
AJ McCarron | Rookies Purple Prizm | 0 |
AJ McCarron | Rookies Red Power Prizm | 125 |
AJ McCarron | Rookies Red Prizm | 0 |
AJ McCarron | Rookies Red White and Blue Prizm | 0 |
AJ McCarron | Rookies Team Logo Prizm | 50 |
AJ McCarron | Rookies Tie-Dyed Prizm | 25 |
Andy Dalton | Autographs | 15 |
Andy Dalton | Autographs Black Finite Prizm | 1 |
Andy Dalton | Autographs Camo Prizm | 5 |
Andy Dalton | Autographs Gold Prizm | 10 |
Andy Dalton | Autographs Neon Green Yellow Prizm | 5 |
Andy Dalton | Autographs Panini Prizm | 5 |
Andy Dalton | Autographs Prizm | 5 |
Andy Dalton | Base | 0 |
Andy Dalton | Black Finite Prizm | 1 |
Andy Dalton | Blue Prizm | 0 |
Andy Dalton | Camo Prizm | 0 |
Andy Dalton | Gold Prizm | 10 |
Andy Dalton | Green Prizm | 0 |
Andy Dalton | Light Blue Blue Wave Prizm | 99 |
Andy Dalton | Neon Green-Yellow Prizm | 0 |
Andy Dalton | NFL Shield Prizm | 75 |
Andy Dalton | Orange Prizm | 0 |
Andy Dalton | Panini Prizm | 0 |
Andy Dalton | Pink Prizm | 0 |
Andy Dalton | Prizm | 0 |
Andy Dalton | Purple Prizm | 0 |
Andy Dalton | Red Power Prizm | 125 |
Andy Dalton | Red Prizm | 0 |
Andy Dalton | Red White and Blue Prizm | 0 |
Andy Dalton | Team Logo Prizm | 50 |
Andy Dalton | Tie-Dyed Prizm | 25 |
Darqueze Dennard | Autographed Rookies | 0 |
Darqueze Dennard | Autographed Rookies Black Finite Prizm | 1 |
Darqueze Dennard | Autographed Rookies Blue Prizm | 75 |
Darqueze Dennard | Autographed Rookies Camo Prizm | 175 |
Darqueze Dennard | Autographed Rookies Gold Prizm | 10 |
Darqueze Dennard | Autographed Rookies Green Prizm | 60 |
Darqueze Dennard | Autographed Rookies Light Blue Blue Wave Prizm | 75 |
Darqueze Dennard | Autographed Rookies Neon Green Yellow Prizm | 100 |
Darqueze Dennard | Autographed Rookies NFL Shield Prizm | 50 |
Darqueze Dennard | Autographed Rookies Orange Prizm | 125 |
Darqueze Dennard | Autographed Rookies Panini Prizm | 150 |
Darqueze Dennard | Autographed Rookies Pink Prizm | 100 |
Darqueze Dennard | Autographed Rookies Prizm | 250 |
Darqueze Dennard | Autographed Rookies Purple Prizm | 35 |
Darqueze Dennard | Autographed Rookies Red Power Prizm | 75 |
Darqueze Dennard | Autographed Rookies Red Prizm | 75 |
Darqueze Dennard | Autographed Rookies Red White and Blue Prizm | 100 |
Darqueze Dennard | Autographed Rookies Team Logo Prizm | 50 |
Darqueze Dennard | Autographed Rookies Tie-Dyed Prizm | 25 |
Darqueze Dennard | Rookies | 0 |
Darqueze Dennard | Rookies Black Finite Prizm | 1 |
Darqueze Dennard | Rookies Blue Prizm | 0 |
Darqueze Dennard | Rookies Camo Prizm | 0 |
Darqueze Dennard | Rookies Gold Prizm | 10 |
Darqueze Dennard | Rookies Green Prizm | 0 |
Darqueze Dennard | Rookies Light Blue Blue Wave Prizm | 99 |
Darqueze Dennard | Rookies Neon Green-Yellow Prizm | 0 |
Darqueze Dennard | Rookies NFL Shield Prizm | 75 |
Darqueze Dennard | Rookies Orange Prizm | 0 |
Darqueze Dennard | Rookies Panini Prizm | 0 |
Darqueze Dennard | Rookies Pink Prizm | 0 |
Darqueze Dennard | Rookies Prizm | 0 |
Darqueze Dennard | Rookies Purple Prizm | 0 |
Darqueze Dennard | Rookies Red Power Prizm | 125 |
Darqueze Dennard | Rookies Red Prizm | 0 |
Darqueze Dennard | Rookies Red White and Blue Prizm | 0 |
Darqueze Dennard | Rookies Team Logo Prizm | 50 |
Darqueze Dennard | Rookies Tie-Dyed Prizm | 25 |
Giovani Bernard | Autographs | 15 |
Giovani Bernard | Autographs Black Finite Prizm | 1 |
Giovani Bernard | Autographs Camo Prizm | 20 |
Giovani Bernard | Autographs Gold Prizm | 10 |
Giovani Bernard | Autographs Neon Green Yellow Prizm | 5 |
Giovani Bernard | Autographs Panini Prizm | 5 |
Giovani Bernard | Autographs Prizm | 5 |
Giovani Bernard | Base | 0 |
Giovani Bernard | Black Finite Prizm | 1 |
Giovani Bernard | Blue Prizm | 0 |
Giovani Bernard | Camo Prizm | 0 |
Giovani Bernard | Fresh Faces | 0 |
Giovani Bernard | Fresh Faces Black Finite Prizm | 1 |
Giovani Bernard | Fresh Faces Gold Prizm | 10 |
Giovani Bernard | Fresh Faces Prizm | 0 |
Giovani Bernard | Gold Prizm | 10 |
Giovani Bernard | Green Prizm | 0 |
Giovani Bernard | Light Blue Blue Wave Prizm | 99 |
Giovani Bernard | Neon Green-Yellow Prizm | 0 |
Giovani Bernard | NFL Shield Prizm | 75 |
Giovani Bernard | Orange Prizm | 0 |
Giovani Bernard | Panini Prizm | 0 |
Giovani Bernard | Pink Prizm | 0 |
Giovani Bernard | Prizm | 0 |
Giovani Bernard | Purple Prizm | 0 |
Giovani Bernard | Red Power Prizm | 125 |
Giovani Bernard | Red Prizm | 0 |
Giovani Bernard | Red White and Blue Prizm | 0 |
Giovani Bernard | Team Logo Prizm | 50 |
Giovani Bernard | Tie-Dyed Prizm | 25 |
James Wilder Jr. | Autographed Rookies | 0 |
James Wilder Jr. | Autographed Rookies Black Finite Prizm | 1 |
James Wilder Jr. | Autographed Rookies Blue Prizm | 75 |
James Wilder Jr. | Autographed Rookies Camo Prizm | 200 |
James Wilder Jr. | Autographed Rookies Gold Prizm | 10 |
James Wilder Jr. | Autographed Rookies Green Prizm | 60 |
James Wilder Jr. | Autographed Rookies Light Blue Blue Wave Prizm | 75 |
James Wilder Jr. | Autographed Rookies Neon Green Yellow Prizm | 100 |
James Wilder Jr. | Autographed Rookies NFL Shield Prizm | 75 |
James Wilder Jr. | Autographed Rookies Orange Prizm | 150 |
James Wilder Jr. | Autographed Rookies Panini Prizm | 200 |
James Wilder Jr. | Autographed Rookies Pink Prizm | 150 |
James Wilder Jr. | Autographed Rookies Prizm | 300 |
James Wilder Jr. | Autographed Rookies Purple Prizm | 50 |
James Wilder Jr. | Autographed Rookies Red Power Prizm | 100 |
James Wilder Jr. | Autographed Rookies Red Prizm | 75 |
James Wilder Jr. | Autographed Rookies Red White and Blue Prizm | 100 |
James Wilder Jr. | Autographed Rookies Team Logo Prizm | 50 |
James Wilder Jr. | Autographed Rookies Tie-Dyed Prizm | 25 |
James Wilder Jr. | Rookies | 0 |
James Wilder Jr. | Rookies Black Finite Prizm | 1 |
James Wilder Jr. | Rookies Blue Prizm | 0 |
James Wilder Jr. | Rookies Camo Prizm | 0 |
James Wilder Jr. | Rookies Gold Prizm | 10 |
James Wilder Jr. | Rookies Green Prizm | 0 |
James Wilder Jr. | Rookies Light Blue Blue Wave Prizm | 99 |
James Wilder Jr. | Rookies Neon Green-Yellow Prizm | 0 |
James Wilder Jr. | Rookies NFL Shield Prizm | 75 |
James Wilder Jr. | Rookies Orange Prizm | 0 |
James Wilder Jr. | Rookies Panini Prizm | 0 |
James Wilder Jr. | Rookies Pink Prizm | 0 |
James Wilder Jr. | Rookies Prizm | 0 |
James Wilder Jr. | Rookies Purple Prizm | 0 |
James Wilder Jr. | Rookies Red Power Prizm | 125 |
James Wilder Jr. | Rookies Red Prizm | 0 |
James Wilder Jr. | Rookies Red White and Blue Prizm | 0 |
James Wilder Jr. | Rookies Team Logo Prizm | 50 |
James Wilder Jr. | Rookies Tie-Dyed Prizm | 25 |
Jeremy Hill | Autographed Rookies | 0 |
Jeremy Hill | Autographed Rookies Black Finite Prizm | 1 |
Jeremy Hill | Autographed Rookies Blue Prizm | 40 |
Jeremy Hill | Autographed Rookies Camo Prizm | 100 |
Jeremy Hill | Autographed Rookies Gold Prizm | 10 |
Jeremy Hill | Autographed Rookies Green Prizm | 30 |
Jeremy Hill | Autographed Rookies Light Blue Blue Wave Prizm | 35 |
Jeremy Hill | Autographed Rookies Neon Green Yellow Prizm | 50 |
Jeremy Hill | Autographed Rookies NFL Shield Prizm | 25 |
Jeremy Hill | Autographed Rookies Orange Prizm | 50 |
Jeremy Hill | Autographed Rookies Panini Prizm | 75 |
Jeremy Hill | Autographed Rookies Pink Prizm | 65 |
Jeremy Hill | Autographed Rookies Prizm | 75 |
Jeremy Hill | Autographed Rookies Purple Prizm | 5 |
Jeremy Hill | Autographed Rookies Red Power Prizm | 35 |
Jeremy Hill | Autographed Rookies Red Prizm | 40 |
Jeremy Hill | Autographed Rookies Red White and Blue Prizm | 60 |
Jeremy Hill | Autographed Rookies Team Logo Prizm | 25 |
Jeremy Hill | Autographed Rookies Tie-Dyed Prizm | 25 |
Jeremy Hill | Believe the Hype | 0 |
Jeremy Hill | Believe the Hype Black Finite Prizm | 1 |
Jeremy Hill | Believe the Hype Gold Prizm | 10 |
Jeremy Hill | Believe the Hype Prizm | 0 |
Jeremy Hill | Dirty Laundry | 0 |
Jeremy Hill | Dirty Laundry Black Finite Prizm | 1 |
Jeremy Hill | Dirty Laundry Gold Prizm | 10 |
Jeremy Hill | Dirty Laundry Prizm | 0 |
Jeremy Hill | Fresh Faces | 0 |
Jeremy Hill | Fresh Faces Black Finite Prizm | 1 |
Jeremy Hill | Fresh Faces Gold Prizm | 10 |
Jeremy Hill | Fresh Faces Prizm | 0 |
Jeremy Hill | Rookies | 0 |
Jeremy Hill | Rookies Black Finite Prizm | 1 |
Jeremy Hill | Rookies Blue Prizm | 0 |
Jeremy Hill | Rookies Camo Prizm | 0 |
Jeremy Hill | Rookies Gold Prizm | 10 |
Jeremy Hill | Rookies Green Prizm | 0 |
Jeremy Hill | Rookies Light Blue Blue Wave Prizm | 99 |
Jeremy Hill | Rookies Neon Green-Yellow Prizm | 0 |
Jeremy Hill | Rookies NFL Shield Prizm | 75 |
Jeremy Hill | Rookies Orange Prizm | 0 |
Jeremy Hill | Rookies Panini Prizm | 0 |
Jeremy Hill | Rookies Pink Prizm | 0 |
Jeremy Hill | Rookies Prizm | 0 |
Jeremy Hill | Rookies Purple Prizm | 0 |
Jeremy Hill | Rookies Red Power Prizm | 125 |
Jeremy Hill | Rookies Red Prizm | 0 |
Jeremy Hill | Rookies Red White and Blue Prizm | 0 |
Jeremy Hill | Rookies Team Logo Prizm | 50 |
Jeremy Hill | Rookies Tie-Dyed Prizm | 25 |
Mohamed Sanu | Base | 0 |
Mohamed Sanu | Black Finite Prizm | 1 |
Mohamed Sanu | Blue Prizm | 0 |
Mohamed Sanu | Camo Prizm | 0 |
Mohamed Sanu | Gold Prizm | 10 |
Mohamed Sanu | Green Prizm | 0 |
Mohamed Sanu | Light Blue Blue Wave Prizm | 99 |
Mohamed Sanu | Neon Green-Yellow Prizm | 0 |
Mohamed Sanu | NFL Shield Prizm | 75 |
Mohamed Sanu | Orange Prizm | 0 |
Mohamed Sanu | Panini Prizm | 0 |
Mohamed Sanu | Pink Prizm | 0 |
Mohamed Sanu | Prizm | 0 |
Mohamed Sanu | Purple Prizm | 0 |
Mohamed Sanu | Red Power Prizm | 125 |
Mohamed Sanu | Red Prizm | 0 |
Mohamed Sanu | Red White and Blue Prizm | 0 |
Mohamed Sanu | Team Logo Prizm | 50 |
Mohamed Sanu | Tie-Dyed Prizm | 25 |
Tyler Eifert | Base | 0 |
Tyler Eifert | Black Finite Prizm | 1 |
Tyler Eifert | Blue Prizm | 0 |
Tyler Eifert | Camo Prizm | 0 |
Tyler Eifert | Gold Prizm | 10 |
Tyler Eifert | Green Prizm | 0 |
Tyler Eifert | Light Blue Blue Wave Prizm | 99 |
Tyler Eifert | Neon Green-Yellow Prizm | 0 |
Tyler Eifert | NFL Shield Prizm | 75 |
Tyler Eifert | Orange Prizm | 0 |
Tyler Eifert | Panini Prizm | 0 |
Tyler Eifert | Pink Prizm | 0 |
Tyler Eifert | Prizm | 0 |
Tyler Eifert | Purple Prizm | 0 |
Tyler Eifert | Red Power Prizm | 125 |
Tyler Eifert | Red Prizm | 0 |
Tyler Eifert | Red White and Blue Prizm | 0 |
Tyler Eifert | Team Logo Prizm | 50 |
Tyler Eifert | Tie-Dyed Prizm | 25 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025