Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
| Atlantic | Metropolitan | ||||||
(80) |
(46) |
(72) |
(87) |
(78) |
(78) |
(71) |
(31) |
(32) |
(71) |
(39) |
(57) |
(59) |
(68) |
(49) |
(63) |
| Central | Pacific | ||||||
(72) |
(66) |
(73) |
(34) |
(49) |
(45) |
(103) |
(50) |
(72) |
(46) |
(28) |
(51) |
(56) |
(67) |
||
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
The Pittsburgh Penguins were founded in 1967 and have won 3 Stanley Cups, the first two back in the "Mario" Years back to back in 91-92 and most recently in the "Crosby" Years in 08-09. Official website is https://penguins.nhl.com/ . Mario Lemieux holds all club scoring records by a mile with 690 Goals, 1033 Assists for a huge 1723 Points. |
Pittsburgh Penguins
| Player | Card Set | Print Run |
|---|---|---|
| Adam Payerl | Young Guns | 0 |
| Adam Payerl | Young Guns Exclusives // | 100 |
| Adam Payerl | Young Guns Exclusives Spectrum // | 10 |
| Barry Pederson | 25th Anniversary 1990-91 Buybacks | 25 |
| Beau Bennett | Clear Cut Foundations | 25 |
| Chris Kunitz | Base | 0 |
| Chris Kunitz | Exclusives // | 100 |
| Chris Kunitz | High Gloss // | 10 |
| Chris Kunitz | Signature Sensations | 0 |
| Chris Kunitz | UD Canvas | 0 |
| Evgeni Malkin | Base | 0 |
| Evgeni Malkin | Exclusives // | 100 |
| Evgeni Malkin | Express Delivery | 0 |
| Evgeni Malkin | High Gloss // | 10 |
| Evgeni Malkin | Regular Cards Oversize // | 0 |
| Evgeni Malkin | Shining Stars - Centers | 0 |
| Evgeni Malkin | Shining Stars - Centers Royal Blue // | 0 |
| Evgeni Malkin | UD Canvas | 0 |
| Evgeni Malkin | UD Game Jersey | 0 |
| Evgeni Malkin | UD Game Patch // | 15 |
| Gaetan Duchesne | 25th Anniversary 1990-91 Buybacks | 25 |
| Gord Dineen | 25th Anniversary 1990-91 Buybacks | 25 |
| Jeff Zatkoff | Base | 0 |
| Jeff Zatkoff | Exclusives // | 100 |
| Jeff Zatkoff | High Gloss // | 10 |
| John Cullen | 25th Anniversary 1990-91 Buybacks | 25 |
| Kevin Stevens | 25th Anniversary 1990-91 Buybacks | 25 |
| Kris Letang | Base | 0 |
| Kris Letang | Exclusives // | 100 |
| Kris Letang | High Gloss // | 10 |
| Kris Letang | UD Canvas | 0 |
| Larry Murphy | UD Game Jersey | 0 |
| Larry Murphy | UD Game Patch // | 15 |
| Marc-Andre Fleury | Clear Cut Leaders | 10 |
| Marc-Andre Fleury/TC | UD Game Jersey | 0 |
| Marc-Andre Fleury/TC | UD Game Patch // | 15 |
| Mario Lemieux | 25th Anniversary 1990-91 Buybacks | 25 |
| Mario Lemieux | 25th Anniversary 1990-91 Buybacks | 25 |
| Mario Lemieux | Clear Cut Captains | 100 |
| Mario Lemieux | Express Delivery | 0 |
| Mario Lemieux | Shining Stars - Legends | 0 |
| Mario Lemieux | Shining Stars - Legends Royal Blue // | 0 |
| Mario Lemieux | UD Game Jersey | 0 |
| Mark Recchi | 25th Anniversary 1990-91 Buybacks | 25 |
| Markus Naslund | UD Game Jersey | 0 |
| Markus Naslund | UD Game Patch // | 15 |
| Olli Maatta | Base | 0 |
| Olli Maatta | Clear Cut Foundations | 25 |
| Olli Maatta | Exclusives // | 100 |
| Olli Maatta | High Gloss // | 10 |
| Olli Maatta | UD Canvas | 0 |
| Pascal Dupuis | Base | 0 |
| Pascal Dupuis | Exclusives // | 100 |
| Pascal Dupuis | High Gloss // | 10 |
| Paul Coffey | 25th Anniversary 1990-91 Buybacks | 25 |
| Paul Martin | Base | 0 |
| Paul Martin | Exclusives // | 100 |
| Paul Martin | High Gloss // | 10 |
| Phil Bourque | 25th Anniversary 1990-91 Buybacks | 25 |
| Rob Brown | UD Game Jersey | 0 |
| Rob Brown | UD Game Patch // | 15 |
| Ron Francis | Signature Sensations | 0 |
| Sidney Crosby | Clear Cut Captains | 100 |
| Sidney Crosby | Clear Cut Leaders | 10 |
| Sidney Crosby | Clear Cut Leaders | 10 |
| Sidney Crosby | Express Delivery | 0 |
| Sidney Crosby | Hockey Heroes - 2000's | 0 |
| Sidney Crosby | Shining Stars - Centers | 0 |
| Sidney Crosby | Shining Stars - Centers Royal Blue // | 0 |
| Sidney Crosby | UD Game Jersey | 0 |
| Sidney Crosby | UD Game Patch // | 15 |
| Simon Despres | UD Game Jersey | 0 |
| Simon Despres | UD Game Patch // | 15 |
| Tom Barrasso | 25th Anniversary 1990-91 Buybacks | 25 |
| Tony Tanti | 25th Anniversary 1990-91 Buybacks | 25 |
| Troy Loney | 25th Anniversary 1990-91 Buybacks | 25 |
| Wendell Young | 25th Anniversary 1990-91 Buybacks | 25 |
| Zarley Zalapski | 25th Anniversary 1990-91 Buybacks | 25 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2026