Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
| Atlantic | Metropolitan | ||||||
(94) |
(41) |
(89) |
(56) |
(79) |
(66) |
(53) |
(45) |
(49) |
(51) |
(46) |
(57) |
(57) |
(44) |
(69) |
(47) |
| Central | Pacific | ||||||
(60) |
(54) |
(102) |
(60) |
(54) |
(48) |
(62) |
(44) |
(40) |
(44) |
(44) |
(51) |
(69) |
(96) |
||
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
|
Boston Bruins
Total Card Sets - 94
Total Numbered Cards - 2290
| Player | Card Set | Print Run |
|---|---|---|
| Adam Oates | Clear Cut Honoured Members | 100 |
| Andy Moog | MVP Greats | 0 |
| Andy Moog | MVP Greats Gold Script // | 100 |
| Andy Moog | MVP Greats Super Script // | 25 |
| Bill Ranford | UD Game Jersey | 0 |
| Bobby Orr | Lord Stanley's Heroes | 0 |
| Bobby Orr | MVP - Oversized | 0 |
| Bobby Orr | MVP Greats | 0 |
| Bobby Orr | Signature Sensations | 0 |
| Bobby Orr | MVP Greats Gold Script // | 100 |
| Bobby Orr | MVP Greats Super Script // | 25 |
| Brad Marchand | Upper Deck Series 1 | 0 |
| Brad Marchand | Clear Cut Foundations | 25 |
| Brad Marchand | Lord Stanley's Heroes | 0 |
| Brad Marchand | Shining Stars | 0 |
| Brad Marchand | UD Game Jersey | 0 |
| Brad Marchand | Exclusives // | 100 |
| Brad Marchand | High Gloss Spectrum | 10 |
| Brad Marchand | Shining Stars Rainbow // | 0 |
| Brad Marchand | UD Game Patch // | 15 |
| Carl Soderberg | Young Guns Exclusives // | 100 |
| Carl Soderberg | Young Guns High Gloss Spectrum | 10 |
| Carl Soderberg | Young Guns | 0 |
| Daniel Paille | Signature Sensations | 0 |
| David Krejci | Upper Deck Series 1 | 0 |
| David Krejci | UD Canvas | 0 |
| David Krejci | Exclusives // | 100 |
| David Krejci | High Gloss Spectrum | 10 |
| Dennis Seidenberg | Upper Deck Series 1 | 0 |
| Dennis Seidenberg | Exclusives // | 100 |
| Dennis Seidenberg | High Gloss Spectrum | 10 |
| Dougie Hamilton | MVP Rookies | 0 |
| Dougie Hamilton | UD Canvas Young Guns | 0 |
| Dougie Hamilton | MVP Rookies Gold Script // | 100 |
| Dougie Hamilton | MVP Rookies Super Script // | 25 |
| Dougie Hamilton | Young Guns - Oversided // | 0 |
| Dougie Hamilton | Young Guns Exclusives // | 100 |
| Dougie Hamilton | Young Guns High Gloss Spectrum | 10 |
| Dougie Hamilton | Young Guns | 0 |
| Gregory Campbell | Upper Deck Series 1 | 0 |
| Gregory Campbell | Exclusives // | 100 |
| Gregory Campbell | High Gloss Spectrum | 10 |
| Jaromir Jagr | Lord Stanley's Heroes | 0 |
| Johnny Boychuk | Upper Deck Series 1 | 0 |
| Johnny Boychuk | Exclusives // | 100 |
| Johnny Boychuk | High Gloss Spectrum | 10 |
| Milan Lucic | Upper Deck Series 1 | 0 |
| Milan Lucic | Lord Stanley's Heroes | 0 |
| Milan Lucic | Shining Stars | 0 |
| Milan Lucic | UD Canvas | 0 |
| Milan Lucic | UD Game Jersey | 0 |
| Milan Lucic | Exclusives // | 100 |
| Milan Lucic | High Gloss Spectrum | 10 |
| Milan Lucic | Shining Stars Rainbow // | 0 |
| Milan Lucic | UD Game Patch // | 15 |
| Patrice Bergeron | Upper Deck Series 1 | 0 |
| Patrice Bergeron | Upper Deck Series 1 | 0 |
| Patrice Bergeron | Clear Cut Foundations | 25 |
| Patrice Bergeron | Lord Stanley's Heroes | 0 |
| Patrice Bergeron | UD Canvas | 0 |
| Patrice Bergeron | UD Game Jersey | 0 |
| Patrice Bergeron | Exclusives // | 100 |
| Patrice Bergeron | Exclusives // | 100 |
| Patrice Bergeron | High Gloss Spectrum | 10 |
| Patrice Bergeron | High Gloss Spectrum | 10 |
| Patrice Bergeron | UD Game Patch // | 15 |
| Ray Bourque | Hockey Heroes 1980's | 0 |
| Ray Bourque | UD Game Jersey | 0 |
| Ray Bourque | Hockey Heroes 1980's Autographs // | 15 |
| Ray Bourque | UD Game Patch // | 15 |
| Ryan Spooner | UD Canvas Young Guns | 0 |
| Torey Krug | Upper Deck Series 1 | 0 |
| Torey Krug | Exclusives // | 100 |
| Torey Krug | High Gloss Spectrum | 10 |
| Tuukka Rask | Upper Deck Series 1 | 0 |
| Tuukka Rask | Clear Cut Leaders | 10 |
| Tuukka Rask | Clear Cut Leaders | 10 |
| Tuukka Rask | Clear Cut Stoppers | 100 |
| Tuukka Rask | Signature Sensations | 0 |
| Tuukka Rask | UD Canvas | 0 |
| Tuukka Rask | UD Game Jersey | 0 |
| Tuukka Rask | Exclusives // | 100 |
| Tuukka Rask | High Gloss Spectrum | 10 |
| Tuukka Rask | UD Game Patch // | 15 |
| Tyler Seguin | Lord Stanley's Heroes | 0 |
| Zdeno Chara | Upper Deck Series 1 | 0 |
| Zdeno Chara | Lord Stanley's Heroes | 0 |
| Zdeno Chara | MVP | 0 |
| Zdeno Chara | Shining Stars | 0 |
| Zdeno Chara | Exclusives // | 100 |
| Zdeno Chara | High Gloss Spectrum | 10 |
| Zdeno Chara | MVP Gold Script // | 100 |
| Zdeno Chara | MVP Super Script // | 25 |
| Zdeno Chara | Shining Stars Rainbow // | 0 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025