When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Wrestling Card Products | Wrestling Card Sets | Wrestling Player Checklists | John Cena
Ending Soonest With Bids
Product | Number | Card Set | Print Run |
---|---|---|---|
2024 Leaf Metal Legends WWE Wrestling | 90B-19 | 1990 Leaf Base Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90B-20 | 1990 Leaf Base Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90B-21 | 1990 Leaf Base Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90B-22 | 1990 Leaf Base Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90B-23 | 1990 Leaf Base Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90A-JC1 | 1990 Leaf Base Auto Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90A-JC2 | 1990 Leaf Base Auto Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 90A-JC3 | 1990 Leaf Base Auto Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Silver | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Light Blue | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Red | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Orange | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Green | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Dark Blue | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal White | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Black | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | MMH-2 | A Match Made in Heaven Super Prismatic Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Red | 7 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Orange | 6 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Green | 5 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Dark Blue | 4 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal White | 3 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Black | 2 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Crystal Gold | 1 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 18 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 19 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 20 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 21 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 22 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 23 | Base Diagonal Shimmer Silver | 10 |
2024 Leaf Metal Legends WWE Wrestling | 16 | Base Diagonal Shimmer Light Blue | 8 |
2024 Leaf Metal Legends WWE Wrestling | 17 | Base Diagonal Shimmer Light Blue | 8 |
John Cena Cards
Next Wrestling Breaks
![]() |
More John Cena Items
John Cena |
© Breakninja.com - 2025