
High End Case Breaks
| Name | Number | Card Set | Copies |
|---|---|---|---|
| Adrian Yanez | 71 | Base | |
| Adrian Yanez | 71 | Base Refractor | |
| Adrian Yanez | 71 | Base Prism | |
| Adrian Yanez | 71 | Base Negative | |
| Adrian Yanez | 71 | Base Red and Blue Refractor | |
| Adrian Yanez | 71 | Base Purple Refractor | |
| Adrian Yanez | 71 | Base Speckle Refractor | 250 |
| Adrian Yanez | 71 | Base Aqua Refractor | 199 |
| Adrian Yanez | 71 | Base Blue Refractor | 150 |
| Adrian Yanez | 71 | Base Green Refractor | 99 |
| Adrian Yanez | 71 | Base Blue Wave | 75 |
| Adrian Yanez | 71 | Base Gold Refractor | 50 |
| Adrian Yanez | 71 | Base Orange Refractor | 25 |
| Adrian Yanez | 71 | Base Black Refractor | 10 |
| Adrian Yanez | 71 | Base OctaFractor | 8 |
| Adrian Yanez | 71 | Base Red Refractor | 5 |
| Adrian Yanez | 71 | Base SuperFractor | 1 |
| Adrian Yanez | 71 | Base Green RayWave | |
| Adrian Yanez | 71 | Base Gold RayWave | |
| Adrian Yanez | 71 | Base Orange RayWave | |
| Adrian Yanez | 71 | Base Red RayWave | |
| Adrian Yanez | 71 | Base Black RayWave | |
| Adrian Yanez | 71 | Base Geometric | |
| Adrian Yanez | 71 | Base Geometric Blue | 99 |
| Adrian Yanez | 71 | Base Geometric Gold | 50 |
| Adrian Yanez | 71 | Base Geometric Orange | 25 |
| Adrian Yanez | 71 | Base Geometric Purple | 10 |
| Adrian Yanez | 71 | Base Geometric Red | 5 |
| Adrian Yanez | 71 | Base Geometric Black | 2 |
| Adrian Yanez | 71 | Base Red White and Blue Refractor | 88 |
| Adrian Yanez | 71 | Base Black and Gold Refractor | 8 |
| Adrian Yanez | 71 | Base Sepia Refractor | |
| Adrian Yanez | 71 | Base X-Fractor | |
| Adrian Yanez | 71 | Base Black and Gold | |
| Adrian Yanez | 71 | Base Teal Lazer Refractor | 175 |
| Adrian Yanez | 71 | Base FrozenFractor | -5 |
| Adrian Yanez | FOF-24 | Fists of Fury | |
| Adrian Yanez | FOF-24 | Fists of Fury SuperFractor | 1 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs | |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs Refractor | 199 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs Gold Refractor | 50 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs Orange Refractor | 25 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs Black Refractor | 10 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs Red Refractor | 5 |
| Adrian Yanez | CVA-AY | Chrome Veteran Autographs SuperFractor | 1 |
| Ailin Perez | 111 | Base | |
| Ailin Perez | 111 | Base Refractor | |
| Ailin Perez | 111 | Base Prism | |
| Ailin Perez | 111 | Base Negative | |
| Ailin Perez | 111 | Base Red and Blue Refractor | |
| Ailin Perez | 111 | Base Purple Refractor | |
| Ailin Perez | 111 | Base Speckle Refractor | 250 |
| Ailin Perez | 111 | Base Aqua Refractor | 199 |
| Ailin Perez | 111 | Base Blue Refractor | 150 |
| Ailin Perez | 111 | Base Green Refractor | 99 |
| Ailin Perez | 111 | Base Blue Wave | 75 |
| Ailin Perez | 111 | Base Gold Refractor | 50 |
| Ailin Perez | 111 | Base Orange Refractor | 25 |
| Ailin Perez | 111 | Base Black Refractor | 10 |
| Ailin Perez | 111 | Base OctaFractor | 8 |
| Ailin Perez | 111 | Base Red Refractor | 5 |
| Ailin Perez | 111 | Base SuperFractor | 1 |
| Ailin Perez | 111 | Base Green RayWave | |
| Ailin Perez | 111 | Base Gold RayWave | |
| Ailin Perez | 111 | Base Orange RayWave | |
| Ailin Perez | 111 | Base Red RayWave | |
| Ailin Perez | 111 | Base Black RayWave | |
| Ailin Perez | 111 | Base Geometric | |
| Ailin Perez | 111 | Base Geometric Blue | 99 |
| Ailin Perez | 111 | Base Geometric Gold | 50 |
| Ailin Perez | 111 | Base Geometric Orange | 25 |
| Ailin Perez | 111 | Base Geometric Purple | 10 |
| Ailin Perez | 111 | Base Geometric Red | 5 |
| Ailin Perez | 111 | Base Geometric Black | 2 |
| Ailin Perez | 111 | Base Red White and Blue Refractor | 88 |
| Ailin Perez | 111 | Base Black and Gold Refractor | 8 |
| Ailin Perez | 111 | Base Sepia Refractor | |
| Ailin Perez | 111 | Base X-Fractor | |
| Ailin Perez | 111 | Base Black and Gold | |
| Ailin Perez | 111 | Base Teal Lazer Refractor | 175 |
| Ailin Perez | 111 | Base FrozenFractor | -5 |
| Ailin Perez | RRS-5 | Radiating Rookies | |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs | |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs Refractor | 199 |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs Gold Refractor | 50 |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs Orange Refractor | 25 |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs Black Refractor | 10 |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs Red Refractor | 5 |
| Ailin Perez | CRA-AP | Chrome Rookie Autographs SuperFractor | 1 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape | |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Refractor | |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Blue Refractor | 150 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Green Refractor | 99 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Gold Refractor | 50 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Black Refractor | 10 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Red Refractor | 5 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape SuperFractor | 1 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Geometric Aqua | |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Geometric Green | 75 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Geometric Gold | 50 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Geometric Purple | 10 |
| Aleksandar Rakic | TTT-11 | Tale of the Tape Geometric Black | 2 |
| Alex Pereira | 2 | Base | |
| Alex Pereira | 2 | Base Refractor | |
| Alex Pereira | 2 | Base Prism | |
| Alex Pereira | 2 | Base Negative | |
| Alex Pereira | 2 | Base Red and Blue Refractor | |
| Alex Pereira | 2 | Base Purple Refractor | |
| Alex Pereira | 2 | Base Speckle Refractor | 250 |
| Alex Pereira | 2 | Base Aqua Refractor | 199 |
| Alex Pereira | 2 | Base Blue Refractor | 150 |
| Alex Pereira | 2 | Base Green Refractor | 99 |
| Alex Pereira | 2 | Base Blue Wave | 75 |
| Alex Pereira | 2 | Base Gold Refractor | 50 |
| Alex Pereira | 2 | Base Orange Refractor | 25 |
| Alex Pereira | 2 | Base Black Refractor | 10 |
| Alex Pereira | 2 | Base OctaFractor | 8 |
| Alex Pereira | 2 | Base Red Refractor | 5 |
| Alex Pereira | 2 | Base SuperFractor | 1 |
| Alex Pereira | 2 | Base Green RayWave | |
| Alex Pereira | 2 | Base Gold RayWave | |
| Alex Pereira | 2 | Base Orange RayWave | |
| Alex Pereira | 2 | Base Red RayWave | |
| Alex Pereira | 2 | Base Black RayWave | |
| Alex Pereira | 2 | Base Geometric | |
| Alex Pereira | 2 | Base Geometric Blue | 99 |
| Alex Pereira | 2 | Base Geometric Gold | 50 |
| Alex Pereira | 2 | Base Geometric Orange | 25 |
| Alex Pereira | 2 | Base Geometric Purple | 10 |
| Alex Pereira | 2 | Base Geometric Red | 5 |
| Alex Pereira | 2 | Base Geometric Black | 2 |
| Alex Pereira | 2 | Base Red White and Blue Refractor | 88 |
| Alex Pereira | 2 | Base Black and Gold Refractor | 8 |
| Alex Pereira | 2 | Base Sepia Refractor | |
| Alex Pereira | 2 | Base X-Fractor | |
| Alex Pereira | 2 | Base Black and Gold | |
| Alex Pereira | 2 | Base Teal Lazer Refractor | 175 |
| Alex Pereira | 2 | Base FrozenFractor | -5 |
| Alex Pereira | TTT-9 | Tale of the Tape | |
| Alex Pereira | TTT-9 | Tale of the Tape Refractor | |
| Alex Pereira | TTT-9 | Tale of the Tape Blue Refractor | 150 |
| Alex Pereira | TTT-9 | Tale of the Tape Green Refractor | 99 |
| Alex Pereira | TTT-9 | Tale of the Tape Gold Refractor | 50 |
| Alex Pereira | TTT-9 | Tale of the Tape Black Refractor | 10 |
| Alex Pereira | TTT-9 | Tale of the Tape Red Refractor | 5 |
| Alex Pereira | TTT-9 | Tale of the Tape SuperFractor | 1 |
| Alex Pereira | TTT-9 | Tale of the Tape Geometric Aqua | |
| Alex Pereira | TTT-9 | Tale of the Tape Geometric Green | 75 |
| Alex Pereira | TTT-9 | Tale of the Tape Geometric Gold | 50 |
| Alex Pereira | TTT-9 | Tale of the Tape Geometric Purple | 10 |
| Alex Pereira | TTT-9 | Tale of the Tape Geometric Black | 2 |
| Alex Pereira | TNS-10 | Titans | |
| Alex Pereira | SDS-13 | Split Decision | |
| Alex Pereira | SDS-13 | Split Decision SuperFractor | 1 |
| Alex Pereira | FOF-1 | Fists of Fury | |
| Alex Pereira | FOF-1 | Fists of Fury SuperFractor | 1 |
| Alex Pereira | KAQ-9 | Kings and Queens | |
| Alex Pereira | HEL-14 | Helix | |
| Alex Pereira | BTT-12 | Big Ticket | |
| Alex Pereira | BTT-12 | Big Ticket SuperFractor | 1 |
| Alex Pereira | TTC-10 | Top of the Class | |
| Alex Pereira | TTC-10 | Top of the Class Refractor | |
| Alex Pereira | TTC-10 | Top of the Class Blue Refractor | 150 |
| Alex Pereira | TTC-10 | Top of the Class Green Refractor | 99 |
| Alex Pereira | TTC-10 | Top of the Class Red White and Blue Refractor | 88 |
| Alex Pereira | TTC-10 | Top of the Class Gold Refractor | 50 |
| Alex Pereira | TTC-10 | Top of the Class Orange Refractor | 25 |
| Alex Pereira | TTC-10 | Top of the Class Black Refractor | 10 |
| Alex Pereira | TTC-10 | Top of the Class Black and Gold Refractor | 8 |
| Alex Pereira | TTC-10 | Top of the Class Red Refractor | 5 |
| Alex Pereira | TTC-10 | Top of the Class SuperFractor | 1 |
| Alex Pereira | PLX-13 | Plexus | |
| Alex Pereira | PLX-13 | Plexus Refractor | |
| Alex Pereira | PLX-13 | Plexus Blue Refractor | 150 |
| Alex Pereira | PLX-13 | Plexus Green Refractor | 99 |
| Alex Pereira | PLX-13 | Plexus Red White and Blue Refractor | 88 |
| Alex Pereira | PLX-13 | Plexus Gold Refractor | 50 |
| Alex Pereira | PLX-13 | Plexus Orange Refractor | 25 |
| Alex Pereira | PLX-13 | Plexus Black Refractor | 10 |
| Alex Pereira | PLX-13 | Plexus Black and Gold Refractor | 8 |
| Alex Pereira | PLX-13 | Plexus Red Refractor | 5 |
| Alex Pereira | PLX-13 | Plexus SuperFractor | 1 |
| Alex Pereira | TRM-7 | Tailor Made | |
| Alex Pereira | TRM-7 | Tailor Made Refractor | |
| Alex Pereira | TRM-7 | Tailor Made Blue Refractor | 150 |
| Alex Pereira | TRM-7 | Tailor Made Green Refractor | 99 |
| Alex Pereira | TRM-7 | Tailor Made Gold Refractor | 50 |
| Alex Pereira | TRM-7 | Tailor Made Black Refractor | 10 |
| Alex Pereira | TRM-7 | Tailor Made Red Refractor | 5 |
| Alex Pereira | TRM-7 | Tailor Made SuperFractor | 1 |
| Alex Pereira | TRM-7 | Tailor Made Geometric Aqua | |
| Alex Pereira | TRM-7 | Tailor Made Geometric Green | 75 |
| Alex Pereira | TRM-7 | Tailor Made Geometric Gold | 50 |
| Alex Pereira | TRM-7 | Tailor Made Geometric Purple | 10 |
| Alex Pereira | TRM-7 | Tailor Made Geometric Black | 2 |
| Alex Pereira | BZK-10 | Berzerker | |
| Alex Pereira | MOC-AP | Mark of a Champion | |
| Alex Pereira | MOC-AP | Mark of a Champion Gold Refractor | 50 |
| Alex Pereira | MOC-AP | Mark of a Champion Orange Refractor | 25 |
| Alex Pereira | MOC-AP | Mark of a Champion Black Refractor | 10 |
| Alex Pereira | MOC-AP | Mark of a Champion Red Refractor | 5 |
| Alex Pereira | MOC-AP | Mark of a Champion SuperFractor | 1 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Aqua | |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Green | 99 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Gold | 50 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Orange | 25 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Purple | 10 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Red | 5 |
| Alex Pereira | MOC-AP | Mark of a Champion Geometric Black | 2 |
| Alex Pereira | CBA-APE | 2024 UFC Chrome Buyback Autographs | |
| Alex Perez | 60 | Base | |
| Alex Perez | 60 | Base Refractor | |
| Alex Perez | 60 | Base Prism | |
| Alex Perez | 60 | Base Negative | |
| Alex Perez | 60 | Base Red and Blue Refractor | |
| Alex Perez | 60 | Base Purple Refractor | |
| Alex Perez | 60 | Base Speckle Refractor | 250 |
| Alex Perez | 60 | Base Aqua Refractor | 199 |
| Alex Perez | 60 | Base Blue Refractor | 150 |
| Alex Perez | 60 | Base Green Refractor | 99 |
| Alex Perez | 60 | Base Blue Wave | 75 |
| Alex Perez | 60 | Base Gold Refractor | 50 |
| Alex Perez | 60 | Base Orange Refractor | 25 |
| Alex Perez | 60 | Base Black Refractor | 10 |
| Alex Perez | 60 | Base OctaFractor | 8 |
| Alex Perez | 60 | Base Red Refractor | 5 |
| Alex Perez | 60 | Base SuperFractor | 1 |
| Alex Perez | 60 | Base Green RayWave | |
| Alex Perez | 60 | Base Gold RayWave | |
| Alex Perez | 60 | Base Orange RayWave | |
| Alex Perez | 60 | Base Red RayWave | |
| Alex Perez | 60 | Base Black RayWave | |
| Alex Perez | 60 | Base Geometric | |
| Alex Perez | 60 | Base Geometric Blue | 99 |
| Alex Perez | 60 | Base Geometric Gold | 50 |
| Alex Perez | 60 | Base Geometric Orange | 25 |
| Alex Perez | 60 | Base Geometric Purple | 10 |
| Alex Perez | 60 | Base Geometric Red | 5 |
| Alex Perez | 60 | Base Geometric Black | 2 |
| Alex Perez | 60 | Base Red White and Blue Refractor | 88 |
| Alex Perez | 60 | Base Black and Gold Refractor | 8 |
| Alex Perez | 60 | Base Sepia Refractor | |
| Alex Perez | 60 | Base X-Fractor | |
| Alex Perez | 60 | Base Black and Gold | |
| Alex Perez | 60 | Base Teal Lazer Refractor | 175 |
| Alex Perez | 60 | Base FrozenFractor | -5 |
| Alex Perez | FSA-AP | Future Stars Autographs | |
| Alex Perez | FSA-AP | Future Stars Autographs Gold Refractor | 50 |
| Alex Perez | FSA-AP | Future Stars Autographs Orange Refractor | 25 |
| Alex Perez | FSA-AP | Future Stars Autographs Black Refractor | 10 |




| Card Set | Pack Odds |
|---|---|
| 1955 Topps | 1 in 6 Hobby |
| 1955 Topps Black Refractor | 1 in 1812 Hobby |
| 1955 Topps Blue Refractor | 1 in 122 Hobby |
| 1955 Topps Geometric Aqua | 1 in 6 Breakers |
| 1955 Topps Geometric Black | 1 in 246 Breakers |
| 1955 Topps Geometric Gold | 1 in 10 Breakers |
| 1955 Topps Geometric Green | 1 in 7 Breakers |
| 1955 Topps Geometric Purple | 1 in 50 Breakers |
| 1955 Topps Gold Refractor | 1 in 365 Hobby |
| 1955 Topps Green Refractor | 1 in 185 Hobby |
| 1955 Topps Red Refractor | 1 in 3610 Hobby |
| 1955 Topps Refractor | 1 in 38 Hobby |
| 1955 Topps SuperFractor | 1 in 17,613 Hobby |
| 2024 UFC Chrome Buyback Autographs | |
| AKA | 1 in 10 Hobby |
| AKA Black Refractor | 1 in 2996 Hobby |
| AKA Blue Refractor | 1 in 203 Hobby |
| AKA Geometric Aqua | 1 in 9 Breakers |
| AKA Geometric Black | 1 in 402 Breakers |
| AKA Geometric Gold | 1 in 17 Breakers |
| AKA Geometric Green | 1 in 12 Breakers |
| AKA Geometric Purple | 1 in 82 Breakers |
| AKA Gold Refractor | 1 in 607 Hobby |
| AKA Green Refractor | 1 in 307 Hobby |
| AKA Red Refractor | 1 in 5951 Hobby |
| AKA Refractor | 1 in 63 Hobby |
| AKA SuperFractor | 1 in 29,354 Hobby |
| Allen and Ginter | 1 in 4 Value - 1 in 5 Mega |
| Allen and Ginter Black and Gold Refractor | 1 in 8928 Value - 1 in 2178 Mega |
| Allen and Ginter Blue Refractor | 1 in 478 Value - 1 in 117 Mega |
| Allen and Ginter Gold Refractor | 1 in 1434 Value - 1 in 350 Mega |
| Allen and Ginter Green Refractor | 1 in 724 Value - 1 in 177 Mega |
| Allen and Ginter Orange Refractor | 1 in 2861 Value - 1 in 700 Mega |
| Allen and Ginter Red Refractor | 1 in 14,372 Value - 1 in 3499 Mega |
| Allen and Ginter Red White and Blue Refractor | 1 in 814 Value - 1 in 199 Mega |
| Allen and Ginter Refractor | 1 in 191 Value - 1 in 38 Mega |
| Allen and Ginter SuperFractor | 1 in 65,472 Value - 1 in 17,783 Mega |
| Base | |
| Base Aqua Refractor | 1 in 16 Hobby - 1 in 32 Breakers - 1 in 92 Value - 1 in 226 Mega |
| Base Black and Gold | 1 in 197 Mega |
| Base Black and Gold Refractor | 1 in 197 Mega |
| Base Black RayWave | 1 in 2918 Value - 1 in 2964 Mega |
| Base Black Refractor | 1 in 313 Hobby - 1 in 669 Breakers - 1 in 1830 Value - 1 in 4446 Mega |
| Base Blue Refractor | 1 in 21 Hobby - 1 in 42 Breakers - 1 in 122 Value - 1 in 300 Mega |
| Base Blue Wave | 1 in 42 Hobby - 1 in 84 Blaster - 1 in 244 Value - 1 in 600 Mega |
| Base FrozenFractor | 1 in 455 Hobby |
| Base Geometric | 1 in 1 Breakers |
| Base Geometric Black | 1 in 32 Breakers |
| Base Geometric Blue | 1 in 1 Breakers |
| Base Geometric Gold | 1 in 2 Breakers |
| Base Geometric Orange | 1 in 3 Breakers |
| Base Geometric Purple | 1 in 7 Breakers |
| Base Geometric Red | 1 in 13 Breakers |
| Base Gold RayWave | 1 in 118 Value or Mega |
| Base Gold Refractor | 1 in 63 Hobby - 1 in 126 Breakers - 1 in 366 Value - 1 in 897 Mega |
| Base Green RayWave | 1 in 47 Value or Mega |
| Base Green Refractor | 1 in 32 Hobby - 1 in 64 Breakers - 1 in 185 Value - 1 in 455 Mega |
| Base Negative | 1 in 2 Hobby |
| Base OctaFractor | 1 in 285 Hobby |
| Base Orange RayWave | 1 in 235 Value or Mega |
| Base Orange Refractor | 1 in 126 Hobby - 1 in 251 Breakers - 1 in 732 Value - 1 in 1809 Mega |
| Base Prism | 1 in 12 Hobby - 1 in 3 Value or Mega |
| Base Purple Refractor | 1 in 4 Hobby |
| Base Red and Blue Refractor | 1 in 2 Hobby |
| Base Red RayWave | 1 in 587 Value or Mega |
| Base Red Refractor | 1 in 626 Hobby - 1 in 1205 Breakers - 1 in 3638 Value - 1 in 8892 Mega |
| Base Red White and Blue Refractor | 1 in 18 Mega |
| Base Refractor | 1 in 6 Hobby or Value or Mega - 1 in 1 Breakers |
| Base Sepia Refractor | 1 in 2 Value |
| Base Speckle Refractor | 1 in 13 Hobby - 1 in 25 Breakers - 1 in 74 Value - 1 in 180 Mega |
| Base SuperFractor | 1 in 3146 Hobby - 1 in 6021 Breakers - 1 in 18,414 Value - 1 in 53,349 Mega |
| Base Teal Lazer Refractor | 1 in 18 Hobby - 1 in 36 Breakers - 1 in 105 Value - 1 in 258 Mega |
| Base X-Fractor | 1 in 1 Mega |
| Berzerker | 1 in 144 Hobby |
| Big Ticket | 1 in 40 Hobby |
| Big Ticket SuperFractor | 1 in 14,677 Hobby |
| Chrome Rookie Autographs | 1 in 11 Hobby - 1 in 114 Value - 1 in 23 Mega |
| Chrome Rookie Autographs Black Refractor | 1 in 1439 Hobby - 1 in 14,989 Value - 1 in 3044 Mega |
| Chrome Rookie Autographs Gold Refractor | 1 in 288 Hobby - 1 in 2998 Value - 1 in 605 Mega |
| Chrome Rookie Autographs Orange Refractor | 1 in 575 Hobby - 1 in 6029 Value - 1 in 1210 Mega |
| Chrome Rookie Autographs Red Refractor | 1 in 2878 Hobby - 1 in 29,189 Value - 1 in 6087 Mega |
| Chrome Rookie Autographs Refractor | 1 in 73 Hobby - 1 in 754 Value - 1 in 152 Mega |
| Chrome Rookie Autographs SuperFractor | 1 in 14,290 Hobby - 1 in 138,647 Value - 1 in 28,692 Mega |
| Chrome Veteran Autographs | 1 in 97 Hobby - 1 in 1008 Value - 1 in 203 Mega |
| Chrome Veteran Autographs Black Refractor | 1 in 1439 Hobby - 1 in 15,203 Value - 1 in 3033 Mega |
| Chrome Veteran Autographs Gold Refractor | 1 in 288 Hobby - 1 in 3009 Value - 1 in 605 Mega |
| Chrome Veteran Autographs Orange Refractor | 1 in 575 Hobby - 1 in 6018 Value - 1 in 1210 Mega |
| Chrome Veteran Autographs Red Refractor | 1 in 2878 Hobby - 1 in 28,885 Value - 1 in 6154 Mega |
| Chrome Veteran Autographs Refractor | 1 in 77 Hobby - 1 in 802 Value - 1 in 162 Mega |
| Chrome Veteran Autographs SuperFractor | 1 in 14,390 Hobby - 1 in 144,424 Value - 1 in 29,888 Mega |
| Dare to Be Great | 1 in 11 Value - 1 in 13 Mega |
| Dare to Be Great Black and Gold Refractor | 1 in 26,784 Value - 1 in 6669 Mega |
| Dare to Be Great Black Refractor | 1 in 21,824 Value - 1 in 5205 Mega |
| Dare to Be Great Blue Refractor | 1 in 1434 Value - 1 in 350Mega |
| Dare to Be Great Gold Refractor | 1 in 4302 Value - 1 in 1052 Mega |
| Dare to Be Great Green Refractor | 1 in 2175 Value - 1 in 530 Mega |
| Dare to Be Great Orange Refractor | 1 in 8666 Value - 1 in 2113 Mega |
| Dare to Be Great Red Refractor | 1 in 42,090 Value - 1 in 10,670 Mega |
| Dare to Be Great Red White and Blue Refractor | 1 in 2435 Value - 1 in 597 Mega |
| Dare to Be Great Refractor | 1 in 492 Value - 1 in 114 Mega |
| Dare to Be Great SuperFractor | 1 in 196,416 Value - 1 in 53,349 Mega |
| Fired Up | 1 in 5 Value or Mega |
| Fired Up Black and Gold Refractor | 1 in 10,714 Value - 1 in 2603 Mega |
| Fired Up Black Refractor | 1 in 8666 Value - 1 in 2093 Mega |
| Fired Up Blue Refractor | 1 in 573 Value - 1 in 140 Mega |
| Fired Up Gold Refractor | 1 in 1718 Value - 1 in 420 Mega |
| Fired Up Green Refractor | 1 in 868 Value - 1 in 212 Mega |
| Fired Up Orange Refractor | 1 in 3446 Value - 1 in 841 Mega |
| Fired Up Red Refractor | 1 in 17,331 Value - 1 in 4185 Mega |
| Fired Up Red White and Blue Refractor | 1 in 978 Value - 1 in 239 Mega |
| Fired Up Refractor | 1 in 197 Value - 1 in 46 Mega |
| Fired Up SuperFractor | 1 in 84,179 Value - 1 in 21,340 Mega |
| Fists of Fury | 1 in 48 Hobby |
| Fists of Fury SuperFractor | 1 in 17,613 Hobby |
| Future Stars Autographs | 1 in 204 Hobby - 1 in 2128 Value - 1 in 429 Hobby |
| Future Stars Autographs Black Refractor | 1 in 2936 Hobby - 1 in 32,014 Value - 1 in 6277 Mega |
| Future Stars Autographs Geometric Aqua | 1 in 6 Breakers |
| Future Stars Autographs Geometric Black | 1 in 241 Breakers |
| Future Stars Autographs Geometric Gold | 1 in 10 Breakers |
| Future Stars Autographs Geometric Green | 1 in 5 Breakers |
| Future Stars Autographs Geometric Orange | 1 in 20 Breakers |
| Future Stars Autographs Geometric Purple | 1 in 49 Breakers |
| Future Stars Autographs Geometric Red | 1 in 98 Breakers |
| Future Stars Autographs Gold Refractor | 1 in 587 Hobby - 1 in 6138 Value - 1 in 1234 Mega |
| Future Stars Autographs Orange Refractor | 1 in 1172 Hobby - 1 in 12,276 Value - 1 in 2482 Mega |
| Future Stars Autographs Red Refractor | 1 in 5871 Hobby - 1 in 58,925 Value - 1 in 11,856 Mega |
| Future Stars Autographs SuperFractor | 1 in 29,534 Hobby - 1 in 294,624 Value - 1 in 53,349 Mega |
| Helix | 1 in 327 Hobby - 1 in 21 Breakers |
| Kings and Queens | 1 in 73 Hobby |
| Lets Go | 1 in 433 Hobby - 1 in 37 Breakers |
| Mark of a Champion | 1 in 792 Hobby - 1 in 8300 Value - 1 in 1668 Mega |
| Mark of a Champion Black Refractor | 1 in 7339 Hobby - 1 in 73,656 Value - 1 in 15,243 Mega |
| Mark of a Champion Geometric Aqua | 1 in 16 Breakers |
| Mark of a Champion Geometric Black | 1 in 603 Breakers |
| Mark of a Champion Geometric Gold | 1 in 25 Breakers |
| Mark of a Champion Geometric Green | 1 in 13 Breakers |
| Mark of a Champion Geometric Orange | 1 in 49 Breakers |
| Mark of a Champion Geometric Purple | 1 in 122 Breakers |
| Mark of a Champion Geometric Red | 1 in 241 Breakers |
| Mark of a Champion Gold Refractor | 1 in 1468 Hobby - 1 in 15,507 Value - 1 in 3093 Mega |
| Mark of a Champion Orange Refractor | 1 in 2936 Hobby - 1 in 31,014 Value - 1 in 6277 Mega |
| Mark of a Champion Red Refractor | 1 in 14,677 Hobby - 1 in 147,312 Value - 1 in 30,486 Mega |
| Mark of a Champion SuperFractor | 1 in 73,384 Hobby - 1 in 589,248 Value - 1 in 213,396 Mega |
| Mission Control | 1 in 7 Hobby |
| Mission Control Black Refractor | 1 in 2270 Hobby |
| Mission Control Blue Refractor | 1 in 153 Hobby |
| Mission Control Geometric Aqua | 1 in 7 Breaker |
| Mission Control Geometric Black | 1 in 302 Breaker |
| Mission Control Geometric Gold | 1 in 13 Breaker |
| Mission Control Geometric Green | 1 in 9 Breaker |
| Mission Control Geometric Purple | 1 in 63 Breaker |
| Mission Control Gold Refractor | 1 in 456 Hobby |
| Mission Control Green Refractor | 1 in 231 Hobby |
| Mission Control Red Refractor | 1 in 4493 Hobby |
| Mission Control Refractor | 1 in 48 Hobby |
| Mission Control SuperFractor | 1 in 22,016 Hobby |
| Octagon Legends Autographs | 1 in 347 Hobby - 1 in 3616 Value - 1 in 728 Mega |
| Octagon Legends Autographs Black Refractor | 1 in 3058 Hobby - 1 in 32,736 Value - 1 in 6467 Mega |
| Octagon Legends Autographs Geometric Aqua | 1 in 7 Breakers |
| Octagon Legends Autographs Geometric Black | 1 in 251 Breakers |
| Octagon Legends Autographs Geometric Gold | 1 in 11 Breakers |
| Octagon Legends Autographs Geometric Green | 1 in 6 Breakers |
| Octagon Legends Autographs Geometric Orange | 1 in 21 Breakers |
| Octagon Legends Autographs Geometric Purple | 1 in 51 Breakers |
| Octagon Legends Autographs Geometric Red | 1 in 102 Breakers |
| Octagon Legends Autographs Gold Refractor | 1 in 611 Hobby - 1 in 6405 Value - 1 in 1286 Mega |
| Octagon Legends Autographs Orange Refractor | 1 in 1220 Hobby - 1 in 12,810 Value - 1 in 2572 Mega |
| Octagon Legends Autographs Red Refractor | 1 in 6116 Hobby - 1 in 65,472 Value - 1 in 12,553 Mega |
| Octagon Legends Autographs SuperFractor | 1 in 31,451 Hobby - 1 in 294,624 Value - 1 in 53,349 Mega |
| Plexus | 1 in 7 Value - 1 in 9 Mega |
| Plexus Black and Gold Refractor | 1 in 17.856 Value - 1 in 4356 Mega |
