Browse all Players, Products and Teams on the Main Page
Product | Number | Set | Run | Team |
---|---|---|---|---|
2019 Finest Soccer | 81 | Base | FC Shakhtar | |
2019 Finest Soccer | 81 | Base Refractor | FC Shakhtar | |
2019 Finest Soccer | 81 | Base Purple Refractor | 250 | FC Shakhtar |
2019 Finest Soccer | 81 | Base Blue Refractor | 150 | FC Shakhtar |
2019 Finest Soccer | 81 | Base Green Refractor | 99 | FC Shakhtar |
2019 Finest Soccer | 81 | Base Gold Refractor | 50 | FC Shakhtar |
2019 Finest Soccer | 81 | Base Orange Refractor | 25 | FC Shakhtar |
2019 Finest Soccer | 81 | Base Red Refractor | 5 | FC Shakhtar |
2019 Finest Soccer | 81 | Base SuperFractor | 1 | FC Shakhtar |
2016 Champions League Soccer | Base | 21 | FC Shakhtar Donetsk | |
2016 Champions League Soccer | Base Blue | 21 | FC Shakhtar Donetsk | |
2016 Champions League Soccer | Base Green | 21 | FC Shakhtar Donetsk | 99 |
2016 Champions League Soccer | Base Gold | 21 | FC Shakhtar Donetsk | 50 |
2016 Champions League Soccer | Base Red | 21 | FC Shakhtar Donetsk | 25 |
2016 Champions League Soccer | Base Black | 21 | FC Shakhtar Donetsk | 5 |
2016 Champions League Soccer | Base Champions | 21 | FC Shakhtar Donetsk | 1 |
2016 Champions League Soccer | Base Printing Plates Black | 21 | FC Shakhtar Donetsk | 1 |
2016 Champions League Soccer | Base Printing Plates Cyan | 21 | FC Shakhtar Donetsk | 1 |
2016 Champions League Soccer | Base Printing Plates Magenta | 21 | FC Shakhtar Donetsk | 1 |
2016 Champions League Soccer | Base Printing Plates Yellow | 21 | FC Shakhtar Donetsk | 1 |
19-20 Museum UEFA Soccer | STR-T | Single-Player Triple Relics | 50 | FC Shakhtar Donetsk |
19-20 Museum UEFA Soccer | STR-T | Single-Player Triple Relics Ruby | 25 | FC Shakhtar Donetsk |
19-20 Museum UEFA Soccer | STR-T | Single-Player Triple Relics Emerald | 1 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base | FC Shakhtar Donetsk | |
19-20 Chrome UEFA Soccer | 76 | Base Refractor | FC Shakhtar Donetsk | |
19-20 Chrome UEFA Soccer | 76 | Base Purple Refractor | 250 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Blue Refractor | 150 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Green Refractor | 99 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Blue Wave Refractor | 75 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Gold Refractor | 50 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Orange Refractor | 25 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Red Refractor | 10 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base Red Wave Refractor | 10 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | 76 | Base SuperFractor | 1 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | TS-MT | Teammate Sensations | FC Shakhtar Donetsk | |
19-20 Chrome UEFA Soccer | TS-MT | Teammate Sensations Gold Refractor | 50 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | TS-MT | Teammate Sensations Orange Refractor | 25 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | TS-MT | Teammate Sensations Red Refractor | 10 | FC Shakhtar Donetsk |
19-20 Chrome UEFA Soccer | TS-MT | Teammate Sensations SuperFractor | 1 | FC Shakhtar Donetsk |
This site uses the Ebay Partner Network
And as an Amazon Associate, We earn from qualifying
purchases - Search Amazon
Home Checklists Releases Search Ebay Ninja Forum
Autographs Topps Boxes Panini Boxes Soccer Jersey
© Breakninja.com - 2021