When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids
Product | Number | Card Set | Print Run | Team |
---|---|---|---|---|
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer Green | 6 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava Green | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer Green | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer Green | 6 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava Green | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer Green | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer Black | 5 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava Black | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer Black | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer Black | 5 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava Black | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer Black | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer Red | 4 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava Red | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer Red | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer Red | 4 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava Red | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer Red | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer Silver | 3 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava Silver | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer Silver | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer Silver | 3 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava Silver | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer Silver | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer White | 2 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava White | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer White | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer White | 2 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava White | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer White | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Shimmer Gold | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Lava Gold | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Shimmer Gold | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Shimmer Gold | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Lava Gold | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Shimmer Gold | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Silver Circles | 1 | |
2024 Leaf Collective Multisport | PSB-133 | Pro Set Base Super Prismatic Gold | 1 | |
2024 Leaf Collective Multisport | PPA-PK1 | Press Pass Auto Super Prismatic Gold | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Silver Circles | 1 | |
2024 Leaf Collective Multisport | PPB-133 | Press Pass Base Super Prismatic Gold | 1 | |
2024 Leaf Collective Multisport | PSA-PK1 | Pro Set Auto Super Prismatic Gold | 1 | |
2023 Pristine Road to Euro 2024 Soccer | MM-PK | Marvelous Moments SuperFractor | 1 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | MM-PK | Marvelous Moments Red Refractor | 5 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | MM-PK | Marvelous Moments Orange Refractor | 25 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | MM-PK | Marvelous Moments Gold Refractor | 50 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | MM-PK | Marvelous Moments | Netherlands | |
2023 Pristine Road to Euro 2024 Soccer | IV-PK | Inevitable SuperFractor | 1 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | IV-PK | Inevitable Red Refractor | 5 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | IV-PK | Inevitable Orange Refractor | 25 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | IV-PK | Inevitable Gold Refarctor | 50 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | IV-PK | Inevitable | Netherlands | |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base SuperFractor | 1 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Black Pristine Refractor | 1 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Red Pristine Refractor | 5 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Red Refractor | 5 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Orange Pristine Refractor | 25 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Orange Refractor | 25 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Gold Pristine Refractor | 50 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Gold Refractor | 50 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Blue Pristine Refractor | 75 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Blue Refractor | 75 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Purple Refractor | 99 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Green Refractor | 125 | Netherlands |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base Refractor | Netherlands | |
2023 Pristine Road to Euro 2024 Soccer | 113 | Base | Netherlands | |
2023 Leaf Goal Soccer | BA-PK1 | Base Auto | ||
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters | Netherlands | |
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters Rose Gold Refractor | 75 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters Gold Refractor | 50 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters Orange Refractor | 25 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters Red Refractor | 5 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | EM-PK | Euro Masters SuperFractor | 1 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs | Netherlands | |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs Gold Refractor | 50 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs Orange Refractor | 25 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs Orange Wave Refractor | 25 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs Red Refractor | 5 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs Red Wave Refractor | 5 | Netherlands |
2023 Finest UEFA Road to Euro 2024 Soccer | FDA-KL | Finest Dual Autographs SuperFractor | 1 | Netherlands |
2020 Immaculate Soccer | 24 | Triple Autographs | 10 | AFC Ajax |
2020 Immaculate Soccer | 24 | Triple Autographs Gold | 5 | AFC Ajax |
2020 Immaculate Soccer | 24 | Triple Autographs Platinum | 1 | AFC Ajax |
2019 Prizm Soccer | 14 | Club Legends Signatures | Newcastle United | |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Black | 1 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Blue Shimmer | Newcastle United | |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Breakaway | 100 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Breakaway Black | 1 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Breakaway Gold | 10 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Gold | 10 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Purple | 99 | Newcastle United |
2019 Prizm Soccer | 14 | Club Legends Signatures Prizms Silver | 25 | Newcastle United |
2019 Gold Standard Soccer | 26 | Marks of Gold | 149 | FC Barcelona |
2019 Gold Standard Soccer | 26 | Marks of Gold Fine | 29 | FC Barcelona |
2019 Gold Standard Soccer | 26 | Marks of Gold Mint | 19 | FC Barcelona |
2019 Gold Standard Soccer | 26 | Marks of Gold Pure | 1 | FC Barcelona |
2018 Treble Soccer | 8 | Local Legends | 199 | FC Barcelona |
2018 Treble Soccer | 8 | Local Legends Gold | 25 | FC Barcelona |
2018 Treble Soccer | 8 | Local Legends Platinum | 1 | FC Barcelona |
2018 Treble Soccer | 8 | Local Legends Red | 99 | FC Barcelona |
2018 NT Soccer | 13 | Dual Signatures | 50 | Netherlands |
2018 NT Soccer | 13 | Dual Signatures Bronze | 25 | Netherlands |
2018 NT Soccer | 13 | Dual Signatures Gold | 10 | Netherlands |
2018 NT Soccer | 13 | Dual Signatures Platinum | 1 | Netherlands |
2018 NT Soccer | 28 | Lasting Legacies | 49 | Netherlands |
2018 NT Soccer | 28 | Lasting Legacies Bronze | 25 | Netherlands |
2018 NT Soccer | 28 | Lasting Legacies Gold | 10 | Netherlands |
2018 NT Soccer | 28 | Lasting Legacies Platinum | 1 | Netherlands |
2018 NT Soccer | 82 | Unparalleled | 50 | Netherlands |
2018 Eminence Soccer | 14 | Octet Auto Booklet | 10 | FC Barcelona |
2018 Eminence Soccer | 15 | Octet Auto Booklet | 10 | Netherlands |
2018 Eminence Soccer | 14 | Octet Auto Booklet Gold | 5 | FC Barcelona |
2018 Eminence Soccer | 15 | Octet Auto Booklet Gold | 5 | Netherlands |
2018 Eminence Soccer | 14 | Octet Auto Booklet Platinum | 1 | FC Barcelona |
2018 Eminence Soccer | 15 | Octet Auto Booklet Platinum | 1 | Netherlands |
2017 Revolution Soccer | 20 | Revolutionaries | FC Barcelona | |
2017 Revolution Soccer | 20 | Revolutionaries - Astro | FC Barcelona | |
2017 Revolution Soccer | 20 | Revolutionaries - Cosmic | 100 | FC Barcelona |
2017 Revolution Soccer | 20 | Revolutionaries - Disco | 25 | FC Barcelona |
2017 Revolution Soccer | 20 | Revolutionaries - Fractal | FC Barcelona | |
2017 Revolution Soccer | 20 | Revolutionaries - Galactic | FC Barcelona | |
2017 Revolution Soccer | 20 | Revolutionaries - Magna | 49 | FC Barcelona |
2017 Immaculate Soccer | 30 | Marquee Signatures | 75 | Netherlands |
2017 Immaculate Soccer | 30 | Marquee Signatures Gold | 10 | Netherlands |
2017 Immaculate Soccer | 30 | Marquee Signatures Platinum | 1 | Netherlands |
2017 Immaculate Soccer | 30 | Marquee Signatures Sapphire | 35 | Netherlands |
2016 Flawless Soccer | 61 | Pitch Perfect Signatures | 25 | Netherlands |
2016 Flawless Soccer | 7 | Legendary Signatures | 25 | Netherlands |
2016 Flawless Soccer | 59 | International Icons Signatures | 25 | Netherlands |
2016 Flawless Soccer | 62 | Flawless Signatures | 25 | Netherlands |
2016 Flawless Soccer | 147 | Legends | 20 | Netherlands |
2016 Flawless Soccer | 61 | Pitch Perfect Signatures Ruby | 15 | Netherlands |
2016 Flawless Soccer | 147 | Legends Ruby | 15 | Netherlands |
2016 Flawless Soccer | 7 | Legendary Signatures Ruby | 15 | Netherlands |
2016 Flawless Soccer | 59 | International Icons Signatures Ruby | 15 | Netherlands |
2016 Flawless Soccer | 62 | Flawless Signatures Ruby | 15 | Netherlands |
2016 Flawless Soccer | 61 | Pitch Perfect Signatures Gold | 10 | Netherlands |
2016 Flawless Soccer | 147 | Legends Sapphire | 10 | Netherlands |
2016 Flawless Soccer | 7 | Legendary Signatures Gold | 10 | Netherlands |
2016 Flawless Soccer | 59 | International Icons Signatures Gold | 10 | Netherlands |
2016 Flawless Soccer | 62 | Flawless Signatures Gold | 10 | Netherlands |
2016 Flawless Soccer | 61 | Pitch Perfect Signatures Emerald | 5 | Netherlands |
2016 Flawless Soccer | 147 | Legends Emerald | 5 | Netherlands |
2016 Flawless Soccer | 7 | Legendary Signatures Emerald | 5 | Netherlands |
2016 Flawless Soccer | 59 | International Icons Signatures Emerald | 5 | Netherlands |
2016 Flawless Soccer | 62 | Flawless Signatures Emerald | 5 | Netherlands |
2016 Flawless Soccer | 61 | Pitch Perfect Signatures Black | 1 | Netherlands |
2016 Flawless Soccer | 147 | Legends Black | 1 | Netherlands |
2016 Flawless Soccer | 7 | Legendary Signatures Black | 1 | Netherlands |
2016 Flawless Soccer | 59 | International Icons Signatures Black | 1 | Netherlands |
2016 Flawless Soccer | 62 | Flawless Signatures Black | 1 | Netherlands |
2016 Flawless Soccer | 106 | Legends Emerald | 5 | FC Barcelona |
2016 Flawless Soccer | 106 | Legends Sapphire | 10 | FC Barcelona |
2016 Flawless Soccer | 106 | Legends Ruby | 15 | FC Barcelona |
2016 Flawless Soccer | 106 | Legends | 20 | FC Barcelona |
2016 Flawless Soccer | 106 | Legends Black | 1 | FC Barcelona |
2015 Select Soccer | 17 | Historic Signatures Black | 1 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Green | 5 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Gold | 10 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Purple | 25 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Red | 49 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Blue | 99 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures Orange | 149 | Netherlands |
2015 Select Soccer | 17 | Historic Signatures | 199 | Netherlands |
20-21 Prizm PL Soccer | 39 | Signatures | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Black | 1 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Black Gold | 1 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Blue Shimmer | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Breakaway | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Breakaway Black | 1 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Breakaway Gold | 10 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Choice | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Choice Black | 1 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Choice Gold | 10 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Gold | 5 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Gold Wave | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Pink Ice | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Purple | 25 | Newcastle United |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Red Ice | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Red Stars | Newcastle United | |
20-21 Prizm PL Soccer | 39 | Signatures Prizms Silver | 10 | Newcastle United |
18-19 Immaculate Soccer | 4 | Dual Autographs Platinum | 1 | FC Barcelona |
18-19 Immaculate Soccer | 4 | Dual Autographs Gold | 3 | FC Barcelona |
18-19 Immaculate Soccer | 4 | Dual Autographs | 5 | FC Barcelona |
18-19 Immaculate Soccer | 7 | Champions | 10 | FC Barcelona |
18-19 Donruss Soccer | 15 | Legends Series | Netherlands | |
18-19 Donruss Soccer | 15 | Legends Series Blue | 10 | Netherlands |
18-19 Donruss Soccer | 15 | Legends Series Gold | 75 | Netherlands |
18-19 Donruss Soccer | 15 | Legends Series Purple | 1 | Netherlands |
18-19 Donruss Soccer | 15 | Legends Series Silver | Netherlands | |
18-19 Donruss Soccer | 3 | The Beautiful Game Quad Autographs | 7 | Netherlands |
18-19 Donruss Soccer | 3 | The Beautiful Game Quad Autographs Blue | 3 | Netherlands |
18-19 Donruss Soccer | 3 | The Beautiful Game Quad Autographs Gold | 5 | Netherlands |
18-19 Donruss Soccer | 3 | The Beautiful Game Quad Autographs Purple | 1 | Netherlands |
Instant Buy
Patrick Kluivert |
© Breakninja.com - 2025