
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids

| Product | Player | Number | Card Set | Print Run |
|---|---|---|---|---|
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black and White Raindrops | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black and White Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black and White Inferno Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Gold Raindrops | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Gold Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Gold Inferno Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Orange Raindrops | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Orange Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black Raindrops | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Red Raindrops | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Red Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base First Card | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Platinum Holo | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Printing Plates Black | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Printing Plates Cyan | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Printing Plates Magenta | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | 74 | Base Printing Plates Yellow | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics | |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | SCR-FW | Starball Commemorative Relics FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | MG-13 | Mindgame | |
| 25-26 Topps UEFA Club Competitions Soccer | Florian Wirtz | RC-10 | Regency Chrome | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Aqua Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Aqua Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Neon Blue FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Neon Green FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Neon Pink FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Neon Purple FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Neon Yellow FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Pink Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Raindrops | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Yellow Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Yellow Inferno Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Purple Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Purple Foil | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Purple Raindrops | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Purple Inferno Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Blue Raindrops | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Blue Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Blue Inferno Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Green Raindrops | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Green Holo | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Green Inferno Holo | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black and White Raindrops | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black and White Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black and White Inferno Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Gold Raindrops | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Gold Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Gold Inferno Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Orange Raindrops | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Orange Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black Raindrops | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Red Raindrops | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Red Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base First Card | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Platinum Holo | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Printing Plates Black | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Printing Plates Cyan | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Printing Plates Magenta | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | 176 | Base Printing Plates Yellow | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs | |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Green Inferno Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Gold Inferno Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Hugo Ekitike | BA-HE | Base Autographs FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics | |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSAR-IK | Topps Superstar Autographed Relics FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics | |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Purple Foil | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Ibrahima Konate | TSR-IK | Topps Superstar Relics FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs | |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Green Inferno Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Gold Inferno Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jamie Carragher | BA-JC | Base Autographs FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs | |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Green Inferno Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Gold Inferno Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jayden Danns | BA-JD | Base Autographs FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Aqua Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Aqua Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Neon Blue FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Neon Green FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Neon Pink FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Neon Purple FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Neon Yellow FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Pink Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Raindrops | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Yellow Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Yellow Inferno Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Purple Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Purple Foil | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Purple Raindrops | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Purple Inferno Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Blue Raindrops | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Blue Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Blue Inferno Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Green Raindrops | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Green Holo | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Green Inferno Holo | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black and White Raindrops | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black and White Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black and White Inferno Holo | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Gold Raindrops | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Gold Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Gold Inferno Holo | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Orange Raindrops | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Orange Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black Raindrops | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Red Raindrops | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Red Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base First Card | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Platinum Holo | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Printing Plates Black | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Printing Plates Cyan | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Printing Plates Magenta | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | 6 | Base Printing Plates Yellow | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs | |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Green Inferno Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Black and White Foil | 75 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Gold Inferno Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Orange Inferno Holo | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Black Inferno Holo | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs Red Inferno Holo | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jeremie Frimpong | BA-JF | Base Autographs FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots | |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots Gold Foil | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots Orange Foil | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots Black Foil | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots Red Foil | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Jordan Henderson | RT-9 | Roots FoilFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs | |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs Green Refractor | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs Gold Refractor | 50 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs Orange Refractor | 25 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs Black Refractor | 10 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs Red Refractor | 5 |
| 25-26 Topps UEFA Club Competitions Soccer | Kenny Dalglish | 55-KD | 1955 Topps Autographs SuperFractor | 1 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Aqua Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Aqua Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Neon Blue FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Neon Green FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Neon Pink FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Neon Purple FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Neon Yellow FlowFractor | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Pink Holo Foil | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Raindrops | |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Yellow Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Yellow Inferno Holo | 299 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Purple Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Purple Foil | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Purple Raindrops | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Purple Inferno Holo | 250 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Blue Foil | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Blue Raindrops | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Blue Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Blue Inferno Holo | 150 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Green Foil | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Green Raindrops | 99 |
| 25-26 Topps UEFA Club Competitions Soccer | Mohamed Salah | 136 | Base Green Holo | 99 |
Instant Buy

Liverpool FC |
© Breakninja.com - 2026