When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids
Product | Number | Card Set | Print Run | Team |
---|---|---|---|---|
21-22 Score FIFA Soccer | 178 | Base Retail Gold Lava | 10 | FC Bayern Munchen |
21-22 Score FIFA Soccer | 178 | Base Retail Purple Lava | 15 | FC Bayern Munchen |
21-22 Score FIFA Soccer | 178 | Base Retail Pink Lava | 25 | FC Bayern Munchen |
21-22 Score FIFA Soccer | 178 | Base Retail Blue Lava | 49 | FC Bayern Munchen |
21-22 Score FIFA Soccer | 178 | Base Retail Orange Lava | 99 | FC Bayern Munchen |
21-22 Score FIFA Soccer | 178 | Base Retail Red Lava | FC Bayern Munchen | |
21-22 Score FIFA Soccer | 178 | Base | FC Bayern Munchen | |
21-22 Panini Obsidian Soccer | 17 | Cutting Edge | 10 | Germany |
21-22 Panini Mosaic FIFA Road to Cup Soccer | 17 | FIFA Montage | Germany | |
21-22 Panini Mosaic FIFA Road to Cup Soccer | 17 | FIFA Montage Mosaic | Germany | |
21-22 Panini Mosaic FIFA Road to Cup Soccer | 17 | FIFA Montage Mosaic Black | 1 | Germany |
21-22 Panini Mosaic FIFA Road to Cup Soccer | 17 | FIFA Montage Mosaic Gold | 10 | Germany |
21-22 Panini Mosaic FIFA Road to Cup Soccer | 17 | FIFA Montage Mosaic White | 25 | Germany |
21-22 Futera Unique Soccer | 1-of-1 24 KT Gold Plate Memorabilia | 1 | Germany | |
21-22 Futera Unique Soccer | EL19 | Elite Relics | 15 | Germany |
21-22 Futera Unique Soccer | EL19 | Elite Relics Rainbow | 1 | Germany |
21-22 Futera Unique Soccer | EL19 | Elite Relics Ruby | 5 | Germany |
21-22 Futera Unique Soccer | EL19 | Elite Relics Sapphire | 10 | Germany |
21-22 Futera Unique Soccer | GL17 | Glory Relics | 30 | Germany |
21-22 Futera Unique Soccer | GL17 | Glory Relics Rainbow | 1 | Germany |
21-22 Futera Unique Soccer | GL17 | Glory Relics Ruby | 7 | Germany |
21-22 Futera Unique Soccer | GL17 | Glory Relics Sapphire | 15 | Germany |
21-22 Futera Unique Soccer | KC22 | Kitcards Relics | 25 | Germany |
21-22 Futera Unique Soccer | KC22 | Kitcards Relics Rainbow | 1 | Germany |
21-22 Futera Unique Soccer | KC22 | Kitcards Relics Ruby | 7 | Germany |
21-22 Futera Unique Soccer | KC22 | Kitcards Relics Sapphire | 15 | Germany |
21-22 Futera Unique Soccer | VS17 | Versus Duos Relics | 21 | Germany |
21-22 Futera Unique Soccer | VS17 | Versus Duos Relics Rainbow | 1 | Germany |
21-22 Futera Unique Soccer | VS17 | Versus Duos Relics Ruby | 7 | Germany |
21-22 Futera Unique Soccer | VS17 | Versus Duos Relics Sapphire | 12 | Germany |
21-22 Donruss Qatar Soccer | 7 | Zero Gravity | Germany | |
21-22 Donruss Qatar Soccer | 7 | Zero Gravity Press Proof | Germany | |
21-22 Donruss Qatar Soccer | 7 | Zero Gravity Press Proof Black | 1 | Germany |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam | FC Bayern Munchen | |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam ToppsFractor | 52 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam Gold Refractor | 50 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam Orange Refractor | 25 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam Black Refractor | 10 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam Red Refractor | 5 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UB-9 | Ultrabeam SuperFractor | 1 | FC Bayern Munchen |
2025 Topps Chrome Bundesliga Soccer | UBA-LS | Ultrabeam Autographs | FC Bayern Munchen | |
2025 Topps Chrome Bundesliga Soccer | UBA-LS | Ultrabeam Autographs SuperFractor | 1 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-5 | Topps Chrome UEFA | FC Bayern Munchen | |
2024 Topps National Convention Wrapper Redemption | SC-5 | Topps Chrome UEFA Orange Refractor | 25 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-5 | Topps Chrome UEFA Red Refractor | 5 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-5 | Topps Chrome UEFA SuperFractor | 1 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-LS | Topps Chrome UEFA Autographs | 20 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-LS | Topps Chrome UEFA Autographs Red Refractor | 5 | FC Bayern Munchen |
2024 Topps National Convention Wrapper Redemption | SC-LS | Topps Chrome UEFA Autographs SuperFractor | 1 | FC Bayern Munchen |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base | ||
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Refractor | ||
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Green RayWave Refractor | ||
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Aqua Wave Refractor | 199 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Purple Lava Refractor | 175 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Neon Green Refractor | 150 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Black and White Refractor | 125 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Color Match Refractor | 99 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Blue Lava Refractor | 75 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Gold Refractor | 50 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Orange Refractor | 25 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Euro Styleguide | 25 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base XI | 11 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Black Refractor | 10 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base Red Refractor | 5 | |
2024 Topps Chrome UEFA Euro Soccer | 127 | Base SuperFractor | 1 | |
2024 Topps Chrome UEFA Euro Soccer | H-9 | Hobby Masters | ||
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base | Germany | |
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base Gold Sapphire | 50 | Germany |
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base Orange Sapphire | 25 | Germany |
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base Black Sapphire | 10 | Germany |
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base Red Sapphire | 5 | Germany |
2024 Topps Chrome Sapphire UEFA Euro Soccer | 127 | Base Papradascha Sapphire | 1 | Germany |
2023 Topps Knockout UEFA Soccer | Base | |||
2023 Topps Knockout UEFA Soccer | Base | 99 | ||
2023 Topps Knockout UEFA Soccer | Base | 49 | ||
2023 Topps Knockout UEFA Soccer | Base | 25 | ||
2023 Topps Knockout UEFA Soccer | Base | 10 | ||
2023 Topps Knockout UEFA Soccer | Base | 5 | ||
2023 Topps Knockout UEFA Soccer | Base | 1 | ||
2023 Futera Unique World Soccer | 23KT Gold Plated Memorabilia One-of-One Blue Edition | 1 | Germany | |
2023 Futera Unique World Soccer | Autograph Signers | Germany | ||
2023 Futera Unique World Soccer | MJ19 | Majestic Relics | 25 | Germany |
2023 Futera Unique World Soccer | MJ19 | Majestic Relics Emerald | 15 | Germany |
2023 Futera Unique World Soccer | MJ19 | Majestic Relics Rainbow | 1 | Germany |
2023 Futera Unique World Soccer | MJ19 | Majestic Relics Ruby | 5 | Germany |
2023 Futera Unique World Soccer | MJ19 | Majestic Relics Sapphire | 10 | Germany |
2023 Futera Unique World Soccer | NH13 | Nations Dual Relics | 30 | Germany |
2023 Futera Unique World Soccer | NH13 | Nations Dual Relics Emerald | 15 | Germany |
2023 Futera Unique World Soccer | NH13 | Nations Dual Relics Rainbow | 1 | Germany |
2023 Futera Unique World Soccer | NH13 | Nations Dual Relics Ruby | 5 | Germany |
2023 Futera Unique World Soccer | NH13 | Nations Dual Relics Sapphire | 10 | Germany |
2023 Futera Unique World Soccer | RF20 | Reflection Relics | 24 | Germany |
2023 Futera Unique World Soccer | RF20 | Reflection Relics Emerald | 15 | Germany |
2023 Futera Unique World Soccer | RF20 | Reflection Relics Rainbow | 1 | Germany |
2023 Futera Unique World Soccer | RF20 | Reflection Relics Ruby | 5 | Germany |
2023 Futera Unique World Soccer | RF20 | Reflection Relics Sapphire | 10 | Germany |
2023 Futera Unique World Soccer | SSG28 | Superstars Memorabilia 23KT | 15 | Germany |
2023 Futera Unique World Soccer | SSG28 | Superstars Memorabilia 23KT Rainbow | 1 | Germany |
2023 Futera Unique World Soccer | WTG34 | World Stars 23KT | 14 | Germany |
2023 Futera Unique World Soccer | WTG34 | World Stars 23KT Rainbow | 1 | Germany |
2022 Topps Knockout UEFA Soccer | Base | 1 | ||
2022 Topps Knockout UEFA Soccer | Base | 5 | ||
2022 Topps Knockout UEFA Soccer | Base | 10 | ||
2022 Topps Knockout UEFA Soccer | Base | 25 | ||
2022 Topps Knockout UEFA Soccer | Base | 49 | ||
2022 Topps Knockout UEFA Soccer | Base | 99 | ||
2022 Topps Knockout UEFA Soccer | Base | |||
2022 Panini World Cup Qatar Stickers Soccer | DFB Gold with White Logo | 22 | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | DFB Black with Gold Logo | 99 | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | DFB Black with White Logo | 249 | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | DFB White with Gold Logo | Germany | ||
2022 Panini World Cup Qatar Stickers Soccer | DFB | Germany | ||
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Black | 1 | Germany |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Green | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Purple | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Red | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Blue | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E Gold | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | GER19 | Base World Cup 2022 Stickers Group E | Germany | |
2022 Panini World Cup Qatar Stickers Soccer | DFB Black/Red/Gold | 1 | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Black | 1 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Blue | 49 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Gold | 10 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Green | 5 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Purple | 35 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Breakaway Prizms Red | 99 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Blue | 135 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Elephant | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Nebula | 1 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Red | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Tiger Stripe | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Choice Prizms Zebra | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Black | 1 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Blue | 299 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Blue Mojo | 75 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Blue Shimmer | 5 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Blue Wave | 199 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Gold | 10 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Gold Power | 1 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Green | 5 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Green Ice | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Green Wave | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Hyper | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Ice | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Maroon | 22 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Orange | 25 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Pink | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Pink Mojo | 11 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Purple | 199 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Purple Mojo | 49 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Purple Wave | 99 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Red | 399 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Red Mojo | 99 | Germany |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms Silver | Germany | |
2022 Panini Prizm Qatar Soccer | 113 | Base Prizms White Sparkle | Germany | |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set | 99 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Emerald | 5 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Gold | 10 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Platinum | 1 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Printing Plate Black | 1 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Printing Plate Cyan | 1 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Printing Plate Magenta | 1 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Printing Plate Yellow | 1 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Ruby | 11 | Germany |
2022 Panini National Treasures FIFA Road to World Cup Soccer | 68 | Base Set Sapphire | 25 | Germany |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters | Germany | |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters Circles Silver | Germany | |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters Mosaic | Germany | |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters Mosaic Black | 1 | Germany |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters Mosaic Gold | 10 | Germany |
2021 Mosaic UEFA Soccer | 28 | Euro Pitch Masters Mosaic White | 25 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set Sapphire | 25 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set Ruby | 8 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set Platinum | 1 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set Gold | 10 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set Bronze | 49 | Germany |
2021 Immaculate Collection Soccer | 57 | Base Set | 80 | Germany |
2020 Obsidian Soccer | 16 | Base | 195 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Blue | 30 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Blue Finite | 1 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Contra | 9 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Green | 25 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Orange | 50 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Purple | 75 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Red | 5 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Red Flood | 28 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Red Pulsar | 28 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch White Pulsar | 11 | FC Bayern Munich |
2020 Obsidian Soccer | 16 | Base Electric Etch Yellow | 10 | FC Bayern Munich |
2019 Prizm Soccer | 163 | Base | Manchester City | |
2019 Prizm Soccer | 163 | Base Breakaway Prizms | Manchester City | |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Black | 1 | Manchester City |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Bronze | 20 | Manchester City |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Gold | 10 | Manchester City |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Lime Green | 5 | Manchester City |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Teal | 35 | Manchester City |
2019 Prizm Soccer | 163 | Base Breakaway Prizms Violet | 75 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Black | 1 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Blue | 199 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Blue Ice | 75 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Blue Shimmer | 8 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Gold | 10 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Gold Power | 5 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Green Wave | Manchester City | |
2019 Prizm Soccer | 163 | Base Prizms Hyper | Manchester City | |
2019 Prizm Soccer | 163 | Base Prizms MultiColor | Manchester City | |
2019 Prizm Soccer | 163 | Base Prizms Orange | 25 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Purple | 99 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Red | 149 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Red Mosaic | 109 | Manchester City |
2019 Prizm Soccer | 163 | Base Prizms Red White and Blue | Manchester City | |
2019 Prizm Soccer | 163 | Base Prizms Silver | Manchester City | |
2019 Prizm Soccer | 5 | Fireworks | Manchester City | |
2019 Prizm Soccer | 5 | Fireworks Prizms Black | 1 | Manchester City |
2019 Prizm Soccer | 5 | Fireworks Prizms Gold | 10 | Manchester City |
2019 Prizm Soccer | 5 | Fireworks Prizms Gold Power | 5 | Manchester City |
2019 Prizm Soccer | 5 | Fireworks Prizms Hyper | Manchester City | |
2019 Prizm Soccer | 5 | Fireworks Prizms Silver | Manchester City | |
2019 Obsidian Soccer | 60 | Base | 165 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Blue Finite | 1 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Contra | 8 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Green | 25 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Orange | 35 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Pink | 11 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Purple | 65 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Red | 22 | Manchester City |
2019 Obsidian Soccer | 60 | Base Electric Etch Yellow | 15 | Manchester City |
2019 Obsidian Soccer | 11 | Tunnel Vision | 135 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Blue Finite | 1 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Contra | 8 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Green | 25 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Orange | 35 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Pink | 11 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Purple | 65 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Red | 22 | Germany |
2019 Obsidian Soccer | 11 | Tunnel Vision Electric Etch Yellow | 15 | Germany |
2019 Gold Standard Soccer | 11 | Base Set | 129 | Germany |
2019 Gold Standard Soccer | 11 | Base Set AU | 79 | Germany |
2019 Gold Standard Soccer | 11 | Base Set Fine | 29 | Germany |
2019 Gold Standard Soccer | 11 | Base Set Mint | 19 | Germany |
2019 Gold Standard Soccer | 11 | Base Set Pure | 1 | Germany |
2018 Prizm Soccer | 93 | Base Set | Germany | |
2018 Prizm Soccer | 93 | Base Set Cyrillic Variation | Germany | |
2018 Prizm Soccer | 93 | Base Set Prizms Black | 1 | Germany |
2018 Prizm Soccer | 93 | Base Set Prizms Black and Gold Wave | Germany | |
2018 Prizm Soccer | 93 | Base Set Prizms Blue | 199 | Germany |
2018 Prizm Soccer | 93 | Base Set Prizms Blue Shimmer | 5 | Germany |
2018 Prizm Soccer | 93 | Base Set Prizms Camo | 20 | Germany |
Instant Buy
Leroy Sane |
© Breakninja.com - 2025