
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids




| Product | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| 22-23 Topps Finest Bundesliga Soccer | BCA-JB | Base Autographs SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Finest Bundesliga Soccer | TMA-JB | The Man Autographs | 5 | Borussia Dortmund |
| 22-23 Topps Finest Bundesliga Soccer | TM-JB | The Man | Borussia Dortmund | |
| 22-23 Topps Finest Bundesliga Soccer | TM-JB | The Man Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Finest Bundesliga Soccer | TM-JB | The Man Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Finest Bundesliga Soccer | TM-JB | The Man SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | ADR-JB | Dynasty Autographed Dual Relics | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | ADR-JB | Dynasty Autographed Dual Relics Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB1 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB2 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB3 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB4 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB5 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB6 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB7 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB8 | Dynasty Autographed Patch | 10 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB1 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB2 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB3 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB4 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB5 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB6 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB7 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB8 | Dynasty Autographed Patch Black | 5 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB1 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB2 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB3 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB4 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB5 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB6 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB7 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Dynasty UEFA Soccer | AP-JB8 | Dynasty Autographed Patch Gold | 1 | Borussia Dortmund |
| 22-23 Topps Deco UEFA Soccer | Current Stars | |||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 1 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | |||
| 22-23 Topps Deco UEFA Soccer | Artistry | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Artistry | 1 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | |||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats | 1 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | |||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 1 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | |||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Golden Greats Autographs | 1 | ||
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Refractor | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Purple Refractor | 299 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Aqua Bubble Refractor | 275 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Aqua Bubble Wave Refractor | 275 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base X-Fractor | 250 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Prism Refractor | 230 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Blue Refractor | 180 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Blue Wave Refractor | 180 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Green Refractor | 99 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Green Wave Refractor | 99 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Pink Refractor | 75 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Pink Wave Refractor | 75 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Gold Wave Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Black Refractor | 10 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | 28 | Base SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Prism Refractor | 165 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Magenta Refractor | 150 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Green Refractor | 99 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Pink Refractor | 75 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Black Refractor | 10 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | BCA-JBE | Base Autographs SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs Black Refractor | 10 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CDA-BB | Chrome Dual Autographs SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CTA-BAS | Chrome Triple Autographs | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | CTA-BAS | Chrome Triple Autographs Black Refractor | 10 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CTA-BAS | Chrome Triple Autographs Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | CTA-BAS | Chrome Triple Autographs SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | XIA-JB | Top XI Autographs | 99 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | XI-JB | Top XI | Borussia Dortmund | |
| 22-23 Topps Chrome Bundesliga Soccer | XI-JB | Top XI Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | XI-JB | Top XI Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | XI-JB | Top XI Red Refractor | 5 | Borussia Dortmund |
| 22-23 Topps Chrome Bundesliga Soccer | XI-JB | Top XI SuperFractor | 1 | Borussia Dortmund |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval | Borussia Dortmund | |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval Green Samba | 75 | Borussia Dortmund |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval Orange Samba | 25 | Borussia Dortmund |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval Purple Samba | 15 | Borussia Dortmund |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval Red Samba | 5 | Borussia Dortmund |
| 22-23 Topps Carnaval UEFA Soccer | 22 | Base Carnaval Gold Samba | 1 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Refractor | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Blue Prism Refractor | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Pink And Red Electric Charge Refractor | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Black and White Prism Refractor | 399 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Aqua Wave Refractor | 275 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Aqua and Green Electric Charge Refractor | 225 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Night Vision Prism Refractor | 199 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Pink Wave Refractor | 150 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Green and Yellow Electric Charge Refractor | 125 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Green Refractor | 99 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Sepia Prism Refractor | 75 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Gold Prism Refractor | 50 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Black and Gold Electric Charge Refractor | 35 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Orange Wave Refractor | 25 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Orange and Blue Electric Charge Refractor | 10 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Red Refractor | 5 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base Red and Orange Electric Charge Refractor | 4 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | 85 | Base SuperFractor | 1 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Prism Refractor | 199 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Pink Wave Refractor | 150 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Green Refractor | 99 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Black Refractor | 10 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions Red Refractor | 5 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | CC-JB | Championship Contributions SuperFractor | 1 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Prism Refractor | 199 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Pink Wave Refractor | 150 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Green Refractor | 99 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Black Refractor | 10 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold Red Refractor | 5 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | GG-JB | Glimpses of Gold SuperFractor | 1 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Red Refractor | 10 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Black Refractor | 5 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team SuperFractor | 1 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs | Borussia Dortmund | |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs Gold Refractor | 50 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs Orange Refractor | 25 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs Black Refractor | 10 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs Red Refractor | 5 | Borussia Dortmund |
| 22-23 Stadium Chrome UEFA Soccer | BT-JB | Beam Team Autographs SuperFractor | 1 | Borussia Dortmund |
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | |||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 99 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 75 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 49 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 25 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 10 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 5 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 1 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | |||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 99 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 75 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 49 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 25 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 10 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 5 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 1 | ||
| 22-23 Score FIFA Soccer | 48 | Base | England | |
| 22-23 Score FIFA Soccer | 48 | Base Retail Swirl | England | |
| 22-23 Score FIFA Soccer | 48 | Base Retail Red Swirl | 65 | England |
| 22-23 Score FIFA Soccer | 48 | Base Retail Bronze Swirl | 55 | England |
| 22-23 Score FIFA Soccer | 48 | Base Retail Pink Swirl | 45 | England |
| 22-23 Score FIFA Soccer | 48 | Base Retail Silver Swirl | 25 | England |
| 22-23 Score FIFA Soccer | 48 | Base Retail Gold Swirl | 10 | England |
| 22-23 Score FIFA Soccer | 48 | Base Retail Black Swirl | 1 | England |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Lasers | England | |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Blue Lasers | 60 | England |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Orange Lasers | 35 | England |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Purple Lasers | 15 | England |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Green Lasers | 5 | England |
| 22-23 Score FIFA Soccer | 48 | Base Fat Pack Black Lasers | 1 | England |
| 22-23 Score FIFA Soccer | 9 | Breakthrough | England | |
| 22-23 Score FIFA Soccer | 9 | Breakthrough Retail Gold Lava | 10 | England |
| 22-23 Score FIFA Soccer | 9 | Breakthrough Retail Black Lava | 1 | England |
| 22-23 Score FIFA Soccer | 9 | Breakthrough Fat Pack Gold Lasers | 10 | England |
| 22-23 Score FIFA Soccer | 9 | Breakthrough Fat Pack Black Lasers | 1 | England |
| 22-23 Score FIFA Soccer | 3 | Next Up | England | |
| 22-23 Panini Select FIFA Soccer | 7 | Artistic Impressions FIFA | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Black | 1 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Blue | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Checkerboard | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Gold | 10 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Gold Mojo | 10 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Gold Wave | 10 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Green | 5 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Multi-Color | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Orange | 60 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Peacock | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Purple | 75 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Purple Mojo | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Red | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Red Wave | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Silver | England | |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level Tie-Dye | 49 | England |
| 22-23 Panini Select FIFA Soccer | 212 | Base Set FIFA Field Level White | 20 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Black | 1 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Blue | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Checkerboard | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Gold | 10 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Gold Mojo | 10 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Gold Wave | 10 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Green | 5 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Multi-Color | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Orange | 60 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Peacock | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Purple | 75 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Purple Mojo | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Red | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Red Wave | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Silver | England | |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Tie-Dye | 49 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine White | 20 | England |
| 22-23 Panini Select FIFA Soccer | 117 | Base Set FIFA Mezzanine Zebra | 25 | England |
| 22-23 Panini Select FIFA Soccer | 2 | Select Future FIFA | England | |
| 22-23 Panini Select FIFA Soccer | 2 | Select Future FIFA Black | 1 | England |
| 22-23 Panini Select FIFA Soccer | 2 | Select Future FIFA Gold | 10 | England |
| 22-23 Panini Select FIFA Soccer | 2 | Select Future FIFA Green | 5 | England |
| 22-23 Panini Select FIFA Soccer | 2 | Select Future FIFA Pink | 25 | England |
| 22-23 Panini Select FIFA Soccer | 23 | Stained Glass FIFA | England | |
| 22-23 Panini Select FIFA Soccer | 1 | Visionary FIFA | England | |
| 22-23 Panini Obsidian Soccer | 131 | Base | 115 | England |
| 22-23 Panini Obsidian Soccer | 131 | Base Electric Etch Blue | 20 | England |
| 22-23 Panini Obsidian Soccer | 131 | Base Electric Etch Blue Finite | 1 | England |
Instant Buy


















Jude Bellingham |
© Breakninja.com - 2026