When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids
Product | Player | Number | Card Set | Print Run |
---|---|---|---|---|
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 50 | Immaculate Autographs Sapphire | 10 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures | 20 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures Gold | 5 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures Ruby | 5 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures Sapphire | 10 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 19 | Immaculate Numbers Signatures Silver | 15 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 34 | Marks of Greatness | 10 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures | 20 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures Gold | 5 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures Ruby | 5 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures Sapphire | 10 |
23-24 Panini Immaculate Soccer | Franz Beckenbauer | 47 | Shadowbox Signatures Silver | 15 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 27 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures | 20 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures Gold | 5 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures Ruby | 10 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures Sapphire | 10 |
23-24 Panini Immaculate Soccer | Ilkay Gundogan | 12 | Shadowbox Signatures Silver | 15 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 14 | Brilliance Gold | 3 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 14 | Brilliance Platinum | 1 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 14 | Brilliance Sapphire | 25 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 14 | Brilliance Silver | 49 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 5 | Immaculate Images | 49 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 5 | Immaculate Images Gold | 10 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 5 | Immaculate Images Platinum | 1 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 5 | Immaculate Images Ruby | 9 |
23-24 Panini Immaculate Soccer | Jamal Musiala | 14 | Laundry Tags | 1 |
23-24 Panini Immaculate Soccer | Jonathan Tah | 4 | Brilliance Gold | 3 |
23-24 Panini Immaculate Soccer | Jonathan Tah | 4 | Brilliance Platinum | 1 |
23-24 Panini Immaculate Soccer | Jonathan Tah | 4 | Brilliance Ruby | 30 |
23-24 Panini Immaculate Soccer | Jonathan Tah | 4 | Brilliance Sapphire | 25 |
23-24 Panini Immaculate Soccer | Jonathan Tah | 4 | Brilliance Silver | 49 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 29 | Boot Memorabilia | 15 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 29 | Boot Memorabilia Gold | 5 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 29 | Boot Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 29 | Boot Memorabilia Sapphire | 10 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 6 | Clearly Immaculate Jerseys Gold | 3 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 6 | Clearly Immaculate Jerseys Platinum | 1 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 6 | Clearly Immaculate Jerseys Ruby | 3 |
23-24 Panini Immaculate Soccer | Joshua Kimmich | 6 | Clearly Immaculate Jerseys Sapphire | 25 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Kai Havertz | 29 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Kai Havertz | 17 | Heralded Signatures | 10 |
23-24 Panini Immaculate Soccer | Kai Havertz | 16 | Logo Signatures | 1 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 31 | Dual Swatch Autographs | 99 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 31 | Dual Swatch Autographs Gold | 10 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 31 | Dual Swatch Autographs Platinum | 1 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 31 | Dual Swatch Autographs Ruby | 30 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 31 | Dual Swatch Autographs Sapphire | 25 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks | 99 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks Gold | 10 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks Platinum | 1 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks Ruby | 30 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks Sapphire | 25 |
23-24 Panini Immaculate Soccer | Karim Adeyemi | 2 | Modern Marks Silver | 49 |
23-24 Panini Immaculate Soccer | Karl-Heinz Riedle | 36 | Heralded Signatures | 10 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 27 | In the Game Patches Gold | 3 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 27 | In the Game Patches Platinum | 1 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 27 | In the Game Patches Ruby | 10 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 27 | In the Game Patches Sapphire | 5 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 11 | Remarkable Memorabilia Gold | 3 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 11 | Remarkable Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 11 | Remarkable Memorabilia Ruby | 15 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 11 | Remarkable Memorabilia Sapphire | 25 |
23-24 Panini Immaculate Soccer | Leon Goretzka | 11 | Remarkable Memorabilia Silver | 49 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Leroy Sane | 23 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Leroy Sane | 5 | Jumbo Dual Patches | 1 |
23-24 Panini Immaculate Soccer | Leroy Sane | 5 | Jumbo Dual Patches Platinum | 1 |
23-24 Panini Immaculate Soccer | Leroy Sane | 5 | Jumbo Dual Patches Ruby | 1 |
23-24 Panini Immaculate Soccer | Leroy Sane | 16 | Team Crests | 1 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 23 | Marks of Greatness | 10 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures | 20 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures Gold | 5 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures Ruby | 1 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures Sapphire | 10 |
23-24 Panini Immaculate Soccer | Lothar Matthaus | 22 | Splendid Signatures Silver | 15 |
23-24 Panini Immaculate Soccer | Malick Thiaw | 28 | Heralded Materials Gold | 3 |
23-24 Panini Immaculate Soccer | Malick Thiaw | 28 | Heralded Materials Platinum | 1 |
23-24 Panini Immaculate Soccer | Malick Thiaw | 28 | Heralded Materials Ruby | 10 |
23-24 Panini Immaculate Soccer | Malick Thiaw | 28 | Heralded Materials Sapphire | 25 |
23-24 Panini Immaculate Soccer | Malick Thiaw | 1 | Insignias | 1 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 24 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 35 | Heralded Materials Gold | 3 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 35 | Heralded Materials Platinum | 1 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 35 | Heralded Materials Ruby | 30 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 35 | Heralded Materials Sapphire | 25 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard | 99 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard Gold | 10 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard Platinum | 1 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard Ruby | 3 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard Sapphire | 25 |
23-24 Panini Immaculate Soccer | Manuel Neuer | 8 | The Standard Silver | 49 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 28 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Marc-Andre ter Stegen | 1 | Brand Logos | 1 |
23-24 Panini Immaculate Soccer | Mario Gotze | 8 | Marks of Greatness | 25 |
23-24 Panini Immaculate Soccer | Mats Hummels | 8 | Boot Memorabilia | 45 |
23-24 Panini Immaculate Soccer | Mats Hummels | 8 | Boot Memorabilia Gold | 10 |
23-24 Panini Immaculate Soccer | Mats Hummels | 8 | Boot Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Mats Hummels | 8 | Boot Memorabilia Sapphire | 25 |
23-24 Panini Immaculate Soccer | Mats Hummels | 22 | Quad Patch Signatures | 1 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 29 | Immaculate Autographs | 99 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 29 | Immaculate Autographs Gold | 10 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 29 | Immaculate Autographs Platinum | 1 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 29 | Immaculate Autographs Ruby | 30 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 29 | Immaculate Autographs Sapphire | 25 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks | 99 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks Gold | 10 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks Platinum | 1 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks Ruby | 30 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks Sapphire | 25 |
23-24 Panini Immaculate Soccer | Matthias Sammer | 26 | Modern Marks Silver | 49 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 11 | Heralded Materials Platinum | 1 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 11 | Heralded Materials Ruby | 3 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 11 | Heralded Materials Sapphire | 25 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 30 | Remarkable Memorabilia Gold | 3 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 30 | Remarkable Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 30 | Remarkable Memorabilia Ruby | 15 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 30 | Remarkable Memorabilia Sapphire | 25 |
23-24 Panini Immaculate Soccer | Maximilian Mittelstadt | 30 | Remarkable Memorabilia Silver | 49 |
23-24 Panini Immaculate Soccer | Mesut Ozil | 6 | Laundry Tags | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Michael Ballack | 260 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs | 20 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs Gold | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs Platinum | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs Ruby | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs Sapphire | 10 |
23-24 Panini Immaculate Soccer | Michael Ballack | 30 | Excellence Autographs Silver | 15 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks | 20 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks Gold | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks Platinum | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks Ruby | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks Sapphire | 10 |
23-24 Panini Immaculate Soccer | Michael Ballack | 33 | Modern Marks Silver | 15 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures | 20 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures Gold | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures Ruby | 5 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures Sapphire | 10 |
23-24 Panini Immaculate Soccer | Michael Ballack | 39 | Shadowbox Signatures Silver | 15 |
23-24 Panini Immaculate Soccer | Michael Ballack | 18 | Signature Moves Autograph Booklets | 99 |
23-24 Panini Immaculate Soccer | Michael Ballack | 18 | Signature Moves Autograph Booklets Gold | 10 |
23-24 Panini Immaculate Soccer | Michael Ballack | 18 | Signature Moves Autograph Booklets Platinum | 1 |
23-24 Panini Immaculate Soccer | Michael Ballack | 18 | Signature Moves Autograph Booklets Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 253 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Brilliance | 99 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Brilliance Ruby | 30 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Brilliance Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Brilliance Silver | 49 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink | 99 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink Gold | 10 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink Platinum | 1 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink Ruby | 30 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 18 | Elegant Ink Silver | 49 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures | 99 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures Gold | 10 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures Ruby | 30 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 13 | Immaculate Numbers Signatures Silver | 49 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures | 99 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures Gold | 10 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures Platinum | 1 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures Ruby | 30 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures Sapphire | 25 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Shadowbox Signatures Silver | 49 |
23-24 Panini Immaculate Soccer | Miroslav Klose | 30 | Sneak Peek | 1 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 30 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 12 | Jersey Numbers | 1 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard | 99 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard Gold | 10 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard Platinum | 1 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard Ruby | 1 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard Sapphire | 25 |
23-24 Panini Immaculate Soccer | Niclas Fullkrug | 39 | The Standard Silver | 49 |
23-24 Panini Immaculate Soccer | Niklas Sule | 7 | Tag Autographs | 1 |
23-24 Panini Immaculate Soccer | Pascal Gross | 23 | Brand Logos | 1 |
23-24 Panini Immaculate Soccer | Pascal Gross | 13 | Magnificent Memorabilia Gold | 10 |
23-24 Panini Immaculate Soccer | Pascal Gross | 13 | Magnificent Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Pascal Gross | 13 | Magnificent Memorabilia Ruby | 10 |
23-24 Panini Immaculate Soccer | Pascal Gross | 13 | Magnificent Memorabilia Sapphire | 25 |
23-24 Panini Immaculate Soccer | Philipp Lahm | 2 | Boot Memorabilia | 45 |
23-24 Panini Immaculate Soccer | Philipp Lahm | 2 | Boot Memorabilia Gold | 10 |
23-24 Panini Immaculate Soccer | Philipp Lahm | 2 | Boot Memorabilia Platinum | 1 |
23-24 Panini Immaculate Soccer | Philipp Lahm | 2 | Boot Memorabilia Sapphire | 25 |
23-24 Panini Immaculate Soccer | Robert Andrich | 8 | Insignias | 1 |
23-24 Panini Immaculate Soccer | Robin Gosens | 14 | Patch Trios Platinum | 1 |
23-24 Panini Immaculate Soccer | Robin Gosens | 14 | Patch Trios Ruby | 30 |
23-24 Panini Immaculate Soccer | Robin Gosens | 20 | Tag Autographs | 1 |
23-24 Panini Immaculate Soccer | Thomas Hassler | 34 | Heralded Signatures | 10 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Thomas Muller | 22 | Base Set Silver | 40 |
23-24 Panini Immaculate Soccer | Thomas Muller | 1 | Jumbo Team Names | 3 |
23-24 Panini Immaculate Soccer | Thomas Muller | 4 | Marks of Greatness | 5 |
23-24 Panini Immaculate Soccer | Timo Werner | 12 | Ink Gold | 10 |
23-24 Panini Immaculate Soccer | Timo Werner | 12 | Ink Platinum | 1 |
23-24 Panini Immaculate Soccer | Timo Werner | 12 | Ink Ruby | 30 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set | 60 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set Gold | 10 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set Platinum | 1 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set Ruby | 19 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set Sapphire | 25 |
23-24 Panini Immaculate Soccer | Toni Kroos | 31 | Base Set Silver | 40 |
Instant Buy
Germany |
© Breakninja.com - 2025