
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids

| Product | Player | Number | Card Set | Print Run |
|---|---|---|---|---|
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Blue | 99 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Green | 75 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Purple | 50 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Orange | 25 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Black | 10 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Red | 5 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Gold | 1 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs | ||
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Blue | 99 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Green | 75 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Purple | 50 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Orange | 25 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Black | 10 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Red | 5 | |
| 25-26 Topps Gold Premier League Soccer | Kiernan Dewsbury-Hall | Base Current Stars Autographs Gold | 1 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars | ||
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Blue | 99 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Green | 75 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Purple | 50 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Orange | 25 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Black | 10 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Red | 5 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Gold | 1 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs | ||
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Blue | 99 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Green | 75 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Purple | 50 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Orange | 25 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Black | 10 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Red | 5 | |
| 25-26 Topps Gold Premier League Soccer | Tyler Dibling | Base Current Stars Autographs Gold | 1 | |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs | |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs Green Refractor | |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Andrei Kanchelskis | FS-AK | Finest Seasons 1995-96 Autographs SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Saturday 3PM Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Purple Checkerboard | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Blue Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Green Refractor | 75 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Pearl Checkerboard | 60 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Black Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common Red Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 42 | Base Common SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Saturday 3PM Refractor | 7 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Purple Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Blue Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Green Refractor | 35 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Pearl Checkerboard | 40 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Gold Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Orange Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Black Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 144 | Base Uncommon SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Refractor | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Saturday 3PM Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Blue Refractor | 99 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Purple Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Blue Checkerboard | 49 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Green Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Pearl Checkerboard | 30 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Gold Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Orange Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare Red Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | 245 | Base Rare SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance | |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Charly Alcaraz | XB-17 | Expected Brilliance SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon | |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Refractor | |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Saturday 3PM Refractor | 7 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Purple Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Blue Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Green Refractor | 35 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Pearl Checkerboard | 40 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Gold Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Orange Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Black Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Dwight McNeil | 146 | Base Uncommon SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Saturday 3PM Refractor | 7 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Purple Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Blue Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Green Refractor | 35 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Pearl Checkerboard | 40 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Gold Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Orange Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Black Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 145 | Base Uncommon SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Saturday 3PM Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Blue Refractor | 99 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Purple Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Blue Checkerboard | 49 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Green Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Pearl Checkerboard | 30 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Gold Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Orange Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare Red Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | 246 | Base Rare SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Sky Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Purple Refractor | |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Blue Refractor | 85 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Green Refractor | 65 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Iliman Ndiaye | FA-IN | Finest Autographs SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Saturday 3PM Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Purple Checkerboard | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Blue Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Green Refractor | 75 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Pearl Checkerboard | 60 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Black Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common Red Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 38 | Base Common SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Saturday 3PM Refractor | 7 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Purple Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Blue Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Green Refractor | 35 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Pearl Checkerboard | 40 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Gold Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Orange Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Black Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 143 | Base Uncommon SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Saturday 3PM Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Blue Refractor | 99 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Purple Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Blue Checkerboard | 49 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Green Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Pearl Checkerboard | 30 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Gold Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Orange Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare Red Refractor | 3 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | 243 | Base Rare SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | AU-5 | Aura | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | AU-5 | Aura SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Sky Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Purple Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Blue Refractor | 85 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Green Refractor | 65 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | FA-JG | Finest Autographs SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | MA-JG | Main Atraction Autographs | |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | MA-JG | Main Atraction Autographs Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | MA-JG | Main Atraction Autographs Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Jack Grealish | MA-JG | Main Atraction Autographs SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon | |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Saturday 3PM Refractor | 7 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Purple Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Blue Checkerboard | 75 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Green Refractor | 35 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Pearl Checkerboard | 40 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Gold Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Orange Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Black Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Jarrad Branthwaite | 147 | Base Uncommon SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Refractor | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Saturday 3PM Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Purple Checkerboard | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Blue Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Green Refractor | 75 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Pearl Checkerboard | 60 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Black Refractor | 20 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common Red Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | 39 | Base Common SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve | |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve Black Refractor | 10 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve Red Refractor | 5 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | SV-17 | Swerve SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Blue and Red | 50 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Orange and Red | 40 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Green and Red | 30 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Pink and Red | 20 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Red and Red | 5 |
| 25-26 Topps Finest Premier League Soccer | Kiernan Dewsbury-Hall | FV-17 | Swerve Fusion Variation Black and Gold | 1 |
| 25-26 Topps Finest Premier League Soccer | Paul Gascoigne | AU-4 | Aura | |
| 25-26 Topps Finest Premier League Soccer | Paul Gascoigne | AU-4 | Aura SuperFractor | 1 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common | |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Checkerboard Refractor | |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Refractor | |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Saturday 3PM Refractor | 15 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Blue Refractor | |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Purple Checkerboard | |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Blue Checkerboard | 99 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Green Refractor | 75 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Pearl Checkerboard | 60 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Gold Refractor | 50 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Orange Refractor | 25 |
| 25-26 Topps Finest Premier League Soccer | Roman Dixon | 41 | Base Common Black Refractor | 20 |
Instant Buy


Everton |
© Breakninja.com - 2026