
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids

| Product | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| 22-23 UEFA Club Competitions Soccer | P-10 | Perfection Orange | 25 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | P-10 | Perfection Red | 5 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | P-10 | Perfection FoilFractor | 1 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs | FC Barcelona | |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs Blue Icy | 99 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs Gold | 50 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs Orange | 25 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs Black Icy | 10 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs Red | 5 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | A-AF | Base Autographs FoilFractor | 1 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs | FC Barcelona | |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs Blue Icy FoilBoard | 99 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs Gold Starball | 50 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs Orange FoilBoard | 25 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs Black Icy | 10 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs Red | 5 | FC Barcelona |
| 22-23 UEFA Club Competitions Soccer | US-AF | Ultimage Stage Autographs FoilFractor | 1 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition | FC Barcelona | |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition Icy | FC Barcelona | |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition Purple | 30 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition Orange | 25 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition Black | 10 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition Red | 5 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base 1st Edition FoilFractor | 1 | FC Barcelona |
| 22-23 UEFA 1st Edition Soccer | 193 | Base Starball Foil | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Mystic | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Fire and Ice | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Common Yellow | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Uncommon Green | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Rare | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Molten Rare | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Super Rare Mint | 199 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Ultra Rare Purple | 99 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Golden | 50 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Seismic Orange | 25 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Iconic Blue Chrome Refractor | 10 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Legendary Red Wave Chrome Refractor | 5 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Sheer Perfection SuperFractor | 1 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Common Yellow Action Image Variation | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | 55 | Base Ultra Rare Purple Image Variation | 99 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs | FC Barcelona | |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs Gold Refractor | 50 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs Orange Refractor | 25 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs Blue Refractor | 10 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs Red Wave Refractor | 5 | FC Barcelona |
| 22-23 Topps UEFA Superstars Soccer | SA-AF | Chrome Superstar Autographs SuperFractor | 1 | FC Barcelona |
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | |||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 99 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 49 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 25 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 10 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 5 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Base Current Stars | 1 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | |||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 99 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 25 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 10 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 5 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 1 | ||
| 22-23 Topps Merlin Heritage 98 Soccer | Autographs Current Stars | 49 | ||
| 22-23 Topps Match Attax UEFA Soccer | 150 | Base | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | 150 | Base Crystal | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | 432 | Base Man of the Match Signature Style | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | 432 | Base Man of the Match Signature Style Crystal | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | 150 | Base 1st Edition | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | ACC-DF | Genuine Autograph Combo | FC Barcelona | |
| 22-23 Topps Match Attax UEFA Soccer | ACC-DF | Genuine Autograph Combo Mirror | 25 | FC Barcelona |
| 22-23 Topps Match Attax UEFA Soccer | ACC-DF | Genuine Autograph Combo Rainbow | 10 | FC Barcelona |
| 22-23 Topps Match Attax UEFA Soccer | ACC-DF | Genuine Autograph Combo Gold Rainbow | 1 | FC Barcelona |
| 22-23 Topps Match Attax UEFA Soccer | LEBL2 | Limited Edition Exclusive Edition Blue | FC Barcelona | |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition | FC Barcelona | |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Cherry Blossoms | FC Barcelona | |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Refractor | FC Barcelona | |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Yellow Refractor | 150 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Fuchsia Refractor | 125 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Blue Refractor | 75 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Gold Refractor | 50 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Orange Refractor | 25 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo Red Refractor | 5 | FC Barcelona |
| 22-23 Topps Japan Edtion UEFA Soccer | 193 | Base Japan Edition Chrome Mojo SuperFractor | 1 | FC Barcelona |
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | |||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 99 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 49 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 25 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 10 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 5 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Base Current Stars | 1 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | |||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 99 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 49 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 25 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 10 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 5 | ||
| 22-23 Topps Gold X Dan Leydon Soccer | Current Stars Autographs | 1 | ||
| 22-23 Topps Finest UEFA Soccer | 35 | Base | FC Barcelona | |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Refractor | FC Barcelona | |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Purple Refractor | 299 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Sky Blue Refractor | 275 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Blue Aqua Vaporwave Refractor | 150 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Purple Shimmer Refractor | 199 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Blue Refractor | 150 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Green Speckle Refractor | 125 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Green Lava Refractor | 99 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Green Refractor | 99 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Rose Gold Refractor | 75 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Rose Gold Mini-Diamond Refractor | 50 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Gold Refractor | 50 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Orange Refractor | 25 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Red Black Vaporware Refractor | 10 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Red Refractor | 5 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base Purple Pink Vaporware Refractor | 3 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | 35 | Base SuperFractor | 1 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs | FC Barcelona | |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Blue Refractor | 150 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Neon Green Refractor | 99 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Neon Green Wave Refractor | 99 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Gold Refractor | 50 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Orange Refractor | 25 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Orange Wave Refractor | 25 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Red Refractor | 5 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs Red Wave Refractor | 5 | FC Barcelona |
| 22-23 Topps Finest UEFA Soccer | A-AF | Base Autographs SuperFractor | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | ADR-AF | Dynasty Autographed Dual Relics | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | ADR-AF | Dynasty Autographed Dual Relics Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF2 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF3 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF4 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF5 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF6 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF7 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF8 | Dynasty Autographed Patch | 10 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF2 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF3 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF4 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF5 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF6 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF7 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF8 | Dynasty Autographed Patch Black | 5 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF2 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF3 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF4 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF5 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF6 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF7 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Dynasty UEFA Soccer | AP-AF8 | Dynasty Autographed Patch Gold | 1 | FC Barcelona |
| 22-23 Topps Deco UEFA Soccer | Current Stars | |||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars | 1 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | |||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 99 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 49 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 25 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 10 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 5 | ||
| 22-23 Topps Deco UEFA Soccer | Current Stars Autographs | 1 | ||
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval | FC Barcelona | |
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval Green Samba | 75 | FC Barcelona |
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval Orange Samba | 25 | FC Barcelona |
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval Purple Samba | 15 | FC Barcelona |
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval Red Samba | 5 | FC Barcelona |
| 22-23 Topps Carnaval UEFA Soccer | 193 | Base Carnaval Gold Samba | 1 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Refractor | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Blue Prism Refractor | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Pink And Red Electric Charge Refractor | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Black and White Prism Refractor | 399 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Aqua Wave Refractor | 275 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Aqua and Green Electric Charge Refractor | 225 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Night Vision Prism Refractor | 199 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Pink Wave Refractor | 150 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Green and Yellow Electric Charge Refractor | 125 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Green Refractor | 99 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Sepia Prism Refractor | 75 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Gold Refractor | 50 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Gold Prism Refractor | 50 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Black and Gold Electric Charge Refractor | 35 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Orange Wave Refractor | 25 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Orange and Blue Electric Charge Refractor | 10 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Red Refractor | 5 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base Red and Orange Electric Charge Refractor | 4 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | 48 | Base SuperFractor | 1 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Prism Refractor | 199 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Pink Wave Refractor | 150 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Green Refractor | 99 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Gold Refractor | 50 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Orange Refractor | 25 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Black Refractor | 10 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold Red Refractor | 5 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | GG-AF | Glimpses of Gold SuperFractor | 1 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Green Refractor | 99 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Blue Wave Refractor | 75 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Gold Refractor | 50 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Orange Prism Refractor | 25 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Black Refractor | 10 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs Red Wave Refractor | 5 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | CA-AF | Chrome Autographs SuperFractor | 1 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs | FC Barcelona | |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs Gold Prism Refractor | 50 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs Photo Negative Refractor | 25 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs Black and White Refractor | 10 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs Dark Room Refractor | 5 | FC Barcelona |
| 22-23 Stadium Chrome UEFA Soccer | BTL-AF | Behind the Lens Autographs SuperFractor | 1 | FC Barcelona |
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | |||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 99 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 75 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 49 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 25 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 10 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 5 | ||
| 22-23 Simplicidad UEFA Soccer | Base Simplicidad | 1 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | |||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 99 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 75 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 49 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 25 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 10 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 5 | ||
| 22-23 Simplicidad UEFA Soccer | Simplicidad Autographs | 1 | ||
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga | FC Barcelona | |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Black Lasers | 1 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Black Swirl | 1 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Blue Lasers | 60 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Bronze Swirl | 55 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Gold Swirl | 10 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Green Lasers | 5 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Lasers | FC Barcelona | |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Orange Lasers | 35 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Pink Swirl | 45 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Purple Lasers | 15 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Red Swirl | 65 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Silver Swirl | 25 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 61 | Base LaLiga Swirl | FC Barcelona | |
| 22-23 Score LaLiga Soccer | 7 | Breakthrough LaLiga | FC Barcelona | |
| 22-23 Score LaLiga Soccer | 7 | Breakthrough LaLiga Black Lasers | 1 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 7 | Breakthrough LaLiga Black Swirl | 1 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 7 | Breakthrough LaLiga Gold Swirl | 10 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 7 | Breakthrough LaLiga Purple Lasers | 15 | FC Barcelona |
| 22-23 Score LaLiga Soccer | 3 | Next Up LaLiga | FC Barcelona | |
| 22-23 Score FIFA Soccer | 53 | Base | FC Barcelona | |
| 22-23 Score FIFA Soccer | 155 | Base | Spain | |
| 22-23 Score FIFA Soccer | 53 | Base Retail Swirl | FC Barcelona | |
| 22-23 Score FIFA Soccer | 155 | Base Retail Swirl | Spain | |
| 22-23 Score FIFA Soccer | 53 | Base Retail Red Swirl | 65 | FC Barcelona |
Instant Buy








Ansu Fati |
© Breakninja.com - 2026