When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Teams | Players
Highest Price With Bids
Product | Number | Card Set | Print Run | Team |
---|---|---|---|---|
2018 Prizm Soccer | 165 | Base Set | Russia | |
2018 Prizm Soccer | 165 | Base Set Cyrillic Variation | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Black | 1 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Black and Gold Wave | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Blue | 199 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Blue Shimmer | 5 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Camo | 20 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Gold | 10 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Gold Lazer | 15 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Gold Power | 5 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Green and Orange Wave | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Green Crystals | 25 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Hyper | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Lazer | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Light Blue Lazer | 125 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Mojo | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Orange | 65 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Pink Lazer | 40 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Purple | 99 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Red | 149 | Russia |
2018 Prizm Soccer | 165 | Base Set Prizms Red and Blue Wave | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Red Mosaic | Russia | |
2018 Prizm Soccer | 165 | Base Set Prizms Silver | Russia | |
2018 Prizm Soccer | 14 | Fundamentals | Russia | |
2018 Prizm Soccer | 14 | Fundamentals Prizms Black | 1 | Russia |
2018 Prizm Soccer | 14 | Fundamentals Prizms Gold | 10 | Russia |
2018 Prizm Soccer | 14 | Fundamentals Prizms Silver | Russia | |
2017 Revolution Soccer | 86 | Base Set | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Astro | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Cosmic | 100 | CSKA Moskva |
2017 Revolution Soccer | 86 | Base Set - Disco | 25 | CSKA Moskva |
2017 Revolution Soccer | 86 | Base Set - Fractal | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Galactic | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Hyperplaid | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Infinite | CSKA Moskva | |
2017 Revolution Soccer | 86 | Base Set - Magna | 49 | CSKA Moskva |
2017 Revolution Soccer | 86 | Base Set - Sunburst | CSKA Moskva | |
2016 Prizm UEFA Soccer | 170 | Base Set | Russia | |
2016 Prizm UEFA Soccer | 170 | Base Set - Black Prizms | 1 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Blue Prizms | 249 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Flash Prizms | Russia | |
2016 Prizm UEFA Soccer | 170 | Base Set - Gold Prizms | 10 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Green Prizms | 5 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Light Blue Prizms | 15 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Orange Prizms | 20 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Purple Prizms | 99 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Red and Light Blue Prizms | Russia | |
2016 Prizm UEFA Soccer | 170 | Base Set - Red Prizms | 149 | Russia |
2016 Prizm UEFA Soccer | 170 | Base Set - Silver Prizms | Russia | |
2016 Prizm UEFA Soccer | 170 | Base Set - White Prizms | Russia | |
2016 Prizm UEFA Soccer | 14 | Country Combinations Quads | Russia | |
2016 Prizm UEFA Soccer | 14 | Country Combinations Quads Black Prizms | 1 | Russia |
2016 Prizm UEFA Soccer | 14 | Country Combinations Quads Gold Prizms | 10 | Russia |
2016 Prizm UEFA Soccer | 14 | Country Combinations Quads Green Prizms | 5 | Russia |
2016 Prizm UEFA Soccer | 14 | Country Combinations Quads Prizms | Russia | |
2016 Prizm UEFA Soccer | 10 | Stars of the Midfield | Russia | |
2016 Prizm UEFA Soccer | 10 | Stars of the Midfield Prizms | Russia | |
2016 Prizm UEFA Soccer | 10 | Stars of the Midfield Black Prizms | 1 | Russia |
2016 Prizm UEFA Soccer | 10 | Stars of the Midfield Gold Prizms | 10 | Russia |
2016 Prizm UEFA Soccer | 10 | Stars of the Midfield Green Prizms | 5 | Russia |
2016 Noir Soccer | 72 | Base Set Black and White | 75 | Russia |
2016 Noir Soccer | 72 | Base Set Black and White Platinum | 10 | Russia |
2016 Noir Soccer | 72 | Base Set Color | 75 | Russia |
2016 Noir Soccer | 72 | Base Set Color Gold | 10 | Russia |
2016 Donruss Soccer | 65 | Base Set | CSKA Moskva | |
2016 Donruss Soccer | 65 | Base Set Canvas | 49 | CSKA Moskva |
2016 Donruss Soccer | 65 | Base Set Gold | CSKA Moskva | |
2016 Donruss Soccer | 65 | Base Set Holographic | CSKA Moskva | |
2016 Donruss Soccer | 65 | Base Set Mosaic | 15 | CSKA Moskva |
2016 Donruss Soccer | 65 | Base Set Press Proof Die-Cuts | 149 | CSKA Moskva |
2016 Donruss Soccer | 65 | Base Set Purple | CSKA Moskva | |
2016 Donruss Soccer | 65 | Base Set Silver | CSKA Moskva | |
2016 Donruss Soccer | 65 | Base Set Swirlorama | CSKA Moskva | |
2016 Champions League Soccer | Base | 44 | PFC CSKA MOSKVA | |
2016 Champions League Soccer | Base Blue | 44 | PFC CSKA MOSKVA | |
2016 Champions League Soccer | Base Green | 44 | PFC CSKA MOSKVA | 99 |
2016 Champions League Soccer | Base Gold | 44 | PFC CSKA MOSKVA | 50 |
2016 Champions League Soccer | Base Red | 44 | PFC CSKA MOSKVA | 25 |
2016 Champions League Soccer | Base Black | 44 | PFC CSKA MOSKVA | 5 |
2016 Champions League Soccer | Base Champions | 44 | PFC CSKA MOSKVA | 1 |
2016 Champions League Soccer | Base Printing Plates Black | 44 | PFC CSKA MOSKVA | 1 |
2016 Champions League Soccer | Base Printing Plates Cyan | 44 | PFC CSKA MOSKVA | 1 |
2016 Champions League Soccer | Base Printing Plates Magenta | 44 | PFC CSKA MOSKVA | 1 |
2016 Champions League Soccer | Base Printing Plates Yellow | 44 | PFC CSKA MOSKVA | 1 |
2015 Select Soccer | 26 | Base Set Black | 1 | Russia |
2015 Select Soccer | 26 | Base Set Variation Black | 1 | Russia |
2015 Select Soccer | 26 | Base Set Green | 5 | Russia |
2015 Select Soccer | 26 | Base Set Variation Green | 5 | Russia |
2015 Select Soccer | 26 | Base Set Gold | 10 | Russia |
2015 Select Soccer | 26 | Base Set Variation Gold | 10 | Russia |
2015 Select Soccer | 26 | Base Set Tie Dye | 30 | Russia |
2015 Select Soccer | 26 | Base Set Variation Tie Dye | 30 | Russia |
2015 Select Soccer | 26 | Base Set Purple | 99 | Russia |
2015 Select Soccer | 26 | Base Set Variation Purple | 99 | Russia |
2015 Select Soccer | 26 | Base Set Orange | 149 | Russia |
2015 Select Soccer | 26 | Base Set Variation Orange | 149 | Russia |
2015 Select Soccer | 26 | Base Set Red | 199 | Russia |
2015 Select Soccer | 26 | Base Set Variation Red | 199 | Russia |
2015 Select Soccer | 26 | Base Set Camo | 249 | Russia |
2015 Select Soccer | 26 | Base Set Variation Camo | 249 | Russia |
2015 Select Soccer | 26 | Base Set Blue | 299 | Russia |
2015 Select Soccer | 26 | Base Set Variation Blue | 299 | Russia |
2015 Select Soccer | 26 | Base Set | Russia | |
2015 Select Soccer | 26 | Base Set Variation | Russia | |
2015 Donruss Soccer | 48 | Base Black Panini Logo | 1 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Black Panini Logo | 1 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Gold Panini Logo | 10 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Gold Panini Logo | 10 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Green Soccer Ball | 25 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Green Soccer Ball | 25 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Red Soccer Ball | 49 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Red Soccer Ball | 49 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Gold Press Proof | 99 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Gold Press Proof | 99 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Silver Press Proof | 199 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Silver Press Proof | 199 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base Bronze Press Proof | 299 | CSKA Moscow |
2015 Donruss Soccer | 1 | Midfield Maestros Bronze Press Proof | 299 | CSKA Moscow |
2015 Donruss Soccer | 48 | Base | CSKA Moscow | |
2015 Donruss Soccer | 1 | Midfield Maestros | CSKA Moscow | |
2015 Donruss Soccer | 48 | Base Set Photo Variations Black Panini Logo | 1 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Gold Panini Logo | 10 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Green Soccer Ball | 25 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Red Soccer Ball | 49 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Gold Press Proof | 99 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Silver Press Proof | 199 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations Bronze Press Proof | 299 | Russia |
2015 Donruss Soccer | 48 | Base Set Photo Variations | Russia | |
2014 Prizm World Cup Soccer | 167 | Base | Russia | |
2014 Prizm World Cup Soccer | 167 | Base Prizm | Russia | |
2014 Prizm World Cup Soccer | 167 | Base Red, White, and Blue Power Plaid | Russia | |
2014 Prizm World Cup Soccer | 167 | Base Blue and Red Wave Prizm | Russia | |
2014 Prizm World Cup Soccer | 167 | Base Yellow and Red Pulsar Prizm | Russia | |
2014 Prizm World Cup Soccer | 167 | Base Blue Prizm | 199 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Red Prizm | 149 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Purple Prizm | 99 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Green Crystal Prizm | 25 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Gold Prizm | 10 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Gold Power Prizm | 5 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Black Prizm | 1 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Blue Pulsar 2014 National Card Convention Exclusive | 55 | Russia |
2014 Prizm World Cup Soccer | 167 | Base Fathers Day Pack Exclusive | 7 | Russia |
2014 Prizm World Cup Soccer | 167 | Base El Samba Online Auction Exclusive | 1 | Russia |
16-17 UEFA Champions Soccer | CP-ADZ | Champions Pedigree Champions | 1 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | CP-ADZ | Champions Pedigree Red | 25 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | CP-ADZ | Champions Pedigree Gold | 50 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | CP-ADZ | Champions Pedigree | PFC CSKA MOSKVA | |
16-17 UEFA Champions Soccer | 148 | Base Champions | 1 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | 148 | Base Black | 5 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | 148 | Base Red | 25 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | 148 | Base Gold | 99 | PFC CSKA MOSKVA |
16-17 UEFA Champions Soccer | 148 | Base Orange | PFC CSKA MOSKVA | |
16-17 UEFA Champions Soccer | 148 | Base | PFC CSKA MOSKVA |
Instant Buy
Alan Dzagoev |
© Breakninja.com - 2025