Name | # | Card Set | Copies | Team |
---|---|---|---|---|
Ayase Ueda | FD-23 | Final Destination Black | 10 | Feyenoord |
Ayase Ueda | FD-23 | Final Destination Red | 5 | Feyenoord |
Ayase Ueda | FD-23 | Final Destination Padparadscha | 1 | Feyenoord |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs | FC Bayern Munchen | |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Green | 99 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Yellow | 75 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Gold | 50 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Orange | 25 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Black | 10 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Red | 5 | FC Bayern Munchen |
Bastian Schweinsteiger | CA-SW | Base Veterans and Rookies Autographs Padparadscha | 1 | FC Bayern Munchen |
Ben White | FD-8 | Final Destination | Arsenal FC | |
Ben White | FD-8 | Final Destination Orange | 25 | Arsenal FC |
Ben White | FD-8 | Final Destination Black | 10 | Arsenal FC |
Ben White | FD-8 | Final Destination Red | 5 | Arsenal FC |
Ben White | FD-8 | Final Destination Padparadscha | 1 | Arsenal FC |
Benjamin Sesko | 95 | Base Veterans and Rookies | RB Leipzig | |
Benjamin Sesko | 95 | Base Veterans and Rookies Yellow | 75 | RB Leipzig |
Benjamin Sesko | 95 | Base Veterans and Rookies Gold | 50 | RB Leipzig |
Benjamin Sesko | 95 | Base Veterans and Rookies Orange | 25 | RB Leipzig |
Benjamin Sesko | 95 | Base Veterans and Rookies Black | 10 | RB Leipzig |
Benjamin Sesko | 95 | Base Veterans and Rookies Red | 5 | RB Leipzig |
Benjamin Sesko | 95 | Base Veterans and Rookies Padparadscha | 1 | RB Leipzig |
Benjamin Sesko | FD-27 | Final Destination | RB Leipzig | |
Benjamin Sesko | FD-27 | Final Destination Orange | 25 | RB Leipzig |
Benjamin Sesko | FD-27 | Final Destination Black | 10 | RB Leipzig |
Benjamin Sesko | FD-27 | Final Destination Red | 5 | RB Leipzig |
Benjamin Sesko | FD-27 | Final Destination Padparadscha | 1 | RB Leipzig |
Bernardo Silva | FD-11 | Final Destination | Manchester City | |
Bernardo Silva | FD-11 | Final Destination Orange | 25 | Manchester City |
Bernardo Silva | FD-11 | Final Destination Black | 10 | Manchester City |
Bernardo Silva | FD-11 | Final Destination Red | 5 | Manchester City |
Bernardo Silva | FD-11 | Final Destination Padparadscha | 1 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs | Manchester City | |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Green | 99 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Yellow | 75 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Gold | 50 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Orange | 25 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Black | 10 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Red | 5 | Manchester City |
Bernardo Silva | CA-BE | Base Veterans and Rookies Autographs Padparadscha | 1 | Manchester City |
Bradley Barcola | 116 | Base Veterans and Rookies | Paris Saint-Germain | |
Bradley Barcola | 116 | Base Veterans and Rookies Yellow | 75 | Paris Saint-Germain |
Bradley Barcola | 116 | Base Veterans and Rookies Gold | 50 | Paris Saint-Germain |
Bradley Barcola | 116 | Base Veterans and Rookies Orange | 25 | Paris Saint-Germain |
Bradley Barcola | 116 | Base Veterans and Rookies Black | 10 | Paris Saint-Germain |
Bradley Barcola | 116 | Base Veterans and Rookies Red | 5 | Paris Saint-Germain |
Bradley Barcola | 116 | Base Veterans and Rookies Padparadscha | 1 | Paris Saint-Germain |
Bradley Barcola | WK-9 | Wonderkids | Paris Saint-Germain | |
Bradley Barcola | WK-9 | Wonderkids Orange | 25 | Paris Saint-Germain |
Bradley Barcola | WK-9 | Wonderkids Black | 10 | Paris Saint-Germain |
Bradley Barcola | WK-9 | Wonderkids Red | 5 | Paris Saint-Germain |
Bradley Barcola | WK-9 | Wonderkids SuperFractor | 1 | Paris Saint-Germain |
Bradley Barcola | SS-11 | Sapphire Selections | Paris Saint-Germain | |
Bradley Barcola | SS-11 | Sapphire Selections Orange | 25 | Paris Saint-Germain |
Bradley Barcola | SS-11 | Sapphire Selections Black | 10 | Paris Saint-Germain |
Bradley Barcola | SS-11 | Sapphire Selections Red | 5 | Paris Saint-Germain |
Bradley Barcola | SS-11 | Sapphire Selections SuperFractor | 1 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs | Paris Saint-Germain | |
Bradley Barcola | FSA-BB | Future Stars Autographs Green | 99 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Yellow | 75 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Gold | 50 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Orange | 25 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Black | 10 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Red | 5 | Paris Saint-Germain |
Bradley Barcola | FSA-BB | Future Stars Autographs Padparadscha | 1 | Paris Saint-Germain |
Bradley Barcola | SSA-BB | Sapphire Selections Autographs | Paris Saint-Germain | |
Bradley Barcola | SSA-BB | Sapphire Selections Autographs Black | 10 | Paris Saint-Germain |
Bradley Barcola | SSA-BB | Sapphire Selections Autographs Red | 5 | Paris Saint-Germain |
Bradley Barcola | SSA-BB | Sapphire Selections Autographs SuperFractor | 1 | Paris Saint-Germain |
Bruno Fernandes | 152 | Base Veterans and Rookies | Manchester United | |
Bruno Fernandes | 152 | Base Veterans and Rookies Yellow | 75 | Manchester United |
Bruno Fernandes | 152 | Base Veterans and Rookies Gold | 50 | Manchester United |
Bruno Fernandes | 152 | Base Veterans and Rookies Orange | 25 | Manchester United |
Bruno Fernandes | 152 | Base Veterans and Rookies Black | 10 | Manchester United |
Bruno Fernandes | 152 | Base Veterans and Rookies Red | 5 | Manchester United |
Bruno Fernandes | 152 | Base Veterans and Rookies Padparadscha | 1 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs | Manchester United | |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Green | 99 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Yellow | 75 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Gold | 50 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Orange | 25 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Black | 10 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Red | 5 | Manchester United |
Bruno Fernandes | CA-BF | Base Veterans and Rookies Autographs Padparadscha | 1 | Manchester United |
Bukayo Saka | 77 | Base Veterans and Rookies | Arsenal FC | |
Bukayo Saka | 77 | Base Veterans and Rookies Yellow | 75 | Arsenal FC |
Bukayo Saka | 77 | Base Veterans and Rookies Gold | 50 | Arsenal FC |
Bukayo Saka | 77 | Base Veterans and Rookies Orange | 25 | Arsenal FC |
Bukayo Saka | 77 | Base Veterans and Rookies Black | 10 | Arsenal FC |
Bukayo Saka | 77 | Base Veterans and Rookies Red | 5 | Arsenal FC |
Bukayo Saka | 77 | Base Veterans and Rookies Padparadscha | 1 | Arsenal FC |
Bukayo Saka | SS-13 | Sapphire Selections | Arsenal FC | |
Bukayo Saka | SS-13 | Sapphire Selections Orange | 25 | Arsenal FC |
Bukayo Saka | SS-13 | Sapphire Selections Black | 10 | Arsenal FC |
Bukayo Saka | SS-13 | Sapphire Selections Red | 5 | Arsenal FC |
Bukayo Saka | SS-13 | Sapphire Selections SuperFractor | 1 | Arsenal FC |
Bukayo Saka | IS-8 | Infinite Sapphire | Arsenal FC | |
Bukayo Saka | IS-8 | Infinite Sapphire SuperFractor | 1 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs | Arsenal FC | |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Green | 99 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Yellow | 75 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Gold | 50 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Orange | 25 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Black | 10 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Red | 5 | Arsenal FC |
Bukayo Saka | CA-BS | Base Veterans and Rookies Autographs Padparadscha | 1 | Arsenal FC |
Cesare Casadei | 136 | Base Veterans and Rookies | Chelsea FC | |
Cesare Casadei | 136 | Base Veterans and Rookies Yellow | 75 | Chelsea FC |
Cesare Casadei | 136 | Base Veterans and Rookies Gold | 50 | Chelsea FC |
Cesare Casadei | 136 | Base Veterans and Rookies Orange | 25 | Chelsea FC |
Cesare Casadei | 136 | Base Veterans and Rookies Black | 10 | Chelsea FC |
Cesare Casadei | 136 | Base Veterans and Rookies Red | 5 | Chelsea FC |
Cesare Casadei | 136 | Base Veterans and Rookies Padparadscha | 1 | Chelsea FC |
Chido Obi | 14 | Base Veterans and Rookies | Manchester United | |
Chido Obi | 14 | Base Veterans and Rookies Yellow | 75 | Manchester United |
Chido Obi | 14 | Base Veterans and Rookies Gold | 50 | Manchester United |
Chido Obi | 14 | Base Veterans and Rookies Orange | 25 | Manchester United |
Chido Obi | 14 | Base Veterans and Rookies Black | 10 | Manchester United |
Chido Obi | 14 | Base Veterans and Rookies Red | 5 | Manchester United |
Chido Obi | 14 | Base Veterans and Rookies Padparadscha | 1 | Manchester United |
Chido Obi | WK-3 | Wonderkids | Manchester United | |
Chido Obi | WK-3 | Wonderkids Orange | 25 | Manchester United |
Chido Obi | WK-3 | Wonderkids Black | 10 | Manchester United |
Chido Obi | WK-3 | Wonderkids Red | 5 | Manchester United |
Chido Obi | WK-3 | Wonderkids SuperFractor | 1 | Manchester United |
Chido Obi | SS-17 | Sapphire Selections | Manchester United | |
Chido Obi | SS-17 | Sapphire Selections Orange | 25 | Manchester United |
Chido Obi | SS-17 | Sapphire Selections Black | 10 | Manchester United |
Chido Obi | SS-17 | Sapphire Selections Red | 5 | Manchester United |
Chido Obi | SS-17 | Sapphire Selections SuperFractor | 1 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs | Manchester United | |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Green | 99 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Yellow | 75 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Gold | 50 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Orange | 25 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Black | 10 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Red | 5 | Manchester United |
Chido Obi | CA-CO | Base Veterans and Rookies Autographs Padparadscha | 1 | Manchester United |
Christian Pulisic | 76 | Base Veterans and Rookies | AC Milan | |
Christian Pulisic | 76 | Base Veterans and Rookies Yellow | 75 | AC Milan |
Christian Pulisic | 76 | Base Veterans and Rookies Gold | 50 | AC Milan |
Christian Pulisic | 76 | Base Veterans and Rookies Orange | 25 | AC Milan |
Christian Pulisic | 76 | Base Veterans and Rookies Black | 10 | AC Milan |
Christian Pulisic | 76 | Base Veterans and Rookies Red | 5 | AC Milan |
Christian Pulisic | 76 | Base Veterans and Rookies Padparadscha | 1 | AC Milan |
Christian Pulisic | 76 | Base Sapphire Image Variations | AC Milan | |
Christian Pulisic | 76 | Base Sapphire Image Variations Orange | 25 | AC Milan |
Christian Pulisic | 76 | Base Sapphire Image Variations Black | 10 | AC Milan |
Christian Pulisic | 76 | Base Sapphire Image Variations Red | 5 | AC Milan |
Christian Pulisic | 76 | Base Sapphire Image Variations Padparadscha | 1 | AC Milan |
Cole Campbell | 191 | Base Veterans and Rookies | Borussia Dortmund | |
Cole Campbell | 191 | Base Veterans and Rookies Yellow | 75 | Borussia Dortmund |
Cole Campbell | 191 | Base Veterans and Rookies Gold | 50 | Borussia Dortmund |
Cole Campbell | 191 | Base Veterans and Rookies Orange | 25 | Borussia Dortmund |
Cole Campbell | 191 | Base Veterans and Rookies Black | 10 | Borussia Dortmund |
Cole Campbell | 191 | Base Veterans and Rookies Red | 5 | Borussia Dortmund |
Cole Campbell | 191 | Base Veterans and Rookies Padparadscha | 1 | Borussia Dortmund |
Cole Palmer | 32 | Base Veterans and Rookies | Chelsea FC | |
Cole Palmer | 32 | Base Veterans and Rookies Yellow | 75 | Chelsea FC |
Cole Palmer | 32 | Base Veterans and Rookies Gold | 50 | Chelsea FC |
Cole Palmer | 32 | Base Veterans and Rookies Orange | 25 | Chelsea FC |
Cole Palmer | 32 | Base Veterans and Rookies Black | 10 | Chelsea FC |
Cole Palmer | 32 | Base Veterans and Rookies Red | 5 | Chelsea FC |
Cole Palmer | 32 | Base Veterans and Rookies Padparadscha | 1 | Chelsea FC |
Cole Palmer | SS-18 | Sapphire Selections | Chelsea FC | |
Cole Palmer | SS-18 | Sapphire Selections Orange | 25 | Chelsea FC |
Cole Palmer | SS-18 | Sapphire Selections Black | 10 | Chelsea FC |
Cole Palmer | SS-18 | Sapphire Selections Red | 5 | Chelsea FC |
Cole Palmer | SS-18 | Sapphire Selections SuperFractor | 1 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs | Chelsea FC | |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Green | 99 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Yellow | 75 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Gold | 50 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Orange | 25 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Black | 10 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Red | 5 | Chelsea FC |
Cole Palmer | CA-CP | Base Veterans and Rookies Autographs Padparadscha | 1 | Chelsea FC |
Cole Palmer | SSA-CP | Sapphire Selections Autographs | Chelsea FC | |
Cole Palmer | SSA-CP | Sapphire Selections Autographs Black | 10 | Chelsea FC |
Cole Palmer | SSA-CP | Sapphire Selections Autographs Red | 5 | Chelsea FC |
Cole Palmer | SSA-CP | Sapphire Selections Autographs SuperFractor | 1 | Chelsea FC |
Conor Gallagher | 35 | Base Veterans and Rookies | Atletico de Madrid | |
Conor Gallagher | 35 | Base Veterans and Rookies Yellow | 75 | Atletico de Madrid |
Conor Gallagher | 35 | Base Veterans and Rookies Gold | 50 | Atletico de Madrid |
Conor Gallagher | 35 | Base Veterans and Rookies Orange | 25 | Atletico de Madrid |
Conor Gallagher | 35 | Base Veterans and Rookies Black | 10 | Atletico de Madrid |
Conor Gallagher | 35 | Base Veterans and Rookies Red | 5 | Atletico de Madrid |
Conor Gallagher | 35 | Base Veterans and Rookies Padparadscha | 1 | Atletico de Madrid |
Conrad Harder | 177 | Base Veterans and Rookies | Sporting Clube de Portugal | |
Conrad Harder | 177 | Base Veterans and Rookies Yellow | 75 | Sporting Clube de Portugal |
Conrad Harder | 177 | Base Veterans and Rookies Gold | 50 | Sporting Clube de Portugal |
Conrad Harder | 177 | Base Veterans and Rookies Orange | 25 | Sporting Clube de Portugal |
Conrad Harder | 177 | Base Veterans and Rookies Black | 10 | Sporting Clube de Portugal |
Conrad Harder | 177 | Base Veterans and Rookies Red | 5 | Sporting Clube de Portugal |
Conrad Harder | 177 | Base Veterans and Rookies Padparadscha | 1 | Sporting Clube de Portugal |
Conrad Harder | FD-12 | Final Destination | Sporting Clube de Portugal | |
Conrad Harder | FD-12 | Final Destination Orange | 25 | Sporting Clube de Portugal |
Conrad Harder | FD-12 | Final Destination Black | 10 | Sporting Clube de Portugal |
Conrad Harder | FD-12 | Final Destination Red | 5 | Sporting Clube de Portugal |
Conrad Harder | FD-12 | Final Destination Padparadscha | 1 | Sporting Clube de Portugal |
Cyriel Dessers | 80 | Base Veterans and Rookies | Rangers F.C. | |
Cyriel Dessers | 80 | Base Veterans and Rookies Yellow | 75 | Rangers F.C. |
Cyriel Dessers | 80 | Base Veterans and Rookies Gold | 50 | Rangers F.C. |
Cyriel Dessers | 80 | Base Veterans and Rookies Orange | 25 | Rangers F.C. |
Cyriel Dessers | 80 | Base Veterans and Rookies Black | 10 | Rangers F.C. |
Cyriel Dessers | 80 | Base Veterans and Rookies Red | 5 | Rangers F.C. |
Cyriel Dessers | 80 | Base Veterans and Rookies Padparadscha | 1 | Rangers F.C. |
Daizen Maeda | 130 | Base Veterans and Rookies | Celtic FC | |
Daizen Maeda | 130 | Base Veterans and Rookies Yellow | 75 | Celtic FC |
Daizen Maeda | 130 | Base Veterans and Rookies Gold | 50 | Celtic FC |
Daizen Maeda | 130 | Base Veterans and Rookies Orange | 25 | Celtic FC |
Daizen Maeda | 130 | Base Veterans and Rookies Black | 10 | Celtic FC |
Daizen Maeda | 130 | Base Veterans and Rookies Red | 5 | Celtic FC |
Daizen Maeda | 130 | Base Veterans and Rookies Padparadscha | 1 | Celtic FC |
Dani Olmo | 94 | Base Veterans and Rookies | FC Barcelona | |
Dani Olmo | 94 | Base Veterans and Rookies Yellow | 75 | FC Barcelona |
Dani Olmo | 94 | Base Veterans and Rookies Gold | 50 | FC Barcelona |
Dani Olmo | 94 | Base Veterans and Rookies Orange | 25 | FC Barcelona |
Dani Olmo | 94 | Base Veterans and Rookies Black | 10 | FC Barcelona |
Dani Olmo | 94 | Base Veterans and Rookies Red | 5 | FC Barcelona |
Dani Olmo | 94 | Base Veterans and Rookies Padparadscha | 1 | FC Barcelona |
Daniel Yanez | 66 | Base Veterans and Rookies | Real Madrid C.F. | |
Daniel Yanez | 66 | Base Veterans and Rookies Yellow | 75 | Real Madrid C.F. |
Daniel Yanez | 66 | Base Veterans and Rookies Gold | 50 | Real Madrid C.F. |
Daniel Yanez | 66 | Base Veterans and Rookies Orange | 25 | Real Madrid C.F. |
Daniel Yanez | 66 | Base Veterans and Rookies Black | 10 | Real Madrid C.F. |
Daniel Yanez | 66 | Base Veterans and Rookies Red | 5 | Real Madrid C.F. |
Daniel Yanez | 66 | Base Veterans and Rookies Padparadscha | 1 | Real Madrid C.F. |
Darwin Nunez | 89 | Base Veterans and Rookies | Liverpool FC | |
Darwin Nunez | 89 | Base Veterans and Rookies Yellow | 75 | Liverpool FC |
Darwin Nunez | 89 | Base Veterans and Rookies Gold | 50 | Liverpool FC |
Darwin Nunez | 89 | Base Veterans and Rookies Orange | 25 | Liverpool FC |
Darwin Nunez | 89 | Base Veterans and Rookies Black | 10 | Liverpool FC |
Darwin Nunez | 89 | Base Veterans and Rookies Red | 5 | Liverpool FC |
Darwin Nunez | 89 | Base Veterans and Rookies Padparadscha | 1 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs | Liverpool FC | |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Green | 99 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Yellow | 75 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Gold | 50 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Orange | 25 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Black | 10 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Red | 5 | Liverpool FC |
Darwin Nunez | CA-DN | Base Veterans and Rookies Autographs Padparadscha | 1 | Liverpool FC |
David Silva | CA-DS | Base Veterans and Rookies Autographs | Manchester City | |
David Silva | CA-DS | Base Veterans and Rookies Autographs Green | 99 | Manchester City |
David Silva | CA-DS | Base Veterans and Rookies Autographs Yellow | 75 | Manchester City |
David Silva | CA-DS | Base Veterans and Rookies Autographs Gold | 50 | Manchester City |
David Silva | CA-DS | Base Veterans and Rookies Autographs Orange | 25 | Manchester City |
David Silva | CA-DS | Base Veterans and Rookies Autographs Black | 10 | Manchester City |
© Breakninja.com - 2025