
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Player Checklists | Team Checklists | Products | 23-24 Panini Obsidian
Recent Years:
Hot in Obsidian:
Career Checklists
Ending Soonest with Bids


| Name | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| Manor Solomon | 29 | Jersey Autographs Electric Etch Red Flood | 10 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs Electric Etch Red | 25 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs Electric Etch Purple | 50 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs Electric Etch Orange | 99 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs Electric Etch Green | 5 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs Electric Etch Blue Finite | 1 | Tottenham Hotspur |
| Manor Solomon | 29 | Jersey Autographs | 199 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures | 199 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Blue Finite | 1 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Green | 5 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Orange | 99 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Purple | 50 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Red | 25 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Red Flood | 10 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Red Pulsar | 49 | Tottenham Hotspur |
| Manor Solomon | 28 | Volcanic Material Signatures Electric Etch Yellow | 10 | Tottenham Hotspur |
| Manuel Lanzini | 19 | Vitreous | 120 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Blue | 30 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Blue Finite | 1 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Contra | 9 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Green | 5 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Orange | 99 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Purple | 49 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Red Crystals | 30 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Red Flood | 10 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Red Pulsar | 75 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch White Pulsar | 11 | River Plate |
| Manuel Lanzini | 19 | Vitreous Electric Etch Yellow | 10 | River Plate |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Yellow | 10 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Red Pulsar | 49 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Red Flood | 1 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Red | 15 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Purple | 50 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Orange | 75 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Green | 5 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs Electric Etch Blue Finite | 1 | Juventus |
| Manuel Locatelli | 20 | Jersey Autographs | 99 | Juventus |
| Manuel Locatelli | 21 | Cutting Edge Electric Etch Red Pulsar | 49 | Italy |
| Manuel Locatelli | 21 | Cutting Edge Electric Etch Purple | 50 | Italy |
| Manuel Locatelli | 21 | Cutting Edge Electric Etch Orange | 99 | Italy |
| Manuel Locatelli | 21 | Cutting Edge | 199 | Italy |
| Manuel Locatelli | 12 | Volcanic Material Signatures | 99 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Blue Finite | 1 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Green | 5 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Orange | 75 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Purple | 50 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Red | 15 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Red Flood | 1 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Red Pulsar | 49 | Juventus |
| Manuel Locatelli | 12 | Volcanic Material Signatures Electric Etch Yellow | 10 | Juventus |
| Marc Guehi | 7 | Dual Jersey Ink Electric Etch Red Pulsar | 49 | Crystal Palace |
| Marc Guehi | 7 | Dual Jersey Ink Electric Etch Red Flood | 1 | Crystal Palace |
| Marc Guehi | 149 | Base Electric Etch White Pulsar | 11 | England |
| Marc Guehi | 149 | Base Electric Etch Red Pulsar | 49 | England |
| Marc Guehi | 149 | Base Electric Etch Red Flood | 10 | England |
| Marc Guehi | 149 | Base Electric Etch Red Crystals | 30 | England |
| Marc Guehi | 149 | Base Electric Etch Purple Flood | 25 | England |
| Marc Guehi | 149 | Base Electric Etch Orange | 40 | England |
| Marc Guehi | 149 | Base Electric Etch Neon Green Flood | 3 | England |
| Marc Guehi | 149 | Base Electric Etch Neon Blue Flood | 15 | England |
| Marc Guehi | 149 | Base Electric Etch Green | 5 | England |
| Marc Guehi | 149 | Base Electric Etch Gold Flood | 10 | England |
| Marc Guehi | 149 | Base Electric Etch Contra | 9 | England |
| Marc Guehi | 149 | Base Electric Etch Blue Finite | 1 | England |
| Marc Guehi | 149 | Base Electric Etch Blue | 20 | England |
| Marc Guehi | 149 | Base | 120 | England |
| Marc Guehi | 6 | Volcanic Material Signatures Electric Etch Red Flood | 1 | Crystal Palace |
| Marc Guehi | 6 | Volcanic Material Signatures Electric Etch Red Pulsar | 49 | Crystal Palace |
| Marc-Andre ter Stegen | 23 | Atomic Material Electric Etch Red Pulsar | 49 | Germany |
| Marc-Andre ter Stegen | 23 | Atomic Material Electric Etch Purple | 50 | Germany |
| Marc-Andre ter Stegen | 23 | Atomic Material Electric Etch Orange | 99 | Germany |
| Marc-Andre ter Stegen | 23 | Atomic Material | 199 | Germany |
| Marcos Leonardo | 32 | Trifecta Material Electric Etch Red Pulsar | 49 | SL Benfica |
| Marcos Leonardo | 32 | Trifecta Material Electric Etch Purple | 50 | SL Benfica |
| Marcos Leonardo | 32 | Trifecta Material Electric Etch Orange | 99 | SL Benfica |
| Marcos Leonardo | 32 | Trifecta Material | 199 | SL Benfica |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Yellow | 10 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Red Pulsar | 49 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Red Flood | 1 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Red | 15 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Purple | 49 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Orange | 99 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Green | 5 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs Electric Etch Blue Finite | 1 | Atletico de Madrid |
| Marcos Llorente | 6 | Jersey Autographs | 149 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Yellow | 10 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Red Pulsar | 49 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Red Flood | 1 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Red | 15 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Purple | 49 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Orange | 99 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Green | 5 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink Electric Etch Blue Finite | 1 | Atletico de Madrid |
| Marcos Llorente | 4 | Dual Jersey Ink | 149 | Atletico de Madrid |
| Marcus Rashford | 91 | Base Electric Etch White Pulsar | 11 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Red Pulsar | 49 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Red Flood | 10 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Red Crystals | 30 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Purple Flood | 25 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Orange | 40 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Neon Green Flood | 3 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Neon Blue Flood | 15 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Green | 5 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Gold Flood | 10 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Contra | 9 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Blue Finite | 1 | Manchester United |
| Marcus Rashford | 91 | Base Electric Etch Blue | 20 | Manchester United |
| Marcus Rashford | 91 | Base | 120 | Manchester United |
| Marcus Rashford | 8 | Vitreous | 120 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Blue | 30 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Blue Finite | 1 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Contra | 9 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Green | 5 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Orange | 99 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Purple | 49 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Red Crystals | 30 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Red Flood | 10 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Red Pulsar | 75 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch White Pulsar | 11 | Manchester United |
| Marcus Rashford | 8 | Vitreous Electric Etch Yellow | 10 | Manchester United |
| Marcus Tavernier | 1 | Vitreous | 120 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Blue | 30 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Blue Finite | 1 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Contra | 9 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Green | 5 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Orange | 99 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Purple | 49 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Red Crystals | 30 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Red Flood | 10 | AFC Bournemouth |
Check out the Overnight Auctions Browser Tool and see all the Soccer Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
| ||||
| Marcus Tavernier | 1 | Vitreous Electric Etch Red Pulsar | 75 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch White Pulsar | 11 | AFC Bournemouth |
| Marcus Tavernier | 1 | Vitreous Electric Etch Yellow | 10 | AFC Bournemouth |
| Marcus Thuram | 13 | Atomic Material Electric Etch Red Pulsar | 49 | FC Internazionale Milano |
| Marcus Thuram | 13 | Atomic Material Electric Etch Purple | 50 | FC Internazionale Milano |
| Marcus Thuram | 13 | Atomic Material Electric Etch Orange | 99 | FC Internazionale Milano |
| Marcus Thuram | 13 | Atomic Material Electric Etch Blue Finite | 1 | FC Internazionale Milano |
| Marcus Thuram | 13 | Atomic Material | 199 | FC Internazionale Milano |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Yellow | 1 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Red Pulsar | 49 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Red Flood | 1 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Red | 1 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Purple | 25 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Green | 1 | Germany |
| Mario Gotze | 18 | Jersey Autographs Electric Etch Blue Finite | 1 | Germany |
| Mario Gotze | 18 | Jersey Autographs | 75 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Yellow | 1 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Red Pulsar | 49 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Red Flood | 1 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Red | 1 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Green | 1 | Germany |
| Mario Gotze | 15 | Dual Jersey Ink Electric Etch Blue Finite | 1 | Germany |
| Mark Flekken | 19 | Base Electric Etch White Pulsar | 11 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Red Pulsar | 49 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Red Flood | 10 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Red Crystals | 30 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Purple Flood | 25 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Orange | 40 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Neon Green Flood | 3 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Neon Blue Flood | 15 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Green | 5 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Gold Flood | 10 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Contra | 9 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Blue Finite | 1 | Brentford |
| Mark Flekken | 19 | Base Electric Etch Blue | 20 | Brentford |
| Mark Flekken | 19 | Base | 120 | Brentford |
| Martin Odegaard | 4 | Black Colorblast | Arsenal | |
| Martin Odegaard | 180 | Base Electric Etch White Pulsar | 11 | Norway |
| Martin Odegaard | 10 | Base Electric Etch White Pulsar | 11 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Red Pulsar | 49 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Red Pulsar | 49 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Red Flood | 10 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Red Flood | 10 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Red Crystals | 30 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Red Crystals | 30 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Purple Flood | 25 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Purple Flood | 25 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Orange | 40 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Orange | 40 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Neon Green Flood | 3 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Neon Green Flood | 3 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Neon Blue Flood | 15 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Neon Blue Flood | 15 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Green | 5 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Green | 5 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Gold Flood | 10 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Gold Flood | 10 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Contra | 9 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Contra | 9 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Blue Finite | 1 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Blue Finite | 1 | Arsenal |
| Martin Odegaard | 180 | Base Electric Etch Blue | 20 | Norway |
| Martin Odegaard | 10 | Base Electric Etch Blue | 20 | Arsenal |
| Martin Odegaard | 180 | Base | 120 | Norway |
| Martin Odegaard | 10 | Base | 120 | Arsenal |
| Martin Odegaard | 28 | Atomic Material Electric Etch Red Pulsar | 49 | Norway |
| Martin Odegaard | 28 | Atomic Material Electric Etch Purple | 50 | Norway |
| Martin Odegaard | 28 | Atomic Material Electric Etch Orange | 99 | Norway |
| Martin Odegaard | 28 | Atomic Material Electric Etch Blue Finite | 1 | Norway |
| Martin Odegaard | 28 | Atomic Material | 199 | Norway |
| Mason Mount | 92 | Base Electric Etch White Pulsar | 11 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Red Pulsar | 49 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Red Flood | 10 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Red Crystals | 30 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Purple Flood | 25 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Orange | 40 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Neon Green Flood | 3 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Neon Blue Flood | 15 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Green | 5 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Gold Flood | 10 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Contra | 9 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Blue Finite | 1 | Manchester United |
| Mason Mount | 92 | Base Electric Etch Blue | 20 | Manchester United |
| Mason Mount | 92 | Base | 120 | Manchester United |
| Mateo Retegui | 174 | Base Electric Etch White Pulsar | 11 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Red Pulsar | 49 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Red Flood | 10 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Red Crystals | 30 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Purple Flood | 25 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Orange | 40 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Neon Green Flood | 3 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Neon Blue Flood | 15 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Green | 5 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Gold Flood | 10 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Contra | 9 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Blue Finite | 1 | Italy |
| Mateo Retegui | 174 | Base Electric Etch Blue | 20 | Italy |
| Mateo Retegui | 174 | Base | 120 | Italy |
| Matheus Cunha | 130 | Base Electric Etch White Pulsar | 11 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Red Pulsar | 49 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Red Flood | 10 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Red Crystals | 30 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Purple Flood | 25 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Orange | 40 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Neon Green Flood | 3 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Neon Blue Flood | 15 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Green | 5 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Gold Flood | 10 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Contra | 9 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Blue Finite | 1 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base Electric Etch Blue | 20 | Wolverhampton Wanderers |
| Matheus Cunha | 130 | Base | 120 | Wolverhampton Wanderers |
| Matheus Franca | 45 | Base Electric Etch White Pulsar | 11 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Red Pulsar | 49 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Red Flood | 10 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Red Crystals | 30 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Purple Flood | 25 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Orange | 40 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Neon Green Flood | 3 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Neon Blue Flood | 15 | Crystal Palace |
| Matheus Franca | 45 | Base Electric Etch Green | 5 | Crystal Palace |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer MainNext Case Breaks
Closing in: 0 D 20 H 34 M 51 S - $ 1.99 - 0 Bid(s) ADAM WHARTON 2026 Topps Finest EPL Soccer Player Break 8 Box 1 Case 1842 Closing in: 0 D 20 H 34 M 51 S - $ 1.99 - 0 Bid(s) ADAMA TRAORE 2026 Topps Finest EPL Soccer Player Break 8 Box 1 Case 1842 Closing in: 0 D 20 H 35 M 51 S - $ 3.25 - 2 Bid(s) ALAN SHEARER 2026 Topps Finest EPL Soccer Player Break 8 Box 1 Case 1842 Closing in: 0 D 20 H 36 M 51 S - $ 1.99 - 1 Bid(s) ALEJANDRO GARNACHO 2026 Topps Finest EPL Soccer Player Break 8 Box 1 Case 1842 Closing in: 0 D 20 H 37 M 1 S - $ 0.99 - 1 Bid(s) Adam Wharton - 2026 Topps Finest EPL Soccer - 8 Box Hobby Case Break #1 Closing in: 0 D 20 H 37 M 13 S - $ 0.99 - 1 Bid(s) Adama Traoré - 2026 Topps Finest EPL Soccer - 8 Box Hobby Case Break #1 Closing in: 0 D 20 H 37 M 25 S - $ 0.99 - 1 Bid(s) Alan Shearer - 2026 Topps Finest EPL Soccer - 8 Box Hobby Case Break #1 |
Instant Buy

© Breakninja.com - 2026