When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Player Checklists | Soccer Teams | Soccer Card Products | 2023 Tier 1 Bundesliga
Ending Soonest with Bids
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Linton Maina | XPA-LMA | Xplosion Autographs Black | 25 | 1. Fc Koln |
Linton Maina | XPA-LMA | Xplosion Autographs Red | 10 | 1. Fc Koln |
Linton Maina | XPA-LMA | Xplosion Autographs Gold | 1 | 1. Fc Koln |
Linton Maina | ATOR-LM | Autographed Tier One Relics | 10 | 1. Fc Koln |
Linton Maina | ATORT-LM | Autographed Tier One Relics Triple Patch Variation | 1 | 1. Fc Koln |
Linton Maina | APP-LM | Autographed Prodigious Patches | 5 | 1. Fc Koln |
Linton Maina | APP-LM | Autographed Prodigious Patches Triple Patch | 1 | 1. Fc Koln |
Linton Maina | MSR-LMA | Magic Skills Relics | 144 | 1. Fc Koln |
Linton Maina | MSRDP-LMA | Magic Skills Relics Dual Patch | 25 | 1. Fc Koln |
Linton Maina | MSRTP-LMA | Magic Skills Relics Triple Patch | 1 | 1. Fc Koln |
Luca Netz | YGA-LN | Young Gold Autographs | 120 | Borussia Monchengladbach |
Luca Netz | YGA-LN | Young Gold Autographs Purple | 50 | Borussia Monchengladbach |
Luca Netz | YGA-LN | Young Gold Autographs Black | 25 | Borussia Monchengladbach |
Luca Netz | YGA-LN | Young Gold Autographs Red | 10 | Borussia Monchengladbach |
Luca Netz | YGA-LN | Young Gold Autographs Gold | 1 | Borussia Monchengladbach |
Lucas Hernandez | SCA-LH | Scarecrow Autographs | 120 | Fc Bayern Munchen |
Lucas Hernandez | SCA-LH | Scarecrow Autographs Purple | 50 | Fc Bayern Munchen |
Lucas Hernandez | SCA-LH | Scarecrow Autographs Black | 25 | Fc Bayern Munchen |
Lucas Hernandez | SCA-LH | Scarecrow Autographs Red | 10 | Fc Bayern Munchen |
Lucas Hernandez | SCA-LH | Scarecrow Autographs Gold | 1 | Fc Bayern Munchen |
Lucas Hernandez | BMA-LH | Ball Magnet Autographs | 110 | Fc Bayern Munchen |
Lucas Hernandez | BMA-LH | Ball Magnet Autographs Purple | 50 | Fc Bayern Munchen |
Lucas Hernandez | BMA-LH | Ball Magnet Autographs Black | 25 | Fc Bayern Munchen |
Lucas Hernandez | BMA-LH | Ball Magnet Autographs Red | 10 | Fc Bayern Munchen |
Lucas Hernandez | BMA-LH | Ball Magnet Autographs Gold | 1 | Fc Bayern Munchen |
Lucas Tousart | TOA-LT | Tier One Autographs | 100 | Hertha Berlin |
Lucas Tousart | TOA-LT | Tier One Autographs Purple | 50 | Hertha Berlin |
Lucas Tousart | TOA-LT | Tier One Autographs Black | 25 | Hertha Berlin |
Lucas Tousart | TOA-LT | Tier One Autographs Red | 10 | Hertha Berlin |
Lucas Tousart | TOA-LT | Tier One Autographs Gold | 1 | Hertha Berlin |
Lucas Tousart | BMA-LT | Ball Magnet Autographs | 110 | Hertha Berlin |
Lucas Tousart | BMA-LT | Ball Magnet Autographs Purple | 50 | Hertha Berlin |
Lucas Tousart | BMA-LT | Ball Magnet Autographs Black | 25 | Hertha Berlin |
Lucas Tousart | BMA-LT | Ball Magnet Autographs Red | 10 | Hertha Berlin |
Lucas Tousart | BMA-LT | Ball Magnet Autographs Gold | 1 | Hertha Berlin |
Lucas Tousart | MSR-LT | Magic Skills Relics | 144 | Hertha Berlin |
Lucas Tousart | MSRDP-LT | Magic Skills Relics Dual Patch | 25 | Hertha Berlin |
Lucas Tousart | MSRTP-LT | Magic Skills Relics Triple Patch | 1 | Hertha Berlin |
Lucas Tousart | PP-LT | Prodigious Patches | 5 | Hertha Berlin |
Lucas Tousart | PP-LT | Prodigious Patches Platinum | 1 | Hertha Berlin |
Lukas Nmecha | XPA-LNM | Xplosion Autographs | 120 | Vfl Wolfsburg |
Lukas Nmecha | XPA-LNM | Xplosion Autographs Purple | 50 | Vfl Wolfsburg |
Lukas Nmecha | XPA-LNM | Xplosion Autographs Black | 25 | Vfl Wolfsburg |
Lukas Nmecha | XPA-LNM | Xplosion Autographs Red | 10 | Vfl Wolfsburg |
Lukas Nmecha | XPA-LNM | Xplosion Autographs Gold | 1 | Vfl Wolfsburg |
Lukas Nmecha | BMA-LN | Ball Magnet Autographs | 110 | Vfl Wolfsburg |
Lukas Nmecha | BMA-LN | Ball Magnet Autographs Purple | 50 | Vfl Wolfsburg |
Lukas Nmecha | BMA-LN | Ball Magnet Autographs Black | 25 | Vfl Wolfsburg |
Lukas Nmecha | BMA-LN | Ball Magnet Autographs Red | 10 | Vfl Wolfsburg |
Lukas Nmecha | BMA-LN | Ball Magnet Autographs Gold | 1 | Vfl Wolfsburg |
Lukas Nmecha | ATOR-LNM | Autographed Tier One Relics | 10 | Vfl Wolfsburg |
Lukas Nmecha | ATORT-LMN | Autographed Tier One Relics Triple Patch Variation | 1 | Vfl Wolfsburg |
Lukas Nmecha | APP-LNM | Autographed Prodigious Patches | 5 | Vfl Wolfsburg |
Lukas Nmecha | APP-LNM | Autographed Prodigious Patches Triple Patch | 1 | Vfl Wolfsburg |
Lukas Nmecha | PP-LNM | Prodigious Patches | 5 | Vfl Wolfsburg |
Lukas Nmecha | PP-LNM | Prodigious Patches Platinum | 1 | Vfl Wolfsburg |
Lukas Nmecha | TOB-LN | Tier One Balls | 1 | Vfl Wolfsburg |
Makoto Hasebe | ATOR-MH | Autographed Tier One Relics | 10 | Eintracht Frankfurt |
Makoto Hasebe | ATORT-MH | Autographed Tier One Relics Triple Patch Variation | 1 | Eintracht Frankfurt |
Manuel Neuer | TOAF-MN | Tier One Autographed Footballs | 1 | Fc Bayern Munchen |
Manuel Riemann | SCA-MR | Scarecrow Autographs | 120 | Vfl Bochum 1848 |
Manuel Riemann | SCA-MR | Scarecrow Autographs Purple | 50 | Vfl Bochum 1848 |
Manuel Riemann | SCA-MR | Scarecrow Autographs Black | 25 | Vfl Bochum 1848 |
Manuel Riemann | SCA-MR | Scarecrow Autographs Red | 10 | Vfl Bochum 1848 |
Manuel Riemann | SCA-MR | Scarecrow Autographs Gold | 1 | Vfl Bochum 1848 |
Manuel Riemann | ATOR-MRM | Autographed Tier One Relics | 10 | Vfl Bochum 1848 |
Manuel Riemann | ATORT-MRM | Autographed Tier One Relics Triple Patch Variation | 1 | Vfl Bochum 1848 |
Manuel Riemann | APP-MRM | Autographed Prodigious Patches | 5 | Vfl Bochum 1848 |
Manuel Riemann | APP-MRM | Autographed Prodigious Patches Triple Patch | 1 | Vfl Bochum 1848 |
Manuel Riemann | TOR-MRM | Tier One Relics | 144 | Vfl Bochum 1848 |
Manuel Riemann | TORDP-MRM | Tier One Relics Dual Patch Variation | 25 | Vfl Bochum 1848 |
Manuel Riemann | TORTP-MRM | Tier One Relics Triple Patch Variation | 1 | Vfl Bochum 1848 |
Manuel Riemann | TOB-MRM | Tier One Balls | 1 | Vfl Bochum 1848 |
Marc Oliver Kempf | SCA-MOK | Scarecrow Autographs | 120 | Hertha Berlin |
Marc Oliver Kempf | SCA-MOK | Scarecrow Autographs Purple | 50 | Hertha Berlin |
Marc Oliver Kempf | SCA-MOK | Scarecrow Autographs Black | 25 | Hertha Berlin |
Marc Oliver Kempf | SCA-MOK | Scarecrow Autographs Red | 10 | Hertha Berlin |
Marc Oliver Kempf | SCA-MOK | Scarecrow Autographs Gold | 1 | Hertha Berlin |
Marc Oliver Kempf | DUA-KR | Dual Autographs | 25 | Hertha Berlin |
Marc Oliver Kempf | ATOR-MOK | Autographed Tier One Relics | 10 | Hertha Berlin |
Marc Oliver Kempf | ATORT-MOK | Autographed Tier One Relics Triple Patch Variation | 1 | Hertha Berlin |
Marc Oliver Kempf | APP-MOK | Autographed Prodigious Patches | 5 | Hertha Berlin |
Marc Oliver Kempf | APP-MOK | Autographed Prodigious Patches Triple Patch | 1 | Hertha Berlin |
Marc Oliver Kempf | PP-MOK | Prodigious Patches | 5 | Hertha Berlin |
Marc Oliver Kempf | PP-MOK | Prodigious Patches Platinum | 1 | Hertha Berlin |
Marco Friedl | SCA-MF | Scarecrow Autographs | 120 | Sv Werder Bremen |
Marco Friedl | SCA-MF | Scarecrow Autographs Purple | 50 | Sv Werder Bremen |
Marco Friedl | SCA-MF | Scarecrow Autographs Black | 25 | Sv Werder Bremen |
Marco Friedl | SCA-MF | Scarecrow Autographs Red | 10 | Sv Werder Bremen |
Marco Friedl | SCA-MF | Scarecrow Autographs Gold | 1 | Sv Werder Bremen |
Marco Friedl | ATOR-MF | Autographed Tier One Relics | 10 | Sv Werder Bremen |
Marco Friedl | ATORT-MF | Autographed Tier One Relics Triple Patch Variation | 1 | Sv Werder Bremen |
Marco Friedl | APP-MF | Autographed Prodigious Patches | 5 | Sv Werder Bremen |
Marco Friedl | APP-MF | Autographed Prodigious Patches Triple Patch | 1 | Sv Werder Bremen |
Marco Friedl | TOAF-MF | Tier One Autographed Footballs | 1 | Sv Werder Bremen |
Marco Friedl | PP-MF | Prodigious Patches | 5 | Sv Werder Bremen |
Marco Friedl | PP-MF | Prodigious Patches Platinum | 1 | Sv Werder Bremen |
Marco Richter | XPA-MRI | Xplosion Autographs | 120 | Hertha Berlin |
Marco Richter | XPA-MRI | Xplosion Autographs Purple | 50 | Hertha Berlin |
Marco Richter | XPA-MRI | Xplosion Autographs Black | 25 | Hertha Berlin |
Marco Richter | XPA-MRI | Xplosion Autographs Red | 10 | Hertha Berlin |
Marco Richter | XPA-MRI | Xplosion Autographs Gold | 1 | Hertha Berlin |
Marco Richter | DUA-KR | Dual Autographs | 25 | Hertha Berlin |
Marco Richter | ATOR-MRI | Autographed Tier One Relics | 10 | Hertha Berlin |
Marco Richter | ATORT-MRI | Autographed Tier One Relics Triple Patch Variation | 1 | Hertha Berlin |
Marco Richter | APP-MRI | Autographed Prodigious Patches | 5 | Hertha Berlin |
Marco Richter | APP-MRI | Autographed Prodigious Patches Triple Patch | 1 | Hertha Berlin |
Marco Richter | TOAF-MR | Tier One Autographed Footballs | 1 | Hertha Berlin |
Marco Richter | TOR-MRI | Tier One Relics | 144 | Hertha Berlin |
Marco Richter | TORDP-MRI | Tier One Relics Dual Patch Variation | 25 | Hertha Berlin |
Marco Richter | TORTP-MRI | Tier One Relics Triple Patch Variation | 1 | Hertha Berlin |
Marco Richter | TOB-MRI | Tier One Balls | 1 | Hertha Berlin |
Marco Richter | TBP-MR | Tier One BL Logo Patches | 1 | Hertha Berlin |
Marco Richter | TOS-MR | Tier One Soccer Shoes | 10 | Hertha Berlin |
Marco Richter | TOS-MR | Tier One Soccer Shoes Platinum | 1 | Hertha Berlin |
Marcus Ingvartsen | XPA-MIN | Xplosion Autographs | 120 | 1. Fsv Mainz 05 |
Marcus Ingvartsen | XPA-MIN | Xplosion Autographs Purple | 50 | 1. Fsv Mainz 05 |
Marcus Ingvartsen | XPA-MIN | Xplosion Autographs Black | 25 | 1. Fsv Mainz 05 |
Marcus Ingvartsen | XPA-MIN | Xplosion Autographs Red | 10 | 1. Fsv Mainz 05 |
Marcus Ingvartsen | XPA-MIN | Xplosion Autographs Gold | 1 | 1. Fsv Mainz 05 |
Marcus Thuram | TOAF-MT | Tier One Autographed Footballs | 1 | Borussia Monchengladbach |
Marcus Thuram | MSR-MT | Magic Skills Relics | 144 | Borussia Monchengladbach |
Marcus Thuram | MSRDP-MT | Magic Skills Relics Dual Patch | 25 | Borussia Monchengladbach |
Marcus Thuram | MSRTP-MT | Magic Skills Relics Triple Patch | 1 | Borussia Monchengladbach |
Marcus Thuram | PP-MT | Prodigious Patches | 5 | Borussia Monchengladbach |
Marcus Thuram | PP-MT | Prodigious Patches Platinum | 1 | Borussia Monchengladbach |
Marcus Thuram | TOB-MTH | Tier One Balls | 1 | Borussia Monchengladbach |
Marcus Thuram | TBP-MT | Tier One BL Logo Patches | 1 | Borussia Monchengladbach |
Mario Gotze | XPA-MGO | Xplosion Autographs | 120 | Eintracht Frankfurt |
Mario Gotze | XPA-MGO | Xplosion Autographs Purple | 50 | Eintracht Frankfurt |
Mario Gotze | XPA-MGO | Xplosion Autographs Black | 25 | Eintracht Frankfurt |
Mario Gotze | XPA-MGO | Xplosion Autographs Red | 10 | Eintracht Frankfurt |
Mario Gotze | XPA-MGO | Xplosion Autographs Gold | 1 | Eintracht Frankfurt |
Mario Gotze | BMA-MG | Ball Magnet Autographs | 110 | Eintracht Frankfurt |
Mario Gotze | BMA-MG | Ball Magnet Autographs Purple | 50 | Eintracht Frankfurt |
Mario Gotze | BMA-MG | Ball Magnet Autographs Black | 25 | Eintracht Frankfurt |
Mario Gotze | BMA-MG | Ball Magnet Autographs Red | 10 | Eintracht Frankfurt |
Mario Gotze | BMA-MG | Ball Magnet Autographs Gold | 1 | Eintracht Frankfurt |
Mario Gotze | DUA-SGO | Dual Autographs | 25 | Eintracht Frankfurt |
Mario Gotze | TRA-GTK | Triple Autographs | 10 | Eintracht Frankfurt |
Mario Gotze | ATOR-MG | Autographed Tier One Relics | 10 | Eintracht Frankfurt |
Mario Gotze | ATORT-MG | Autographed Tier One Relics Triple Patch Variation | 1 | Eintracht Frankfurt |
Mario Gotze | APP-MG | Autographed Prodigious Patches | 5 | Eintracht Frankfurt |
Mario Gotze | APP-MG | Autographed Prodigious Patches Triple Patch | 1 | Eintracht Frankfurt |
Mario Gotze | MSR-MGO | Magic Skills Relics | 144 | Eintracht Frankfurt |
Mario Gotze | MSRDP-MGO | Magic Skills Relics Dual Patch | 25 | Eintracht Frankfurt |
Mario Gotze | MSRTP-MGO | Magic Skills Relics Triple Patch | 1 | Eintracht Frankfurt |
Mario Gotze | PP-MGO | Prodigious Patches | 5 | Eintracht Frankfurt |
Mario Gotze | PP-MGO | Prodigious Patches Platinum | 1 | Eintracht Frankfurt |
Mario Gotze | TOB-MGO | Tier One Balls | 1 | Eintracht Frankfurt |
Marius Bulter | TOB-MBU | Tier One Balls | 1 | Fc Schalke 04 |
Mark Flekken | SCA-MFL | Scarecrow Autographs | 120 | Sport-Club Freiburg |
Mark Flekken | SCA-MFL | Scarecrow Autographs Purple | 50 | Sport-Club Freiburg |
Mark Flekken | SCA-MFL | Scarecrow Autographs Black | 25 | Sport-Club Freiburg |
Mark Flekken | SCA-MFL | Scarecrow Autographs Red | 10 | Sport-Club Freiburg |
Mark Flekken | SCA-MFL | Scarecrow Autographs Gold | 1 | Sport-Club Freiburg |
Marton Dardai | TOR-MAD | Tier One Relics | 144 | Hertha Berlin |
Marton Dardai | TORDP-MAD | Tier One Relics Dual Patch Variation | 25 | Hertha Berlin |
Marton Dardai | TORTP-MAD | Tier One Relics Triple Patch Variation | 1 | Hertha Berlin |
Marton Dardai | TOB-MDA | Tier One Balls | 1 | Hertha Berlin |
Marvin Ducksch | TOB-MDU | Tier One Balls | 1 | Sv Werder Bremen |
Marvin Friedrich | SCA-MFR | Scarecrow Autographs | 120 | Borussia Monchengladbach |
Marvin Friedrich | SCA-MFR | Scarecrow Autographs Purple | 50 | Borussia Monchengladbach |
Marvin Friedrich | SCA-MFR | Scarecrow Autographs Black | 25 | Borussia Monchengladbach |
Marvin Friedrich | SCA-MFR | Scarecrow Autographs Red | 10 | Borussia Monchengladbach |
Marvin Friedrich | SCA-MFR | Scarecrow Autographs Gold | 1 | Borussia Monchengladbach |
Mathys Tel | TOB-MTE | Tier One Balls | 1 | Fc Bayern Munchen |
Mats Hummels | TOB-MH | Tier One Balls | 1 | Borussia Dortmund |
Matthias Ginter | TOB-MGI | Tier One Balls | 1 | Sport-Club Freiburg |
Matthias Ginter | TOR-MGI | Tier One Relics | 144 | Sport-Club Freiburg |
Matthias Ginter | TORDP-MGI | Tier One Relics Dual Patch Variation | 25 | Sport-Club Freiburg |
Matthias Ginter | TORTP-MGI | Tier One Relics Triple Patch Variation | 1 | Sport-Club Freiburg |
Maxence Lacroix | SCA-ML | Scarecrow Autographs | 120 | Vfl Wolfsburg |
Maxence Lacroix | SCA-ML | Scarecrow Autographs Purple | 50 | Vfl Wolfsburg |
Maxence Lacroix | SCA-ML | Scarecrow Autographs Black | 25 | Vfl Wolfsburg |
Maxence Lacroix | SCA-ML | Scarecrow Autographs Red | 10 | Vfl Wolfsburg |
Maxence Lacroix | SCA-ML | Scarecrow Autographs Gold | 1 | Vfl Wolfsburg |
Maxence Lacroix | TOR-ML | Tier One Relics | 144 | Vfl Wolfsburg |
Maxence Lacroix | TORDP-ML | Tier One Relics Dual Patch Variation | 25 | Vfl Wolfsburg |
Maxence Lacroix | TORTP-ML | Tier One Relics Triple Patch Variation | 1 | Vfl Wolfsburg |
Maxence Lacroix | TOB-ML | Tier One Balls | 1 | Vfl Wolfsburg |
Maxim Leitsch | XPA-ML | Xplosion Autographs | 120 | 1. Fsv Mainz 05 |
Maxim Leitsch | XPA-ML | Xplosion Autographs Purple | 50 | 1. Fsv Mainz 05 |
Maxim Leitsch | XPA-ML | Xplosion Autographs Black | 25 | 1. Fsv Mainz 05 |
Maxim Leitsch | XPA-ML | Xplosion Autographs Red | 10 | 1. Fsv Mainz 05 |
Maxim Leitsch | XPA-ML | Xplosion Autographs Gold | 1 | 1. Fsv Mainz 05 |
Maximilian Arnold | ATOR-MA | Autographed Tier One Relics | 10 | Vfl Wolfsburg |
Maximilian Arnold | ATORT-MA | Autographed Tier One Relics Triple Patch Variation | 1 | Vfl Wolfsburg |
Maximilian Arnold | APP-MA | Autographed Prodigious Patches | 5 | Vfl Wolfsburg |
Maximilian Arnold | APP-MA | Autographed Prodigious Patches Triple Patch | 1 | Vfl Wolfsburg |
Maximilian Arnold | MSRTP-MA | Magic Skills Relics Triple Patch | 1 | Vfl Wolfsburg |
Maximilian Arnold | BMA-MA | Ball Magnet Autographs | 110 | Vfl Wolfsburg |
Maximilian Arnold | BMA-MA | Ball Magnet Autographs Purple | 50 | Vfl Wolfsburg |
Maximilian Arnold | BMA-MA | Ball Magnet Autographs Black | 25 | Vfl Wolfsburg |
Maximilian Arnold | BMA-MA | Ball Magnet Autographs Red | 10 | Vfl Wolfsburg |
Maximilian Arnold | BMA-MA | Ball Magnet Autographs Gold | 1 | Vfl Wolfsburg |
Maximilian Arnold | DUA-AB | Dual Autographs | 25 | Vfl Wolfsburg |
Maximilian Arnold | MSR-MA | Magic Skills Relics | 144 | Vfl Wolfsburg |
Maximilian Arnold | MSRDP-MA | Magic Skills Relics Dual Patch | 25 | Vfl Wolfsburg |
Maya Yoshida | XPA-MY | Xplosion Autographs | 120 | Fc Schalke 04 |
Maya Yoshida | XPA-MY | Xplosion Autographs Purple | 50 | Fc Schalke 04 |
Maya Yoshida | XPA-MY | Xplosion Autographs Black | 25 | Fc Schalke 04 |
Maya Yoshida | XPA-MY | Xplosion Autographs Red | 10 | Fc Schalke 04 |
Maya Yoshida | XPA-MY | Xplosion Autographs Gold | 1 | Fc Schalke 04 |
Maya Yoshida | SCA-MY | Scarecrow Autographs | 120 | Fc Schalke 04 |
Maya Yoshida | SCA-MY | Scarecrow Autographs Purple | 50 | Fc Schalke 04 |
Maya Yoshida | SCA-MY | Scarecrow Autographs Black | 25 | Fc Schalke 04 |
Maya Yoshida | SCA-MY | Scarecrow Autographs Red | 10 | Fc Schalke 04 |
Maya Yoshida | SCA-MY | Scarecrow Autographs Gold | 1 | Fc Schalke 04 |
Maya Yoshida | TOR-MYO | Tier One Relics | 144 | Fc Schalke 04 |
Maya Yoshida | TORDP-MYO | Tier One Relics Dual Patch Variation | 25 | Fc Schalke 04 |
Maya Yoshida | TORTP-MYO | Tier One Relics Triple Patch Variation | 1 | Fc Schalke 04 |
Maya Yoshida | MSR-MY | Magic Skills Relics | 144 | Fc Schalke 04 |
Maya Yoshida | MSRDP-MY | Magic Skills Relics Dual Patch | 25 | Fc Schalke 04 |
Maya Yoshida | MSRTP-MY | Magic Skills Relics Triple Patch | 1 | Fc Schalke 04 |
Maya Yoshida | PP-MY | Prodigious Patches | 5 | Fc Schalke 04 |
Maya Yoshida | PP-MY | Prodigious Patches Platinum | 1 | Fc Schalke 04 |
Mehmet Can Aydin | TOR-MCA | Tier One Relics | 144 | Fc Schalke 04 |
Mehmet Can Aydin | TORDP-MCA | Tier One Relics Dual Patch Variation | 25 | Fc Schalke 04 |
Mehmet Can Aydin | TORTP-MCA | Tier One Relics Triple Patch Variation | 1 | Fc Schalke 04 |
Mehmet-Can Aydin | XPA-MCA | Xplosion Autographs | 120 | Fc Schalke 04 |
Mehmet-Can Aydin | XPA-MCA | Xplosion Autographs Purple | 50 | Fc Schalke 04 |
Mehmet-Can Aydin | XPA-MCA | Xplosion Autographs Black | 25 | Fc Schalke 04 |
Mehmet-Can Aydin | XPA-MCA | Xplosion Autographs Red | 10 | Fc Schalke 04 |
Mehmet-Can Aydin | XPA-MCA | Xplosion Autographs Gold | 1 | Fc Schalke 04 |
Mergim Berisha | XPA-MB | Xplosion Autographs | 120 | Fc Augsburg |
Mergim Berisha | XPA-MB | Xplosion Autographs Purple | 50 | Fc Augsburg |
Mergim Berisha | XPA-MB | Xplosion Autographs Black | 25 | Fc Augsburg |
Mergim Berisha | XPA-MB | Xplosion Autographs Red | 10 | Fc Augsburg |
Mergim Berisha | XPA-MB | Xplosion Autographs Gold | 1 | Fc Augsburg |
Mergim Berisha | ATOR-MB | Autographed Tier One Relics | 10 | Fc Augsburg |
Mergim Berisha | ATORT-MB | Autographed Tier One Relics Triple Patch Variation | 1 | Fc Augsburg |
Mergim Berisha | APP-MB | Autographed Prodigious Patches | 5 | Fc Augsburg |
Mergim Berisha | APP-MB | Autographed Prodigious Patches Triple Patch | 1 | Fc Augsburg |
Mergim Berisha | TOAF-MB | Tier One Autographed Footballs | 1 | Fc Augsburg |
Mergim Berisha | TOR-MBE | Tier One Relics | 144 | Fc Augsburg |
Mergim Berisha | TORDP-MBE | Tier One Relics Dual Patch Variation | 25 | Fc Augsburg |
Mergim Berisha | TORTP-MBE | Tier One Relics Triple Patch Variation | 1 | Fc Augsburg |
Mergim Berisha | TOB-MBE | Tier One Balls | 1 | Fc Augsburg |
Mergim Berisha | TOS-MBE | Tier One Soccer Shoes | 10 | Fc Augsburg |
Mergim Berisha | TOS-MBE | Tier One Soccer Shoes Platinum | 1 | Fc Augsburg |
Michael Gregoritsch | TOR-MGR | Tier One Relics | 144 | Sport-Club Freiburg |
Michael Gregoritsch | TORDP-MGR | Tier One Relics Dual Patch Variation | 25 | Sport-Club Freiburg |
Michael Gregoritsch | TORTP-MGR | Tier One Relics Triple Patch Variation | 1 | Sport-Club Freiburg |
Michael Gregoritsch | TOB-MGR | Tier One Balls | 1 | Sport-Club Freiburg |
Micky van de Ven | YGA-MVV | Young Gold Autographs | 120 | Vfl Wolfsburg |
Micky van de Ven | YGA-MVV | Young Gold Autographs Purple | 50 | Vfl Wolfsburg |
Micky van de Ven | YGA-MVV | Young Gold Autographs Black | 25 | Vfl Wolfsburg |
Micky van de Ven | YGA-MVV | Young Gold Autographs Red | 10 | Vfl Wolfsburg |
Micky van de Ven | YGA-MVV | Young Gold Autographs Gold | 1 | Vfl Wolfsburg |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer Main
Closing in: 0 D 9 H 46 M 36 S - $ 0.99 - 1 Bid(s) Adam Daghim 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 47 M 36 S - $ 0.99 - 0 Bid(s) Ademola Lookman 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 48 M 36 S - $ 0.99 - 0 Bid(s) Aingeru Olabarrieta 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 49 M 36 S - $ 4.25 - 2 Bid(s) Alejandro Garnacho 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 50 M 36 S - $ 0.99 - 1 Bid(s) Alejandro Grimaldo 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 51 M 36 S - $ 0.99 - 1 Bid(s) Aleksandar Pavlovic 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 9 H 52 M 36 S - $ 0.99 - 1 Bid(s) Alessandro Bastoni 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 |
Instant Buy
Multi-Search Bundesliga Cards Or Find Boxes Or Funko Pops Or Everything Soccer
© Breakninja.com - 2025