
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Player Checklists | Soccer Teams | Soccer Card Products | 22-23 Stadium Club Chrome UEFA
Ending Soonest with Bids

| Name | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| Gavi | CC-GAV | Championship Contributions Orange Refractor | 25 | FC Barcelona |
| Gavi | CC-GAV | Championship Contributions Black Refractor | 10 | FC Barcelona |
| Gavi | CC-GAV | Championship Contributions Red Refractor | 5 | FC Barcelona |
| Gavi | CC-GAV | Championship Contributions SuperFractor | 1 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold | FC Barcelona | |
| Gavi | GG-GAV | Glimpses of Gold Prism Refractor | 199 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Pink Wave Refractor | 150 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Green Refractor | 99 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Gold Refractor | 50 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Orange Refractor | 25 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Black Refractor | 10 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold Red Refractor | 5 | FC Barcelona |
| Gavi | GG-GAV | Glimpses of Gold SuperFractor | 1 | FC Barcelona |
| Gavi | BT-GAV | Beam Team | FC Barcelona | |
| Gavi | BT-GAV | Beam Team Orange Refractor | 25 | FC Barcelona |
| Gavi | BT-GAV | Beam Team Red Refractor | 10 | FC Barcelona |
| Gavi | BT-GAV | Beam Team Black Refractor | 5 | FC Barcelona |
| Gavi | BT-GAV | Beam Team SuperFractor | 1 | FC Barcelona |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs | Paris Saint-Germain | |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Green Refractor | 99 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Blue Wave Refractor | 75 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Gold Refractor | 50 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Orange Prism Refractor | 25 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Black Refractor | 10 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs Red Wave Refractor | 5 | Paris Saint-Germain |
| Gianluigi Donnarumma | CA-GD | Chrome Autographs SuperFractor | 1 | Paris Saint-Germain |
| Giovanni Reyna | 59 | Base | Borussia Dortmund | |
| Giovanni Reyna | 59 | Base Refractor | Borussia Dortmund | |
| Giovanni Reyna | 59 | Base Blue Prism Refractor | Borussia Dortmund | |
| Giovanni Reyna | 59 | Base Pink And Red Electric Charge Refractor | Borussia Dortmund | |
| Giovanni Reyna | 59 | Base Black and White Prism Refractor | 399 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Aqua Wave Refractor | 275 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Aqua and Green Electric Charge Refractor | 225 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Night Vision Prism Refractor | 199 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Pink Wave Refractor | 150 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Green and Yellow Electric Charge Refractor | 125 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Green Refractor | 99 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Sepia Prism Refractor | 75 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Gold Refractor | 50 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Gold Prism Refractor | 50 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Black and Gold Electric Charge Refractor | 35 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Orange Wave Refractor | 25 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Orange and Blue Electric Charge Refractor | 10 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Red Refractor | 5 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base Red and Orange Electric Charge Refractor | 4 | Borussia Dortmund |
| Giovanni Reyna | 59 | Base SuperFractor | 1 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold | Borussia Dortmund | |
| Giovanni Reyna | GG-GR | Glimpses of Gold Prism Refractor | 199 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Pink Wave Refractor | 150 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Green Refractor | 99 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Gold Refractor | 50 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Orange Refractor | 25 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Black Refractor | 10 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold Red Refractor | 5 | Borussia Dortmund |
| Giovanni Reyna | GG-GR | Glimpses of Gold SuperFractor | 1 | Borussia Dortmund |
| Goncalo Ramos | 97 | Base | SL Benfica | |
| Goncalo Ramos | 97 | Base Refractor | SL Benfica | |
| Goncalo Ramos | 97 | Base Blue Prism Refractor | SL Benfica | |
| Goncalo Ramos | 97 | Base Pink And Red Electric Charge Refractor | SL Benfica | |
| Goncalo Ramos | 97 | Base Black and White Prism Refractor | 399 | SL Benfica |
| Goncalo Ramos | 97 | Base Aqua Wave Refractor | 275 | SL Benfica |
| Goncalo Ramos | 97 | Base Aqua and Green Electric Charge Refractor | 225 | SL Benfica |
| Goncalo Ramos | 97 | Base Night Vision Prism Refractor | 199 | SL Benfica |
| Goncalo Ramos | 97 | Base Pink Wave Refractor | 150 | SL Benfica |
| Goncalo Ramos | 97 | Base Green and Yellow Electric Charge Refractor | 125 | SL Benfica |
| Goncalo Ramos | 97 | Base Green Refractor | 99 | SL Benfica |
| Goncalo Ramos | 97 | Base Sepia Prism Refractor | 75 | SL Benfica |
| Goncalo Ramos | 97 | Base Gold Refractor | 50 | SL Benfica |
| Goncalo Ramos | 97 | Base Gold Prism Refractor | 50 | SL Benfica |
| Goncalo Ramos | 97 | Base Black and Gold Electric Charge Refractor | 35 | SL Benfica |
| Goncalo Ramos | 97 | Base Orange Wave Refractor | 25 | SL Benfica |
| Goncalo Ramos | 97 | Base Orange and Blue Electric Charge Refractor | 10 | SL Benfica |
| Goncalo Ramos | 97 | Base Red Refractor | 5 | SL Benfica |
| Goncalo Ramos | 97 | Base Red and Orange Electric Charge Refractor | 4 | SL Benfica |
| Goncalo Ramos | 97 | Base SuperFractor | 1 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force | SL Benfica | |
| Goncalo Ramos | GF-GR | Goal Force Prism Refractor | 199 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Pink Wave Refractor | 150 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Green Refractor | 99 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Gold Refractor | 50 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Orange Refractor | 25 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Black Refractor | 10 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force Red Refractor | 5 | SL Benfica |
| Goncalo Ramos | GF-GR | Goal Force SuperFractor | 1 | SL Benfica |
| Hakan Calhanoglu | 34 | Base | FC Internazionale Milano | |
| Hakan Calhanoglu | 34 | Base Refractor | FC Internazionale Milano | |
| Hakan Calhanoglu | 34 | Base Blue Prism Refractor | FC Internazionale Milano | |
| Hakan Calhanoglu | 34 | Base Pink And Red Electric Charge Refractor | FC Internazionale Milano | |
| Hakan Calhanoglu | 34 | Base Black and White Prism Refractor | 399 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Aqua Wave Refractor | 275 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Aqua and Green Electric Charge Refractor | 225 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Night Vision Prism Refractor | 199 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Pink Wave Refractor | 150 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Green and Yellow Electric Charge Refractor | 125 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Green Refractor | 99 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Sepia Prism Refractor | 75 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Gold Refractor | 50 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Gold Prism Refractor | 50 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Black and Gold Electric Charge Refractor | 35 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Orange Wave Refractor | 25 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Orange and Blue Electric Charge Refractor | 10 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Red Refractor | 5 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base Red and Orange Electric Charge Refractor | 4 | FC Internazionale Milano |
| Hakan Calhanoglu | 34 | Base SuperFractor | 1 | FC Internazionale Milano |
| Harry Kane | 26 | Base | Tottenham Hotspur | |
| Harry Kane | 26 | Base Refractor | Tottenham Hotspur | |
| Harry Kane | 26 | Base Blue Prism Refractor | Tottenham Hotspur | |
| Harry Kane | 26 | Base Pink And Red Electric Charge Refractor | Tottenham Hotspur | |
| Harry Kane | 26 | Base Black and White Prism Refractor | 399 | Tottenham Hotspur |
| Harry Kane | 26 | Base Aqua Wave Refractor | 275 | Tottenham Hotspur |
| Harry Kane | 26 | Base Aqua and Green Electric Charge Refractor | 225 | Tottenham Hotspur |
| Harry Kane | 26 | Base Night Vision Prism Refractor | 199 | Tottenham Hotspur |
| Harry Kane | 26 | Base Pink Wave Refractor | 150 | Tottenham Hotspur |
| Harry Kane | 26 | Base Green and Yellow Electric Charge Refractor | 125 | Tottenham Hotspur |
| Harry Kane | 26 | Base Green Refractor | 99 | Tottenham Hotspur |
| Harry Kane | 26 | Base Sepia Prism Refractor | 75 | Tottenham Hotspur |
| Harry Kane | 26 | Base Gold Refractor | 50 | Tottenham Hotspur |
| Harry Kane | 26 | Base Gold Prism Refractor | 50 | Tottenham Hotspur |
| Harry Kane | 26 | Base Black and Gold Electric Charge Refractor | 35 | Tottenham Hotspur |
| Harry Kane | 26 | Base Orange Wave Refractor | 25 | Tottenham Hotspur |
| Harry Kane | 26 | Base Orange and Blue Electric Charge Refractor | 10 | Tottenham Hotspur |
| Harry Kane | 26 | Base Red Refractor | 5 | Tottenham Hotspur |
| Harry Kane | 26 | Base Red and Orange Electric Charge Refractor | 4 | Tottenham Hotspur |
| Harry Kane | 26 | Base SuperFractor | 1 | Tottenham Hotspur |
| Henrik Larsson | 66 | Base | Feyenoord | |
| Henrik Larsson | 66 | Base Refractor | Feyenoord | |
| Henrik Larsson | 66 | Base Blue Prism Refractor | Feyenoord | |
| Henrik Larsson | 66 | Base Pink And Red Electric Charge Refractor | Feyenoord | |
| Henrik Larsson | 66 | Base Black and White Prism Refractor | 399 | Feyenoord |
| Henrik Larsson | 66 | Base Aqua Wave Refractor | 275 | Feyenoord |
| Henrik Larsson | 66 | Base Aqua and Green Electric Charge Refractor | 225 | Feyenoord |
| Henrik Larsson | 66 | Base Night Vision Prism Refractor | 199 | Feyenoord |
| Henrik Larsson | 66 | Base Pink Wave Refractor | 150 | Feyenoord |
| Henrik Larsson | 66 | Base Green and Yellow Electric Charge Refractor | 125 | Feyenoord |
| Henrik Larsson | 66 | Base Green Refractor | 99 | Feyenoord |
| Henrik Larsson | 66 | Base Sepia Prism Refractor | 75 | Feyenoord |
| Henrik Larsson | 66 | Base Gold Refractor | 50 | Feyenoord |
| Henrik Larsson | 66 | Base Gold Prism Refractor | 50 | Feyenoord |
| Henrik Larsson | 66 | Base Black and Gold Electric Charge Refractor | 35 | Feyenoord |
| Henrik Larsson | 66 | Base Orange Wave Refractor | 25 | Feyenoord |
| Henrik Larsson | 66 | Base Orange and Blue Electric Charge Refractor | 10 | Feyenoord |
| Henrik Larsson | 66 | Base Red Refractor | 5 | Feyenoord |
| Henrik Larsson | 66 | Base Red and Orange Electric Charge Refractor | 4 | Feyenoord |
| Henrik Larsson | 66 | Base SuperFractor | 1 | Feyenoord |
| Hernan Crespo | LE-HC | Legends of Europe | AC Milan | |
| Hernan Crespo | LE-HC | Legends of Europe Prism Refractor | 199 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Pink Wave Refractor | 150 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Green Refractor | 99 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Gold Refractor | 50 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Orange Refractor | 25 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Black Refractor | 10 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe Red Refractor | 5 | AC Milan |
| Hernan Crespo | LE-HC | Legends of Europe SuperFractor | 1 | AC Milan |
| Hernan Crespo | CSA-KC | Cosigners Autographs | AC Milan | |
| Hernan Crespo | CSA-KC | Cosigners Autographs Orange Refractor | 25 | AC Milan |
| Hernan Crespo | CSA-KC | Cosigners Autographs Black Refractor | 10 | AC Milan |
| Hernan Crespo | CSA-KC | Cosigners Autographs Red Wave Refractor | 5 | AC Milan |
| Hernan Crespo | CSA-KC | Cosigners Autographs SuperFractor | 1 | AC Milan |
| Heung-Min Son | 61 | Base | Tottenham Hotspur | |
| Heung-Min Son | 61 | Base Refractor | Tottenham Hotspur | |
| Heung-Min Son | 61 | Base Blue Prism Refractor | Tottenham Hotspur | |
| Heung-Min Son | 61 | Base Pink And Red Electric Charge Refractor | Tottenham Hotspur | |
| Heung-Min Son | 61 | Base Black and White Prism Refractor | 399 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Aqua Wave Refractor | 275 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Aqua and Green Electric Charge Refractor | 225 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Night Vision Prism Refractor | 199 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Pink Wave Refractor | 150 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Green and Yellow Electric Charge Refractor | 125 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Green Refractor | 99 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Sepia Prism Refractor | 75 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Gold Refractor | 50 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Gold Prism Refractor | 50 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Black and Gold Electric Charge Refractor | 35 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Orange Wave Refractor | 25 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Orange and Blue Electric Charge Refractor | 10 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Red Refractor | 5 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base Red and Orange Electric Charge Refractor | 4 | Tottenham Hotspur |
| Heung-Min Son | 61 | Base SuperFractor | 1 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions | Tottenham Hotspur | |
| Heung-Min Son | CC-HMS | Championship Contributions Prism Refractor | 199 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Pink Wave Refractor | 150 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Green Refractor | 99 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Gold Refractor | 50 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Orange Refractor | 25 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Black Refractor | 10 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions Red Refractor | 5 | Tottenham Hotspur |
| Heung-Min Son | CC-HMS | Championship Contributions SuperFractor | 1 | Tottenham Hotspur |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs | Tottenham Hotspur | |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs Gold Prism Refractor | 50 | Tottenham Hotspur |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs Photo Negative Refractor | 25 | Tottenham Hotspur |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs Black and White Refractor | 10 | Tottenham Hotspur |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs Dark Room Refractor | 5 | Tottenham Hotspur |
| Heung-Min Son | BTL-HS | Behind the Lens Autographs SuperFractor | 1 | Tottenham Hotspur |
| Hidemasa Morita | 82 | Base | Sporting Clube de Portugal | |
| Hidemasa Morita | 82 | Base Refractor | Sporting Clube de Portugal | |
| Hidemasa Morita | 82 | Base Blue Prism Refractor | Sporting Clube de Portugal | |
| Hidemasa Morita | 82 | Base Pink And Red Electric Charge Refractor | Sporting Clube de Portugal | |
| Hidemasa Morita | 82 | Base Black and White Prism Refractor | 399 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Aqua Wave Refractor | 275 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Aqua and Green Electric Charge Refractor | 225 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Night Vision Prism Refractor | 199 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Pink Wave Refractor | 150 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Green and Yellow Electric Charge Refractor | 125 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Green Refractor | 99 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Sepia Prism Refractor | 75 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Gold Refractor | 50 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Gold Prism Refractor | 50 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Black and Gold Electric Charge Refractor | 35 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Orange Wave Refractor | 25 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Orange and Blue Electric Charge Refractor | 10 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Red Refractor | 5 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base Red and Orange Electric Charge Refractor | 4 | Sporting Clube de Portugal |
| Hidemasa Morita | 82 | Base SuperFractor | 1 | Sporting Clube de Portugal |
| Hugo Ekitike | 44 | Base | Paris Saint-Germain | |
| Hugo Ekitike | 44 | Base Refractor | Paris Saint-Germain | |
| Hugo Ekitike | 44 | Base Blue Prism Refractor | Paris Saint-Germain | |
| Hugo Ekitike | 44 | Base Pink And Red Electric Charge Refractor | Paris Saint-Germain | |
| Hugo Ekitike | 44 | Base Black and White Prism Refractor | 399 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Aqua Wave Refractor | 275 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Aqua and Green Electric Charge Refractor | 225 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Night Vision Prism Refractor | 199 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Pink Wave Refractor | 150 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Green and Yellow Electric Charge Refractor | 125 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Green Refractor | 99 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Sepia Prism Refractor | 75 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Gold Refractor | 50 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Gold Prism Refractor | 50 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Black and Gold Electric Charge Refractor | 35 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Orange Wave Refractor | 25 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Orange and Blue Electric Charge Refractor | 10 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Red Refractor | 5 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base Red and Orange Electric Charge Refractor | 4 | Paris Saint-Germain |
| Hugo Ekitike | 44 | Base SuperFractor | 1 | Paris Saint-Germain |
| Hyeongyu Oh | 91 | Base | Celtic FC | |
| Hyeongyu Oh | 91 | Base Refractor | Celtic FC | |
| Hyeongyu Oh | 91 | Base Blue Prism Refractor | Celtic FC | |
| Hyeongyu Oh | 91 | Base Pink And Red Electric Charge Refractor | Celtic FC | |
| Hyeongyu Oh | 91 | Base Black and White Prism Refractor | 399 | Celtic FC |
| Hyeongyu Oh | 91 | Base Aqua Wave Refractor | 275 | Celtic FC |
| Hyeongyu Oh | 91 | Base Aqua and Green Electric Charge Refractor | 225 | Celtic FC |
| Hyeongyu Oh | 91 | Base Night Vision Prism Refractor | 199 | Celtic FC |
| Hyeongyu Oh | 91 | Base Pink Wave Refractor | 150 | Celtic FC |
| Hyeongyu Oh | 91 | Base Green and Yellow Electric Charge Refractor | 125 | Celtic FC |
| Hyeongyu Oh | 91 | Base Green Refractor | 99 | Celtic FC |
| Hyeongyu Oh | 91 | Base Sepia Prism Refractor | 75 | Celtic FC |
| Hyeongyu Oh | 91 | Base Gold Refractor | 50 | Celtic FC |
| Hyeongyu Oh | 91 | Base Gold Prism Refractor | 50 | Celtic FC |
| Hyeongyu Oh | 91 | Base Black and Gold Electric Charge Refractor | 35 | Celtic FC |
| Hyeongyu Oh | 91 | Base Orange Wave Refractor | 25 | Celtic FC |
| Hyeongyu Oh | 91 | Base Orange and Blue Electric Charge Refractor | 10 | Celtic FC |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer Main
Closing in: 1 D 21 H 33 M 57 S - $ 12.50 - 8 Bid(s) LOT OF(2) 2022/23 Topps Match Attax UEFA Soccer EXCLUSIVE Sealed Boxes 1/1+AUTO Closing in: 1 D 22 H 28 M 52 S - $ 12.50 - 9 Bid(s) AC Milan - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 Closing in: 1 D 22 H 29 M 4 S - $ 3.00 - 3 Bid(s) AFC Ajax - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 Closing in: 1 D 22 H 29 M 16 S - $ 292.00 - 10 Bid(s) Arsenal FC - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 Closing in: 1 D 22 H 29 M 28 S - $ 3.25 - 2 Bid(s) AS Monaco - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 Closing in: 1 D 22 H 29 M 40 S - $ 3.25 - 4 Bid(s) Aston Villa - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 Closing in: 1 D 22 H 29 M 52 S - $ 0.99 - 1 Bid(s) Athletic Club - 2025/26 Topps Chrome UCC Soccer - 12 Box Hobby Case Break PYT #2 |
Instant Buy

Multi-Search UEFA Soccer Cards Or Find Boxes Or Funko Pops Or Everything Soccer
© Breakninja.com - 2026