When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Ending Soonest with Bids
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Thierry Henry | TTG12 | Titans 23KT Gold Framed Rainbow | 1 | France |
Thomas Helveg | Autograph Subjects | |||
Thomas Hitzlsperger | Autograph Subjects | |||
Thomas Lemar | NH08 | Nations Duo Relics | 35 | France |
Thomas Lemar | NH08 | Nations Duo Relics Emerald | 19 | France |
Thomas Lemar | NH08 | Nations Duo Relics Sapphire | 12 | France |
Thomas Lemar | NH08 | Nations Duo Relics Ruby | 5 | France |
Thomas Lemar | NH08 | Nations Duo Relics Rainbow | 1 | France |
Thomas Lemar | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Thomas Muller | KC19 | Kitcards Relics | 14 | Germany |
Thomas Muller | KC19 | Kitcards Relics Sapphire | 9 | Germany |
Thomas Muller | KC19 | Kitcards Relics Ruby | 4 | Germany |
Thomas Muller | KC19 | Kitcards Relics Rainbow | 1 | Germany |
Thomas Muller | MMB25 | Memorable Relics | 32 | Germany |
Thomas Muller | MMB25 | Memorable Relics Emerald | 15 | Germany |
Thomas Muller | MMB25 | Memorable Relics Sapphire | 10 | Germany |
Thomas Muller | MMB25 | Memorable Relics Ruby | 5 | Germany |
Thomas Muller | MMB25 | Memorable Relics Rainbow | 1 | Germany |
Thomas Muller | WC16 | World Class Relics | 23 | Germany |
Thomas Muller | WC16 | World Class Relics Emerald | 15 | Germany |
Thomas Muller | WC16 | World Class Relics Sapphire | 10 | Germany |
Thomas Muller | WC16 | World Class Relics Ruby | 5 | Germany |
Thomas Muller | WC16 | World Class Relics Rainbow | 1 | Germany |
Thomas Muller | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Thomas Muller | EM26 | Eminence Memorabilia 23KT Gold Framed | 15 | Germany |
Thomas Muller | EM26 | Eminence Memorabilia 23KT Gold Framed Rainbow | 1 | Germany |
Thomas Muller | GG46 | Golden Goals 23KT Gold Framed | 9 | Germany |
Thomas Muller | GG46 | Golden Goals 23KT Gold Framed Rainbow | 1 | Germany |
Thomas Muller | TRG24 | Tribute 23KT Gold Framed | 14 | Germany |
Thomas Muller | TRG24 | Tribute 23KT Gold Framed Rainbow | 1 | Germany |
Thomas Partey | Autograph Subjects | |||
Thomas Partey | HDM11 | Heroes Duo Relics | 35 | |
Thomas Partey | HDM11 | Heroes Duo Relics Sapphire | 15 | |
Thomas Partey | HDM11 | Heroes Duo Relics Ruby | 7 | |
Thomas Partey | HDM11 | Heroes Duo Relics Rainbow | 1 | |
Thomas Tuchel | Autograph Subjects | |||
Tim Howard | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Timo Werner | 90 | Base Forwards | Germany | |
Timo Werner | 90 | Base Forwards Orange | 53 | Germany |
Timo Werner | 90 | Base Forwards Pink | 47 | Germany |
Timo Werner | 90 | Base Forwards Turquoise | 42 | Germany |
Timo Werner | 90 | Base Forwards Amethyst | 34 | Germany |
Timo Werner | 90 | Base Forwards Emerald | 27 | Germany |
Timo Werner | 90 | Base Forwards Sapphire | 20 | Germany |
Timo Werner | 90 | Base Forwards Ruby | 10 | Germany |
Timo Werner | 90 | Base Forwards Rainbow | 1 | Germany |
Timo Werner | 90 | Heritage Forwards | Germany | |
Timo Werner | 90 | Heritage Forwards Gold | 35 | Germany |
Timo Werner | 90 | Heritage Forwards Amethyst | 29 | Germany |
Timo Werner | 90 | Heritage Forwards Emerald | 24 | Germany |
Timo Werner | 90 | Heritage Forwards Sapphire | 19 | Germany |
Timo Werner | 90 | Heritage Forwards Ruby | 10 | Germany |
Timo Werner | 90 | Heritage Forwards Rainbow | 1 | Germany |
Tom Cleverley | Autograph Subjects | |||
Tom Davies | Autograph Subjects | |||
Tom Finney | Autograph Subjects | |||
Tomas Rosicky | MS20 | Maestro Relics | 25 | Czech Republic |
Tomas Rosicky | MS20 | Maestro Relics Emerald | 15 | Czech Republic |
Tomas Rosicky | MS20 | Maestro Relics Sapphire | 10 | Czech Republic |
Tomas Rosicky | MS20 | Maestro Relics Ruby | 5 | Czech Republic |
Tomas Rosicky | MS20 | Maestro Relics Rainbow | 1 | Czech Republic |
Tomas Rosicky | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Tommy Lawrence | Autograph Subjects | |||
Tommy Smith | Autograph Subjects | |||
Toni Kroos | 47 | Base Midfielders | Germany | |
Toni Kroos | 47 | Base Midfielders Orange | 53 | Germany |
Toni Kroos | 47 | Base Midfielders Pink | 47 | Germany |
Toni Kroos | 47 | Base Midfielders Turquoise | 42 | Germany |
Toni Kroos | 47 | Base Midfielders Amethyst | 34 | Germany |
Toni Kroos | 47 | Base Midfielders Emerald | 27 | Germany |
Toni Kroos | 47 | Base Midfielders Sapphire | 20 | Germany |
Toni Kroos | 47 | Base Midfielders Ruby | 10 | Germany |
Toni Kroos | 47 | Base Midfielders Rainbow | 1 | Germany |
Toni Kroos | 47 | Heritage Midfielders | Germany | |
Toni Kroos | 47 | Heritage Midfielders Gold | 35 | Germany |
Toni Kroos | 47 | Heritage Midfielders Amethyst | 29 | Germany |
Toni Kroos | 47 | Heritage Midfielders Emerald | 24 | Germany |
Toni Kroos | 47 | Heritage Midfielders Sapphire | 19 | Germany |
Toni Kroos | 47 | Heritage Midfielders Ruby | 10 | Germany |
Toni Kroos | 47 | Heritage Midfielders Rainbow | 1 | Germany |
Toni Kroos | MS24 | Maestro Relics | 25 | Germany |
Toni Kroos | MS24 | Maestro Relics Emerald | 15 | Germany |
Toni Kroos | MS24 | Maestro Relics Sapphire | 10 | Germany |
Toni Kroos | MS24 | Maestro Relics Ruby | 5 | Germany |
Toni Kroos | MS24 | Maestro Relics Rainbow | 1 | Germany |
Toni Kroos | MMB16 | Memorable Relics | 32 | Germany |
Toni Kroos | MMB16 | Memorable Relics Emerald | 15 | Germany |
Toni Kroos | MMB16 | Memorable Relics Sapphire | 10 | Germany |
Toni Kroos | MMB16 | Memorable Relics Ruby | 5 | Germany |
Toni Kroos | MMB16 | Memorable Relics Rainbow | 1 | Germany |
Toni Kroos | SP11 | Supreme Relics | 19 | Germany |
Toni Kroos | SP11 | Supreme Relics Emerald | 12 | Germany |
Toni Kroos | SP11 | Supreme Relics Sapphire | 7 | Germany |
Toni Kroos | SP11 | Supreme Relics Ruby | 4 | Germany |
Toni Kroos | SP11 | Supreme Relics Rainbow | 1 | Germany |
Toni Kroos | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Toni Kroos | EM17 | Eminence Memorabilia 23KT Gold Framed | 15 | Germany |
Toni Kroos | EM17 | Eminence Memorabilia 23KT Gold Framed Rainbow | 1 | Germany |
Toni Kroos | MTG22 | Moments Memorabilia 23KT Gold Framed | 12 | Germany |
Toni Kroos | MTG22 | Moments Memorabilia 23KT Gold Framed Rainbow | 1 | Germany |
Toni Kroos | CMG17 | Champions 23KT Gold Framed | 12 | Germany |
Toni Kroos | CMG17 | Champions 23KT Gold Framed Rainbow | 1 | Germany |
Toni Kroos | TRG17 | Tribute 23KT Gold Framed | 14 | Germany |
Toni Kroos | TRG17 | Tribute 23KT Gold Framed Rainbow | 1 | Germany |
Tony Adams | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Tony Coton | Autograph Subjects | |||
Tony Currie | Autograph Subjects | |||
Torsten Frings | GG47 | Golden Goals 23KT Gold Framed | 9 | Germany |
Torsten Frings | GG47 | Golden Goals 23KT Gold Framed Rainbow | 1 | Germany |
Toti | Autograph Subjects | |||
Trent Alexander-Arnold | 7 | Base Defenders | England | |
Trent Alexander-Arnold | 7 | Base Defenders Orange | 53 | England |
Trent Alexander-Arnold | 7 | Base Defenders Pink | 47 | England |
Trent Alexander-Arnold | 7 | Base Defenders Turquoise | 42 | England |
Trent Alexander-Arnold | 7 | Base Defenders Amethyst | 34 | England |
Trent Alexander-Arnold | 7 | Base Defenders Emerald | 27 | England |
Trent Alexander-Arnold | 7 | Base Defenders Sapphire | 20 | England |
Trent Alexander-Arnold | 7 | Base Defenders Ruby | 10 | England |
Trent Alexander-Arnold | 7 | Base Defenders Rainbow | 1 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders | England | |
Trent Alexander-Arnold | 7 | Heritage Defenders Gold | 35 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders Amethyst | 29 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders Emerald | 24 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders Sapphire | 19 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders Ruby | 10 | England |
Trent Alexander-Arnold | 7 | Heritage Defenders Rainbow | 1 | England |
Trent Alexander-Arnold | CMG02 | Champions 23KT Gold Framed | 12 | England |
Trent Alexander-Arnold | CMG02 | Champions 23KT Gold Framed Rainbow | 1 | England |
Trevor Sinclair | Autograph Subjects | |||
Tyrone Mings | Autograph Subjects | |||
Ulises de la Cruz | Autograph Subjects | |||
Uwe Rosler | Autograph Subjects | |||
Vasili Berezutski | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Vicente Guaita | Autograph Subjects | |||
Victor Lindelof | Autograph Subjects | |||
Victor Osimhen | 82 | Base Forwards | Nigeria | |
Victor Osimhen | 82 | Base Forwards Orange | 53 | Nigeria |
Victor Osimhen | 82 | Base Forwards Pink | 47 | Nigeria |
Victor Osimhen | 82 | Base Forwards Turquoise | 42 | Nigeria |
Victor Osimhen | 82 | Base Forwards Amethyst | 34 | Nigeria |
Victor Osimhen | 82 | Base Forwards Emerald | 27 | Nigeria |
Victor Osimhen | 82 | Base Forwards Sapphire | 20 | Nigeria |
Victor Osimhen | 82 | Base Forwards Ruby | 10 | Nigeria |
Victor Osimhen | 82 | Base Forwards Rainbow | 1 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards | Nigeria | |
Victor Osimhen | 82 | Heritage Forwards Gold | 35 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards Amethyst | 29 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards Emerald | 24 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards Sapphire | 19 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards Ruby | 10 | Nigeria |
Victor Osimhen | 82 | Heritage Forwards Rainbow | 1 | Nigeria |
Victor Osimhen | WC01 | World Class Relics | 23 | Nigeria |
Victor Osimhen | WC01 | World Class Relics Emerald | 15 | Nigeria |
Victor Osimhen | WC01 | World Class Relics Sapphire | 10 | Nigeria |
Victor Osimhen | WC01 | World Class Relics Ruby | 5 | Nigeria |
Victor Osimhen | WC01 | World Class Relics Rainbow | 1 | Nigeria |
Victor Osimhen | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Victor Osimhen | PRG37 | Prominent 23KT Gold Framed | 14 | Nigeria |
Victor Osimhen | PRG37 | Prominent 23KT Gold Framed Rainbow | 1 | Nigeria |
Vincent Kompany | CH09 | Coach Relics | 22 | Belgium |
Vincent Kompany | CH09 | Coach Relics Sapphire | 10 | Belgium |
Vincent Kompany | CH09 | Coach Relics Ruby | 5 | Belgium |
Vincent Kompany | CH09 | Coach Relics Rainbow | 1 | Belgium |
Vincent Kompany | LG15 | Legacy Memo Relics | 37 | Belgium |
Vincent Kompany | LG15 | Legacy Memo Relics Sapphire | 15 | Belgium |
Vincent Kompany | LG15 | Legacy Memo Relics Ruby | 7 | Belgium |
Vincent Kompany | LG15 | Legacy Memo Relics Rainbow | 1 | Belgium |
Vincent Kompany | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Vincent Kompany | EM15 | Eminence Memorabilia 23KT Gold Framed | 15 | Belgium |
Vincent Kompany | EM15 | Eminence Memorabilia 23KT Gold Framed Rainbow | 1 | Belgium |
Vincent Kompany | TTG17 | Titans 23KT Gold Framed | 11 | Belgium |
Vincent Kompany | TTG17 | Titans 23KT Gold Framed Rainbow | 1 | Belgium |
Vinicius Junior | 88 | Base Forwards | Brazil | |
Vinicius Junior | 88 | Base Forwards Orange | 53 | Brazil |
Vinicius Junior | 88 | Base Forwards Pink | 47 | Brazil |
Vinicius Junior | 88 | Base Forwards Turquoise | 42 | Brazil |
Vinicius Junior | 88 | Base Forwards Amethyst | 34 | Brazil |
Vinicius Junior | 88 | Base Forwards Emerald | 27 | Brazil |
Vinicius Junior | 88 | Base Forwards Sapphire | 20 | Brazil |
Vinicius Junior | 88 | Base Forwards Ruby | 10 | Brazil |
Vinicius Junior | 88 | Base Forwards Rainbow | 1 | Brazil |
Vinicius Junior | 88 | Heritage Forwards | Brazil | |
Vinicius Junior | 88 | Heritage Forwards Gold | 35 | Brazil |
Vinicius Junior | 88 | Heritage Forwards Amethyst | 29 | Brazil |
Vinicius Junior | 88 | Heritage Forwards Emerald | 24 | Brazil |
Vinicius Junior | 88 | Heritage Forwards Sapphire | 19 | Brazil |
Vinicius Junior | 88 | Heritage Forwards Ruby | 10 | Brazil |
Vinicius Junior | 88 | Heritage Forwards Rainbow | 1 | Brazil |
Vinicius Junior | CMG14 | Champions 23KT Gold Framed | 12 | Brazil |
Vinicius Junior | CMG14 | Champions 23KT Gold Framed Rainbow | 1 | Brazil |
Vinicius Junior | PRG24 | Prominent 23KT Gold Framed | 14 | Brazil |
Vinicius Junior | PRG24 | Prominent 23KT Gold Framed Rainbow | 1 | Brazil |
Virgil van Dijk | 29 | Base Defenders | Netherlands | |
Virgil van Dijk | 29 | Base Defenders Orange | 53 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Pink | 47 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Turquoise | 42 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Amethyst | 34 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Emerald | 27 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Sapphire | 20 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Ruby | 10 | Netherlands |
Virgil van Dijk | 29 | Base Defenders Rainbow | 1 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders | Netherlands | |
Virgil van Dijk | 29 | Heritage Defenders Gold | 35 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders Amethyst | 29 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders Emerald | 24 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders Sapphire | 19 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders Ruby | 10 | Netherlands |
Virgil van Dijk | 29 | Heritage Defenders Rainbow | 1 | Netherlands |
Virgil van Dijk | CP21 | Captains Relics | 22 | Netherlands |
Virgil van Dijk | CP21 | Captains Relics Sapphire | 10 | Netherlands |
Virgil van Dijk | CP21 | Captains Relics Ruby | 5 | Netherlands |
Virgil van Dijk | CP21 | Captains Relics Rainbow | 1 | Netherlands |
Virgil van Dijk | NH15 | Nations Duo Relics | 35 | Netherlands |
Virgil van Dijk | NH15 | Nations Duo Relics Emerald | 19 | Netherlands |
Virgil van Dijk | NH15 | Nations Duo Relics Sapphire | 12 | Netherlands |
Virgil van Dijk | NH15 | Nations Duo Relics Ruby | 5 | Netherlands |
Virgil van Dijk | NH15 | Nations Duo Relics Rainbow | 1 | Netherlands |
Virgil van Dijk | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Virgil van Dijk | CMG34 | Champions 23KT Gold Framed | 12 | Netherlands |
Virgil van Dijk | CMG34 | Champions 23KT Gold Framed Rainbow | 1 | Netherlands |
Virgil van Dijk | TTG37 | Titans 23KT Gold Framed | 11 | Netherlands |
Virgil van Dijk | TTG37 | Titans 23KT Gold Framed Rainbow | 1 | Netherlands |
Vitalii Mykolenko | Autograph Subjects | |||
Vladimir Weiss | Autograph Subjects | |||
Walter Zenga | 1-of-1 24KT Gold Plate Memorabilia | 1 | ||
Wayne Hennessey | Autograph Subjects | |||
Wayne Rooney | 117 | Base Greats | England | |
Wayne Rooney | 117 | Base Greats Orange | 53 | England |
Wayne Rooney | 117 | Base Greats Pink | 47 | England |
Wayne Rooney | 117 | Base Greats Turquoise | 42 | England |
Wayne Rooney | 117 | Base Greats Amethyst | 34 | England |
Wayne Rooney | 117 | Base Greats Emerald | 27 | England |
Wayne Rooney | 117 | Base Greats Sapphire | 20 | England |
Wayne Rooney | 117 | Base Greats Ruby | 10 | England |
Wayne Rooney | 117 | Base Greats Rainbow | 1 | England |
Wayne Rooney | 117 | Heritage Greats | England | |
Wayne Rooney | 117 | Heritage Greats Gold | 35 | England |
Wayne Rooney | 117 | Heritage Greats Amethyst | 29 | England |
Wayne Rooney | 117 | Heritage Greats Emerald | 24 | England |
Wayne Rooney | 117 | Heritage Greats Sapphire | 19 | England |
Wayne Rooney | 117 | Heritage Greats Ruby | 10 | England |
Wayne Rooney | 117 | Heritage Greats Rainbow | 1 | England |
Wayne Rooney | CH14 | Coach Relics | 22 | England |
Wayne Rooney | CH14 | Coach Relics Sapphire | 10 | England |
Wayne Rooney | CH14 | Coach Relics Ruby | 5 | England |
Wayne Rooney | CH14 | Coach Relics Rainbow | 1 | England |
Wayne Rooney | LG21 | Legacy Memo Relics | 37 | England |
Wayne Rooney | LG21 | Legacy Memo Relics Sapphire | 15 | England |
Wayne Rooney | LG21 | Legacy Memo Relics Ruby | 7 | England |
Wayne Rooney | LG21 | Legacy Memo Relics Rainbow | 1 | England |
Instant Buy
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer Main
Next Case Breaks
Closing in: 0 D 0 H 0 M 52 S - $ 2.49 - 0 Bid(s) Mike Maignan 2024-25 Topps Finest UCC Soccer Hobby 1X Case Player Break #15 Closing in: 0 D 0 H 1 M 3 S - $ 2.49 - 0 Bid(s) Ronald Araujo FC Barcelona 2024-25 Topps Finest UEFA 1X Case 8X Box Break #1 Closing in: 0 D 0 H 1 M 25 S - $ 1.65 - 2 Bid(s) Toby Collyer 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 0 H 1 M 45 S - $ 10.50 - 5 Bid(s) Mikey Moore 2024-25 Topps Finest UCC Soccer Hobby 1X Case Player Break #15 Closing in: 0 D 0 H 1 M 53 S - $ 6.39 - 6 Bid(s) Ronaldinho FC Barcelona 2024-25 Topps Finest UEFA 1X Case 8X Box Break #1 Closing in: 0 D 0 H 2 M 25 S - $ 3.25 - 3 Bid(s) Toni Fernandez 24/25 Topps FINEST UEFA 2 Case (16 Box) Player Break#4 Closing in: 0 D 0 H 2 M 27 S - $ 31.00 - 11 Bid(s) Ronaldo Internazionale Milano 2024-25 Topps Finest UEFA 1X Case 8X Box Break #1 |
© Breakninja.com - 2025