
Soccer Autographs
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Agustin Ojeda | 53 | Base | New York City FC | |
| Agustin Ojeda | 53 | Base Gold Sapphire | 50 | New York City FC |
| Agustin Ojeda | 53 | Base Orange Sapphire | 25 | New York City FC |
| Agustin Ojeda | 53 | Base Black Sapphire | 10 | New York City FC |
| Agustin Ojeda | 53 | Base Red Sapphire | 5 | New York City FC |
| Agustin Ojeda | 53 | Base Padparadscha Sapphire | 1 | New York City FC |
| Ahmed Qasem | 164 | Base | Nashville SC | |
| Ahmed Qasem | 192 | Base Pitch Prodigies | Nashville SC | |
| Ahmed Qasem | 164 | Base Gold Sapphire | 50 | Nashville SC |
| Ahmed Qasem | 192 | Base Pitch Prodigies Gold Sapphire | 50 | Nashville SC |
| Ahmed Qasem | 164 | Base Orange Sapphire | 25 | Nashville SC |
| Ahmed Qasem | 192 | Base Pitch Prodigies Orange Sapphire | 25 | Nashville SC |
| Ahmed Qasem | 164 | Base Black Sapphire | 10 | Nashville SC |
| Ahmed Qasem | 192 | Base Pitch Prodigies Black Sapphire | 10 | Nashville SC |
| Ahmed Qasem | 164 | Base Red Sapphire | 5 | Nashville SC |
| Ahmed Qasem | 192 | Base Pitch Prodigies Red Sapphire | 5 | Nashville SC |
| Ahmed Qasem | 164 | Base Padparadscha Sapphire | 1 | Nashville SC |
| Ahmed Qasem | 192 | Base Pitch Prodigies Padparadscha Sapphire | 1 | Nashville SC |
| Ahmed Qasem | CA-AQ | Sapphire Autographs | Nashville SC | |
| Ahmed Qasem | CA-AQ | Sapphire Autographs Gold Sapphire | 50 | Nashville SC |
| Ahmed Qasem | CA-AQ | Sapphire Autographs Orange Sapphire | 25 | Nashville SC |
| Ahmed Qasem | CA-AQ | Sapphire Autographs Black Sapphire | 10 | Nashville SC |
| Ahmed Qasem | CA-AQ | Sapphire Autographs Red Sapphire | 5 | Nashville SC |
| Ahmed Qasem | CA-AQ | Sapphire Autographs Padparadscha Sapphire | 1 | Nashville SC |
| Ahmed Qasem | FL-9 | Fast Lane | Nashville SC | |
| Ahmed Qasem | FL-9 | Fast Lane Gold Sapphire | 50 | Nashville SC |
| Ahmed Qasem | FL-9 | Fast Lane Orange Sapphire | 25 | Nashville SC |
| Ahmed Qasem | FL-9 | Fast Lane Black Sapphire | 10 | Nashville SC |
| Ahmed Qasem | FL-9 | Fast Lane Red Sapphire | 5 | Nashville SC |
| Ahmed Qasem | FL-9 | Fast Lane SuperFractor | 1 | Nashville SC |
| Ahmed Qasem | SS-18 | Sapphire Selections | Nashville SC | |
| Ahmed Qasem | SS-18 | Sapphire Selections Orange | 25 | Nashville SC |
| Ahmed Qasem | SS-18 | Sapphire Selections Black | 10 | Nashville SC |
| Ahmed Qasem | SS-18 | Sapphire Selections Red | 5 | Nashville SC |
| Ahmed Qasem | SS-18 | Sapphire Selections SuperFractor | 1 | Nashville SC |
| Albert Rusnak | 171 | Base | Seattle Sounders FC | |
| Albert Rusnak | 171 | Base Gold Sapphire | 50 | Seattle Sounders FC |
| Albert Rusnak | 171 | Base Orange Sapphire | 25 | Seattle Sounders FC |
| Albert Rusnak | 171 | Base Black Sapphire | 10 | Seattle Sounders FC |
| Albert Rusnak | 171 | Base Red Sapphire | 5 | Seattle Sounders FC |
| Albert Rusnak | 171 | Base Padparadscha Sapphire | 1 | Seattle Sounders FC |
| Alejandro Alvarado | 27 | Base | San Diego FC | |
| Alejandro Alvarado | 27 | Base Gold Sapphire | 50 | San Diego FC |
| Alejandro Alvarado | 27 | Base Orange Sapphire | 25 | San Diego FC |
| Alejandro Alvarado | 27 | Base Black Sapphire | 10 | San Diego FC |
| Alejandro Alvarado | 27 | Base Red Sapphire | 5 | San Diego FC |
| Alejandro Alvarado | 27 | Base Padparadscha Sapphire | 1 | San Diego FC |
| Alejandro Alvarado | CA-AA | Sapphire Autographs | San Diego FC | |
| Alejandro Alvarado | CA-AA | Sapphire Autographs Gold Sapphire | 50 | San Diego FC |
| Alejandro Alvarado | CA-AA | Sapphire Autographs Orange Sapphire | 25 | San Diego FC |
| Alejandro Alvarado | CA-AA | Sapphire Autographs Black Sapphire | 10 | San Diego FC |
| Alejandro Alvarado | CA-AA | Sapphire Autographs Red Sapphire | 5 | San Diego FC |
| Alejandro Alvarado | CA-AA | Sapphire Autographs Padparadscha Sapphire | 1 | San Diego FC |
| Alejandro Alvarado | FL-6 | Fast Lane | San Diego FC | |
| Alejandro Alvarado | FL-6 | Fast Lane Gold Sapphire | 50 | San Diego FC |
| Alejandro Alvarado | FL-6 | Fast Lane Orange Sapphire | 25 | San Diego FC |
| Alejandro Alvarado | FL-6 | Fast Lane Black Sapphire | 10 | San Diego FC |
| Alejandro Alvarado | FL-6 | Fast Lane Red Sapphire | 5 | San Diego FC |
| Alejandro Alvarado | FL-6 | Fast Lane SuperFractor | 1 | San Diego FC |
| Aleksandr Guboglo | 32 | Base | CF Montreal | |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies | CF Montreal | |
| Aleksandr Guboglo | 32 | Base Gold Sapphire | 50 | CF Montreal |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies Gold Sapphire | 50 | CF Montreal |
| Aleksandr Guboglo | 32 | Base Orange Sapphire | 25 | CF Montreal |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies Orange Sapphire | 25 | CF Montreal |
| Aleksandr Guboglo | 32 | Base Black Sapphire | 10 | CF Montreal |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies Black Sapphire | 10 | CF Montreal |
| Aleksandr Guboglo | 32 | Base Red Sapphire | 5 | CF Montreal |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies Red Sapphire | 5 | CF Montreal |
| Aleksandr Guboglo | 32 | Base Padparadscha Sapphire | 1 | CF Montreal |
| Aleksandr Guboglo | 191 | Base Pitch Prodigies Padparadscha Sapphire | 1 | CF Montreal |
| Alex Freeman | 129 | Base | Orlando City SC | |
| Alex Freeman | 187 | Base Pitch Prodigies | Orlando City SC | |
| Alex Freeman | 129 | Base Gold Sapphire | 50 | Orlando City SC |
| Alex Freeman | 187 | Base Pitch Prodigies Gold Sapphire | 50 | Orlando City SC |
| Alex Freeman | 129 | Base Orange Sapphire | 25 | Orlando City SC |
| Alex Freeman | 187 | Base Pitch Prodigies Orange Sapphire | 25 | Orlando City SC |
| Alex Freeman | 129 | Base Black Sapphire | 10 | Orlando City SC |
| Alex Freeman | 187 | Base Pitch Prodigies Black Sapphire | 10 | Orlando City SC |
| Alex Freeman | 129 | Base Red Sapphire | 5 | Orlando City SC |
| Alex Freeman | 187 | Base Pitch Prodigies Red Sapphire | 5 | Orlando City SC |
| Alex Freeman | 129 | Base Padparadscha Sapphire | 1 | Orlando City SC |
| Alex Freeman | 187 | Base Pitch Prodigies Padparadscha Sapphire | 1 | Orlando City SC |
| Alex Freeman | CA-FN | Sapphire Autographs | Orlando City SC | |
| Alex Freeman | CA-FN | Sapphire Autographs Gold Sapphire | 50 | Orlando City SC |
| Alex Freeman | CA-FN | Sapphire Autographs Orange Sapphire | 25 | Orlando City SC |
| Alex Freeman | CA-FN | Sapphire Autographs Black Sapphire | 10 | Orlando City SC |
| Alex Freeman | CA-FN | Sapphire Autographs Red Sapphire | 5 | Orlando City SC |
| Alex Freeman | CA-FN | Sapphire Autographs Padparadscha Sapphire | 1 | Orlando City SC |
| Alex Freeman | FL-16 | Fast Lane | Orlando City SC | |
| Alex Freeman | FL-16 | Fast Lane Gold Sapphire | 50 | Orlando City SC |
| Alex Freeman | FL-16 | Fast Lane Orange Sapphire | 25 | Orlando City SC |
| Alex Freeman | FL-16 | Fast Lane Black Sapphire | 10 | Orlando City SC |
| Alex Freeman | FL-16 | Fast Lane Red Sapphire | 5 | Orlando City SC |
| Alex Freeman | FL-16 | Fast Lane SuperFractor | 1 | Orlando City SC |
| Alexey Miranchuk | 44 | Base | Atlanta United | |
| Alexey Miranchuk | 44 | Base Gold Sapphire | 50 | Atlanta United |
| Alexey Miranchuk | 44 | Base Orange Sapphire | 25 | Atlanta United |
| Alexey Miranchuk | 44 | Base Black Sapphire | 10 | Atlanta United |
| Alexey Miranchuk | 44 | Base Red Sapphire | 5 | Atlanta United |
| Alexey Miranchuk | 44 | Base Padparadscha Sapphire | 1 | Atlanta United |
| Alexey Miranchuk | CA-AM | Sapphire Autographs | Atlanta United | |
| Alexey Miranchuk | CA-AM | Sapphire Autographs Gold Sapphire | 50 | Atlanta United |
| Alexey Miranchuk | CA-AM | Sapphire Autographs Orange Sapphire | 25 | Atlanta United |
| Alexey Miranchuk | CA-AM | Sapphire Autographs Black Sapphire | 10 | Atlanta United |
| Alexey Miranchuk | CA-AM | Sapphire Autographs Red Sapphire | 5 | Atlanta United |
| Alexey Miranchuk | CA-AM | Sapphire Autographs Padparadscha Sapphire | 1 | Atlanta United |
| Allen Obando | 161 | Base | Inter Miami CF | |
| Allen Obando | 184 | Base Pitch Prodigies | Inter Miami CF | |
| Allen Obando | 161 | Base Gold Sapphire | 50 | Inter Miami CF |
| Allen Obando | 184 | Base Pitch Prodigies Gold Sapphire | 50 | Inter Miami CF |
| Allen Obando | 161 | Base Orange Sapphire | 25 | Inter Miami CF |
| Allen Obando | 184 | Base Pitch Prodigies Orange Sapphire | 25 | Inter Miami CF |
| Allen Obando | 161 | Base Black Sapphire | 10 | Inter Miami CF |
| Allen Obando | 184 | Base Pitch Prodigies Black Sapphire | 10 | Inter Miami CF |
| Allen Obando | 161 | Base Red Sapphire | 5 | Inter Miami CF |
| Allen Obando | 184 | Base Pitch Prodigies Red Sapphire | 5 | Inter Miami CF |
| Allen Obando | 161 | Base Padparadscha Sapphire | 1 | Inter Miami CF |
| Allen Obando | 184 | Base Pitch Prodigies Padparadscha Sapphire | 1 | Inter Miami CF |
| Allen Obando | FL-24 | Fast Lane | Inter Miami CF | |
| Allen Obando | FL-24 | Fast Lane Gold Sapphire | 50 | Inter Miami CF |
| Allen Obando | FL-24 | Fast Lane Orange Sapphire | 25 | Inter Miami CF |
| Allen Obando | FL-24 | Fast Lane Black Sapphire | 10 | Inter Miami CF |
| Allen Obando | FL-24 | Fast Lane Red Sapphire | 5 | Inter Miami CF |
| Allen Obando | FL-24 | Fast Lane SuperFractor | 1 | Inter Miami CF |
| Alonso Martinez | 85 | Base | New York City FC | |
| Alonso Martinez | 85 | Base Gold Sapphire | 50 | New York City FC |
| Alonso Martinez | 85 | Base Orange Sapphire | 25 | New York City FC |
| Alonso Martinez | 85 | Base Black Sapphire | 10 | New York City FC |
| Alonso Martinez | 85 | Base Red Sapphire | 5 | New York City FC |
| Alonso Martinez | 85 | Base Padparadscha Sapphire | 1 | New York City FC |
| Alonso Martinez | CA-MZ | Sapphire Autographs | New York City FC | |
| Alonso Martinez | CA-MZ | Sapphire Autographs Gold Sapphire | 50 | New York City FC |
| Alonso Martinez | CA-MZ | Sapphire Autographs Orange Sapphire | 25 | New York City FC |
| Alonso Martinez | CA-MZ | Sapphire Autographs Black Sapphire | 10 | New York City FC |
| Alonso Martinez | CA-MZ | Sapphire Autographs Red Sapphire | 5 | New York City FC |
| Alonso Martinez | CA-MZ | Sapphire Autographs Padparadscha Sapphire | 1 | New York City FC |
| Anders Dreyer | 108 | Base | San Diego FC | |
| Anders Dreyer | 108 | Base Gold Sapphire | 50 | San Diego FC |
| Anders Dreyer | 108 | Base Orange Sapphire | 25 | San Diego FC |
| Anders Dreyer | 108 | Base Black Sapphire | 10 | San Diego FC |
| Anders Dreyer | 108 | Base Red Sapphire | 5 | San Diego FC |
| Anders Dreyer | 108 | Base Padparadscha Sapphire | 1 | San Diego FC |
| Anders Dreyer | CA-AD | Sapphire Autographs | San Diego FC | |
| Anders Dreyer | CA-AD | Sapphire Autographs Gold Sapphire | 50 | San Diego FC |
| Anders Dreyer | CA-AD | Sapphire Autographs Orange Sapphire | 25 | San Diego FC |
| Anders Dreyer | CA-AD | Sapphire Autographs Black Sapphire | 10 | San Diego FC |
| Anders Dreyer | CA-AD | Sapphire Autographs Red Sapphire | 5 | San Diego FC |
| Anders Dreyer | CA-AD | Sapphire Autographs Padparadscha Sapphire | 1 | San Diego FC |
| Andre Blake | 154 | Base | Philadelphia Union | |
| Andre Blake | 154 | Base Gold Sapphire | 50 | Philadelphia Union |
| Andre Blake | 154 | Base Orange Sapphire | 25 | Philadelphia Union |
| Andre Blake | 154 | Base Black Sapphire | 10 | Philadelphia Union |
| Andre Blake | 154 | Base Red Sapphire | 5 | Philadelphia Union |
| Andre Blake | 154 | Base Padparadscha Sapphire | 1 | Philadelphia Union |
| Andre Blake | CA-AB | Sapphire Autographs | Philadelphia Union | |
| Andre Blake | CA-AB | Sapphire Autographs Gold Sapphire | 50 | Philadelphia Union |
| Andre Blake | CA-AB | Sapphire Autographs Orange Sapphire | 25 | Philadelphia Union |
| Andre Blake | CA-AB | Sapphire Autographs Black Sapphire | 10 | Philadelphia Union |
| Andre Blake | CA-AB | Sapphire Autographs Red Sapphire | 5 | Philadelphia Union |
| Andre Blake | CA-AB | Sapphire Autographs Padparadscha Sapphire | 1 | Philadelphia Union |
| Andrea Pirlo | IS-2 | Infinite Sapphire | New York City FC | |
| Andrea Pirlo | IS-2 | Infinite Sapphire SuperFractor | 1 | New York City FC |
| Anisse Saidi | 130 | Base | San Diego FC | |
| Anisse Saidi | 198 | Base Pitch Prodigies | San Diego FC | |
| Anisse Saidi | 130 | Base Gold Sapphire | 50 | San Diego FC |
| Anisse Saidi | 198 | Base Pitch Prodigies Gold Sapphire | 50 | San Diego FC |
| Anisse Saidi | 130 | Base Orange Sapphire | 25 | San Diego FC |
| Anisse Saidi | 198 | Base Pitch Prodigies Orange Sapphire | 25 | San Diego FC |
| Anisse Saidi | 130 | Base Black Sapphire | 10 | San Diego FC |
| Anisse Saidi | 198 | Base Pitch Prodigies Black Sapphire | 10 | San Diego FC |
| Anisse Saidi | 130 | Base Red Sapphire | 5 | San Diego FC |
| Anisse Saidi | 198 | Base Pitch Prodigies Red Sapphire | 5 | San Diego FC |
| Anisse Saidi | 130 | Base Padparadscha Sapphire | 1 | San Diego FC |
| Anisse Saidi | 198 | Base Pitch Prodigies Padparadscha Sapphire | 1 | San Diego FC |
| Anisse Saidi | CA-AS | Sapphire Autographs | San Diego FC | |
| Anisse Saidi | CA-AS | Sapphire Autographs Gold Sapphire | 50 | San Diego FC |
| Anisse Saidi | CA-AS | Sapphire Autographs Orange Sapphire | 25 | San Diego FC |
| Anisse Saidi | CA-AS | Sapphire Autographs Black Sapphire | 10 | San Diego FC |
| Anisse Saidi | CA-AS | Sapphire Autographs Red Sapphire | 5 | San Diego FC |
| Anisse Saidi | CA-AS | Sapphire Autographs Padparadscha Sapphire | 1 | San Diego FC |
| Antony | 157 | Base | Portland Timbers | |
| Antony | 157 | Base Gold Sapphire | 50 | Portland Timbers |
| Antony | 157 | Base Orange Sapphire | 25 | Portland Timbers |
| Antony | 157 | Base Black Sapphire | 10 | Portland Timbers |
| Antony | 157 | Base Red Sapphire | 5 | Portland Timbers |
| Antony | 157 | Base Padparadscha Sapphire | 1 | Portland Timbers |
| Ariath Piol | 116 | Base | Real Salt Lake | |
| Ariath Piol | 194 | Base Pitch Prodigies | Real Salt Lake | |
| Ariath Piol | 116 | Base Gold Sapphire | 50 | Real Salt Lake |
| Ariath Piol | 194 | Base Pitch Prodigies Gold Sapphire | 50 | Real Salt Lake |
| Ariath Piol | 116 | Base Orange Sapphire | 25 | Real Salt Lake |
| Ariath Piol | 194 | Base Pitch Prodigies Orange Sapphire | 25 | Real Salt Lake |
| Ariath Piol | 116 | Base Black Sapphire | 10 | Real Salt Lake |
| Ariath Piol | 194 | Base Pitch Prodigies Black Sapphire | 10 | Real Salt Lake |
| Ariath Piol | 116 | Base Red Sapphire | 5 | Real Salt Lake |
| Ariath Piol | 194 | Base Pitch Prodigies Red Sapphire | 5 | Real Salt Lake |
| Ariath Piol | 116 | Base Padparadscha Sapphire | 1 | Real Salt Lake |
| Ariath Piol | 194 | Base Pitch Prodigies Padparadscha Sapphire | 1 | Real Salt Lake |
| Ariath Piol | CA-AP | Sapphire Autographs | Real Salt Lake | |
| Ariath Piol | CA-AP | Sapphire Autographs Gold Sapphire | 50 | Real Salt Lake |
| Ariath Piol | CA-AP | Sapphire Autographs Orange Sapphire | 25 | Real Salt Lake |
| Ariath Piol | CA-AP | Sapphire Autographs Black Sapphire | 10 | Real Salt Lake |
| Ariath Piol | CA-AP | Sapphire Autographs Red Sapphire | 5 | Real Salt Lake |
| Ariath Piol | CA-AP | Sapphire Autographs Padparadscha Sapphire | 1 | Real Salt Lake |
| Ariath Piol | FL-4 | Fast Lane | Real Salt Lake | |
| Ariath Piol | FL-4 | Fast Lane Gold Sapphire | 50 | Real Salt Lake |
| Ariath Piol | FL-4 | Fast Lane Orange Sapphire | 25 | Real Salt Lake |
| Ariath Piol | FL-4 | Fast Lane Black Sapphire | 10 | Real Salt Lake |
| Ariath Piol | FL-4 | Fast Lane Red Sapphire | 5 | Real Salt Lake |
| Ariath Piol | FL-4 | Fast Lane SuperFractor | 1 | Real Salt Lake |
| Bartosz Slisz | 91 | Base | Atlanta United | |
| Bartosz Slisz | 91 | Base Gold Sapphire | 50 | Atlanta United |
| Bartosz Slisz | 91 | Base Orange Sapphire | 25 | Atlanta United |
| Bartosz Slisz | 91 | Base Black Sapphire | 10 | Atlanta United |
| Bartosz Slisz | 91 | Base Red Sapphire | 5 | Atlanta United |
| Bartosz Slisz | 91 | Base Padparadscha Sapphire | 1 | Atlanta United |
| Bastian Schweinsteiger | 65 | Base | Chicago Fire | |
| Bastian Schweinsteiger | 65 | Base Gold Sapphire | 50 | Chicago Fire |
| Bastian Schweinsteiger | 65 | Base Orange Sapphire | 25 | Chicago Fire |
| Bastian Schweinsteiger | 65 | Base Black Sapphire | 10 | Chicago Fire |
| Bastian Schweinsteiger | 65 | Base Red Sapphire | 5 | Chicago Fire |
| Bastian Schweinsteiger | 65 | Base Padparadscha Sapphire | 1 | Chicago Fire |
| Beau Leroux | 120 | Base | San Jose Earthquakes | |
| Beau Leroux | 120 | Base Gold Sapphire | 50 | San Jose Earthquakes |
| Beau Leroux | 120 | Base Orange Sapphire | 25 | San Jose Earthquakes |
| Beau Leroux | 120 | Base Black Sapphire | 10 | San Jose Earthquakes |
| Beau Leroux | 120 | Base Red Sapphire | 5 | San Jose Earthquakes |
| Beau Leroux | 120 | Base Padparadscha Sapphire | 1 | San Jose Earthquakes |
| Benjamin Cremaschi | 90 | Base | Inter Miami CF | |
| Benjamin Cremaschi | 90 | Base Gold Sapphire | 50 | Inter Miami CF |
| Benjamin Cremaschi | 90 | Base Orange Sapphire | 25 | Inter Miami CF |
| Benjamin Cremaschi | 90 | Base Black Sapphire | 10 | Inter Miami CF |
| Benjamin Cremaschi | 90 | Base Red Sapphire | 5 | Inter Miami CF |
| Benjamin Cremaschi | 90 | Base Padparadscha Sapphire | 1 | Inter Miami CF |
| Bongokuhle Hlongwane | 58 | Base | Minnesota United | |
| Bongokuhle Hlongwane | 58 | Base Gold Sapphire | 50 | Minnesota United |
| Bongokuhle Hlongwane | 58 | Base Orange Sapphire | 25 | Minnesota United |
| Bongokuhle Hlongwane | 58 | Base Black Sapphire | 10 | Minnesota United |
| Bongokuhle Hlongwane | 58 | Base Red Sapphire | 5 | Minnesota United |
| Bongokuhle Hlongwane | 58 | Base Padparadscha Sapphire | 1 | Minnesota United |
| Brandon Vazquez | 42 | Base | Austin FC | |
| Brandon Vazquez | 42 | Base Gold Sapphire | 50 | Austin FC |
| Brandon Vazquez | 42 | Base Orange Sapphire | 25 | Austin FC |
| Brandon Vazquez | 42 | Base Black Sapphire | 10 | Austin FC |
| Brandon Vazquez | 42 | Base Red Sapphire | 5 | Austin FC |
| Brandon Vazquez | 42 | Base Padparadscha Sapphire | 1 | Austin FC |
| Brandon Vazquez | CA-BV | Sapphire Autographs | Austin FC | |
| Brandon Vazquez | CA-BV | Sapphire Autographs Gold Sapphire | 50 | Austin FC |
| Brandon Vazquez | CA-BV | Sapphire Autographs Orange Sapphire | 25 | Austin FC |








© Breakninja.com - 2026