When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Player Checklists | Team Checklists | Products | 2024 Topps Superstars MLS
Hot in Superstars:
Career Checklists
Please Note: Trading cards for the MLS has a special page on our Overnight Auctions Tool.
Ending Soonest with Bids
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Tyler Wolff | 28 | Base Legendary Red Wave Refractors Chrome | 5 | Atlanta United |
Tyler Wolff | 28 | Base Sheer Perfection SuperFractors Chrome | 1 | Atlanta United |
Tyler Wolff | TS-6 | Time to Shine | Atlanta United | |
Tyler Wolff | TS-6 | Time to Shine Gold | 50 | Atlanta United |
Tyler Wolff | TS-6 | Time to Shine Orange | 25 | Atlanta United |
Tyler Wolff | TS-6 | Time to Shine Blue | 10 | Atlanta United |
Tyler Wolff | TS-6 | Time to Shine Red | 5 | Atlanta United |
Tyler Wolff | TS-6 | Time to Shine FoilFractor | 1 | Atlanta United |
Walker Zimmerman | 29 | Base | Nashville SC | |
Walker Zimmerman | 29 | Base Common Yellow | Nashville SC | |
Walker Zimmerman | 29 | Base Image Variations | Nashville SC | |
Walker Zimmerman | 29 | Base Uncommon Green | Nashville SC | |
Walker Zimmerman | 29 | Base American Dream | Nashville SC | |
Walker Zimmerman | 29 | Base Sunset | Nashville SC | |
Walker Zimmerman | 29 | Base Rare Ice Spot | Nashville SC | |
Walker Zimmerman | 29 | Base Molten Rare Fire Spot | Nashville SC | |
Walker Zimmerman | 29 | Base Image Variations Ultra Rare Purple | 99 | Nashville SC |
Walker Zimmerman | 29 | Base Ultra Rare Purple | 99 | Nashville SC |
Walker Zimmerman | 29 | Base Golden Gold | 50 | Nashville SC |
Walker Zimmerman | 29 | Base Seismic Orange | 25 | Nashville SC |
Walker Zimmerman | 29 | Base Classic Pink Refractors Chrome | 20 | Nashville SC |
Walker Zimmerman | 29 | Base Iconic Blue Wave Refractors Chrome | 10 | Nashville SC |
Walker Zimmerman | 29 | Base Legendary Red Wave Refractors Chrome | 5 | Nashville SC |
Walker Zimmerman | 29 | Base Sheer Perfection SuperFractors Chrome | 1 | Nashville SC |
Wayne Rooney | LE-1 | MLS Legacy Die-Cuts | D.C. United | |
Wayne Rooney | LE-1 | MLS Legacy Die-Cuts Red Wave Refractor | 5 | D.C. United |
Wayne Rooney | LE-1 | MLS Legacy Die-Cuts SuperFractor | 1 | D.C. United |
Wikelman Carmona | 121 | Base | New York Red Bulls | |
Wikelman Carmona | 121 | Base Common Yellow | New York Red Bulls | |
Wikelman Carmona | 121 | Base Image Variations | New York Red Bulls | |
Wikelman Carmona | 121 | Base Uncommon Green | New York Red Bulls | |
Wikelman Carmona | 121 | Base American Dream | New York Red Bulls | |
Wikelman Carmona | 121 | Base Sunset | New York Red Bulls | |
Wikelman Carmona | 121 | Base Rare Ice Spot | New York Red Bulls | |
Wikelman Carmona | 121 | Base Molten Rare Fire Spot | New York Red Bulls | |
Wikelman Carmona | 121 | Base Image Variations Ultra Rare Purple | 99 | New York Red Bulls |
Wikelman Carmona | 121 | Base Ultra Rare Purple | 99 | New York Red Bulls |
Wikelman Carmona | 121 | Base Golden Gold | 50 | New York Red Bulls |
Wikelman Carmona | 121 | Base Seismic Orange | 25 | New York Red Bulls |
Wikelman Carmona | 121 | Base Classic Pink Refractors Chrome | 20 | New York Red Bulls |
Wikelman Carmona | 121 | Base Iconic Blue Wave Refractors Chrome | 10 | New York Red Bulls |
Wikelman Carmona | 121 | Base Legendary Red Wave Refractors Chrome | 5 | New York Red Bulls |
Wikelman Carmona | 121 | Base Sheer Perfection SuperFractors Chrome | 1 | New York Red Bulls |
Xherdan Shaqiri | 23 | Base | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Common Yellow | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Image Variations | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Uncommon Green | Chicago Fire | |
Xherdan Shaqiri | 23 | Base American Dream | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Sunset | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Rare Ice Spot | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Molten Rare Fire Spot | Chicago Fire | |
Xherdan Shaqiri | 23 | Base Image Variations Ultra Rare Purple | 99 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Ultra Rare Purple | 99 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Golden Gold | 50 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Seismic Orange | 25 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Classic Pink Refractors Chrome | 20 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Iconic Blue Wave Refractors Chrome | 10 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Legendary Red Wave Refractors Chrome | 5 | Chicago Fire |
Xherdan Shaqiri | 23 | Base Sheer Perfection SuperFractors Chrome | 1 | Chicago Fire |
Xherdan Shaqiri | BM-7 | Beast Mode | Chicago Fire | |
Zack Steffen | SA-ZS | Superstar Autographs | Colorado Rapids | |
Zack Steffen | SA-ZS | Superstar Autographs Gold Refractor | 50 | Colorado Rapids |
Zack Steffen | SA-ZS | Superstar Autographs Orange Refractor | 25 | Colorado Rapids |
Zack Steffen | SA-ZS | Superstar Autographs Blue Refractor | 10 | Colorado Rapids |
Zack Steffen | SA-ZS | Superstar Autographs Red Wave Refractor | 5 | Colorado Rapids |
Zack Steffen | SA-ZS | Superstar Autographs SuperFractor | 1 | Colorado Rapids |
Zavier Gozo | 127 | Base | Real Salt Lake | |
Zavier Gozo | 127 | Base Common Yellow | Real Salt Lake | |
Zavier Gozo | 127 | Base Image Variations | Real Salt Lake | |
Zavier Gozo | 127 | Base Uncommon Green | Real Salt Lake | |
Zavier Gozo | 127 | Base American Dream | Real Salt Lake | |
Zavier Gozo | 127 | Base Sunset | Real Salt Lake | |
Zavier Gozo | 127 | Base Rare Ice Spot | Real Salt Lake | |
Zavier Gozo | 127 | Base Molten Rare Fire Spot | Real Salt Lake | |
Zavier Gozo | 127 | Base Image Variations Ultra Rare Purple | 99 | Real Salt Lake |
Zavier Gozo | 127 | Base Ultra Rare Purple | 99 | Real Salt Lake |
Zavier Gozo | 127 | Base Golden Gold | 50 | Real Salt Lake |
Zavier Gozo | 127 | Base Seismic Orange | 25 | Real Salt Lake |
Zavier Gozo | 127 | Base Classic Pink Refractors Chrome | 20 | Real Salt Lake |
Zavier Gozo | 127 | Base Iconic Blue Wave Refractors Chrome | 10 | Real Salt Lake |
Zavier Gozo | 127 | Base Legendary Red Wave Refractors Chrome | 5 | Real Salt Lake |
Zavier Gozo | 127 | Base Sheer Perfection SuperFractors Chrome | 1 | Real Salt Lake |
Zlatan Ibrahimovic | LE-3 | MLS Legacy Die-Cuts | LA Galaxy | |
Zlatan Ibrahimovic | LE-3 | MLS Legacy Die-Cuts Red Wave Refractor | 5 | LA Galaxy |
Zlatan Ibrahimovic | LE-3 | MLS Legacy Die-Cuts SuperFractor | 1 | LA Galaxy |
Card Set Odds Per Pack
Card Set | Pack Odds |
---|---|
Base | |
Base American Dream | 4 Per Value Box |
Base Classic Pink Refractors Chrome | 1 in 208 Hobby - 1 in 210 Hanger - 1 in 206 Value |
Base Common Yellow | 2 in 1 Hobby or Hanger or Value |
Base Golden Gold | 1 in 84 Hobby or Hanger - 1 in 83 Value |
Base Iconic Blue Wave Refractors Chrome | 1 in 416 Hobby - 1 in 420 Hanger - 1 in 411 Value |
Base Image Variations | 1 in 1 Hobby or Hanger or Value |
Base Image Variations Ultra Rare Purple | 1 in 43 Hobby or Hanger - 1 in 42 Value |
Base Legendary Red Wave Refractors Chrome | 1 in 833 Hobby - 1 in 841 Hanger - 1 in 820 Value |
Base Molten Rare Fire Spot | 1 in 12 Hobby or Hanger or Value |
Base Rare Ice Spot | 1 in 6 Hobby or Hanger or Value |
Base Seismic Orange | 1 in 167 Hobby - 1 in 168 Hanger - 1 in 165 Value |
Base Sheer Perfection SuperFractors Chrome | 1 in 4203 Hobby - 1 in 4228 Hanger - 1 in 4078 Value |
Base Sunset | 1 in 4 Hanger |
Base Ultra Rare Purple | 1 in 43 Hobby or Hanger - 1 in 42 Value |
Base Uncommon Green | 1 in 2 Hobby or Hanger or Value |
Beast Mode | 1 in 2 Hobby or Hanger or Value |
Epic Performances | 1 in 2 Hobby or Hanger or Value |
Final Boss | 1 in 12 Hobby or Hanger or Value |
Final Boss Autographs | 1 in 3698 Hobby - 1 in 3700 Hanger - 1 in 3611 Value |
Final Boss Autographs Blue Refractor | 1 in 11556 Hobby - 1 in 12331 Hanger - 1 in 11536 Value |
Final Boss Autographs Orange Refractor | 1 in 6604 Hobby - 1 in 6726 Hanger - 1 in 6569 Value |
Final Boss Autographs Red Refractor | 1 in 18490 Hobby - 1 in 18496 Hanger - 1 in 18191 Value |
Final Boss Autographs SuperFractor | 1 in 92448 Hobby - 1 in 73984 Hanger - 1 in 94592 Value |
Final Boss Blue Refractor | 1 in 5603 Hobby - 1 in 5692 Hanger - 1 in 5437 Value |
Final Boss Orange Refractor | 1 in 2228 Hobby - 1 in 2242 Hanger - 1 in 2180 Value |
Final Boss Red Refractor | 1 in 10877 Hobby - 1 in 11383 Hanger - 1 in 10750 Value |
Final Boss SuperFractor | 1 in 61632 Hobby - 1 in 49323 Hanger - 1 in 52552 Value |
MLS Legacy Die-Cuts | 1 in 24 Hobby or Hanger or Value |
MLS Legacy Die-Cuts Red Wave Refractor | 1 in 30816 Hobby - 1 in 29594 Hanger - 1 in 33783 Value |
MLS Legacy Die-Cuts SuperFractor | 1 in 184896 Hobby - 1 in 147968 Hanger - 1 in 157654 Value |
Superstar Autographs | 1 in 61 Hobby - 1 in 74 Hanger - 1 in 64 Value |
Superstar Autographs Blue Refractor | 1 in 2983 Hobby - 1 in 2960 Hanger - 1 in 2938 Value |
Superstar Autographs Gold Refractor | 1 in 693 Hobby - 1 in 695 Hanger - 1 in 686 Value |
Superstar Autographs Orange Refractor | 1 in 1284 Hobby - 1 in 1287 Hanger - 1 in 1262 Value |
Superstar Autographs Red Wave Refractor | 1 in 5603 Hobby - 1 in 5481 Hanger - 1 in 5500 Value |
Superstar Autographs SuperFractor | 1 in 26414 Hobby - 1 in 29594 Hanger - 1 in 26276 Value |
Superstar Relic Autographs | 1 in 42997 Value |
Superstar Relics | 1 in 404 Value |
Superstar Relics SuperFractor | 1 in 21606 Value |
Time to Shine | 1 in 6 Hobby or Hanger or Value |
Time to Shine Autographs | 1 in 911 Hobby - 1 in 914 Hanger - 1 in 898 Value |
Time to Shine Autographs Blue Refractor | 1 in 6376 Hobby - 1 in 6434 Hanger - 1 in 6392 Value |
Time to Shine Autographs Orange Refractor | 1 in 2568 Hobby - 1 in 2552 Hanger - 1 in 2530 Value |
Time to Shine Autographs Red Refractor | 1 in 12327 Hobby - 1 in 12331 Hanger - 1 in 12783 Value |
Time to Shine Autographs SuperFractor | 1 in 61632 Hobby - 1 in 147968 Hanger - 1 in 52552 Value |
Time to Shine Blue | 1 in 4203 Hobby - 1 in 4228 Hanger - 1 in 4078 Value |
Time to Shine FoilFractor | 1 in 36980 Hobby - 1 in 36992 Hanger - 1 in 42997 Value |
Time to Shine Gold | 1 in 833 Hobby - 1 in 841 Hanger - 1 in 820 Value |
Time to Shine Orange | 1 in 1666 Hobby - 1 in 1682 Hanger - 1 in 1637 Value |
Time to Shine Red | 1 in 8405 Hobby - 1 in 8221 Hanger - 1 in 8155 Value |
Worlds Greatest | 1 in 288 Hobby or Hanger or Value |
Worlds Greatest Autographed Jumbo Relic | 1 in 61632 Hobby - 1 in 147968 Hanger - 1 in 147968 Value |
Worlds Greatest Autographed Jumbo Relic SuperFractor | 1 in 184896 Hobby |
Worlds Greatest Jumbo Relic | 1 in 11556 Hobby - 1 in 24662 Hanger - 1 in 157653 Value |
Worlds Greatest Jumbo Relic Light Blue Refractor | 1 in 30816 Hobby - 1 in 73984 Hanger - 1 in 236480 Value |
Worlds Greatest Jumbo Relic Neon Pink Refractor | 1 in 61632 Hobby - 1 in 147968 Hanger - 1 in 472960 Value |
Worlds Greatest Jumbo Relic SuperFractor | 1 in 184896 Hobby |
Worlds Greatest SuperFractor | 1 in 472960 Value |
table
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer MainNext Case Breaks
Closing in: 0 D 0 H 0 M 33 S - $ 2.49 - 1 Bid(s) Arne Engels Celtic FC 2024-25 Topps Chrome UEFA 1X Case 12X Box Break #3 Closing in: 0 D 0 H 1 M 26 S - $ 2.49 - 1 Bid(s) Arthur Vermeeren RB Leipzig 2024-25 Topps Chrome UEFA 1X Case 12X Box Break #3 Closing in: 0 D 0 H 1 M 26 S - $ 2.99 - 1 Bid(s) FERDI KADIOGLU 2024-25 SELECT PREMIER LEAGUE - 1x Case 12x Hobby PYP BREAK 2218 Closing in: 0 D 0 H 2 M 5 S - $ 2.49 - 1 Bid(s) Assan Ouedraogo RB Leipzig 2024-25 Topps Chrome UEFA 1X Case 12X Box Break #3 Closing in: 0 D 0 H 2 M 26 S - $ 14.50 - 5 Bid(s) FERNANDO TORRES 2024-25 SELECT PREMIER LEAGUE - 1x Case 12x Hobby PYP BREAK 2218 Closing in: 0 D 0 H 3 M 8 S - $ 2.49 - 1 Bid(s) Assane Diao Real Betis 2024-25 Topps Chrome UEFA 1X Case 12X Box Break #3 Closing in: 0 D 0 H 3 M 16 S - $ 2.49 - 1 Bid(s) Aurelien Tchouameni 2024-25 Topps Chrome UEFA 1X Case 12X Box Break #3 |
Instant Buy
© Breakninja.com - 2025