
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Soccer Player Checklists | Soccer Teams | Soccer Card Products | 2023 Topps MLS
Ending Soonest with Bids

| Name | Number | Card Set | Print Run | Team |
|---|---|---|---|---|
| DeAndre Yedlin | 85 | Base Autographs Black Foil | 1 | Inter Miami CF |
| Deiber Caicedo | 144 | Base | Vancouver Whitecaps FC | |
| Deiber Caicedo | 144 | Base Icy White Foil | Vancouver Whitecaps FC | |
| Deiber Caicedo | 144 | Base Soccer Tile | Vancouver Whitecaps FC | |
| Deiber Caicedo | 144 | Base Blue Foil | 99 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Green Foil | 75 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Gold Foil | 50 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Icy Blue Foil | 25 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Orange Foil | 25 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Icy Black Foil | 10 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Red Foil | 10 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Black Foil | 1 | Vancouver Whitecaps FC |
| Deiber Caicedo | 144 | Base Gold FoilFractor | 1 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relics | Vancouver Whitecaps FC | |
| Deiber Caicedo | R-CA | MLS Relics Blue | 199 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relics Green | 99 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relics Gold | 50 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relics Orange | 25 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relics Black | 1 | Vancouver Whitecaps FC |
| Deiber Caicedo | R-CA | MLS Relic Autographs | Vancouver Whitecaps FC | |
| Deiber Caicedo | R-CA | MLS Relic Autographs Black | 1 | Vancouver Whitecaps FC |
| Diego Chara | R-DC | MLS Relics | Portland Timbers | |
| Diego Chara | R-DC | MLS Relics Blue | 199 | Portland Timbers |
| Diego Chara | R-DC | MLS Relics Green | 99 | Portland Timbers |
| Diego Chara | R-DC | MLS Relics Gold | 50 | Portland Timbers |
| Diego Chara | R-DC | MLS Relics Orange | 25 | Portland Timbers |
| Diego Chara | R-DC | MLS Relics Black | 1 | Portland Timbers |
| Diego Chara | NR-DC | Nameplate Patches | 4 | Portland Timbers |
| Diego Fagundez | 189 | Base | Austin FC | |
| Diego Fagundez | 189 | Base Icy White Foil | Austin FC | |
| Diego Fagundez | 189 | Base Soccer Tile | Austin FC | |
| Diego Fagundez | 189 | Base Blue Foil | 99 | Austin FC |
| Diego Fagundez | 189 | Base Green Foil | 75 | Austin FC |
| Diego Fagundez | 189 | Base Gold Foil | 50 | Austin FC |
| Diego Fagundez | 189 | Base Icy Blue Foil | 25 | Austin FC |
| Diego Fagundez | 189 | Base Orange Foil | 25 | Austin FC |
| Diego Fagundez | 189 | Base Icy Black Foil | 10 | Austin FC |
| Diego Fagundez | 189 | Base Red Foil | 10 | Austin FC |
| Diego Fagundez | 189 | Base Black Foil | 1 | Austin FC |
| Diego Fagundez | 189 | Base Gold FoilFractor | 1 | Austin FC |
| Diego Fagundez | KC-18 | Kitcore | Austin FC | |
| Diego Fagundez | KC-18 | Kitcore Orange | 25 | Austin FC |
| Diego Fagundez | KC-18 | Kitcore Red | 10 | Austin FC |
| Diego Fagundez | KC-18 | Kitcore Black | 1 | Austin FC |
| Diego Luna | 9 | Base | Real Salt Lake | |
| Diego Luna | 9 | Base Icy White Foil | Real Salt Lake | |
| Diego Luna | 9 | Base Soccer Tile | Real Salt Lake | |
| Diego Luna | 9 | Base Blue Foil | 99 | Real Salt Lake |
| Diego Luna | 9 | Base Green Foil | 75 | Real Salt Lake |
| Diego Luna | 9 | Base Gold Foil | 50 | Real Salt Lake |
| Diego Luna | 9 | Base Icy Blue Foil | 25 | Real Salt Lake |
| Diego Luna | 9 | Base Orange Foil | 25 | Real Salt Lake |
| Diego Luna | 9 | Base Icy Black Foil | 10 | Real Salt Lake |
| Diego Luna | 9 | Base Red Foil | 10 | Real Salt Lake |
| Diego Luna | 9 | Base Black Foil | 1 | Real Salt Lake |
| Diego Luna | 9 | Base Gold FoilFractor | 1 | Real Salt Lake |
| Diego Luna | 9 | Base Autographs | Real Salt Lake | |
| Diego Luna | 9 | Base Autographs Blue Foil | 99 | Real Salt Lake |
| Diego Luna | 9 | Base Autographs Gold Foil | 50 | Real Salt Lake |
| Diego Luna | 9 | Base Autographs Orange Foil | 25 | Real Salt Lake |
| Diego Luna | 9 | Base Autographs Red Foil | 10 | Real Salt Lake |
| Diego Luna | 9 | Base Autographs Black Foil | 1 | Real Salt Lake |
| Diego Palacios | 21 | Base | LAFC | |
| Diego Palacios | 21 | Base Icy White Foil | LAFC | |
| Diego Palacios | 21 | Base Soccer Tile | LAFC | |
| Diego Palacios | 21 | Base Blue Foil | 99 | LAFC |
| Diego Palacios | 21 | Base Green Foil | 75 | LAFC |
| Diego Palacios | 21 | Base Gold Foil | 50 | LAFC |
| Diego Palacios | 21 | Base Icy Blue Foil | 25 | LAFC |
| Diego Palacios | 21 | Base Orange Foil | 25 | LAFC |
| Diego Palacios | 21 | Base Icy Black Foil | 10 | LAFC |
| Diego Palacios | 21 | Base Red Foil | 10 | LAFC |
| Diego Palacios | 21 | Base Black Foil | 1 | LAFC |
| Diego Palacios | 21 | Base Gold FoilFractor | 1 | LAFC |
| Diego Rubio | 39 | Base | Colorado Rapids | |
| Diego Rubio | 39 | Base Icy White Foil | Colorado Rapids | |
| Diego Rubio | 39 | Base Soccer Tile | Colorado Rapids | |
| Diego Rubio | 39 | Base Blue Foil | 99 | Colorado Rapids |
| Diego Rubio | 39 | Base Green Foil | 75 | Colorado Rapids |
| Diego Rubio | 39 | Base Gold Foil | 50 | Colorado Rapids |
| Diego Rubio | 39 | Base Icy Blue Foil | 25 | Colorado Rapids |
| Diego Rubio | 39 | Base Orange Foil | 25 | Colorado Rapids |
| Diego Rubio | 39 | Base Icy Black Foil | 10 | Colorado Rapids |
| Diego Rubio | 39 | Base Red Foil | 10 | Colorado Rapids |
| Diego Rubio | 39 | Base Black Foil | 1 | Colorado Rapids |
| Diego Rubio | 39 | Base Gold FoilFractor | 1 | Colorado Rapids |
| Diego Rubio | BCS-14 | Big City Strikers | Colorado Rapids | |
| Diego Rubio | BCS-14 | Big City Strikers Orange | 25 | Colorado Rapids |
| Diego Rubio | BCS-14 | Big City Strikers Red | 10 | Colorado Rapids |
| Diego Rubio | BCS-14 | Big City Strikers Black | 1 | Colorado Rapids |
| Diego Rubio | 83T-21 | Topps 1983 Futbol | Colorado Rapids | |
| Diego Rubio | 83T-21 | Topps 1983 Futbol Orange | 25 | Colorado Rapids |
| Diego Rubio | 83T-21 | Topps 1983 Futbol Red | 10 | Colorado Rapids |
| Diego Rubio | 83T-21 | Topps 1983 Futbol Black | 1 | Colorado Rapids |
| Diego Rubio | TST-10 | The Top Shelf Terrors | Colorado Rapids | |
| Diego Rubio | TST-10 | The Top Shelf Terrors Orange | 25 | Colorado Rapids |
| Diego Rubio | TST-10 | The Top Shelf Terrors Red | 10 | Colorado Rapids |
| Diego Rubio | TST-10 | The Top Shelf Terrors Black | 1 | Colorado Rapids |
| Diego Rubio | P-18 | Pearlers | Colorado Rapids | |
| Diego Rubio | P-18 | Pearlers Orange | 25 | Colorado Rapids |
| Diego Rubio | P-18 | Pearlers Red | 10 | Colorado Rapids |
| Diego Rubio | P-18 | Pearlers Black | 1 | Colorado Rapids |
| Dylan Borrero | 126 | Base | New England Revolution | |
| Dylan Borrero | 126 | Base Icy White Foil | New England Revolution | |
| Dylan Borrero | 126 | Base Soccer Tile | New England Revolution | |
| Dylan Borrero | 126 | Base Blue Foil | 99 | New England Revolution |
| Dylan Borrero | 126 | Base Green Foil | 75 | New England Revolution |
| Dylan Borrero | 126 | Base Gold Foil | 50 | New England Revolution |
| Dylan Borrero | 126 | Base Icy Blue Foil | 25 | New England Revolution |
| Dylan Borrero | 126 | Base Orange Foil | 25 | New England Revolution |
| Dylan Borrero | 126 | Base Icy Black Foil | 10 | New England Revolution |
| Dylan Borrero | 126 | Base Red Foil | 10 | New England Revolution |
| Dylan Borrero | 126 | Base Black Foil | 1 | New England Revolution |
| Dylan Borrero | 126 | Base Gold FoilFractor | 1 | New England Revolution |
| Dylan Borrero | 126 | Base Autographs | New England Revolution | |
| Dylan Borrero | 126 | Base Autographs Blue Foil | 99 | New England Revolution |
| Dylan Borrero | 126 | Base Autographs Gold Foil | 50 | New England Revolution |
| Dylan Borrero | 126 | Base Autographs Orange Foil | 25 | New England Revolution |
| Dylan Borrero | 126 | Base Autographs Red Foil | 10 | New England Revolution |
| Dylan Borrero | 126 | Base Autographs Black Foil | 1 | New England Revolution |
| Eduard Lowen | 83T-20 | Topps 1983 Futbol | St. Louis City SC | |
| Eduard Lowen | 83T-20 | Topps 1983 Futbol Orange | 25 | St. Louis City SC |
| Eduard Lowen | 83T-20 | Topps 1983 Futbol Red | 10 | St. Louis City SC |
| Eduard Lowen | 83T-20 | Topps 1983 Futbol Black | 1 | St. Louis City SC |
| Efrain Alvarez | 167 | Base | LA Galaxy | |
| Efrain Alvarez | 167 | Base Icy White Foil | LA Galaxy | |
| Efrain Alvarez | 167 | Base Soccer Tile | LA Galaxy | |
| Efrain Alvarez | 167 | Base Blue Foil | 99 | LA Galaxy |
| Efrain Alvarez | 167 | Base Green Foil | 75 | LA Galaxy |
| Efrain Alvarez | 167 | Base Gold Foil | 50 | LA Galaxy |
| Efrain Alvarez | 167 | Base Icy Blue Foil | 25 | LA Galaxy |
| Efrain Alvarez | 167 | Base Orange Foil | 25 | LA Galaxy |
| Efrain Alvarez | 167 | Base Icy Black Foil | 10 | LA Galaxy |
| Efrain Alvarez | 167 | Base Red Foil | 10 | LA Galaxy |
| Efrain Alvarez | 167 | Base Black Foil | 1 | LA Galaxy |
| Efrain Alvarez | 167 | Base Gold FoilFractor | 1 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 | LA Galaxy | |
| Efrain Alvarez | 146 | Base 22 Under 22 Icy White Foil | LA Galaxy | |
| Efrain Alvarez | 146 | Base 22 Under 22 Soccer Tile | LA Galaxy | |
| Efrain Alvarez | 146 | Base 22 Under 22 Blue Foil | 99 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Green Foil | 75 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Gold Foil | 50 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Icy Blue Foil | 25 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Orange Foil | 25 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Icy Black Foil | 10 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Red Foil | 10 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Black Foil | 1 | LA Galaxy |
| Efrain Alvarez | 146 | Base 22 Under 22 Gold FoilFractor | 1 | LA Galaxy |
| Efrain Alvarez | 167 | Base Autographs | LA Galaxy | |
| Efrain Alvarez | 167 | Base Autographs Blue Foil | 99 | LA Galaxy |
| Efrain Alvarez | 167 | Base Autographs Gold Foil | 50 | LA Galaxy |
| Efrain Alvarez | 167 | Base Autographs Orange Foil | 25 | LA Galaxy |
| Efrain Alvarez | 167 | Base Autographs Red Foil | 10 | LA Galaxy |
| Efrain Alvarez | 167 | Base Autographs Black Foil | 1 | LA Galaxy |
| Efrain Alvarez | 83T-2 | Topps 1983 Futbol | LA Galaxy | |
| Efrain Alvarez | 83T-2 | Topps 1983 Futbol Orange | 25 | LA Galaxy |
| Efrain Alvarez | 83T-2 | Topps 1983 Futbol Red | 10 | LA Galaxy |
| Efrain Alvarez | 83T-2 | Topps 1983 Futbol Black | 1 | LA Galaxy |
| Ercan Kara | 55 | Base | Orlando City SC | |
| Ercan Kara | 55 | Base Icy White Foil | Orlando City SC | |
| Ercan Kara | 55 | Base Soccer Tile | Orlando City SC | |
| Ercan Kara | 55 | Base Blue Foil | 99 | Orlando City SC |
| Ercan Kara | 55 | Base Green Foil | 75 | Orlando City SC |
| Ercan Kara | 55 | Base Gold Foil | 50 | Orlando City SC |
| Ercan Kara | 55 | Base Icy Blue Foil | 25 | Orlando City SC |
| Ercan Kara | 55 | Base Orange Foil | 25 | Orlando City SC |
| Ercan Kara | 55 | Base Icy Black Foil | 10 | Orlando City SC |
| Ercan Kara | 55 | Base Red Foil | 10 | Orlando City SC |
| Ercan Kara | 55 | Base Black Foil | 1 | Orlando City SC |
| Ercan Kara | 55 | Base Gold FoilFractor | 1 | Orlando City SC |
| Ercan Kara | 55 | Base Autographs | Orlando City SC | |
| Ercan Kara | 55 | Base Autographs Blue Foil | 99 | Orlando City SC |
| Ercan Kara | 55 | Base Autographs Gold Foil | 50 | Orlando City SC |
| Ercan Kara | 55 | Base Autographs Orange Foil | 25 | Orlando City SC |
| Ercan Kara | 55 | Base Autographs Red Foil | 10 | Orlando City SC |
| Ercan Kara | 55 | Base Autographs Black Foil | 1 | Orlando City SC |
| Ercan Kara | BCS-15 | Big City Strikers | Orlando City SC | |
| Ercan Kara | BCS-15 | Big City Strikers Orange | 25 | Orlando City SC |
| Ercan Kara | BCS-15 | Big City Strikers Red | 10 | Orlando City SC |
| Ercan Kara | BCS-15 | Big City Strikers Black | 1 | Orlando City SC |
| Ercan Kara | KC-3 | Kitcore | Orlando City SC | |
| Ercan Kara | KC-3 | Kitcore Orange | 25 | Orlando City SC |
| Ercan Kara | KC-3 | Kitcore Red | 10 | Orlando City SC |
| Ercan Kara | KC-3 | Kitcore Black | 1 | Orlando City SC |
| Erik Lopez | 45 | Base | Atlanta United | |
| Erik Lopez | 45 | Base Icy White Foil | Atlanta United | |
| Erik Lopez | 45 | Base Soccer Tile | Atlanta United | |
| Erik Lopez | 45 | Base Blue Foil | 99 | Atlanta United |
| Erik Lopez | 45 | Base Green Foil | 75 | Atlanta United |
| Erik Lopez | 45 | Base Gold Foil | 50 | Atlanta United |
| Erik Lopez | 45 | Base Icy Blue Foil | 25 | Atlanta United |
| Erik Lopez | 45 | Base Orange Foil | 25 | Atlanta United |
| Erik Lopez | 45 | Base Icy Black Foil | 10 | Atlanta United |
| Erik Lopez | 45 | Base Red Foil | 10 | Atlanta United |
| Erik Lopez | 45 | Base Black Foil | 1 | Atlanta United |
| Erik Lopez | 45 | Base Gold FoilFractor | 1 | Atlanta United |
| Eryk Williamson | R-EW | MLS Relics | Portland Timbers | |
| Eryk Williamson | R-EW | MLS Relics Blue | 199 | Portland Timbers |
| Eryk Williamson | R-EW | MLS Relics Green | 99 | Portland Timbers |
| Eryk Williamson | R-EW | MLS Relics Gold | 50 | Portland Timbers |
| Eryk Williamson | R-EW | MLS Relics Orange | 25 | Portland Timbers |
| Eryk Williamson | R-EW | MLS Relics Black | 1 | Portland Timbers |
| Eryk Williamson | NR-EW | Nameplate Patches | 4 | Portland Timbers |
| Esmir Bajraktarevic | 31 | Base | New England Revolution | |
| Esmir Bajraktarevic | 31 | Base Icy White Foil | New England Revolution | |
| Esmir Bajraktarevic | 31 | Base Soccer Tile | New England Revolution | |
| Esmir Bajraktarevic | 31 | Base Blue Foil | 99 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Green Foil | 75 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Gold Foil | 50 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Icy Blue Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Orange Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Icy Black Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Red Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Black Foil | 1 | New England Revolution |
| Esmir Bajraktarevic | 31 | Base Gold FoilFractor | 1 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies | New England Revolution | |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Icy White Foil | New England Revolution | |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Soccer Tile | New England Revolution | |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Blue Foil | 99 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Green Foil | 75 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Gold Foil | 50 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Icy Blue Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Orange Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Icy Black Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Red Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Black Foil | 1 | New England Revolution |
| Esmir Bajraktarevic | 127 | Base Pitch Prodigies Gold FoilFractor | 1 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 | New England Revolution | |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Icy White Foil | New England Revolution | |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Soccer Tile | New England Revolution | |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Blue Foil | 99 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Green Foil | 75 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Gold Foil | 50 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Icy Blue Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Orange Foil | 25 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Icy Black Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Red Foil | 10 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Black Foil | 1 | New England Revolution |
| Esmir Bajraktarevic | 64 | Base 22 Under 22 Gold FoilFractor | 1 | New England Revolution |
| Evander | 65 | Base | Portland Timbers | |
| Evander | 65 | Base Icy White Foil | Portland Timbers | |
| Evander | 65 | Base Soccer Tile | Portland Timbers | |
| Evander | 65 | Base Blue Foil | 99 | Portland Timbers |
| Evander | 65 | Base Green Foil | 75 | Portland Timbers |
| Evander | 65 | Base Gold Foil | 50 | Portland Timbers |
| Evander | 65 | Base Icy Blue Foil | 25 | Portland Timbers |
| Evander | 65 | Base Orange Foil | 25 | Portland Timbers |
| Evander | 65 | Base Icy Black Foil | 10 | Portland Timbers |
| Evander | 65 | Base Red Foil | 10 | Portland Timbers |
| Evander | 65 | Base Black Foil | 1 | Portland Timbers |
Blog Post:
For a different look, try our Blog Articles:
www.checklistcenter.com
Teams, Players and Products
All Product Data and More Can be Found on the Main Soccer Page
Soccer Main
Closing in: 0 D 21 H 52 M 47 S - $ 1.00 - 0 Bid(s) 2023-24 TOPPS STADIUM CLUB CHROME UEFA CLUB COMPETIONS SOCCER HOBBY BOX Closing in: 3 D 12 H 44 M 50 S - $ 39.99 - 0 Bid(s) 2022 Panini Select Baseball Blaster Box 12 Trading Cards Total 4 Pks Sealed SP Closing in: 5 D 20 H 18 M 47 S - $ 37.00 - 8 Bid(s) 2022/23 Topps Finest Bundesliga Soccer Hobby 8 Box Case |
Instant Buy

Multi-Search Merlin UEFA Cards Or Find Boxes Or Funko Pops Or Everything Soccer
© Breakninja.com - 2025