
High End Case Breaks
| Name | Number | Card Set | Copies |
|---|---|---|---|
| Yao Ming | IG6-2 | In The Game Used Auto 6 Green Holo | 1 |
| Yao Ming | IG6-2 | In The Game Used Auto 6 Platinum Holo | 4 |
| Yao Ming | IG6-2 | In The Game Used Auto 6 Purple Holo | 4 |
| Yao Ming | IG6-2 | In The Game Used Auto 6 Rainbow Holo | 3 |
| Yao Ming | IG6-2 | In The Game Used Auto 6 Red Holo | 3 |
| Yao Ming | IG6-2 | In The Game Used Auto 6 Silver Holo | 2 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Black Holo | 3 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Blue Holo | 25 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Glitter Holo | 8 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Gold Holo | 1 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Green Holo | 2 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Platinum Holo | 7 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Purple Holo | 6 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Rainbow Holo | 5 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Red Holo | 4 |
| Yao Ming | IGA-YM1 | In The Game Used Auto Silver Holo | 2 |






© Breakninja.com - 2026