When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Card Sets | Team Checklists | Hockey Player Checklists
Player Checklists - 2020 and Newer Products
Highest Price With Bids
Check out Jordan Staal on the ![]() for the next 7 nights. Overnight auctions often have some deals. Ending Soon Auctions are also available for Jordan Staal with Dark Mode browsing. |
Product | Card Set | Print Run | Team |
---|---|---|---|
Dominion Hockey 13-14 | Had It Stamped It | 1 | Carolina Hurricanes |
18-19 SPGU Hockey | Locker Essentials | 0 | Carolina Hurricanes |
18-19 SPGU Hockey | Locker Essentials Premium Materials Parallel | 5 | Carolina Hurricanes |
18-19 Series 1 Hockey | Base Set | 0 | Carolina Hurricanes |
18-19 Series 1 Hockey | Clear Cut Parallel | 0 | Carolina Hurricanes |
18-19 Series 1 Hockey | UD Canvas | 0 | Carolina Hurricanes |
18-19 Series 1 Hockey | High Gloss Parallel | 10 | Carolina Hurricanes |
18-19 Series 1 Hockey | Exclusives Parallel | 100 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x10 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x100 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x1000 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x25 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x5 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Base Set Mutliplier x50 (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Bronze Parallel (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Gold Border Parallel (Walmart or Fat Packs Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Gold Parallel (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Silver Border Parallel (Walmart or Fat Packs Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Tallboys Puzzle Tier 1 Bottom (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Tallboys Puzzle Tier 1 Middle (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Tallboys Puzzle Tier 1 Top (ePack Only) | 0 | Carolina Hurricanes |
18-19 Parkhurst Hockey | Tallboys Tier 1 (ePack Only) | 0 | Carolina Hurricanes |
18-19 OPC | Base Set | 0 | Carolina Hurricanes |
18-19 OPC | Silver Border | 0 | Carolina Hurricanes |
18-19 OPC | Gold Border Glossy | 0 | Carolina Hurricanes |
18-19 OPC | Red Border | 0 | Carolina Hurricanes |
18-19 OPC | Retro | 0 | Carolina Hurricanes |
18-19 OPC | Retro Black Border | 100 | Carolina Hurricanes |
18-19 MVP Hockey | Base Set | 0 | Carolina Hurricanes |
18-19 MVP Hockey | Puzzle Parallel - Base | 0 | Carolina Hurricanes |
18-19 MVP Hockey | Silver Script Parallel | 0 | Carolina Hurricanes |
18-19 MVP Hockey | Printing Plates Parallel | 4 | Carolina Hurricanes |
18-19 MVP Hockey | Super Script Parallel | 25 | Carolina Hurricanes |
18-19 MVP Hockey | Gold Script Parallel | 150 | Carolina Hurricanes |
18-19 Artifacts Hockey | Base Set | 0 | Carolina Hurricanes |
18-19 Artifacts Hockey | Black Parallel | 5 | Carolina Hurricanes |
18-19 Artifacts Hockey | Material Black Parallel | 5 | Carolina Hurricanes |
18-19 Artifacts Hockey | Material Purple Parallel | 15 | Carolina Hurricanes |
18-19 Artifacts Hockey | Purple Parallel | 20 | Carolina Hurricanes |
18-19 Artifacts Hockey | Aqua Parallel | 45 | Carolina Hurricanes |
18-19 Artifacts Hockey | Material Emerald Parallel | 65 | Carolina Hurricanes |
18-19 Artifacts Hockey | Emerald Parallel | 99 | Carolina Hurricanes |
18-19 Artifacts Hockey | Material Silver Parallel | 165 | Carolina Hurricanes |
18-19 Artifacts Hockey | Ruby Parallel | 299 | Carolina Hurricanes |
18-19 Artifacts Hockey | Threads of Time | 0 | Pittsburgh Penguins |
18-19 Artifacts Hockey | Threads of Time Premium Parallel | 25 | Pittsburgh Penguins |
17-18 Trilogy | Base Set | 0 | Carolina Hurricanes |
17-18 Trilogy | Printing Plates // | 4 | Carolina Hurricanes |
17-18 Trilogy | Black Foil // - Prime Material Relics | 43 | Carolina Hurricanes |
17-18 Trilogy | Green Foil // - Base Jersey | 436 | Carolina Hurricanes |
17-18 Trilogy | Blue Foil // | 999 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Trios Jersey | 25 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Quads Jersey | 10 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Trios Gold Premium Material Parallel | 10 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Quads Gold Premium Material Parallel | 5 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Quads Red Premium Material Parallel | 2 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Trios Red Premium Material Parallel | 2 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Quads Green Button Parallel | 1 | Carolina Hurricanes |
17-18 The Cup Hockey | Cup Trios Green Button Parallel | 1 | Carolina Hurricanes |
17-18 Series 1 | Base Set | 0 | Carolina Hurricanes |
17-18 Series 1 | Clear Cut Parallel | 0 | Carolina Hurricanes |
17-18 Series 1 | Printing Plates Black | 1 | Carolina Hurricanes |
17-18 Series 1 | Printing Plates Cyan | 1 | Carolina Hurricanes |
17-18 Series 1 | Printing Plates Magenta | 1 | Carolina Hurricanes |
17-18 Series 1 | Printing Plates Yellow | 1 | Carolina Hurricanes |
17-18 Series 1 | High Gloss Parallel | 10 | Carolina Hurricanes |
17-18 Series 1 | Clear Cut Foundations | 25 | Carolina Hurricanes |
17-18 Series 1 | Exclusives Parallel | 100 | Carolina Hurricanes |
17-18 Premier | Mega Stick Duos | 25 | Carolina Hurricanes |
17-18 Premier | Premier Duals Jersey | 99 | Carolina Hurricanes |
17-18 OPC Platinum | Retro | 0 | Carolina Hurricanes |
17-18 OPC Platinum | Retro Rainbow Parallel | 0 | Carolina Hurricanes |
17-18 OPC Platinum | Retro Rainbow Golden Treasures Parallel | 1 | Carolina Hurricanes |
17-18 OPC Platinum | Retro Rainbow Green Parallel | 49 | Carolina Hurricanes |
17-18 OPC Platinum | Retro Rainbow Blue Parallel | 149 | Carolina Hurricanes |
17-18 O-Pee-Chee | Base Set | 0 | Carolina Hurricanes |
17-18 O-Pee-Chee | Rainbow Foil Parallel | 0 | Carolina Hurricanes |
17-18 O-Pee-Chee | Red Parallel | 0 | Carolina Hurricanes |
17-18 O-Pee-Chee | Retro | 0 | Carolina Hurricanes |
17-18 O-Pee-Chee | Black Rainbow Foil Parallel | 100 | Carolina Hurricanes |
17-18 MVP | Base Set | 0 | Carolina Hurricanes |
17-18 MVP | Puzzle Parallel - Base | 0 | Carolina Hurricanes |
17-18 MVP | Silver Script Parallel - Base | 0 | Carolina Hurricanes |
17-18 MVP | Colors and Contours - Level 1 Gold | 0 | Carolina Hurricanes |
17-18 MVP | Printing Plates Parallel - Base | 4 | Carolina Hurricanes |
17-18 MVP | Super Script Parallel - Base | 25 | Carolina Hurricanes |
17-18 MVP | Gold Script Parallel - Base | 100 | Carolina Hurricanes |
17-18 Ice | Base Set | 0 | Carolina Hurricanes |
17-18 Ice | Frozen Foursomes | 0 | Carolina Hurricanes |
17-18 Ice | Frozen Foursomes Red Parallel | 25 | Carolina Hurricanes |
17-18 Artifacts | Tundra Teammates Quads Green Parallel | 3 | Carolina Hurricanes |
17-18 Artifacts | Tundra Teammates Quads Red Parallel | 10 | Carolina Hurricanes |
17-18 Artifacts | Tundra Teammates Quads | 99 | Carolina Hurricanes |
16-17 The Cup | Black Foil Parallel | 1 | Carolina Hurricanes |
16-17 The Cup | Black Foil Shield Parallel | 1 | Carolina Hurricanes |
16-17 The Cup | Cup Quads Green Button Parallel | 1 | Carolina Hurricanes |
16-17 The Cup | Masterpiece Plates Black - The Cup | 1 | Carolina Hurricanes |
16-17 The Cup | Masterpiece Plates Cyan - The Cup | 1 | Carolina Hurricanes |
16-17 The Cup | Masterpiece Plates Magenta - The Cup | 1 | Carolina Hurricanes |
16-17 The Cup | Masterpiece Plates Yellow - The Cup | 1 | Carolina Hurricanes |
16-17 The Cup | Cup Quads Red Tag Parallel | 2 | Carolina Hurricanes |
16-17 The Cup | Green Foil Button Parallel | 3 | Carolina Hurricanes |
16-17 The Cup | Red Foil Parallel - Tag | 4 | Carolina Hurricanes |
16-17 The Cup | Cup Quads Gold Premium Material Parallel | 5 | Carolina Hurricanes |
16-17 The Cup | Gold Foil Parallel - Patch | 8 | Carolina Hurricanes |
16-17 The Cup | Cup Quads Jersey | 10 | Carolina Hurricanes |
16-17 The Cup | Gold Spectrum Foil Parallel | 12 | Carolina Hurricanes |
16-17 The Cup | Base Set | 249 | Carolina Hurricanes |
16-17 SPGU | Frameworks | 0 | Carolina Hurricanes |
16-17 SPGU | Frameworks Gold Parallel | 5 | Carolina Hurricanes |
16-17 SPGU | Supreme Sticks | 15 | Carolina Hurricanes |
16-17 Series 2 | Base Set | 0 | Carolina Hurricanes |
16-17 Series 2 | Clear Cut Parallel | 0 | Carolina Hurricanes |
16-17 Series 2 | UD Game Jersey | 0 | Carolina Hurricanes |
16-17 Series 2 | Printing Plate Black - Base | 1 | Carolina Hurricanes |
16-17 Series 2 | Printing Plate Yellow - Base | 1 | Carolina Hurricanes |
16-17 Series 2 | Printing Plate Magenta - Base | 1 | Carolina Hurricanes |
16-17 Series 2 | Printing Plate Cyan - Base | 1 | Carolina Hurricanes |
16-17 Series 2 | High Gloss Parallel | 10 | Carolina Hurricanes |
16-17 Series 2 | UD Game Patch Parallel | 15 | Carolina Hurricanes |
16-17 Series 2 | Exclusives Parallel | 100 | Carolina Hurricanes |
16-17 Series 1 | UD Canvas | 0 | Carolina Hurricanes |
16-17 Premier | Mega Patch - Sleeve Number | 4 | Carolina Hurricanes |
16-17 Premier | Mega Patch - Chest Logo | 21 | Carolina Hurricanes |
16-17 Platinum | Base Set | 0 | Carolina Hurricanes |
16-17 Platinum | Rainbow Parallel | 0 | Carolina Hurricanes |
16-17 Platinum | Ice Blue Traxx Parallel | 0 | Carolina Hurricanes |
16-17 Platinum | Golden Treasures Parallel | 1 | Carolina Hurricanes |
16-17 Platinum | Printing Plates Parallel | 4 | Carolina Hurricanes |
16-17 Platinum | Emerald Surge Parallel | 10 | Carolina Hurricanes |
16-17 Platinum | Rainbow Orange Parallel | 25 | Carolina Hurricanes |
16-17 Platinum | Seismic Gold Parallel | 50 | Carolina Hurricanes |
16-17 Platinum | Royal Blue Cubes Parallel | 99 | Carolina Hurricanes |
16-17 Platinum | Red Prism Parallel | 199 | Carolina Hurricanes |
16-17 O-Pee-Chee | Black Rainbow Foil | 100 | Carolina Hurricanes |
16-17 O-Pee-Chee | Base | 0 | Carolina Hurricanes |
16-17 O-Pee-Chee | Rainbow Foil | 0 | Carolina Hurricanes |
16-17 O-Pee-Chee | Red Border | 0 | Carolina Hurricanes |
16-17 O-Pee-Chee | Retro | 0 | Carolina Hurricanes |
16-17 O-Pee-Chee | Team Canada Signatures | 0 | Team Canada |
16-17 MVP | Base | 0 | Carolina Hurricanes |
16-17 MVP | Colors and Contours - Level 1 Gold | 0 | Carolina Hurricanes |
16-17 MVP | Gold Script - Base | 165 | Carolina Hurricanes |
16-17 MVP | Green Script - Base | 0 | Carolina Hurricanes |
16-17 MVP | Printing Plate Black | 1 | Carolina Hurricanes |
16-17 MVP | Puzzle Back - Base | 0 | Carolina Hurricanes |
16-17 MVP | Silver Script - Base | 0 | Carolina Hurricanes |
16-17 MVP | Super Script - Base | 25 | Carolina Hurricanes |
16-17 MVP | Rinkleaders | 0 | Carolina Hurricanes |
16-17 MVP | Printing Plate Yellow | 1 | Carolina Hurricanes |
16-17 MVP | Printing Plate Magenta | 1 | Carolina Hurricanes |
16-17 MVP | Printing Plate Cyan | 1 | Carolina Hurricanes |
16-17 Ice | Sub Zero | 0 | Carolina Hurricanes |
15-16 The Cup | Notable Nameplates | 5 | Carolina Hurricanes |
15-16 SPX | Base | 0 | Carolina Hurricanes |
15-16 SPX | Monochromatics | 0 | Carolina Hurricanes |
15-16 SPGU | Supreme Patches | 15 | Carolina Hurricanes |
15-16 SPGU | Supreme Sticks | 15 | Carolina Hurricanes |
15-16 Series 2 | Base Set | 0 | Carolina Hurricanes |
15-16 Series 2 | Exclusives - Base | 100 | Carolina Hurricanes |
15-16 Series 2 | High Gloss - Base | 10 | Carolina Hurricanes |
15-16 Series 2 | Printing Plate Black - Base | 1 | Carolina Hurricanes |
15-16 Series 2 | Printing Plate Yellow | 1 | Carolina Hurricanes |
15-16 Series 2 | Printing Plate Magenta - Base | 1 | Carolina Hurricanes |
15-16 Series 2 | Printing Plate Cyan - Base | 1 | Carolina Hurricanes |
15-16 Portfolio | Base Set - Color Photos | 0 | Carolina Hurricanes |
15-16 Portfolio | Masterpiece Portraits | 1 | Carolina Hurricanes |
15-16 o-pee-chee | Base | 0 | Carolina Hurricanes |
15-16 o-pee-chee | Rainbow Foil | 0 | Carolina Hurricanes |
15-16 o-pee-chee | Rainbow Foil Black | 100 | Carolina Hurricanes |
15-16 o-pee-chee | Red Border | 0 | Carolina Hurricanes |
15-16 o-pee-chee | Retro | 0 | Carolina Hurricanes |
15-16 Contours | Base Set | 0 | Carolina Hurricanes |
15-16 Contours | Base Blue | 499 | Carolina Hurricanes |
15-16 Contours | Base Red | 99 | Carolina Hurricanes |
15-16 Contours | Base Gold | 10 | Carolina Hurricanes |
15-16 Contours | Base Printing Plate Black | 1 | Carolina Hurricanes |
15-16 Contours | Base Printing Plate Yellow | 1 | Carolina Hurricanes |
15-16 Contours | Base Printing Plate Magenta | 1 | Carolina Hurricanes |
15-16 Contours | Base Printing Plate Cyan | 1 | Carolina Hurricanes |
15-16 Buybacks | 2007-08 SP Authentic Sign of the Times 3 VB | 25 | Pittsburgh Penguins |
15-16 Buybacks | 2009-10 The Cup Stanley Cup Signatures Dual VB | 25 | Pittsburgh Penguins |
15-16 Buybacks | 2011-12 The Cup Dual Signature Patches VB | 35 | Pittsburgh Penguins |
15-16 Buybacks | 2009-10 SP Game Used Extra Significance VB | 25 | Pittsburgh Penguins |
15-16 Black | Sixes Relic Booklets | 0 | Carolina Hurricanes |
15-16 Black | Sixes Relic Booklets Gold | 10 | Carolina Hurricanes |
15-16 Artifacts | Tundra Sixes Blue | 99 | Carolina Hurricanes |
15-16 Artifacts | Tundra Sixes Green | 6 | Carolina Hurricanes |
15-16 Artifacts | Tundra Sixes Red | 3 | Carolina Hurricanes |
15-16 Artifacts | Tundra Sixes Black | 1 | Carolina Hurricanes |
15-16 Anthology | Paired Pieces | 45 | Carolina Hurricanes |
15-16 Anthology | Paired Pieces Prime | 49 | Carolina Hurricanes |
14-15 Series 2 | Base | 0 | Carolina Hurricanes |
14-15 Series 2 | Exclusives | 100 | Carolina Hurricanes |
14-15 Series 2 | High Gloss | 10 | Carolina Hurricanes |
14-15 O-Pee-Chee | Base | 0 | Carolina Hurricanes |
14-15 O-Pee-Chee | Black Rainbow Foil // | 100 | Carolina Hurricanes |
14-15 O-Pee-Chee | Rainbow Foil // | 0 | Carolina Hurricanes |
14-15 O-Pee-Chee | Red Border // | 0 | Carolina Hurricanes |
14-15 O-Pee-Chee | Retro // | 0 | Carolina Hurricanes |
13-14 Trilogy | Base | 0 | Carolina Hurricanes |
13-14 Trilogy | Regular Card Auto // | 0 | Carolina Hurricanes |
13-14 Totally Certified | Clear Cloth Blue Prime | 25 | Carolina Hurricanes |
13-14 Totally Certified | Clear Cloth Gold Patch | 10 | Carolina Hurricanes |
13-14 Totally Certified | Clear Cloth Green Patch | 5 | Carolina Hurricanes |
13-14 Totally Certified | Clear Cloth Red Jersey | 100 | Carolina Hurricanes |
13-14 Totally Certified | Common | 0 | Carolina Hurricanes |
13-14 Totally Certified | Mirror Platinum Blue | 10 | Carolina Hurricanes |
13-14 Totally Certified | Mirror Platinum Gold | 5 | Carolina Hurricanes |
13-14 Totally Certified | Mirror Platinum Green | 1 | Carolina Hurricanes |
13-14 Totally Certified | Mirror Platinum Red | 25 | Carolina Hurricanes |
13-14 Totally Certified | Platinum Blue | 50 | Carolina Hurricanes |
13-14 Totally Certified | Platinum Gold | 25 | Carolina Hurricanes |
13-14 Totally Certified | Platinum Green | 5 | Carolina Hurricanes |
13-14 Totally Certified | Platinum Red | 100 | Carolina Hurricanes |
13-14 SPGU | Base | 0 | Carolina Hurricanes |
13-14 SPGU | Regular Card Gold Auto // | 0 | Carolina Hurricanes |
13-14 SP Authentic | 1993-94 SP Retro | 0 | Carolina Hurricanes |
13-14 SP Authentic | 1993-94 SP Retro Auto // | 0 | Carolina Hurricanes |
13-14 SP Authentic | Limited Autos // | 0 | Carolina Hurricanes |
13-14 SP Authentic | Regular Cards | 0 | Carolina Hurricanes |
13-14 Series 2 | UD Canvas | 0 | Carolina Hurricanes |
13-14 Series 1 | Upper Deck Series 1 | 0 | Carolina Hurricanes |
13-14 Series 1 | UD Game Jersey | 0 | Carolina Hurricanes |
13-14 Series 1 | Exclusives // | 100 | Carolina Hurricanes |
13-14 Series 1 | High Gloss Spectrum | 10 | Carolina Hurricanes |
13-14 Series 1 | UD Game Patch // | 15 | Carolina Hurricanes |
13-14 Score | Alternate Back | 0 | Carolina Hurricanes |
13-14 Score | Black | 0 | Carolina Hurricanes |
13-14 Score | Common | 0 | Carolina Hurricanes |
13-14 Score | Gold | 0 | Carolina Hurricanes |
13-14 Score | Red | 0 | Carolina Hurricanes |
13-14 Score | Red | 0 | Carolina Hurricanes |
13-14 Rookie Anthology | Luxury Suite Memorabilia | 199 | Carolina Hurricanes |
13-14 Playoff Contenders | Black | 1 | Carolina Hurricanes |
13-14 Playoff Contenders | Commons | 0 | Carolina Hurricanes |
13-14 Playoff Contenders | Commons | 0 | Carolina Hurricanes |
13-14 Playoff Contenders | Commons | 0 | Carolina Hurricanes |
13-14 Playoff Contenders | Commons | 0 | Carolina Hurricanes |
13-14 Playoff Contenders | Gold | 100 | Carolina Hurricanes |
13-14 Playoff Contenders | Gold | 100 | Carolina Hurricanes |
13-14 Playoff Contenders | Gold | 100 | Carolina Hurricanes |
13-14 Playoff Contenders | Gold | 100 | Carolina Hurricanes |
13-14 Playoff Contenders | Selke Contenders | 499 | Carolina Hurricanes |
13-14 Playoff Contenders | Selke Contenders Signature Patch | 25 | Carolina Hurricanes |
13-14 Playoff Contenders | Selke Contenders Signature Patch Gold | 1 | Carolina Hurricanes |
13-14 Panini Select | Prizms Gold | 10 | Carolina Hurricanes |
13-14 Panini Select | Prizms Black | 1 | Carolina Hurricanes |
13-14 Panini Select | Prizms | 0 | Carolina Hurricanes |
Don't see your Card? Try the Newer Card Database Here
Instant Buy
Next Case Breaks
![]() |
More Breaks
Jordan Staal |
© Breakninja.com - 2025