When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Products | Card Sets | Team Checklists | Hockey Player Checklists
Player Checklists - 2020 and Newer Products
Highest Price With Bids
Check out Alexander Ovechkin on the ![]() for the next 7 nights. Overnight auctions often have some deals. Ending Soon Auctions are also available for Alexander Ovechkin with Dark Mode browsing. |
Product | Card Set | Print Run | Team |
---|---|---|---|
14-15 The Cup | Cup Foundations - Quad Jersey | 25 | Washington Capitals |
14-15 The Cup | Cup Foundations - Quad Jersey Auto | 15 | Washington Capitals |
14-15 The Cup | Cup Foundations - Quad Patch | 10 | Washington Capitals |
14-15 The Cup | Cup Foundations - Quad Patch Auto | 5 | Washington Capitals |
14-15 The Cup | Cup Foundations - Quad Stick Auto | 3 | Washington Capitals |
14-15 The Cup | Cup Foundations - Quad Tag Auto | 1 | Washington Capitals |
14-15 The Cup | Cup Quads | 10 | Washington Capitals |
14-15 The Cup | Cup Quads Patch | 5 | Washington Capitals |
14-15 The Cup | Cup Trios | 25 | Washington Capitals |
14-15 The Cup | Cup Trios Patch | 10 | Washington Capitals |
14-15 The Cup | Dual Honorable Numbers | 8 | Washington Capitals |
14-15 The Cup | Enshrinements | 25 | Washington Capitals |
14-15 The Cup | Enshrinements Duos | 25 | Washington Capitals |
14-15 The Cup | Gold Foil - Base Auto Patch | 10 | Washington Capitals |
14-15 The Cup | Gold Spectrum Foil - Base Auto | 5 | Washington Capitals |
14-15 The Cup | Masterpiece Plates - The Cup | 4 | Washington Capitals |
14-15 The Cup | Notable Nameplates | 8 | Washington Capitals |
14-15 The Cup | Property Of | 1 | Washington Capitals |
14-15 The Cup | Red Foil - Base Auto Tag | 3 | Washington Capitals |
14-15 The Cup | Scripted Sticks | 35 | Washington Capitals |
14-15 The Cup | Scripted Swatches | 35 | Washington Capitals |
14-15 The Cup | Signature Patches | 25 | Washington Capitals |
14-15 SPX | Base | 0 | Washington Capitals |
14-15 SPX | 1997-98 SPX Retro | 0 | Washington Capitals |
14-15 SPX | Shadow Box | 0 | Washington Capitals |
14-15 SPX | Winning Materials | 0 | Washington Capitals |
14-15 SPX | 1997-98 SPX Retro Grand Finale | 50 | Washington Capitals |
14-15 SPX | Winning Materials Patch | 10 | Washington Capitals |
14-15 SPGU | SP Game Used | 8 | Washington Capitals |
14-15 SPGU | Authentic Fabrics Sixes Patch Etc. | 6 | Washington Capitals |
14-15 SPGU | Blue Auto Base Set | 0 | Washington Capitals |
14-15 SPGU | Gold Jersey Base Set | 0 | Washington Capitals |
14-15 SPGU | Gold spectrum Prime Materials Base Set | 99 | Washington Capitals |
14-15 SPGU | SP Game Used 1 of 1 Auto | 1 | Washington Capitals |
14-15 SP Authentic | Limited Auto Patch Variations Tier 2 | 25 | Washington Capitals |
14-15 SP Authentic | Regular Cards | 0 | Washington Capitals |
14-15 Series 2 | Hockey Heroes 2010 | 15 | Washington Capitals |
14-15 Series 2 | Regular Cards Oversize | 0 | Washington Capitals |
14-15 Series 2 | UD Portraits | 0 | Washington Capitals |
14-15 Series 2 | UD Portraits - Gold | 25 | Washington Capitals |
14-15 Series 2 | UD Portraits - Platinum Blue | 5 | Washington Capitals |
14-15 Series 1 | Base | 0 | Washington Capitals |
14-15 Series 1 | Clear Cut Captains | 100 | Washington Capitals |
14-15 Series 1 | Clear Cut Leaders | 10 | Washington Capitals |
14-15 Series 1 | Exclusives // | 100 | Washington Capitals |
14-15 Series 1 | Express Delivery | 0 | Washington Capitals |
14-15 Series 1 | High Gloss // | 10 | Washington Capitals |
14-15 Series 1 | Hockey Heroes - 2000's | 0 | Washington Capitals |
14-15 Series 1 | Hockey Heroes - 2000's Auto // | 15 | Washington Capitals |
14-15 Series 1 | Regular Cards Oversize // | 0 | Washington Capitals |
14-15 Series 1 | Shinging Stars - Wings Royal Blue // | 0 | Washington Capitals |
14-15 Series 1 | Shining Stars - L & R Wingers | 0 | Washington Capitals |
14-15 Series 1 | UD Canvas | 0 | Washington Capitals |
14-15 Premier | Base Set - Veterans | 249 | Washington Capitals |
14-15 Premier | Silver Spectrum - Veteran Jerseys | 125 | Washington Capitals |
14-15 Premier | Gold Spectrum - Veteran Patches | 25 | Washington Capitals |
14-15 Premier | Platinum Blue - Autos | 1 | Washington Capitals |
14-15 Premier | Rinks of Honor Booklets | 0 | Washington Capitals |
14-15 Premier | Premier Duals | 75 | Washington Capitals |
14-15 Premier | Premier Duals - Patch | 15 | Washington Capitals |
14-15 Premier | Premier Quads | 49 | Washington Capitals |
14-15 Premier | Premier Quads - Patch | 10 | Washington Capitals |
14-15 Premier | Premier Sixes | 25 | Washington Capitals |
14-15 Premier | Premier Sixes - Patch | 5 | Washington Capitals |
14-15 Premier | Inked Inscriptions | 25 | Washington Capitals |
14-15 Premier | Inked Inscriptions - 1 of 1 | 1 | Washington Capitals |
14-15 O-Pee-Chee | Base | 0 | Washington Capitals |
14-15 O-Pee-Chee | Box Bottom Cards - Blasters | 0 | Washington Capitals |
14-15 O-Pee-Chee | Box Bottom Cards - Hobby | 0 | Washington Capitals |
14-15 O-Pee-Chee | OPC Buyback Autographs | 12 | Washington Capitals |
14-15 O-Pee-Chee | OPC Buyback Autographs | 8 | Washington Capitals |
14-15 O-Pee-Chee | OPC Mini Tall Boys | 0 | Washington Capitals |
14-15 O-Pee-Chee | OPC Stickers | 0 | Washington Capitals |
14-15 O-Pee-Chee | OPC V Series A | 0 | Washington Capitals |
14-15 O-Pee-Chee | Black Rainbow Foil // | 100 | Washington Capitals |
14-15 O-Pee-Chee | Rainbow Foil // | 0 | Washington Capitals |
14-15 O-Pee-Chee | Red Border // | 0 | Washington Capitals |
14-15 O-Pee-Chee | Retro // | 0 | Washington Capitals |
14-15 MVP | NHL Three Stars-Player of the Week | 0 | Washington Capitals |
14-15 MVP | NHL Three Stars-Player of the Week | 0 | Washington Capitals |
14-15 MVP | Souvenirs (Jersey & Jersey) | 0 | Washington Capitals |
14-15 MVP | Colors and Contours Purple3 // | 0 | Washington Capitals |
14-15 MVP | Gold Script SP // | 100 | Washington Capitals |
14-15 MVP | Silver Scrips SP // | 0 | Washington Capitals |
14-15 MVP | Super Script SP // | 25 | Washington Capitals |
14-15 MVP | High Series SP's | 0 | Washington Capitals |
14-15 Masterpieces | Base | 0 | Washington Capitals |
14-15 Masterpieces | Base B/W Portraits | 0 | Washington Capitals |
14-15 Masterpieces | Wire Photos | 0 | Washington Capitals |
14-15 Masterpieces | Red Framed | 100 | Washington Capitals |
14-15 Masterpieces | Red Framed B/W Portraits | 100 | Washington Capitals |
14-15 Masterpieces | Black Framed | 50 | Washington Capitals |
14-15 Masterpieces | Black Framed B/W Portraits | 50 | Washington Capitals |
14-15 Masterpieces | Autographs | 0 | Washington Capitals |
14-15 Masterpieces | Autographs B/W Portraits | 0 | Washington Capitals |
14-15 Masterpieces | Autographed Wire Photo | 0 | Washington Capitals |
14-15 Masterpieces | Red Framed Autograph | 15 | Washington Capitals |
14-15 Masterpieces | Red Framed Autograph B/W Portraits | 5 | Washington Capitals |
14-15 Masterpieces | Black Framed Autograph | 15 | Washington Capitals |
14-15 Masterpieces | Memorabilia | 0 | Washington Capitals |
14-15 Masterpieces | Memorabilia B/W Portraits | 0 | Washington Capitals |
14-15 Masterpieces | Red Framed Memorabilia | 85 | Washington Capitals |
14-15 Masterpieces | Red Framed Memorabilia B/W Portraits | 35 | Washington Capitals |
14-15 Masterpieces | Black Framed Prime Memorabilia | 25 | Washington Capitals |
14-15 Masterpieces | Black Framed Prime Memorabilia B/W Portraits | 15 | Washington Capitals |
14-15 Masterpieces | Masterpiece Portraits | 10 | Washington Capitals |
14-15 Ice | Base | 0 | Washington Capitals |
14-15 Ice | Frozen Fabrics | 0 | Washington Capitals |
14-15 Ice | Frozen Foursomes | 0 | Washington Capitals |
14-15 Ice | UD Black | 99 | Washington Capitals |
14-15 Ice | UD Black Lustrous Material | 0 | Washington Capitals |
14-15 Ice | Frozen Fabrics Black | 5 | Washington Capitals |
14-15 Ice | Frozen Fabrics Gold | 10 | Washington Capitals |
14-15 Fleer Ultra | Base Set | 0 | Washington Capitals |
14-15 Fleer Ultra | Gold Medallion // - Base | 0 | Washington Capitals |
14-15 Fleer Ultra | Platinum Medallion // - Base | 99 | Washington Capitals |
14-15 Fleer Ultra | Buckets | 0 | Washington Capitals |
14-15 Fleer Ultra | Gongshow Grinders | 0 | Washington Capitals |
14-15 Fleer Ultra | National Heroes - Russia | 0 | Washington Capitals |
14-15 Fleer Ultra | National Heroes Autographs // | 25 | Washington Capitals |
14-15 Fleer Ultra | EX - Base | 0 | Washington Capitals |
14-15 Fleer Ultra | EX Essential Credentials Future // | 35 | Washington Capitals |
14-15 Fleer Ultra | EX Essential Credentials Now // | 8 | Washington Capitals |
14-15 Fleer Ultra | EX Jambalaya | 0 | Washington Capitals |
14-15 Fleer Showcase | Base | 0 | Washington Capitals |
14-15 Fleer Showcase | Metal Universe | 0 | Washington Capitals |
14-15 Fleer Showcase | Metal Univers PMG Red | 100 | Washington Capitals |
14-15 Fleer Showcase | Metal Universe PMG Blue | 25 | Washington Capitals |
14-15 Fleer Showcase | Metal Universe PMG Green | 10 | Washington Capitals |
14-15 Fleer Showcase | Red Glow Jersey | 36 | Washington Capitals |
14-15 Fleer Showcase | SkyBox Premium Sparkling Diamond | 5 | Washington Capitals |
14-15 Fleer Showcase | SkyBox Premium Star Rubies | 50 | Washington Capitals |
14-15 Fleer Showcase | White Hot Prime Memorabilia T2 | 9 | Washington Capitals |
14-15 Fleer Showcase | Skybox Premium | 299 | Washington Capitals |
14-15 Black Diamond | Double Diamond Jerseys | 0 | Washington Capitals |
14-15 Black Diamond | Hardware Heroes | 100 | Washington Capitals |
14-15 Black Diamond | Quad Diamond | 0 | Washington Capitals |
14-15 Black Diamond | Quad Diamond - Star Rubies | 50 | Washington Capitals |
14-15 Black Diamond | Quad Diamond Emerald | 10 | Washington Capitals |
14-15 Black Diamond | Quad Diamond Orange | 35 | Washington Capitals |
14-15 Black Diamond | Quad Diamond Sapphire | 1 | Washington Capitals |
14-15 Artifacts | Base | 0 | Washington Capitals |
14-15 Artifacts | Tundra Sixes Blue (Six Jsy) | 0 | Washington Capitals |
14-15 Artifacts | Tundra Tandems Blue (Dual Jsy) | 0 | Washington Capitals |
14-15 Artifacts | Tundra Trios Blue (Triple Jsy) | 0 | Washington Capitals |
14-15 Artifacts | Form 1 Auto Material Black (Patch-Tag) // | 1 | Washington Capitals |
14-15 Artifacts | Form 1 Auto Material Emerald (Jsy-Patch) // | 8 | Washington Capitals |
14-15 Artifacts | Form 1 Auto Material Silver (Jsy-Jsy) // | 12 | Washington Capitals |
14-15 Artifacts | Form 1 Auto Material Spectrum (Patch-Patch) // | 3 | Washington Capitals |
14-15 Artifacts | Form 1 Black Auto // | 5 | Washington Capitals |
14-15 Artifacts | Form 1 Emerald // | 99 | Washington Capitals |
14-15 Artifacts | Form 1 Material Black (Patch-Tag) // | 5 | Washington Capitals |
14-15 Artifacts | Form 1 Material Emerald (Jsy-Patch) // SP | 0 | Washington Capitals |
14-15 Artifacts | Form 1 Material Silver (Jsy-Jsy) // | 125 | Washington Capitals |
14-15 Artifacts | Form 1 Material Spectrum (Patch-Patch) // SP | 0 | Washington Capitals |
14-15 Artifacts | Form 1 Ruby // | 599 | Washington Capitals |
14-15 Artifacts | Form 1 Sapphire // | 85 | Washington Capitals |
14-15 Artifacts | Form 1 Spectrum // | 25 | Washington Capitals |
14-15 Artifacts | Stick to Stick Duos Green (Stick-Stick) | 0 | Washington Capitals |
14-15 Artifacts | Tundra Tandems Black // | 1 | Washington Capitals |
14-15 Artifacts | Tundra Tandems Green (Dual Patch) // | 36 | Washington Capitals |
14-15 Artifacts | Tundra Tandems Red (Dual Strap)// | 12 | Washington Capitals |
14-15 Artifacts | Tundra Trios Black // | 1 | Washington Capitals |
14-15 Artifacts | Tundra Trios Green (Triple Patch) // | 18 | Washington Capitals |
14-15 Artifacts | Tundra Trios Red (Triple Strap)// | 6 | Washington Capitals |
13-14 Ultimate Collection | Ultimate Collection | 499 | Washington Capitals |
13-14 Ultimate Collection | 1997 Legends Signatures | 0 | Washington Capitals |
13-14 Ultimate Collection | Ultimate Autographed Threads - Tier 2 Jersey | 25 | Washington Capitals |
13-14 Ultimate Collection | Ultimate Signature Logos | 1 | Washington Capitals |
13-14 Ultimate Collection | Ultimate Autographed Threads - Patch // | 10 | Washington Capitals |
13-14 Trilogy | Base | 0 | Washington Capitals |
13-14 Trilogy | Ice Scripts.. | 0 | Washington Capitals |
13-14 Trilogy | Internaional Spotlight | 0 | Washington Capitals |
13-14 Trilogy | Internaional Spotlight | 0 | Washington Capitals |
13-14 Trilogy | Signature Pucks | 0 | Washington Capitals |
13-14 Trilogy | Upper Deck Crystal - Tier 3 Stars | 0 | Washington Capitals |
13-14 Trilogy | Regular Card Auto // | 0 | Washington Capitals |
13-14 Trilogy | Signature Pucks - NHL Shield Logo // | 3 | Washington Capitals |
13-14 Trilogy | Signature Pucks - Retro Logo // | 13 | Washington Capitals |
13-14 SPX | SPx | 0 | Washington Capitals |
13-14 SPX | 1996-97 SPx Retro | 0 | Washington Capitals |
13-14 SPX | Shadow Box | 0 | Washington Capitals |
13-14 SPX | Winning Combos | 0 | Washington Capitals |
13-14 SPX | Winning Materials | 0 | Washington Capitals |
13-14 SPX | Winning Trios | 0 | Washington Capitals |
13-14 SPX | Winning Combos Patch // | 15 | Washington Capitals |
13-14 SPX | Winning Materials Patch // | 15 | Washington Capitals |
13-14 SPX | Winning Trios Patch // | 5 | Washington Capitals |
13-14 SPGU | Base | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Dual | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Eight | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Five | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Seven | 0 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Triple | 0 | Washington Capitals |
13-14 SPGU | Draft Day Marks | 80 | Washington Capitals |
13-14 SPGU | Game Gear | 3 | Washington Capitals |
13-14 SPGU | Inked Sweaters | 25 | Washington Capitals |
13-14 SPGU | SIGnificant Numbers | 8 | Washington Capitals |
13-14 SPGU | Supreme Gloves | 12 | Washington Capitals |
13-14 SPGU | Supreme Patches | 12 | Washington Capitals |
13-14 SPGU | Supreme Skates | 12 | Washington Capitals |
13-14 SPGU | Supreme Sticks | 12 | Washington Capitals |
13-14 SPGU | Authentic Fabrics - Gold // | 8 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Dual Patch // | 25 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Eight Patch // | 1 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Fight Strap // | 15 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Five Patch // | 9 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Laundry Tags // | 3 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Patch // | 35 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Seven Patch // | 3 | Washington Capitals |
13-14 SPGU | Authentic Fabrics Triple Patch // | 15 | Washington Capitals |
13-14 SPGU | Inked Sweaters - Patch// | 5 | Washington Capitals |
13-14 SPGU | Regular Card Gold Auto // | 0 | Washington Capitals |
13-14 SPGU | SIGnificant Numbers - Patch// | 1 | Washington Capitals |
13-14 SP Authentic | SP Authentic | 0 | Washington Capitals |
13-14 SP Authentic | 1993-94 SP Retro | 0 | Washington Capitals |
13-14 SP Authentic | 1993-94 SP Retro Silver Skates-vets | 0 | Washington Capitals |
13-14 SP Authentic | Sign of the Times 8 | 5 | Washington Capitals |
13-14 SP Authentic | Authentic Moments | 0 | Washington Capitals |
13-14 Series 2 | Upper Deck Series 2 | 0 | Washington Capitals |
13-14 Series 2 | Exclusives // | 100 | Washington Capitals |
13-14 Series 2 | High Gloss // | 10 | Washington Capitals |
13-14 Series 1 | Clear Cut Foundations | 25 | Washington Capitals |
13-14 Series 1 | Clear Cut Leaders | 10 | Washington Capitals |
13-14 Series 1 | Clear Cut Leaders | 10 | Washington Capitals |
13-14 Series 1 | Lord Stanley's Heroes | 0 | Washington Capitals |
13-14 Series 1 | MVP | 0 | Washington Capitals |
13-14 Series 1 | MVP - Oversized | 0 | Washington Capitals |
13-14 Series 1 | Shining Stars | 0 | Washington Capitals |
13-14 Series 1 | Signature Sensations | 0 | Washington Capitals |
13-14 Series 1 | UD Canvas | 0 | Washington Capitals |
13-14 Series 1 | UD Game Jersey | 0 | Washington Capitals |
13-14 Series 1 | MVP Gold Script // | 100 | Washington Capitals |
13-14 Series 1 | MVP Super Script // | 25 | Washington Capitals |
13-14 Series 1 | Shining Stars Rainbow // | 0 | Washington Capitals |
13-14 Series 1 | UD Game Patch // | 15 | Washington Capitals |
13-14 Fleer Showcase | Fleer Showcase | 0 | Washington Capitals |
13-14 Fleer Showcase | Jambalaya | 0 | Washington Capitals |
13-14 Fleer Showcase | SkyBox Premium | 0 | Washington Capitals |
13-14 Fleer Showcase | Ultra | 0 | Washington Capitals |
13-14 Fleer Showcase | Red Glow Jersey // | 36 | Washington Capitals |
13-14 Fleer Showcase | SkyBox Premium Sparkling Diamonds // | 5 | Washington Capitals |
13-14 Fleer Showcase | SkyBox Premium Star Rubies // | 50 | Washington Capitals |
13-14 Fleer Showcase | Ultra Platinum Medallion // | 25 | Washington Capitals |
13-14 Fleer Showcase | Ultra Red Medallion // | 99 | Washington Capitals |
13-14 Fleer Showcase | White Hot Patch Tier 2 // | 9 | Washington Capitals |
13-14 Cup | Dual Honorable Numbers | 8 | Anaheim Ducks |
13-14 Cup | Autographed Monumental Patch Booklets | 1 | Washington Capitals |
13-14 Cup | Base Set | 249 | Washington Capitals |
Don't see your Card? Try the Newer Card Database Here
Instant Buy
Next Case Breaks
![]() |
More Breaks
Alexander Ovechkin |
© Breakninja.com - 2025