
High End Case Breaks
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Aaron Ness | 84 | Base Set | Hershey Bears | |
| Aaron Ness | 84 | Base Exclusives | 100 | Hershey Bears |
| Aaron Ness | 84 | Base High Gloss | 10 | Hershey Bears |
| Aaron Ness | 84 | Base Autograph | Hershey Bears | |
| Adam Klapka | 15 | Base Set | Calgary Wranglers | |
| Adam Klapka | 15 | Base Exclusives | 100 | Calgary Wranglers |
| Adam Klapka | 15 | Base High Gloss | 10 | Calgary Wranglers |
| Adam Klapka | 15 | Base Autograph | Calgary Wranglers | |
| Adam Klapka | BFS-9 | Bound for Stardom | Calgary Wranglers | |
| Adam Klapka | BFS-9 | Bound for Stardom Red | 75 | Calgary Wranglers |
| Adam Klapka | BFS-9 | Bound for Stardom Gold | 10 | Calgary Wranglers |
| Adam Klapka | BFS-9 | Bound for Stardom Autograph | Calgary Wranglers | |
| Adam Sykora | 114 | Base Set Star Rookies | Hartford Wolf Pack | |
| Adam Sykora | 114 | Base Exclusives Star Rookies | 100 | Hartford Wolf Pack |
| Adam Sykora | 114 | Base High Gloss Star Rookies | 10 | Hartford Wolf Pack |
| Adam Sykora | 114 | Base Autograph Star Rookies | Hartford Wolf Pack | |
| Alex Barre-Boulet | 10 | Base Set | Laval Rocket | |
| Alex Barre-Boulet | 10 | Base Exclusives | 100 | Laval Rocket |
| Alex Barre-Boulet | 10 | Base High Gloss | 10 | Laval Rocket |
| Alex Belzile | 67 | Base Set | Hartford Wolf Pack | |
| Alex Belzile | 67 | Base Exclusives | 100 | Hartford Wolf Pack |
| Alex Belzile | 67 | Base High Gloss | 10 | Hartford Wolf Pack |
| Alex Belzile | 67 | Base Autograph | Hartford Wolf Pack | |
| Alex Gallant | 23 | Base Set | Calgary Wranglers | |
| Alex Gallant | 23 | Base Exclusives | 100 | Calgary Wranglers |
| Alex Gallant | 23 | Base High Gloss | 10 | Calgary Wranglers |
| Alex Gallant | 23 | Base Autograph | Calgary Wranglers | |
| Alex Jefferies | 123 | Base Set Star Rookies | Bridgeport Islanders | |
| Alex Jefferies | 123 | Base Exclusives Star Rookies | 100 | Bridgeport Islanders |
| Alex Jefferies | 123 | Base High Gloss Star Rookies | 10 | Bridgeport Islanders |
| Alex Nylander | 64 | Base Set | Toronto Marlies | |
| Alex Nylander | 64 | Base Exclusives | 100 | Toronto Marlies |
| Alex Nylander | 64 | Base High Gloss | 10 | Toronto Marlies |
| Alex Steeves | 5 | Base Set | Toronto Marlies | |
| Alex Steeves | 5 | Base Exclusives | 100 | Toronto Marlies |
| Alex Steeves | 5 | Base High Gloss | 10 | Toronto Marlies |
| Alex Steeves | 5 | Base Autograph | Toronto Marlies | |
| Alex Steeves | TWP-6 | Two-Way Play | Toronto Marlies | |
| Alex Steeves | TWP-6 | Two-Way Play Red | 75 | Toronto Marlies |
| Alex Steeves | TWP-6 | Two-Way Play Gold | 10 | Toronto Marlies |
| Alex Steeves | TWP-6 | Two-Way Play Autograph | Toronto Marlies | |
| Amadeus Lombardi | 25 | Base Set | Grand Rapids Griffins | |
| Amadeus Lombardi | 25 | Base Exclusives | 100 | Grand Rapids Griffins |
| Amadeus Lombardi | 25 | Base High Gloss | 10 | Grand Rapids Griffins |
| Amadeus Lombardi | 25 | Base Autograph | Grand Rapids Griffins | |
| Andrew Agozzino | 34 | Base Set | Tucson Roadrunners | |
| Andrew Agozzino | 34 | Base Exclusives | 100 | Tucson Roadrunners |
| Andrew Agozzino | 34 | Base High Gloss | 10 | Tucson Roadrunners |
| Andrew Agozzino | 34 | Base Autograph | Tucson Roadrunners | |
| Angus Crookshank | 11 | Base Set | Belleville Senators | |
| Angus Crookshank | 11 | Base Exclusives | 100 | Belleville Senators |
| Angus Crookshank | 11 | Base High Gloss | 10 | Belleville Senators |
| Angus Crookshank | 11 | Base Autograph | Belleville Senators | |
| Angus Crookshank | BFS-22 | Bound for Stardom | Belleville Senators | |
| Angus Crookshank | BFS-22 | Bound for Stardom Red | 75 | Belleville Senators |
| Angus Crookshank | BFS-22 | Bound for Stardom Gold | 10 | Belleville Senators |
| Angus Crookshank | BFS-22 | Bound for Stardom Autograph | Belleville Senators | |
| Artem Duda | 113 | Base Set Star Rookies | Tucson Roadrunners | |
| Artem Duda | 113 | Base Exclusives Star Rookies | 100 | Tucson Roadrunners |
| Artem Duda | 113 | Base High Gloss Star Rookies | 10 | Tucson Roadrunners |
| Artem Duda | 113 | Base Autograph Star Rookies | Tucson Roadrunners | |
| Artyom Levshunov | 101 | Base Set Star Rookies | Rockford IceHogs | |
| Artyom Levshunov | 101 | Base Exclusives Star Rookies | 100 | Rockford IceHogs |
| Artyom Levshunov | 101 | Base High Gloss Star Rookies | 10 | Rockford IceHogs |
| Artyom Levshunov | 101 | Base Autograph Star Rookies SP | Rockford IceHogs | |
| Artyom Levshunov | BFS-16 | Bound for Stardom | Rockford IceHogs | |
| Artyom Levshunov | BFS-16 | Bound for Stardom Red | 75 | Rockford IceHogs |
| Artyom Levshunov | BFS-16 | Bound for Stardom Gold | 10 | Rockford IceHogs |
| Artyom Levshunov | BFS-16 | Bound for Stardom Autograph | Rockford IceHogs | |
| Ashton Sautner | 21 | Base Set | Manitoba Moose | |
| Ashton Sautner | 21 | Base Exclusives | 100 | Manitoba Moose |
| Ashton Sautner | 21 | Base High Gloss | 10 | Manitoba Moose |
| Ashton Sautner | 21 | Base Autograph | Manitoba Moose | |
| Axel Jonsson-Fjallby | 49 | Base Set | Manitoba Moose | |
| Axel Jonsson-Fjallby | 49 | Base Exclusives | 100 | Manitoba Moose |
| Axel Jonsson-Fjallby | 49 | Base High Gloss | 10 | Manitoba Moose |
| Ben McCartney | 85 | Base Set | Tucson Roadrunners | |
| Ben McCartney | 85 | Base Exclusives | 100 | Tucson Roadrunners |
| Ben McCartney | 85 | Base High Gloss | 10 | Tucson Roadrunners |
| Benoit-Olivier Groulx | 87 | Base Set | Hartford Wolf Pack | |
| Benoit-Olivier Groulx | 87 | Base Exclusives | 100 | Hartford Wolf Pack |
| Benoit-Olivier Groulx | 87 | Base High Gloss | 10 | Hartford Wolf Pack |
| Bogdan Trineyev | 148 | Base Set Star Rookies | Hershey Bears | |
| Bogdan Trineyev | 148 | Base Exclusives Star Rookies | 100 | Hershey Bears |
| Bogdan Trineyev | 148 | Base High Gloss Star Rookies | 10 | Hershey Bears |
| Brad Lambert | 89 | Base Set | Manitoba Moose | |
| Brad Lambert | 89 | Base Exclusives | 100 | Manitoba Moose |
| Brad Lambert | 89 | Base High Gloss | 10 | Manitoba Moose |
| Brad Lambert | BFS-17 | Bound for Stardom | Manitoba Moose | |
| Brad Lambert | BFS-17 | Bound for Stardom Red | 75 | Manitoba Moose |
| Brad Lambert | BFS-17 | Bound for Stardom Gold | 10 | Manitoba Moose |
| Bradly Nadeau | 124 | Base Set Star Rookies | Chicago Wolves | |
| Bradly Nadeau | 124 | Base Exclusives Star Rookies | 100 | Chicago Wolves |
| Bradly Nadeau | 124 | Base High Gloss Star Rookies | 10 | Chicago Wolves |
| Brandon Bussi | T-2 | Tendys | Providence Bruins | |
| Brandon Bussi | T-2 | Tendys Red | 75 | Providence Bruins |
| Brandon Bussi | T-2 | Tendys Gold | 10 | Providence Bruins |
| Brandon Bussi | T-2 | Tendys Autograph | Providence Bruins | |
| Brandon Gignac | TWP-5 | Two-Way Play | Laval Rocket | |
| Brandon Gignac | TWP-5 | Two-Way Play Red | 75 | Laval Rocket |
| Brandon Gignac | TWP-5 | Two-Way Play Gold | 10 | Laval Rocket |
| Brandon Gignac | TWP-5 | Two-Way Play Autograph | Laval Rocket | |
| Brendan Gaunce | 35 | Base Set | Iowa Wild | |
| Brendan Gaunce | 35 | Base Exclusives | 100 | Iowa Wild |
| Brendan Gaunce | 35 | Base High Gloss | 10 | Iowa Wild |
| Brett Berard | 18 | Base Set | Hartford Wolf Pack | |
| Brett Berard | 18 | Base Exclusives | 100 | Hartford Wolf Pack |
| Brett Berard | 18 | Base High Gloss | 10 | Hartford Wolf Pack |
| Brett Berard | 18 | Base Autograph | Hartford Wolf Pack | |
| Brett Berard | BFS-5 | Bound for Stardom | Hartford Wolf Pack | |
| Brett Berard | BFS-5 | Bound for Stardom Red | 75 | Hartford Wolf Pack |
| Brett Berard | BFS-5 | Bound for Stardom Gold | 10 | Hartford Wolf Pack |
| Brett Berard | BFS-5 | Bound for Stardom Autograph | Hartford Wolf Pack | |
| Brett Murray | 78 | Base Set | Rochester Americans | |
| Brett Murray | 78 | Base Exclusives | 100 | Rochester Americans |
| Brett Murray | 78 | Base High Gloss | 10 | Rochester Americans |
| Brett Murray | 78 | Base Autograph | Rochester Americans | |
| Brian Pinho | 42 | Base Set | Bridgeport Islanders | |
| Brian Pinho | 42 | Base Exclusives | 100 | Bridgeport Islanders |
| Brian Pinho | 42 | Base High Gloss | 10 | Bridgeport Islanders |
| Brogan Rafferty | 63 | Base Set | Grand Rapids Griffins | |
| Brogan Rafferty | 63 | Base Exclusives | 100 | Grand Rapids Griffins |
| Brogan Rafferty | 63 | Base High Gloss | 10 | Grand Rapids Griffins |
| Brogan Rafferty | 63 | Base Autograph | Grand Rapids Griffins | |
| Cal OReilly | 24 | Base Set | Milwaukee Admirals | |
| Cal OReilly | 24 | Base Exclusives | 100 | Milwaukee Admirals |
| Cal OReilly | 24 | Base High Gloss | 10 | Milwaukee Admirals |
| Cal OReilly | 24 | Base Autograph | Milwaukee Admirals | |
| Cale Fleury | 55 | Base Set | Coachella Valley Firebirds | |
| Cale Fleury | 55 | Base Exclusives | 100 | Coachella Valley Firebirds |
| Cale Fleury | 55 | Base High Gloss | 10 | Coachella Valley Firebirds |
| Cameron Wright | 106 | Base Set Star Rookies | Bakersfield Condors | |
| Cameron Wright | 106 | Base Exclusives Star Rookies | 100 | Bakersfield Condors |
| Cameron Wright | 106 | Base High Gloss Star Rookies | 10 | Bakersfield Condors |
| Cameron Wright | 106 | Base Autograph Star Rookies | Bakersfield Condors | |
| Carson Lambos | 6 | Base Set | Iowa Wild | |
| Carson Lambos | 6 | Base Exclusives | 100 | Iowa Wild |
| Carson Lambos | 6 | Base High Gloss | 10 | Iowa Wild |
| Carson Lambos | 6 | Base Autograph | Iowa Wild | |
| Carson Lambos | BFS-8 | Bound for Stardom | Iowa Wild | |
| Carson Lambos | BFS-8 | Bound for Stardom Red | 75 | Iowa Wild |
| Carson Lambos | BFS-8 | Bound for Stardom Gold | 10 | Iowa Wild |
| Carson Lambos | BFS-8 | Bound for Stardom Autograph | Iowa Wild | |
| Carter Mazur | 150 | Base Set Star Rookies | Grand Rapids Griffins | |
| Carter Mazur | 150 | Base Exclusives Star Rookies | 100 | Grand Rapids Griffins |
| Carter Mazur | 150 | Base High Gloss Star Rookies | 10 | Grand Rapids Griffins |
| Carter Mazur | 150 | Base Autograph Star Rookies SP | Grand Rapids Griffins | |
| Carter Mazur | BFS-12 | Bound for Stardom | Grand Rapids Griffins | |
| Carter Mazur | BFS-12 | Bound for Stardom Red | 75 | Grand Rapids Griffins |
| Carter Mazur | BFS-12 | Bound for Stardom Gold | 10 | Grand Rapids Griffins |
| Carter Mazur | BFS-12 | Bound for Stardom Autograph | Grand Rapids Griffins | |
| Chase Wheatcroft | 122 | Base Set Star Rookies | Texas Stars | |
| Chase Wheatcroft | 122 | Base Exclusives Star Rookies | 100 | Texas Stars |
| Chase Wheatcroft | 122 | Base High Gloss Star Rookies | 10 | Texas Stars |
| Chase Wheatcroft | 122 | Base Autograph Star Rookies | Texas Stars | |
| Chase Wouters | 91 | Base Set | Abbotsford Canucks | |
| Chase Wouters | 91 | Base Exclusives | 100 | Abbotsford Canucks |
| Chase Wouters | 91 | Base High Gloss | 10 | Abbotsford Canucks |
| Chase Wouters | 91 | Base Autograph | Abbotsford Canucks | |
| Chris Driedger | T-3 | Tendys | Charlotte Checkers | |
| Chris Driedger | T-3 | Tendys Red | 75 | Charlotte Checkers |
| Chris Driedger | T-3 | Tendys Gold | 10 | Charlotte Checkers |
| Chris Driedger | T-3 | Tendys Autograph | Charlotte Checkers | |
| Chris Terry | 75 | Base Set | Bridgeport Islanders | |
| Chris Terry | 75 | Base Exclusives | 100 | Bridgeport Islanders |
| Chris Terry | 75 | Base High Gloss | 10 | Bridgeport Islanders |
| Christian Kyrou | 142 | Base Set Star Rookies | Texas Stars | |
| Christian Kyrou | 142 | Base Exclusives Star Rookies | 100 | Texas Stars |
| Christian Kyrou | 142 | Base High Gloss Star Rookies | 10 | Texas Stars |
| Christian Kyrou | 142 | Base Autograph Star Rookies | Texas Stars | |
| Christoffer Sedoff | 121 | Base Set Star Rookies | Henderson Silver Knights | |
| Christoffer Sedoff | 121 | Base Exclusives Star Rookies | 100 | Henderson Silver Knights |
| Christoffer Sedoff | 121 | Base High Gloss Star Rookies | 10 | Henderson Silver Knights |
| Cole Bardreau | 59 | Base Set | Bridgeport Islanders | |
| Cole Bardreau | 59 | Base Exclusives | 100 | Bridgeport Islanders |
| Cole Bardreau | 59 | Base High Gloss | 10 | Bridgeport Islanders |
| Cole Bardreau | 59 | Base Autograph | Bridgeport Islanders | |
| Collin Graf | 115 | Base Set Star Rookies | San Jose Barracuda | |
| Collin Graf | 115 | Base Exclusives Star Rookies | 100 | San Jose Barracuda |
| Collin Graf | 115 | Base High Gloss Star Rookies | 10 | San Jose Barracuda |
| Colton Dach | 7 | Base Set | Rockford IceHogs | |
| Colton Dach | 7 | Base Exclusives | 100 | Rockford IceHogs |
| Colton Dach | 7 | Base High Gloss | 10 | Rockford IceHogs |
| Colton Dach | 7 | Base Autograph | Rockford IceHogs | |
| Curtis McKenzie | 37 | Base Set | Texas Stars | |
| Curtis McKenzie | 37 | Base Exclusives | 100 | Texas Stars |
| Curtis McKenzie | 37 | Base High Gloss | 10 | Texas Stars |
| Curtis McKenzie | 37 | Base Autograph | Texas Stars | |
| Dalibor Dvorsky | 103 | Base Set Star Rookies | Springfield Thunderbirds | |
| Dalibor Dvorsky | 103 | Base Exclusives Star Rookies | 100 | Springfield Thunderbirds |
| Dalibor Dvorsky | 103 | Base High Gloss Star Rookies | 10 | Springfield Thunderbirds |
| Daniel Walcott | 27 | Base Set | Syracuse Crunch | |
| Daniel Walcott | 27 | Base Exclusives | 100 | Syracuse Crunch |
| Daniel Walcott | 27 | Base High Gloss | 10 | Syracuse Crunch |
| Daniel Walcott | 27 | Base Autograph | Syracuse Crunch | |
| Danil Gushchin | 94 | Base Set | San Jose Barracuda | |
| Danil Gushchin | 94 | Base Exclusives | 100 | San Jose Barracuda |
| Danil Gushchin | 94 | Base High Gloss | 10 | San Jose Barracuda |
| Danil Gushchin | 94 | Base Autograph | San Jose Barracuda | |
| Dennis Hildeby | T-5 | Tendys | Toronto Marlies | |
| Dennis Hildeby | T-5 | Tendys Red | 75 | Toronto Marlies |
| Dennis Hildeby | T-5 | Tendys Gold | 10 | Toronto Marlies |
| Dennis Hildeby | T-5 | Tendys Autograph SP | Toronto Marlies | |
| Denton Mateychuk | 131 | Base Set Star Rookies | Cleveland Monsters | |
| Denton Mateychuk | 131 | Base Exclusives Star Rookies | 100 | Cleveland Monsters |
| Denton Mateychuk | 131 | Base High Gloss Star Rookies | 10 | Cleveland Monsters |
| Denton Mateychuk | BFS-3 | Bound for Stardom | Cleveland Monsters | |
| Denton Mateychuk | BFS-3 | Bound for Stardom Red | 75 | Cleveland Monsters |
| Denton Mateychuk | BFS-3 | Bound for Stardom Gold | 10 | Cleveland Monsters |
| Derrick Pouliot | 46 | Base Set | Syracuse Crunch | |
| Derrick Pouliot | 46 | Base Exclusives | 100 | Syracuse Crunch |
| Derrick Pouliot | 46 | Base High Gloss | 10 | Syracuse Crunch |
| Derrick Pouliot | 46 | Base Autograph | Syracuse Crunch | |
| Devin Cooley | T-9 | Tendys | Calgary Wranglers | |
| Devin Cooley | T-9 | Tendys Red | 75 | Calgary Wranglers |
| Devin Cooley | T-9 | Tendys Gold | 10 | Calgary Wranglers |
| Domenick Fensore | 12 | Base Set | Chicago Wolves | |
| Domenick Fensore | 12 | Base Exclusives | 100 | Chicago Wolves |
| Domenick Fensore | 12 | Base High Gloss | 10 | Chicago Wolves |
| Domenick Fensore | 12 | Base Autograph | Chicago Wolves | |
| Drew Commesso | T-15 | Tendys | Rockford IceHogs | |
| Drew Commesso | T-15 | Tendys Red | 75 | Rockford IceHogs |
| Drew Commesso | T-15 | Tendys Gold | 10 | Rockford IceHogs |
| Drew Helleson | 62 | Base Set | San Diego Gulls | |
| Drew Helleson | 62 | Base Exclusives | 100 | San Diego Gulls |
| Drew Helleson | 62 | Base High Gloss | 10 | San Diego Gulls |
| Dylan Duke | 149 | Base Set Star Rookies | Syracuse Crunch | |
| Dylan Duke | 149 | Base Exclusives Star Rookies | 100 | Syracuse Crunch |
| Dylan Duke | 149 | Base High Gloss Star Rookies | 10 | Syracuse Crunch |
| Egor Sokolov | 98 | Base Set | Tucson Roadrunners | |
| Egor Sokolov | 98 | Base Exclusives | 100 | Tucson Roadrunners |
| Egor Sokolov | 98 | Base High Gloss | 10 | Tucson Roadrunners |
| Emil Bemstrom | 4 | Base Set | Wilkes-Barre Scranton Penguins | |
| Emil Bemstrom | 4 | Base Exclusives | 100 | Wilkes-Barre Scranton Penguins |
| Emil Bemstrom | 4 | Base High Gloss | 10 | Wilkes-Barre Scranton Penguins |
| Erik Portillo | T-10 | Tendys | Ontario Reign | |
| Erik Portillo | T-10 | Tendys Red | 75 | Ontario Reign |
| Erik Portillo | T-10 | Tendys Gold | 10 | Ontario Reign |
| Ethan Cardwell | 31 | Base Set | San Jose Barracuda | |
| Ethan Cardwell | 31 | Base Exclusives | 100 | San Jose Barracuda |
| Ethan Cardwell | 31 | Base High Gloss | 10 | San Jose Barracuda |
| Ethan Cardwell | 31 | Base Autograph | San Jose Barracuda | |
| Ethan Cardwell | BFS-15 | Bound for Stardom | San Jose Barracuda | |
| Ethan Cardwell | BFS-15 | Bound for Stardom Red | 75 | San Jose Barracuda |
| Ethan Cardwell | BFS-15 | Bound for Stardom Gold | 10 | San Jose Barracuda |
| Ethan Cardwell | BFS-15 | Bound for Stardom Autograph | San Jose Barracuda | |
| Ethan Del Mastro | 47 | Base Set | Rockford IceHogs | |
| Ethan Del Mastro | 47 | Base Exclusives | 100 | Rockford IceHogs |
| Ethan Del Mastro | 47 | Base High Gloss | 10 | Rockford IceHogs |
| Ethen Frank | 53 | Base Set | Hershey Bears | |
| Card Set | Pack Odds |
|---|---|
| Base Autograph | 1 in 18 Hobby - 1 in 18 ePack |
| Base Autograph Star Rookies | 1 in 72 Hobby - 1 in 72 ePack |
| Base Autograph Star Rookies SP | 1 in 72 Hobby - 1 in 72 ePack |
| Base Exclusives | Random Inserts in Packs |
| Base Exclusives Star Rookies | Random Inserts in Packs |
| Base High Gloss | Random Inserts in Packs |
| Base High Gloss Star Rookies | Random Inserts in Packs |
| Base Set | 8 Base Cards Per Pack |
| Base Set Star Rookies | 1 in 1 Hobby - 1 in 1 ePack |
| Bound for Stardom | 1 in 2 Hobby - 1 in 2 ePack |
| Bound for Stardom Autograph | 1 in 144 Hobby - 1 in 144 ePack |
| Bound for Stardom Gold | Random Inserts in Packs |
| Bound for Stardom Red | Random Inserts in Packs |
| Tendys | 1 in 3 Hobby - 1 in 3 ePack |
| Tendys Autograph | 1 in 240 Hobby - 1 in 240 ePack |
| Tendys Autograph SP | 1 in 240 Hobby - 1 in 240 ePack |
| Tendys Gold | Random Inserts in Packs |
| Tendys Red | Random Inserts in Packs |
| Two-Way Play | 1 in 5 Hobby - 1 in 5 ePack |
| Two-Way Play Autograph | 1 in 192 Hobby - 1 in 192 ePack |
| Two-Way Play Gold | Random Inserts in Packs |
| Two-Way Play Red | Random Inserts in Packs |



© Breakninja.com - 2026