
High End Case Breaks
| Name | # | Card Set | Copies | Team |
|---|---|---|---|---|
| Mike Richter | 36 | Base Set | New York Rangers | |
| Mike Richter | 36 | Blue Parallel | New York Rangers | |
| Mike Richter | 36 | Red Parallel | New York Rangers | |
| Mike Richter | BB-14 | Blueshirt Best | New York Rangers | |
| Mike Rogers | 25 | Base Set | New York Rangers | |
| Mike Rogers | 25 | Blue Parallel | New York Rangers | |
| Mike Rogers | 25 | Red Parallel | New York Rangers | |
| Mike Rogers | 25 | Auto Parallel | New York Rangers | |
| Nick Fotiu | 21 | Base Set | New York Rangers | |
| Nick Fotiu | 21 | Blue Parallel | New York Rangers | |
| Nick Fotiu | 21 | Red Parallel | New York Rangers | |
| Nick Fotiu | 21 | Auto Parallel | New York Rangers | |
| Nick Fotiu | BB-18 | Blueshirt Best | New York Rangers | |
| Nick Kypreos | 50 | Base Set | New York Rangers | |
| Nick Kypreos | 50 | Blue Parallel | New York Rangers | |
| Nick Kypreos | 50 | Red Parallel | New York Rangers | |
| Nick Kypreos | 50 | Auto Parallel | New York Rangers | |
| Pat LaFontaine | 56 | Base Set | New York Rangers | |
| Pat LaFontaine | 56 | Blue Parallel | New York Rangers | |
| Pat LaFontaine | 56 | Red Parallel | New York Rangers | |
| Pat LaFontaine | 56 | Auto Parallel | New York Rangers | |
| Pete Stemkowski | 16 | Base Set | New York Rangers | |
| Pete Stemkowski | 16 | Blue Parallel | New York Rangers | |
| Pete Stemkowski | 16 | Red Parallel | New York Rangers | |
| Pete Stemkowski | 16 | Auto Parallel | New York Rangers | |
| Phil Esposito | 19 | Base Set | New York Rangers | |
| Phil Esposito | 19 | Blue Parallel | New York Rangers | |
| Phil Esposito | 19 | Red Parallel | New York Rangers | |
| Phil Esposito | BB-11 | Blueshirt Best | New York Rangers | |
| Reijo Ruotsalainen | 24 | Base Set | New York Rangers | |
| Reijo Ruotsalainen | 24 | Blue Parallel | New York Rangers | |
| Reijo Ruotsalainen | 24 | Red Parallel | New York Rangers | |
| Reijo Ruotsalainen | 24 | Auto Parallel | New York Rangers | |
| Rick Nash | 81 | Base Set | New York Rangers | |
| Rick Nash | 81 | Blue Parallel | New York Rangers | |
| Rick Nash | 81 | Red Parallel | New York Rangers | |
| Rick Nash | 81 | Auto Parallel SP | New York Rangers | |
| Rod Gilbert | 8 | Base Set | New York Rangers | |
| Rod Gilbert | 8 | Blue Parallel | New York Rangers | |
| Rod Gilbert | 8 | Red Parallel | New York Rangers | |
| Rod Gilbert | BB-2 | Blueshirt Best | New York Rangers | |
| Ron Greschner | 18 | Base Set | New York Rangers | |
| Ron Greschner | 18 | Blue Parallel | New York Rangers | |
| Ron Greschner | 18 | Red Parallel | New York Rangers | |
| Ron Greschner | 18 | Auto Parallel | New York Rangers | |
| Ron Greschner | BB-10 | Blueshirt Best | New York Rangers | |
| Ryan Callahan | 68 | Base Set | New York Rangers | |
| Ryan Callahan | 68 | Blue Parallel | New York Rangers | |
| Ryan Callahan | 68 | Red Parallel | New York Rangers | |
| Ryan Callahan | 68 | Auto Parallel | New York Rangers | |
| Ryan McDonagh | 76 | Base Set | New York Rangers | |
| Ryan McDonagh | 76 | Blue Parallel | New York Rangers | |
| Ryan McDonagh | 76 | Red Parallel | New York Rangers | |
| Ryan McDonagh | 76 | Auto Parallel | New York Rangers | |
| Ryan Strome | 90 | Base Set | New York Rangers | |
| Ryan Strome | 90 | Blue Parallel | New York Rangers | |
| Ryan Strome | 90 | Red Parallel | New York Rangers | |
| Sandy McCarthy | 58 | Base Set | New York Rangers | |
| Sandy McCarthy | 58 | Blue Parallel | New York Rangers | |
| Sandy McCarthy | 58 | Red Parallel | New York Rangers | |
| Sandy McCarthy | 58 | Auto Parallel | New York Rangers | |
| Sean Avery | 66 | Base Set | New York Rangers | |
| Sean Avery | 66 | Blue Parallel | New York Rangers | |
| Sean Avery | 66 | Red Parallel | New York Rangers | |
| Sean Avery | 66 | Auto Parallel | New York Rangers | |
| Sergei Nemchinov | 43 | Base Set | New York Rangers | |
| Sergei Nemchinov | 43 | Blue Parallel | New York Rangers | |
| Sergei Nemchinov | 43 | Red Parallel | New York Rangers | |
| Sergei Zubov | 44 | Base Set | New York Rangers | |
| Sergei Zubov | 44 | Blue Parallel | New York Rangers | |
| Sergei Zubov | 44 | Red Parallel | New York Rangers | |
| Sergei Zubov | BB-5 | Blueshirt Best | New York Rangers | |
| Stephane Matteau | 51 | Base Set | New York Rangers | |
| Stephane Matteau | 51 | Blue Parallel | New York Rangers | |
| Stephane Matteau | 51 | Red Parallel | New York Rangers | |
| Stephane Matteau | 51 | Auto Parallel | New York Rangers | |
| Steve Larmer | 48 | Base Set | New York Rangers | |
| Steve Larmer | 48 | Blue Parallel | New York Rangers | |
| Steve Larmer | 48 | Red Parallel | New York Rangers | |
| Steve Larmer | 48 | Auto Parallel | New York Rangers | |
| Steve Valiquette | 62 | Base Set | New York Rangers | |
| Steve Valiquette | 62 | Blue Parallel | New York Rangers | |
| Steve Valiquette | 62 | Red Parallel | New York Rangers | |
| Steve Valiquette | 62 | Auto Parallel | New York Rangers | |
| Steve Vickers | 17 | Base Set | New York Rangers | |
| Steve Vickers | 17 | Blue Parallel | New York Rangers | |
| Steve Vickers | 17 | Red Parallel | New York Rangers | |
| Steve Vickers | 17 | Auto Parallel | New York Rangers | |
| Ted Irvine | 15 | Base Set | New York Rangers | |
| Ted Irvine | 15 | Blue Parallel | New York Rangers | |
| Ted Irvine | 15 | Red Parallel | New York Rangers | |
| Ted Irvine | 15 | Auto Parallel | New York Rangers | |
| Theoren Fleury | 57 | Base Set | New York Rangers | |
| Theoren Fleury | 57 | Blue Parallel | New York Rangers | |
| Theoren Fleury | 57 | Red Parallel | New York Rangers | |
| Theoren Fleury | 57 | Auto Parallel SP | New York Rangers | |
| Tom Laidlaw | 23 | Base Set | New York Rangers | |
| Tom Laidlaw | 23 | Blue Parallel | New York Rangers | |
| Tom Laidlaw | 23 | Red Parallel | New York Rangers | |
| Tom Laidlaw | 23 | Auto Parallel | New York Rangers | |
| Tony DeAngelo | 89 | Base Set | New York Rangers | |
| Tony DeAngelo | 89 | Blue Parallel | New York Rangers | |
| Tony DeAngelo | 89 | Red Parallel | New York Rangers | |
| Tony DeAngelo | 89 | Auto Parallel | New York Rangers | |
| Tony Granato | 34 | Base Set | New York Rangers | |
| Tony Granato | 34 | Blue Parallel | New York Rangers | |
| Tony Granato | 34 | Red Parallel | New York Rangers | |
| Tony Granato | 34 | Auto Parallel | New York Rangers | |
| Ulf Samuelsson | 54 | Base Set | New York Rangers | |
| Ulf Samuelsson | 54 | Blue Parallel | New York Rangers | |
| Ulf Samuelsson | 54 | Red Parallel | New York Rangers | |
| Ulf Samuelsson | 54 | Auto Parallel | New York Rangers | |
| Vic Hadfield | 9 | Base Set | New York Rangers | |
| Vic Hadfield | 9 | Blue Parallel | New York Rangers | |
| Vic Hadfield | 9 | Red Parallel | New York Rangers | |
| Vincent Trocheck | 97 | Base Set | New York Rangers | |
| Vincent Trocheck | 97 | Blue Parallel | New York Rangers | |
| Vincent Trocheck | 97 | Red Parallel | New York Rangers | |
| Vincent Trocheck | 97 | Auto Parallel | New York Rangers | |
| Wayne Gretzky | 55 | Base Set | New York Rangers | |
| Wayne Gretzky | 55 | Blue Parallel | New York Rangers | |
| Wayne Gretzky | 55 | Red Parallel | New York Rangers | |
| Wayne Gretzky | BB-7 | Blueshirt Best | New York Rangers | |
| Will Cuylle | 98 | Base Set | New York Rangers | |
| Will Cuylle | 98 | Blue Parallel | New York Rangers | |
| Will Cuylle | 98 | Red Parallel | New York Rangers | |
| Will Cuylle | 98 | Auto Parallel | New York Rangers |
| Card Set | Pack Odds |
|---|---|
| Base | One Complete Base Set per Box |
| Blue Parallel | Three per Box |
| Red Parallel | One per Box |
| Auto Parallel | One in Every 10 Boxes |
| Auto Parallel SP | One in Every 10 Boxes |
| Blueshirt Best | One per Box |




© Breakninja.com - 2026