When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Player DB Older Player DB Hockey Checklists Hockey Breaks
Name | Number | Card Set | Print Run | Team |
---|---|---|---|---|
Connor McDavid | TT-03 | Tale of the Tape Purple | 6 | |
Connor McDavid | TT-03 | Tale of the Tape Platinum | 4 | |
Connor McDavid | TT-03 | Tale of the Tape Red | 3 | |
Connor McDavid | TT-03 | Tale of the Tape Silver | 2 | |
Connor McDavid | TT-03 | Tale of the Tape Gold | 1 | |
Connor McDavid | TT-03 | Tale of the Tape Emerald | 2 | |
Connor McDavid | BG-09 | Blades of Glory Red | 2 | |
Connor McDavid | BG-09 | Blades of Glory Silver | 2 | |
Connor McDavid | BG-09 | Blades of Glory Gold | 1 | |
Connor McDavid | BG-09 | Blades of Glory Emerald | 1 | |
Connor McDavid | N-16 | Nameplate Gold | 1 | |
Cliff Ronning | N-15 | Nameplate Gold | 1 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Bronze | 25 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Purple | 12 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Platinum | 7 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Red | 3 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Silver | 2 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Gold | 1 | |
Clark Gillies | SAS-05 | Sunrise and Sunset Emerald | 5 | |
Chuck Rayner | BG-08 | Blades of Glory Red | 4 | |
Chuck Rayner | BG-08 | Blades of Glory Silver | 2 | |
Chuck Rayner | BG-08 | Blades of Glory Gold | 1 | |
Chuck Rayner | BG-08 | Blades of Glory Emerald | 1 | |
Chris Chelios | GUL-08 | Game Used Lumber Bronze | 12 | |
Chris Chelios | GUL-08 | Game Used Lumber Purple | 8 | |
Chris Chelios | GUL-08 | Game Used Lumber Platinum | 4 | |
Chris Chelios | GUL-08 | Game Used Lumber Red | 3 | |
Chris Chelios | GUL-08 | Game Used Lumber Silver | 2 | |
Chris Chelios | GUL-08 | Game Used Lumber Gold | 1 | |
Chris Chelios | GUL-08 | Game Used Lumber Emerald | 5 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Bronze | 30 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Purple | 15 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Platinum | 7 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Red | 3 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Silver | 2 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Gold | 1 | |
Chris Chelios | SAS-01 | Sunrise and Sunset Emerald | 5 | |
Chris Chelios | TCC-06 | The Champions Club Bronze | 30 | |
Chris Chelios | TCC-07 | The Champions Club Bronze | 30 | |
Chris Chelios | TCC-06 | The Champions Club Purple | 12 | |
Chris Chelios | TCC-07 | The Champions Club Purple | 12 | |
Chris Chelios | TCC-06 | The Champions Club Platinum | 7 | |
Chris Chelios | TCC-07 | The Champions Club Platinum | 7 | |
Chris Chelios | TCC-06 | The Champions Club Red | 4 | |
Chris Chelios | TCC-07 | The Champions Club Red | 4 | |
Chris Chelios | TCC-06 | The Champions Club Silver | 2 | |
Chris Chelios | TCC-07 | The Champions Club Silver | 2 | |
Chris Chelios | TCC-06 | The Champions Club Gold | 1 | |
Chris Chelios | TCC-07 | The Champions Club Gold | 1 | |
Chris Chelios | TCC-06 | The Champions Club Emerald | 4 | |
Chris Chelios | TCC-07 | The Champions Club Emerald | 4 | |
Chris Chelios | TS-CC1 | Twig Sigs Bronze | 30 | |
Chris Chelios | TS-CC1 | Twig Sigs Purple | 12 | |
Chris Chelios | TS-CC1 | Twig Sigs Platinum | 7 | |
Chris Chelios | TS-CC1 | Twig Sigs Red | 3 | |
Chris Chelios | TS-CC1 | Twig Sigs Silver | 2 | |
Chris Chelios | TS-CC1 | Twig Sigs Gold | 1 | |
Chris Chelios | TS-CC1 | Twig Sigs Emerald | 4 | |
Chris Chelios | TS-CC1 | Twig Sigs Printing Plates Black | 1 | |
Chris Chelios | TS-CC1 | Twig Sigs Printing Plates Cyan | 1 | |
Chris Chelios | TS-CC1 | Twig Sigs Printing Plates Magenta | 1 | |
Chris Chelios | TS-CC1 | Twig Sigs Printing Plates Yellow | 1 | |
Charlie Simmer | TT6-06 | Team Twigs Bronze | 30 | |
Charlie Simmer | TT6-06 | Team Twigs Purple | 12 | |
Charlie Simmer | TT6-06 | Team Twigs Platinum | 7 | |
Charlie Simmer | TT6-06 | Team Twigs Red | 4 | |
Charlie Simmer | TT6-06 | Team Twigs Silver | 2 | |
Charlie Simmer | TT6-06 | Team Twigs Gold | 1 | |
Charlie Simmer | TT6-06 | Team Twigs Emerald | 5 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Bronze | 30 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Purple | 15 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Platinum | 7 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Red | 3 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Silver | 2 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Gold | 1 | |
Charlie Hodge | SAS-08 | Sunrise and Sunset Emerald | 5 | |
Carol Vadnais | TT6-03 | Team Twigs Bronze | 30 | |
Carol Vadnais | TT6-03 | Team Twigs Purple | 12 | |
Carol Vadnais | TT6-03 | Team Twigs Platinum | 7 | |
Carol Vadnais | TT6-03 | Team Twigs Red | 4 | |
Carol Vadnais | TT6-03 | Team Twigs Silver | 2 | |
Carol Vadnais | TT6-03 | Team Twigs Gold | 1 | |
Carol Vadnais | TT6-03 | Team Twigs Emerald | 5 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Bronze | 6 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Purple | 5 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Platinum | 4 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Red | 3 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Silver | 2 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Gold | 1 | |
Carlton Fisk | DTS-04 | Dual Twig Sigs Emerald | 3 | |
Bucko McDonald | LG-BM1 | Lumbergraphs Gold | 1 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Bronze | 15 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Purple | 8 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Platinum | 5 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Red | 3 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Silver | 2 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Gold | 1 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Emerald | 2 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Printing Plates Black | 1 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Printing Plates Cyan | 1 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Printing Plates Magenta | 1 | |
Bryan Trottier | TTS-04 | Triple Twig Sigs Printing Plates Yellow | 1 | |
Bryan Smolinski | N-14 | Nameplate Gold | 1 | |
Brian Leetch | F4-09 | Fantastick 4 Bronze | 35 | |
Brian Leetch | F4-09 | Fantastick 4 Purple | 15 | |
Brian Leetch | F4-09 | Fantastick 4 Platinum | 7 | |
Brian Leetch | F4-09 | Fantastick 4 Red | 5 | |
Brian Leetch | F4-09 | Fantastick 4 Silver | 2 | |
Brian Leetch | F4-09 | Fantastick 4 Gold | 1 | |
Brian Leetch | F4-09 | Fantastick 4 Emerald | 5 | |
Brett Hull | GUL-07 | Game Used Lumber Bronze | 12 | |
Brett Hull | GUL-07 | Game Used Lumber Purple | 7 | |
Brett Hull | GUL-07 | Game Used Lumber Platinum | 5 | |
Brett Hull | GUL-07 | Game Used Lumber Red | 3 | |
Brett Hull | GUL-07 | Game Used Lumber Silver | 2 | |
Brett Hull | GUL-07 | Game Used Lumber Gold | 1 | |
Brett Hull | GUL-07 | Game Used Lumber Emerald | 2 | |
Brett Hull | TCC-04 | The Champions Club Bronze | 17 | |
Brett Hull | TCC-04 | The Champions Club Purple | 7 | |
Brett Hull | TCC-04 | The Champions Club Platinum | 4 | |
Brett Hull | TCC-04 | The Champions Club Red | 4 | |
Brett Hull | TCC-04 | The Champions Club Silver | 2 | |
Brett Hull | TCC-04 | The Champions Club Gold | 1 | |
Brett Hull | TCC-04 | The Champions Club Emerald | 4 | |
Brett Hull | TS-BH2 | Twig Sigs Bronze | 35 | |
Brett Hull | TS-BH2 | Twig Sigs Purple | 12 | |
Brett Hull | TS-BH2 | Twig Sigs Platinum | 7 | |
Brett Hull | TS-BH2 | Twig Sigs Red | 3 | |
Brett Hull | TS-BH2 | Twig Sigs Silver | 2 | |
Brett Hull | TS-BH2 | Twig Sigs Gold | 1 | |
Brett Hull | TS-BH2 | Twig Sigs Emerald | 5 | |
Brett Hull | TS-BH2 | Twig Sigs Printing Plates Black | 1 | |
Brett Hull | TS-BH2 | Twig Sigs Printing Plates Cyan | 1 | |
Brett Hull | TS-BH2 | Twig Sigs Printing Plates Magenta | 1 | |
Brett Hull | TS-BH2 | Twig Sigs Printing Plates Yellow | 1 | |
Brett Hull | BG2-09 | Blades of Glory 2 Silver | 3 | |
Brett Hull | BG2-09 | Blades of Glory 2 Gold | 1 | |
Brett Hull | SN-BH1 | Signature Nameplate Gold | 1 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Bronze | 25 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Purple | 12 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Platinum | 7 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Red | 3 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Silver | 2 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Gold | 1 | |
Brendan Shanahan | SAS-05 | Sunrise and Sunset Emerald | 5 | |
Brendan Shanahan | N-13 | Nameplate Gold | 1 | |
Brad Park | TT6-03 | Team Twigs Bronze | 30 | |
Brad Park | TT6-03 | Team Twigs Purple | 12 | |
Brad Park | TT6-03 | Team Twigs Platinum | 7 | |
Brad Park | TT6-03 | Team Twigs Red | 4 | |
Brad Park | TT6-03 | Team Twigs Silver | 2 | |
Brad Park | TT6-03 | Team Twigs Gold | 1 | |
Brad Park | TT6-03 | Team Twigs Emerald | 5 | |
Brad Boyes | N-12 | Nameplate Gold | 1 | |
Borje Salming | SAS-07 | Sunrise and Sunset Bronze | 25 | |
Borje Salming | SAS-07 | Sunrise and Sunset Purple | 12 | |
Borje Salming | SAS-07 | Sunrise and Sunset Platinum | 7 | |
Borje Salming | SAS-07 | Sunrise and Sunset Red | 3 | |
Borje Salming | SAS-07 | Sunrise and Sunset Silver | 2 | |
Borje Salming | SAS-07 | Sunrise and Sunset Gold | 1 | |
Borje Salming | SAS-07 | Sunrise and Sunset Emerald | 5 | |
Borje Salming | TT6-09 | Team Twigs Bronze | 30 | |
Borje Salming | TT6-09 | Team Twigs Purple | 12 | |
Borje Salming | TT6-09 | Team Twigs Platinum | 7 | |
Borje Salming | TT6-09 | Team Twigs Red | 4 | |
Borje Salming | TT6-09 | Team Twigs Silver | 2 | |
Borje Salming | TT6-09 | Team Twigs Gold | 1 | |
Borje Salming | TT6-09 | Team Twigs Emerald | 4 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Bronze | 25 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Purple | 12 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Platinum | 7 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Red | 3 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Silver | 2 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Gold | 1 | |
Bobby Smith | SAS-04 | Sunrise and Sunset Emerald | 5 | |
Bobby Smith | N-11 | Nameplate Gold | 1 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Bronze | 9 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Purple | 5 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Platinum | 4 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Red | 3 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Silver | 2 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Gold | 1 | |
Bobby Rousseau | GUL-06 | Game Used Lumber Emerald | 2 | |
Bobby Rousseau | N-10 | Nameplate Gold | 1 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Bronze | 30 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Bronze | 30 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Platinum | 7 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Platinum | 7 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Red | 4 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Red | 4 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Silver | 2 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Silver | 2 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Gold | 1 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Gold | 1 | |
Bobby Orr | SSD-01 | 6 Sticks of Dynamite Emerald | 5 | |
Bobby Orr | SSD-05 | 6 Sticks of Dynamite Emerald | 5 | |
Bobby Orr | CS-01 | Complete Stick Bronze | 15 | |
Bobby Orr | CS-01 | Complete Stick Purple | 7 | |
Bobby Orr | CS-01 | Complete Stick Platinum | 6 | |
Bobby Orr | CS-01 | Complete Stick Red | 3 | |
Bobby Orr | CS-01 | Complete Stick Silver | 2 | |
Bobby Orr | CS-01 | Complete Stick Gold | 1 | |
Bobby Orr | CS-01 | Complete Stick Emerald | 4 | |
Bobby Orr | GUL-05 | Game Used Lumber Bronze | 10 | |
Bobby Orr | GUL-05 | Game Used Lumber Purple | 6 | |
Bobby Orr | GUL-05 | Game Used Lumber Platinum | 4 | |
Bobby Orr | GUL-05 | Game Used Lumber Red | 3 | |
Bobby Orr | GUL-05 | Game Used Lumber Silver | 2 | |
Bobby Orr | GUL-05 | Game Used Lumber Gold | 1 | |
Bobby Orr | GUL-05 | Game Used Lumber Emerald | 2 | |
Bobby Orr | SS-01 | Sensational Stix Bronze | 35 | |
Bobby Orr | SS-01 | Sensational Stix Purple | 15 | |
Bobby Orr | SS-01 | Sensational Stix Platinum | 8 | |
Bobby Orr | SS-01 | Sensational Stix Red | 4 | |
Bobby Orr | SS-01 | Sensational Stix Silver | 2 | |
Bobby Orr | SS-01 | Sensational Stix Gold | 1 | |
Bobby Orr | SS-01 | Sensational Stix Emerald | 5 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Bronze | 25 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Purple | 12 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Platinum | 7 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Red | 3 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Silver | 2 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Gold | 1 | |
Bobby Orr | SAS-04 | Sunrise and Sunset Emerald | 5 | |
Bobby Orr | TT6-02 | Team Twigs Bronze | 35 | |
Bobby Orr | TT6-02 | Team Twigs Purple | 15 | |
Bobby Orr | TT6-02 | Team Twigs Platinum | 7 | |
Bobby Orr | TT6-02 | Team Twigs Red | 4 | |
Bobby Orr | TT6-02 | Team Twigs Silver | 2 | |
Bobby Orr | TT6-02 | Team Twigs Gold | 1 | |
Bobby Orr | TT6-02 | Team Twigs Emerald | 5 | |
Bobby Orr | TCC-06 | The Champions Club Bronze | 30 | |
Bobby Orr | TCC-06 | The Champions Club Purple | 12 | |
Bobby Orr | TCC-06 | The Champions Club Platinum | 7 | |
Bobby Orr | TCC-06 | The Champions Club Red | 4 | |
Bobby Orr | TCC-06 | The Champions Club Silver | 2 | |
Bobby Orr | TCC-06 | The Champions Club Gold | 1 | |
Bobby Orr | TCC-06 | The Champions Club Emerald | 4 | |
Bobby Orr | N-09 | Nameplate Gold | 1 | |
Bobby Hull | SSD-01 | 6 Sticks of Dynamite Bronze | 30 | |
Bobby Hull | SSD-05 | 6 Sticks of Dynamite Bronze | 30 | |
Bobby Hull | SSD-06 | 6 Sticks of Dynamite Bronze | 30 | |
Bobby Hull | SSD-08 | 6 Sticks of Dynamite Bronze | 25 | |
Bobby Hull | SSD-01 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Hull | SSD-05 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Hull | SSD-06 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Hull | SSD-08 | 6 Sticks of Dynamite Purple | 12 | |
Bobby Hull | SSD-01 | 6 Sticks of Dynamite Platinum | 7 |
Home Checklists Releases Search Ebay Ninja Reddit
© Breakninja.com - 2025