When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Hockey Cards | Hockey Players | Hockey Teams | Lehigh Valley Phantoms
Ending Soonest With Bids
More Lehigh Valley Phantoms Cards
Product | Player | Number | Card Set | Print Run |
---|---|---|---|---|
24-25 Upper Deck AHL Hockey | Samu Tuomaala | 69 | Base Set | |
24-25 Upper Deck AHL Hockey | Olle Lycksell | 74 | Base Set | |
24-25 Upper Deck AHL Hockey | Hunter McDonald | 117 | Base Set Star Rookies | |
24-25 Upper Deck AHL Hockey | Samu Tuomaala | 69 | Base Exclusives | 100 |
24-25 Upper Deck AHL Hockey | Olle Lycksell | 74 | Base Exclusives | 100 |
24-25 Upper Deck AHL Hockey | Hunter McDonald | 117 | Base Exclusives Star Rookies | 100 |
24-25 Upper Deck AHL Hockey | Samu Tuomaala | 69 | Base High Gloss | 10 |
24-25 Upper Deck AHL Hockey | Olle Lycksell | 74 | Base High Gloss | 10 |
24-25 Upper Deck AHL Hockey | Hunter McDonald | 117 | Base High Gloss Star Rookies | 10 |
24-25 Upper Deck AHL Hockey | Samu Tuomaala | 69 | Base Autograph | |
24-25 Upper Deck AHL Hockey | Olle Lycksell | 74 | Base Autograph | |
24-25 Upper Deck AHL Hockey | Olle Lycksell | TWP-10 | Two-Way Play | |
24-25 Upper Deck AHL Hockey | Olle Lycksell | TWP-10 | Two-Way Play Red | 75 |
24-25 Upper Deck AHL Hockey | Olle Lycksell | TWP-10 | Two-Way Play Gold | 10 |
24-25 Upper Deck AHL Hockey | Olle Lycksell | TWP-10 | Two-Way Play Autograph | |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Base Set | |
23-24 Upper Deck AHL Hockey | Elliot Desnoyers | 22 | Base Set | |
23-24 Upper Deck AHL Hockey | Olle Lycksell | 59 | Base Set | |
23-24 Upper Deck AHL Hockey | Samu Tuomaala | 111 | Base Set Star Rookies | |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Red Stripes | 76 |
23-24 Upper Deck AHL Hockey | Elliot Desnoyers | 22 | Red Stripes | 76 |
23-24 Upper Deck AHL Hockey | Olle Lycksell | 59 | Red Stripes | 76 |
23-24 Upper Deck AHL Hockey | Samu Tuomaala | 111 | Red Stripes Star Rookies | 76 |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Blue Stars | 17 |
23-24 Upper Deck AHL Hockey | Elliot Desnoyers | 22 | Blue Stars | 17 |
23-24 Upper Deck AHL Hockey | Olle Lycksell | 59 | Blue Stars | 17 |
23-24 Upper Deck AHL Hockey | Samu Tuomaala | 111 | Blue Stars Star Rookies | 17 |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Auto | |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Printing Plates Cyan Auto | 1 |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Printing Plates Cyan Auto | 1 |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Printing Plates Magenta Auto | 1 |
23-24 Upper Deck AHL Hockey | Cooper Marody | 12 | Printing Plates Yellow Auto | 1 |
23-24 Upper Deck AHL Hockey | Garrett Wilson | TB-4 | AHL Throwbacks | |
23-24 Upper Deck AHL Hockey | Garrett Wilson | TB-4 | AHL Throwbacks Red Stripes | 99 |
23-24 Upper Deck AHL Hockey | Garrett Wilson | TB-4 | AHL Throwbacks Blue Stars | 35 |
22-23 Upper Deck AHL Hockey | Cooper Marody | 5 | Base Set | |
22-23 Upper Deck AHL Hockey | Elliot Desnoyers | 31 | Base Set | |
22-23 Upper Deck AHL Hockey | Jackson Cates | 36 | Base Set | |
22-23 Upper Deck AHL Hockey | Cooper Marody | 5 | Exclusives Parallel | 100 |
22-23 Upper Deck AHL Hockey | Elliot Desnoyers | 31 | Exclusives Parallel | 100 |
22-23 Upper Deck AHL Hockey | Jackson Cates | 36 | Exclusives Parallel | 100 |
22-23 Upper Deck AHL Hockey | Cooper Marody | 5 | High Gloss Parallel | 10 |
22-23 Upper Deck AHL Hockey | Elliot Desnoyers | 31 | High Gloss Parallel | 10 |
22-23 Upper Deck AHL Hockey | Jackson Cates | 36 | High Gloss Parallel | 10 |
22-23 Upper Deck AHL Hockey | Cooper Marody | 5 | Autograph Parallel | |
22-23 Upper Deck AHL Hockey | Elliot Desnoyers | 31 | Autograph Parallel | |
22-23 Upper Deck AHL Hockey | Jackson Cates | 36 | Autograph Parallel | |
22-23 Upper Deck AHL Hockey | Troy Grosenick | T-8 | Tendys | |
22-23 Upper Deck AHL Hockey | Troy Grosenick | T-8 | Tendys Red Parallel | |
22-23 Upper Deck AHL Hockey | Troy Grosenick | T-8 | Tendys Gold Parallel | 25 |
22-23 Upper Deck AHL Hockey | Troy Grosenick | T-8 | Tendys Autograph Parallel | |
21-22 Upper Deck AHL Hockey | Gerry Mayhew | 35 | Base Set | |
21-22 Upper Deck AHL Hockey | Isaac Ratcliffe | 39 | Base Set | |
21-22 Upper Deck AHL Hockey | Max Willman | 61 | Base Set | |
21-22 Upper Deck AHL Hockey | Cam York | 112 | Base Set Star Rookies | |
21-22 Upper Deck AHL Hockey | Tyson Foerster | 131 | Base Set Star Rookies | |
21-22 Upper Deck AHL Hockey | Gerry Mayhew | 35 | Exclusives Parallel | 100 |
21-22 Upper Deck AHL Hockey | Isaac Ratcliffe | 39 | Exclusives Parallel | 100 |
21-22 Upper Deck AHL Hockey | Max Willman | 61 | Exclusives Parallel | 100 |
21-22 Upper Deck AHL Hockey | Cam York | 112 | Exclusives Parallel Star Rookies | 100 |
21-22 Upper Deck AHL Hockey | Tyson Foerster | 131 | Exclusives Parallel Star Rookies | 100 |
21-22 Upper Deck AHL Hockey | Gerry Mayhew | 35 | High Gloss Parallel | 10 |
21-22 Upper Deck AHL Hockey | Isaac Ratcliffe | 39 | High Gloss Parallel | 10 |
21-22 Upper Deck AHL Hockey | Max Willman | 61 | High Gloss Parallel | 10 |
21-22 Upper Deck AHL Hockey | Cam York | 112 | High Gloss Parallel Star Rookies | 10 |
21-22 Upper Deck AHL Hockey | Tyson Foerster | 131 | High Gloss Parallel Star Rookies | 10 |
21-22 Upper Deck AHL Hockey | Gerry Mayhew | 35 | Autograph Parallel | |
21-22 Upper Deck AHL Hockey | Isaac Ratcliffe | 39 | Autograph Parallel | |
21-22 Upper Deck AHL Hockey | Max Willman | 61 | Autograph Parallel | |
21-22 Upper Deck AHL Hockey | Zane Mcintyre | AS-7 | All-Stars | |
21-22 Upper Deck AHL Hockey | Zane Mcintyre | AS-7 | All-Stars Red Parallel | |
21-22 Upper Deck AHL Hockey | Zane Mcintyre | AS-7 | All-Stars Gold Parallel | 25 |
21-22 Upper Deck AHL Hockey | Cal OReilly | L-4 | Captains | |
21-22 Upper Deck AHL Hockey | Cal OReilly | L-4 | Captains Red Parallel | |
21-22 Upper Deck AHL Hockey | Cal OReilly | L-4 | Captains Gold Parallel | 25 |
21-22 Upper Deck AHL Hockey | Cal OReilly | L-4 | Captains Auto Parallel | |
20-21 AHL Hockey | Ryan Fitzgerald | 48 | Base Set | |
20-21 AHL Hockey | Chris Mueller | 88 | Base Set | |
20-21 AHL Hockey | David Kase | 120 | Base Set | |
20-21 AHL Hockey | Cal O'Reilly | 123 | Base Set | |
20-21 AHL Hockey | Zayde Wisdom | 165 | Base Set Star Rookies | |
20-21 AHL Hockey | Egor Zamula | 167 | Base Set Star Rookies | |
20-21 AHL Hockey | Zayde Wisdom | 232 | Base Set Standouts | |
20-21 AHL Hockey | Zayde Wisdom | 232 | Red Parallel Standouts | |
20-21 AHL Hockey | Zayde Wisdom | 232 | Gold Parallel Standouts | 25 |
20-21 AHL Hockey | Ryan Fitzgerald | 48 | Exclusives Parallel | 100 |
20-21 AHL Hockey | Chris Mueller | 88 | Exclusives Parallel | 100 |
20-21 AHL Hockey | David Kase | 120 | Exclusives Parallel | 100 |
20-21 AHL Hockey | Cal O'Reilly | 123 | Exclusives Parallel | 100 |
20-21 AHL Hockey | Zayde Wisdom | 165 | Exclusives Parallel Star Rookies | 100 |
20-21 AHL Hockey | Egor Zamula | 167 | Exclusives Parallel Star Rookies | 100 |
20-21 AHL Hockey | Ryan Fitzgerald | 48 | High Gloss Parallel | 10 |
20-21 AHL Hockey | Chris Mueller | 88 | High Gloss Parallel | 10 |
20-21 AHL Hockey | David Kase | 120 | High Gloss Parallel | 10 |
20-21 AHL Hockey | Cal O'Reilly | 123 | High Gloss Parallel | 10 |
20-21 AHL Hockey | Zayde Wisdom | 165 | High Gloss Parallel Star Rookie | 10 |
20-21 AHL Hockey | Egor Zamula | 167 | High Gloss Parallel Star Rookie | 10 |
20-21 AHL Hockey | Zayde Wisdom | 165 | Auto Parallel Star Rookies | |
20-21 AHL Hockey | Zayde Wisdom | 232 | Auto Parallel Standouts |
Instant Buy
Next Case Breaks
![]() |
More Breaks
Lehigh Valley Phantoms |
© Breakninja.com - 2025