When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Hockey Cards | Hockey Players | Hockey Teams | Edmonton Oilers
Ending Soonest With Bids
More Edmonton Oilers Cards
Product | Player | Number | Card Set | Print Run |
---|---|---|---|---|
23-24 Upper Deck Ultimate Hockey | Ryan Nugent-Hopkins | QM-OILR | Ultimate Quad Materials Gold Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Ryan Nugent-Hopkins | UTM-NH | Ulti-Mates Gold Dual Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Ryan Nugent-Hopkins | QM-OILR | Ultimate Quad Materials | 149 |
23-24 Upper Deck Ultimate Hockey | Ryan Nugent-Hopkins | UTM-NH | Ulti-Mates Dual Jersey | |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | QM-OILR | Ultimate Quad Materials Gold Spectrum Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Black | 5 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Purple | 15 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Gold | 35 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | QM-OILR | Ultimate Quad Materials Gold Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Blue | 99 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Set | 149 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | 46 | Base Jumbo Jersey | 149 |
23-24 Upper Deck Ultimate Hockey | Stuart Skinner | QM-OILR | Ultimate Quad Materials | 149 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | UI-80 | Ultimate Introductions Black | 5 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | UI-80 | Ultimate Introductions Purple | 25 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | UI-80 | Ultimate Introductions Gold | 49 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | 178 | Base Set Ultimate Rookies | 299 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | 178 | Base Jersey Ultimate Rookies | 599 |
23-24 Upper Deck Ultimate Hockey | Vincent Desharnais | UI-80 | Ultimate Introductions | |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Black Auto Legends | 1 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Black Legends | 5 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Purple Auto Legends | 5 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Purple Legends | 15 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Gold Auto Legends | 25 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Gold Legends | 35 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Blue Legends | 99 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Set Legends | 149 |
23-24 Upper Deck Ultimate Hockey | Wayne Gretzky | 99 | Base Auto Legends SSP | |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | QM-OILR | Ultimate Quad Materials Gold Spectrum Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UTM-NH | Ulti-Mates Gold Spectrum Dual Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UD-ZH | Ultimate Displays Gold Spectrum Tag | 5 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UD-ZH | Ultimate Displays Gold Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | QM-OILR | Ultimate Quad Materials Gold Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UTM-NH | Ulti-Mates Gold Dual Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UD-ZH | Ultimate Displays | 125 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | QM-OILR | Ultimate Quad Materials | 149 |
23-24 Upper Deck Ultimate Hockey | Zach Hyman | UTM-NH | Ulti-Mates Dual Jersey | |
23-24 Upper Deck Trilogy Hockey | Bill Ranford | SPU-BR | Signature Puckstoppers NHL Shield Logo Parallel | 3 |
23-24 Upper Deck Trilogy Hockey | Bill Ranford | SPU-BR | Signature Puckstoppers Team Logo Parallel | 24 |
23-24 Upper Deck Trilogy Hockey | Bill Ranford | SPU-BR | Signature Puckstoppers | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Purple Parallel Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Purple Patch Parallel Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | SP-CM | Signature Pucks NHL Shield Logo Parallel | 3 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Patch Parallel Auto | 5 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Green Parallel Rare | 10 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Auto Parallel | 10 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Gold Auto Parallel | 10 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Patch Parallel Auto | 10 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TT-GMM | Team Twigs | 10 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | HTS-CM | Honorary Triple Swatches | 15 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | SP-CM | Signature Pucks Team Logo Parallel | 24 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Blue Parallel Rare | 25 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Pink Parallel | 25 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Red Parallel Rare | 49 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Green Parallel | 99 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Jersey Parallel | 99 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Blue Parallel | 349 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations Red Parallel | 799 |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Base Set | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Gold Auto Parallel Rare SSP | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | 69 | Jersey Parallel | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | C-CM | Crystallized Signatures SSP | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | TG-20B | Generations | |
23-24 Upper Deck Trilogy Hockey | Connor McDavid | SP-CM | Signature Pucks SSP | |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Purple Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Green Parallel Common | 49 |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Blue Parallel Common | 99 |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Red Parallel Common | 249 |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Base Set | |
23-24 Upper Deck Trilogy Hockey | Evan Bouchard | 28 | Gold Auto Parallel Common | |
23-24 Upper Deck Trilogy Hockey | Jari Kurri | TR-9 | Trivium Black Ice Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Jari Kurri | SHF-JK | Scripted Hall of Fame Plaques | 25 |
23-24 Upper Deck Trilogy Hockey | Jari Kurri | TR-9 | Trivium Gold Tint Parallel | 49 |
23-24 Upper Deck Trilogy Hockey | Jari Kurri | TR-9 | Trivium | |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Purple Parallel Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Patch Parallel Auto | 5 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Green Parallel Rare | 10 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | HTS-LD | Honorary Triple Swatches | 15 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Blue Parallel Rare | 25 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Red Parallel Rare | 49 |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Base Set | |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Gold Auto Parallel Rare SP | |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | 70 | Jersey Parallel | |
23-24 Upper Deck Trilogy Hockey | Leon Draisaitl | C-LD | Crystallized Signatures SP | |
23-24 Upper Deck Trilogy Hockey | Mark Messier | TR-9 | Trivium Black Ice Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Mark Messier | TT-GMM | Team Twigs | 10 |
23-24 Upper Deck Trilogy Hockey | Mark Messier | TR-9 | Trivium Gold Tint Parallel | 49 |
23-24 Upper Deck Trilogy Hockey | Mark Messier | TR-9 | Trivium | |
23-24 Upper Deck Trilogy Hockey | Ryan Nugent-Hopkins | 50 | Green Parallel Uncommon | 25 |
23-24 Upper Deck Trilogy Hockey | Ryan Nugent-Hopkins | 50 | Blue Parallel Uncommon | 49 |
23-24 Upper Deck Trilogy Hockey | Ryan Nugent-Hopkins | 50 | Red Parallel Uncommon | 99 |
23-24 Upper Deck Trilogy Hockey | Ryan Nugent-Hopkins | 50 | Base Set | |
23-24 Upper Deck Trilogy Hockey | Ryan Nugent-Hopkins | 50 | Jersey Parallel | |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Purple Parallel Common Rookies Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Purple Parallel Uncommon Rookies Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Purple Parallel Rare Rookies Auto | 1 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RP-38 | Rookie Premier Black Ice Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Purple Auto Patch Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Green Parallel Rare Rookies | 5 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Tag Parallel Common Rookies | 5 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Gold Auto Parallel | 15 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Blue Parallel Rare Rookies | 25 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Green Parallel Uncommon Rookies Auto | 25 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Pink Parallel | 25 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Auto Patch Parallel | 25 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Gold Auto Parallel Rare Rookies | 33 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Red Parallel Rare Rookies | 49 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Blue Parallel Uncommon Rookies | 49 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Green Parallel Common Rookies | 49 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Patch Parallel Common Rookies | 49 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RP-38 | Rookie Premier Gold Tint Parallel | 49 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Red Parallel Uncommon Rookies | 99 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Blue Parallel Common Rookies | 99 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Green Parallel | 99 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Auto Parallel | 99 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Gold Auto Parallel Uncommon Rookies | 149 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Red Parallel Common Rookies | 199 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 248 | Base Set Rare Rookies | 299 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Gold Auto Parallel Common Rookies | 349 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Jersey Parallel Common Rookies | 499 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Blue Parallel | 499 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 198 | Base Set Uncommon Rookies | 699 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Red Parallel | 799 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | 148 | Base Set Common Rookies | 999 |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RP-38 | Rookie Premier | |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions | |
23-24 Upper Deck Trilogy Hockey | Vincent Desharnais | RR-38 | Rookie Renditions Jersey Parallel | |
23-24 Upper Deck Trilogy Hockey | Wayne Gretzky | TR-9 | Trivium Black Ice Parallel | 1 |
23-24 Upper Deck Trilogy Hockey | Wayne Gretzky | TT-GMM | Team Twigs | 10 |
23-24 Upper Deck Trilogy Hockey | Wayne Gretzky | TR-9 | Trivium Gold Tint Parallel | 49 |
23-24 Upper Deck Trilogy Hockey | Wayne Gretzky | TR-9 | Trivium | |
23-24 Upper Deck Tim Hortons Hockey | Connor McDavid | 97 | Base | |
23-24 Upper Deck Tim Hortons Hockey | Connor McDavid | NHL Jersey Relics Redemption | ||
23-24 Upper Deck Tim Hortons Hockey | Connor McDavid | PL-1 | Point Leaders | |
23-24 Upper Deck Tim Hortons Hockey | Connor McDavid | SS-3 | Superstar Showcase | |
23-24 Upper Deck Tim Hortons Hockey | Connor McDavid | 3D-5 | Symmetry Standout | |
23-24 Upper Deck Tim Hortons Hockey | Darnell Nurse | 103 | Base | |
23-24 Upper Deck Tim Hortons Hockey | Evan Bouchard | NHL Signatures Redemption | ||
23-24 Upper Deck Tim Hortons Hockey | Leon Draisaitl | 104 | Base | |
23-24 Upper Deck Tim Hortons Hockey | Leon Draisaitl | NHL Jersey Relics Redemption | ||
23-24 Upper Deck Tim Hortons Hockey | Leon Draisaitl | SS-14 | Superstar Showcase | |
23-24 Upper Deck Tim Hortons Hockey | Leon Draisaitl | 3D-18 | Symmetry Standout | |
23-24 Upper Deck Tim Hortons Hockey | Ryan Nugent-Hopkins | 93 | Base | |
23-24 Upper Deck Tim Hortons Hockey | Ryan Nugent-Hopkins | NHL Jersey Relics Redemption | ||
23-24 Upper Deck Tim Hortons Hockey | Ryan Nugent-Hopkins | PL-3 | Point Leaders | |
23-24 Upper Deck Tim Hortons Hockey | Stuart Skinner | NK-2 | Net Keepers | |
23-24 Upper Deck Tim Hortons Hockey | Zach Hyman | 56 | Base | |
23-24 Upper Deck Tim Hortons Hockey | Zach Hyman | NHL Jersey Relics Autograph Redemption | ||
23-24 Upper Deck The Cup Hockey | Andy Moog | 9W-CWG | Nine-Way Signature Booklets | 9 |
23-24 Upper Deck The Cup Hockey | Cody Ceci | 70 | 2023-24 Upper Deck Update Printing Plate Booklets | 1 |
Instant Buy
Next Case Breaks
![]() |
More Breaks
Edmonton Oilers |
© Breakninja.com - 2025