When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Hockey Cards | Hockey Players | Hockey Teams | Dallas Stars
Ending Soonest With Bids
More Dallas Stars Cards
Product | Player | Number | Card Set | Print Run |
---|---|---|---|---|
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Orange Border | 25 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Black Border | 100 |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Set | |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Yellow Border | |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Blue Border | |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Red Border | |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro | |
24-25 O-Pee-Chee Hockey | Ryan Suter | 271 | Base Retro Blank Backs | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Red Border Blank Backs | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Orange Border | 25 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Black Border | 100 |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Set | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Yellow Border | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Blue Border | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Red Border | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro | |
24-25 O-Pee-Chee Hockey | Scott Wedgewood | 63 | Base Retro Blank Backs | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Red Border Blank Backs | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Orange Border | 25 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Black Border | 100 |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Set | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Yellow Border | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Blue Border | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Red Border | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro | |
24-25 O-Pee-Chee Hockey | Thomas Harley | 426 | Base Retro Blank Backs | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Red Border Blank Backs | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Orange Border | 25 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Black Border | 100 |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Set | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Yellow Border | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Blue Border | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Red Border | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro | |
24-25 O-Pee-Chee Hockey | Tyler Seguin | 16 | Base Retro Blank Backs | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Red Border Blank Backs | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Printing Plates Black | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Printing Plates Cyan | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Printing Plates Magenta | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Printing Plates Yellow | 1 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Orange Border | 25 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | P-33 | O-Pee-Chee Premier Diamond Rainbow | 75 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Black Border | 100 |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Set | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Yellow Border | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Blue Border | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Red Border | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | 488 | Base Retro Blank Backs | |
24-25 O-Pee-Chee Hockey | Wyatt Johnston | P-33 | O-Pee-Chee Premier | |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Shield Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Jumbo Patch Auto | 3 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | CC-JO | Crease Collection Gold Spectrum Auto Patch | 3 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Black | 5 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | UMS-JO | Signature Materials Gold Spectrum Patch | 5 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Purple | 15 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | CC-JO | Crease Collection Gold Auto Patch | 15 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | UMS-JO | Signature Materials Gold Patch | 15 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | UMS-JO | Signature Materials Jersey | 25 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Gold | 35 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | CC-JO | Crease Collection Auto Jersey | 49 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Blue | 99 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Set | 149 |
23-24 Upper Deck Ultimate Hockey | Jake Oettinger | 38 | Base Jumbo Jersey | 149 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | QM-STAR | Ultimate Quad Materials Gold Spectrum Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | UD-JR | Ultimate Displays Gold Spectrum Tag | 3 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | UD-JR | Ultimate Displays Gold Patch | 35 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | QM-STAR | Ultimate Quad Materials Gold Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | UD-JR | Ultimate Displays | 65 |
23-24 Upper Deck Ultimate Hockey | Jason Robertson | QM-STAR | Ultimate Quad Materials | 149 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UTM-PH | Ulti-Mates Gold Spectrum Dual Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UE-JP | Ultimate Emblems Platinum Auto | 10 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | US-PA | Ultimate Signatures Gold | 10 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UE-JP | Ultimate Emblems Gold Auto | 49 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UTM-PH | Ulti-Mates Gold Dual Patch | 49 |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UE-JP | Ultimate Emblems Auto SP | |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | US-PA | Ultimate Signatures | |
23-24 Upper Deck Ultimate Hockey | Joe Pavelski | UTM-PH | Ulti-Mates Dual Jersey | |
23-24 Upper Deck Ultimate Hockey | Matt Murray | 118 | Base Shield Ultimate Rookies Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Black Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Black | 5 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Purple Auto | 10 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | 118 | Base Jumbo Patch Ultimate Rookies Auto | 15 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Purple | 25 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Gold | 49 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Gold Auto | 50 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | 118 | Base Patch Ultimate Rookies Auto | 99 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | ADT-MM | Debut Threads | 99 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | RA-MM | Rookie Accents | 99 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | 118 | Base Set Ultimate Rookies Autographs | 299 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | 118 | Base Jersey Ultimate Rookies | 599 |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions | |
23-24 Upper Deck Ultimate Hockey | Matt Murray | UI-43 | Ultimate Introductions Auto | |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Black Auto Legends | 1 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Jumbo Patch Legends Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Shield Legends Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Black Legends | 5 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Purple Auto Legends | 5 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | PL-MM | Ultimate Planks Auto | 10 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Purple Legends | 15 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Gold Auto Legends | 25 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Gold Legends | 35 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | PL-MM | Ultimate Planks | 49 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Blue Legends | 99 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Set Legends | 149 |
23-24 Upper Deck Ultimate Hockey | Mike Modano | 91 | Base Auto Legends SP | |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Black Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Shield Auto | 1 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | QM-STAR | Ultimate Quad Materials Gold Spectrum Tag | 1 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Jumbo Patch Auto | 3 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Black | 5 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Purple Auto | 5 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | UE-MH | 2022 Update Ultimate Emblems Auto Platinum | 10 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | US-MH | 2022 Update Ultimate Signatures Gold | 10 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Purple | 15 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Gold Auto | 25 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | 71 | Base Gold | 35 |
23-24 Upper Deck Ultimate Hockey | Miro Heiskanen | PT-MH | Pro Threads | 49 |
Instant Buy
Next Case Breaks
![]() |
More Breaks
Dallas Stars |
© Breakninja.com - 2025