
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Hockey Cards | Hockey Players | Hockey Teams | Dallas Stars
Ending Soonest With Bids

More Dallas Stars Cards
| Product | Player | Number | Card Set | Print Run |
|---|---|---|---|---|
| 25-26 Upper Deck SP Game Used Hockey | Roope Hintz | 141 | Base Red Jersey | |
| 25-26 Upper Deck SP Game Used Hockey | Roope Hintz | GSF2-9 | 2024 Global Series Stars vs. Panthers Fabrics | |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Green | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Rainbow Uniform Auto | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Gold Spectrum Auto Premium Memorabilia | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Purple | 5 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Gold Premium Memorabilia | 25 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Purple Auto Premium Memorabilia | 25 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | GSF2-17 | 2024 Global Series Stars vs. Panthers Fabrics Patch | 35 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Rainbow | 55 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Gold | 149 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Red Auto Jersey | 149 |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Set | |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Red | |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Blue Auto | |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | 112 | Base Red Jersey | |
| 25-26 Upper Deck SP Game Used Hockey | Thomas Harley | GSF2-17 | 2024 Global Series Stars vs. Panthers Fabrics | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Green Auto | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Rainbow Uniform Auto | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Gold Spectrum Auto Premium Memorabilia | 1 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Purple Auto | 5 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Purple Auto Premium Memorabilia | 10 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | GG-WJ | Game Gear Patch | 10 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Gold Premium Memorabilia | 15 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | SP-WJ | Supreme Patches | 15 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | BYA-WJ | 2024 Global Series Stars vs. Panthers Banner Year Auto Relics | 25 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | TT-SJ | Troupe Threads Patch | 25 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Red Auto Jersey | 35 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | GSF2-13 | 2024 Global Series Stars vs. Panthers Fabrics Patch | 35 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Rainbow | 53 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | GG-WJ | Game Gear | 100 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Gold | 149 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | TT-SJ | Troupe Threads | 199 |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Set | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Red | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | 23 | Base Red Jersey | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | BTGSF-WJ | 2024 Global Series Stars vs. Panthers Banner Year Relics | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | GSF2-13 | 2024 Global Series Stars vs. Panthers Fabrics | |
| 25-26 Upper Deck SP Game Used Hockey | Wyatt Johnston | GSP-WJ | 2024 Global Series Stars vs. Panthers Puck Relics | |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Outburst Gold | 1 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base High Gloss | 10 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Outburst Red | 25 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Exclusives | 100 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Deluxe | 250 |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Set | |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Clear Cut | |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Base Outburst | |
| 25-26 Upper Deck Series 2 Hockey | Casey DeSmith | 304 | Snow Spray Auto Variation | |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | P-56 | UD Portraits Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | VB-21 | Vibing Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | P-56 | UD Portraits Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | VB-21 | Vibing Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | P-56 | UD Portraits | |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | P-56 | UD Portraits Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | VB-21 | Vibing | |
| 25-26 Upper Deck Series 2 Hockey | Jake Oettinger | VB-21 | Vibing Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Outburst Gold | 1 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base High Gloss | 10 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Outburst Red | 25 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Exclusives | 100 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Deluxe | 250 |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Set | |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Clear Cut | |
| 25-26 Upper Deck Series 2 Hockey | Jamie Benn | 303 | Base Outburst | |
| 25-26 Upper Deck Series 2 Hockey | Jason Robertson | SR-59 | Sizzle Reel Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Jason Robertson | SR-59 | Sizzle Reel Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Jason Robertson | SR-59 | Sizzle Reel | |
| 25-26 Upper Deck Series 2 Hockey | Jason Robertson | SR-59 | Sizzle Reel Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Mason Marchment | GU-27 | Glow-Up Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mason Marchment | GU-27 | Glow-Up Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Mason Marchment | GU-27 | Glow-Up | |
| 25-26 Upper Deck Series 2 Hockey | Mason Marchment | GU-27 | Glow-Up Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | E-104 | Encore Gold | 50 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | E-104 | Encore Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Blue | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Orange | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Green | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Red | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Black | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Pink | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | DZ-68 | Dazzlers Gold | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | E-104 | Encore | |
| 25-26 Upper Deck Series 2 Hockey | Matt Duchene | E-104 | Encore Blue | |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Outburst Gold | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base High Gloss | 10 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Outburst Red | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Exclusives | 100 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Deluxe | 250 |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Set | |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Clear Cut | |
| 25-26 Upper Deck Series 2 Hockey | Mavrik Bourque | 301 | Base Outburst | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Outburst Gold | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base High Gloss | 10 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Outburst Red | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | IYKYK-7 | IYKYK Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | LTC-15 | Let Them Cook Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | SL-12 | Slaps Gold | 25 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | E-137 | Encore Gold | 50 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Exclusives | 100 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | E-137 | Encore Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | IYKYK-7 | IYKYK Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | LTC-15 | Let Them Cook Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | SL-12 | Slaps Red | 199 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Deluxe | 250 |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Set | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Clear Cut | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305 | Base Outburst | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | 305-SSP | Celebration Variation | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | E-137 | Encore | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | E-137 | Encore Blue | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | IYKYK-7 | IYKYK | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | IYKYK-7 | IYKYK Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | LTC-15 | Let Them Cook | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | LTC-15 | Let Them Cook Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | SL-12 | Slaps | |
| 25-26 Upper Deck Series 2 Hockey | Mikko Rantanen | SL-12 | Slaps Speckle | |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas Printing Plates Black | 1 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas Printing Plates Cyan | 1 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas Printing Plates Magenta | 1 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas Printing Plates Yellow | 1 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 1 | 1 of 1 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 10 | 1 of 10 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 100 | 1 of 100 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 1000 | 1 of 1000 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 25 | 1 of 25 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 50 | 1 of 50 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | PC-54 | Population Count 500 | 1 of 500 |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas | |
| 25-26 Upper Deck Series 2 Hockey | Miro Heiskanen | C-168 | UD Canvas Black and White | |
| 25-26 Upper Deck Series 2 Hockey | Roope Hintz | E-110 | Encore Gold | 50 |
Instant Buy

Next Case Breaks
![]() |
More Breaks
Dallas Stars |
© Breakninja.com - 2026