When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Home | Football Card Products | Football Card Sets| Football Teams | Football Player Checklists
Football Player List - 2020 and Newer Products
Highest Price With Bids
Check out Troy Aikman on the ![]() for the next 7 nights. Overnight auctions often have some deals. Ending Soon Auctions are also available for Troy Aikman with Dark Mode browsing. |
Product | Card Set | Print Run | Team |
---|---|---|---|
2016 Flawless Football | Hall of Fame Autographs Emerald | 2 | Dallas Cowboys |
2016 Flawless Football | Hall of Fame Autographs Emerald | 2 | Dallas Cowboys |
2016 Flawless Football | Now and Then Signatures Sapphire | 2 | Dallas Cowboys |
2016 Flawless Football | Flawless Victors Ruby | 5 | Dallas Cowboys |
2016 Flawless Football | Flawless Victors Sapphire | 5 | Dallas Cowboys |
2016 Flawless Football | Flawless Victors Silver | 5 | Dallas Cowboys |
2016 Flawless Football | Hall of Fame Autographs Ruby | 5 | Dallas Cowboys |
2016 Flawless Football | Hall of Fame Autographs Sapphire | 5 | Dallas Cowboys |
2016 Flawless Football | Legends Emerald | 5 | Dallas Cowboys |
2016 Flawless Football | Legends Emerald | 5 | Dallas Cowboys |
2016 Flawless Football | Legends Emerald | 5 | Dallas Cowboys |
2016 Flawless Football | Flawless Victors | 10 | Dallas Cowboys |
2016 Flawless Football | Hall of Fame Autographs | 10 | Dallas Cowboys |
2016 Flawless Football | Hall of Fame Autographs Silver | 10 | Dallas Cowboys |
2016 Flawless Football | Legends Sapphire | 10 | Dallas Cowboys |
2016 Flawless Football | Now and Then Signatures | 10 | Dallas Cowboys |
2016 Flawless Football | Legends Ruby | 15 | Dallas Cowboys |
2016 Flawless Football | Legends | 20 | Dallas Cowboys |
2016 Flawless Football | Now and Then Signatures | 15 | UCLA Bruins |
2016 Flawless Football | Now and Then Signatures Emerald | 2 | UCLA Bruins |
2016 Flawless Football | Now and Then Signatures Emerald | 2 | UCLA Bruins |
2016 Flawless Football | Now and Then Signatures Ruby | 5 | UCLA Bruins |
2016 Flawless Football | Now and Then Signatures Silver | 5 | UCLA Bruins |
2016 Flawless Football | Now and Then Signatures Silver | 5 | UCLA Bruins |
2016 Encased Football | Reserve Signatures Platinum | 1 | Dallas Cowboys |
2016 Encased Football | Reserve Signatures | 5 | Dallas Cowboys |
2016 Elite Football | Base Black | 199 | Dallas Cowboys |
2016 Elite Football | Base Blue | 5 | Dallas Cowboys |
2016 Elite Football | Base Gold | 1 | Dallas Cowboys |
2016 Elite Football | Base Green | 99 | Dallas Cowboys |
2016 Elite Football | Base Orange | 10 | Dallas Cowboys |
2016 Elite Football | Base Purple | 25 | Dallas Cowboys |
2016 Elite Football | Base Red | 49 | Dallas Cowboys |
2016 Elite Football | Base Retail Green | 0 | Dallas Cowboys |
2016 Elite Football | Base | 0 | Dallas Cowboys |
2016 Elite Football | Base Teal | 75 | Dallas Cowboys |
2016 Elite Football | Elite Rookies Retail Green | 0 | Dallas Cowboys |
2016 Elite Football | Etched In Time | 0 | Dallas Cowboys |
2016 Elite Football | Etched In Time Blue | 10 | Dallas Cowboys |
2016 Elite Football | Etched In Time Gold | 1 | Dallas Cowboys |
2016 Elite Football | Etched In Time Green | 0 | Dallas Cowboys |
2016 Elite Football | Etched In Time Orange | 25 | Dallas Cowboys |
2016 Elite Football | Etched In Time Purple | 49 | Dallas Cowboys |
2016 Elite Football | Etched In Time Red | 75 | Dallas Cowboys |
2016 Donruss SS Football | Signature Series | 0 | Dallas Cowboys |
2016 Donruss SS Football | Signature Series Gold | 5 | Dallas Cowboys |
2016 Donruss SS Football | Signature Series Holo Gold | 2 | Dallas Cowboys |
2016 Donruss SS Football | Signature Series Holo Silver | 10 | Dallas Cowboys |
2016 Donruss SS Football | Signature Series Platinum | 1 | Dallas Cowboys |
2016 Donruss Football | All-Time Gridiron Kings | 0 | Dallas Cowboys |
2016 Donruss Football | All-Time Gridiron Kings Studio Series | 250 | Dallas Cowboys |
2016 Donruss Football | The Legends Series | 999 | Dallas Cowboys |
2016 Donruss Football | The Legends Series Autographs | 10 | Dallas Cowboys |
2016 Contenders Football | Super Bowl MVP Autographs Platinum | 1 | Dallas Cowboys |
2016 Contenders Football | Silver Ticket | 2 | Dallas Cowboys |
2016 Contenders Football | Super Bowl MVP Autographs Gold | 2 | Dallas Cowboys |
2016 Contenders Football | Super Bowl MVP Autographs | 10 | Dallas Cowboys |
2016 Clear Vision Football | Base | 0 | Dallas Cowboys |
2016 Clear Vision Football | Black | 1 | Dallas Cowboys |
2016 Clear Vision Football | Blue | 99 | Dallas Cowboys |
2016 Clear Vision Football | Bronze | 79 | Dallas Cowboys |
2016 Clear Vision Football | Clear Vision Signatures | 6 | Dallas Cowboys |
2016 Clear Vision Football | Clear Vision Signatures Emerald | 5 | Dallas Cowboys |
2016 Clear Vision Football | Clear Vision Signatures Gold | 5 | Dallas Cowboys |
2016 Clear Vision Football | Emerald | 19 | Dallas Cowboys |
2016 Clear Vision Football | Gold | 29 | Dallas Cowboys |
2016 Clear Vision Football | Purple | 9 | Dallas Cowboys |
2016 Clear Vision Football | Red | 49 | Dallas Cowboys |
2016 Classics Football | Sunday Stars Swatches | 0 | Dallas Cowboys |
2016 Classics Football | Sunday Stars Swatches | 0 | Dallas Cowboys |
2016 Classics Football | Sunday Stars Swatches | 0 | Dallas Cowboys |
2016 Classics Football | Classic Clashes Bronze | 0 | Dallas Cowboys |
2016 Classics Football | Classic Clashes Bronze | 0 | Dallas Cowboys |
2016 Classics Football | Classic Clashes Bronze | 0 | Dallas Cowboys |
2016 Classics Football | Classic Clashes Bronze | 0 | Dallas Cowboys |
2016 Classics Football | Legends | 0 | Dallas Cowboys |
2016 Classics Football | Legends Blank Back | 0 | Dallas Cowboys |
2016 Classics Football | Legends Blue Back | 0 | Dallas Cowboys |
2016 Classics Football | Legends Glossy | 0 | Dallas Cowboys |
2016 Classics Football | Legends No Name | 0 | Dallas Cowboys |
2016 Classics Football | Legends Red Back | 0 | Dallas Cowboys |
2016 Classics Football | Short Prints | 0 | Dallas Cowboys |
2016 Classics Football | Short Prints | 0 | Dallas Cowboys |
2016 Classics Football | Short Prints | 0 | Dallas Cowboys |
2016 Classics Football | The Next Level | 0 | Dallas Cowboys |
2016 Classics Football | The Next Level Bronze | 0 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Buybacks | 1 | Dallas Cowboys |
2016 Classics Football | Legends Significant Signatures Platinum | 1 | Dallas Cowboys |
2016 Classics Football | Legends Timeless Tributes Platinum | 1 | Dallas Cowboys |
2016 Classics Football | Canton Collections Swatches Prime | 5 | Dallas Cowboys |
2016 Classics Football | Legends Significant Signatures | 10 | Dallas Cowboys |
2016 Classics Football | Legends Timeless Tributes Gold | 10 | Dallas Cowboys |
2016 Classics Football | Legends Timeless Tributes Silver | 25 | Dallas Cowboys |
2016 Classics Football | Canton Collections Swatches | 99 | Dallas Cowboys |
2016 Classics Football | Legends Timeless Tributes Bronze | 99 | Dallas Cowboys |
2016 Classics Football | Rookies Significant Signatures | 0 | UCLA Bruins |
2016 Classics Football | Rookies Significant Signatures | 0 | UCLA Bruins |
2016 Certified Football | Certified Champions | 0 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Black | 1 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Blue | 50 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Gold | 25 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Green | 5 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Purple | 10 | Dallas Cowboys |
2016 Certified Football | Certified Champions Mirror Red | 99 | Dallas Cowboys |
2016 Certified Football | Gold Team Signatures | 10 | Dallas Cowboys |
2016 Certified Football | Gold Team Signatures Mirror Black | 1 | Dallas Cowboys |
2016 Certified Football | Immortals | 999 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror | 499 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Black | 1 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Blue | 50 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Gold | 25 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Green | 5 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Orange | 225 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Purple | 10 | Dallas Cowboys |
2016 Certified Football | Immortals Mirror Red | 99 | Dallas Cowboys |
2016 Black Gold Football | Gold Strike AUtograph Black Gold | 1 | Dallas Cowboys |
2016 Black Gold Football | HOF Symbols Holo Gold | 1 | Dallas Cowboys |
2016 Black Gold Football | Gold Strike AUtograph White Gold | 5 | Dallas Cowboys |
2016 Black Gold Football | HOF Symbols Black Gold | 10 | Dallas Cowboys |
2016 Black Gold Football | Gold Strike AUtograph | 25 | Dallas Cowboys |
2016 Black Gold Football | HOF Symbols White Gold | 25 | Dallas Cowboys |
2016 Black Gold Football | HOF Symbols | 50 | Dallas Cowboys |
2016 Absolute Football | Glass | 0 | Dallas Cowboys |
2016 Absolute Football | Glass | 0 | Dallas Cowboys |
2016 Absolute Football | HOF Jersey Autographs | 25 | Dallas Cowboys |
2016 Absolute Football | HOF Jersey Autographs | 25 | Dallas Cowboys |
2016 Absolute Football | HOF Jersey Autographs | 25 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs | 5 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs Black | 1 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs Gold | 2 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs Numbers | 8 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs Numbers | 0 | Dallas Cowboys |
2016 Absolute Football | Marks of Fame Autographs Numbers | 0 | Dallas Cowboys |
2016 Absolute Football | Retired | 499 | Dallas Cowboys |
2016 Absolute Football | Retired Printing Plates Black | 1 | Dallas Cowboys |
2016 Absolute Football | Retired Printing Plates Cyan | 1 | Dallas Cowboys |
2016 Absolute Football | Retired Printing Plates Magenta | 1 | Dallas Cowboys |
2016 Absolute Football | Retired Printing Plates Yellow | 1 | Dallas Cowboys |
2016 Absolute Football | Retired Spectrum Blue | 0 | Dallas Cowboys |
2016 Absolute Football | Retired Spectrum Green | 25 | Dallas Cowboys |
2016 Absolute Football | Retired Spectrum Purple | 1 | Dallas Cowboys |
2016 Absolute Football | Retired Spectrum Red | 100 | Dallas Cowboys |
2016 Absolute Football | Tools of the Trade Materials Double | 50 | Dallas Cowboys |
2016 Absolute Football | Tools of the Trade Materials Double Autograph | 10 | Dallas Cowboys |
2016 Absolute Football | Tools of the Trade Materials Double Prime | 2 | Dallas Cowboys |
2015 UD Football | UD Football | 0 | Bruins |
2015 UD Football | A Cut Above Veterans | 0 | Bruins |
2015 UD Football | CollegeTribute Manufactured Patcher Tier 4 | 0 | Bruins |
2015 UD Football | Sweet Spot Helmets | 0 | Bruins |
2015 UD Football | A Cut Above Veteran Autos | 0 | Bruins |
2015 Spectra Football | Base | 99 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials | 99 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials Gold | 1 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials Neon Blue | 50 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials Neon Green | 25 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials Neon Orange | 3 | Dallas Cowboys |
2015 Spectra Football | Epic Legends Materials Neon Pink | 10 | Dallas Cowboys |
2015 Spectra Football | Gold | 1 | Dallas Cowboys |
2015 Spectra Football | Neon Blue | 49 | Dallas Cowboys |
2015 Spectra Football | Neon Blue Die Cut | 35 | Dallas Cowboys |
2015 Spectra Football | Neon Green | 25 | Dallas Cowboys |
2015 Spectra Football | Neon Green Die Cut | 15 | Dallas Cowboys |
2015 Spectra Football | Neon Orange | 3 | Dallas Cowboys |
2015 Spectra Football | Neon Orange Die Cut | 1 | Dallas Cowboys |
2015 Spectra Football | Neon Pink | 10 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Spectra Football | Neon Pink Die Cut | 5 | Dallas Cowboys |
2015 Score Football | Precision Passers | 0 | Dallas Cowboys |
2015 Score Football | Precision Passers Blue Camo | 0 | Dallas Cowboys |
2015 Score Football | Precision Passers Desert Camo | 0 | Dallas Cowboys |
2015 Score Football | Precision Passers Green Camo | 0 | Dallas Cowboys |
2015 Score Football | Precision Passers Night Camo | 0 | Dallas Cowboys |
2015 Prizm Football | Base | 0 | Dallas Cowboys |
2015 Prizm Football | Black Pulsar Prizm | 1 | Dallas Cowboys |
2015 Prizm Football | Blue Prizm | 0 | Dallas Cowboys |
2015 Prizm Football | Blue Wave Prizm (Blue) | 150 | Dallas Cowboys |
2015 Prizm Football | Gold Prizm | 10 | Dallas Cowboys |
2015 Prizm Football | Gold Vinyl Prizm | 5 | Dallas Cowboys |
2015 Prizm Football | Green Crystals Prizm (Cracked Ice) | 75 | Dallas Cowboys |
2015 Prizm Football | Green Prizm | 0 | Dallas Cowboys |
2015 Prizm Football | Mojo Red Prizm | 99 | Dallas Cowboys |
2015 Prizm Football | Prizm | 0 | Dallas Cowboys |
2015 Prizm Football | Red Prizm | 0 | Dallas Cowboys |
2015 Prizm Football | Red, White and Blue Prizm | 0 | Dallas Cowboys |
2015 Prizm Football | Tie-Dyed Prizm | 25 | Dallas Cowboys |
2015 Prizm Football | Violet Mosaic Prizm | 50 | Dallas Cowboys |
2015 Prizm Football | Violet Prizm | 0 | Dallas Cowboys |
2015 Prestige Football | Super Bowl Heroes | 0 | Dallas Cowboys |
2015 Playbook Football | Base Playbook | 299 | Dallas Cowboys |
2015 Playbook Football | Base Playbook Gold | 199 | Dallas Cowboys |
2015 Playbook Football | Base Playbook Green | 25 | Dallas Cowboys |
2015 Playbook Football | Base Playbook Platinum | 99 | Dallas Cowboys |
2015 Playbook Football | Base Playbook Red | 1 | Dallas Cowboys |
2015 Playbook Football | Face 2 Face | 25 | Dallas Cowboys |
2015 Playbook Football | Face 2 Face Prime | 10 | Dallas Cowboys |
2015 Playbook Football | Split 6 Booklet Printing Plate Black | 1 | Dallas Cowboys |
2015 Playbook Football | Split 6 Booklet Printing Plate Cyan | 1 | Dallas Cowboys |
2015 Playbook Football | Split 6 Booklet Printing Plate Magenta | 1 | Dallas Cowboys |
2015 Playbook Football | Split 6 Booklet Printing Plate Yellow | 1 | Dallas Cowboys |
2015 Playbook Football | Split 6 Signature Booklet | 5 | Dallas Cowboys |
2015 Playbook Football | Split 6 Signature Booklet Red | 1 | Dallas Cowboys |
2015 Playbook Football | Triple Threats | 49 | Dallas Cowboys |
2015 Playbook Football | Triple Threats Prime | 15 | Dallas Cowboys |
2015 Playbook Football | Triple Threats Tags | 1 | Dallas Cowboys |
2015 NT Football | America's Team Memorabilia | 49 | Dallas Cowboys |
2015 NT Football | America's Team Signatures | 10 | Dallas Cowboys |
2015 NT Football | America's Team Signatures Gold | 5 | Dallas Cowboys |
2015 NT Football | America's Team Signatures Magma | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures | 20 | Dallas Cowboys |
2015 NT Football | Dual Signatures | 20 | Dallas Cowboys |
2015 NT Football | Dual Signatures | 20 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 NT Football | Dual Signatures Holo Silver | 1 | Dallas Cowboys |
2015 Luxe Football | Die-Cut Autographs Black | 1 | Dallas Cowboys |
2015 Luxe Football | Die-Cut Autographs Gold | 5 | Dallas Cowboys |
2015 Luxe Football | Die-Cut Autographs Silver | 10 | Dallas Cowboys |
2015 Immaculate Football | Base | 99 | Dallas Cowboys |
2015 Immaculate Football | Base Gold | 25 | Dallas Cowboys |
2015 Immaculate Football | Base Platinum | 1 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Draft | 1 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Ink | 49 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Ink Gold | 10 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Ink Platinum | 1 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Insignias | 1 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Numbers Memorabilia | 8 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard | 25 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Brand Logo | 1 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Prime | 5 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Prime | 5 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Prime | 5 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Prime | 5 | Dallas Cowboys |
2015 Immaculate Football | Immaculate Standard Prime | 5 | Dallas Cowboys |
2015 Gridiron Kings Football | All Time Stat Kings | 0 | Dallas Cowboys |
Don't see your Card? Try the Newer Card Database Here
Instant Buy
Next Case Breaks
![]() |
More Breaks
Troy Aikman |
© Breakninja.com - 2014-2024