
| Product | # | Card Set | Copies | Team |
|---|---|---|---|---|
| 2025 Panini Mosaic Football | 163 | Base Mosaic Black | 1 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Choice Nebula | 1 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Black | 1 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Gold Glitter | 5 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Green Sparkle | 8 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Choice Black Gold | 8 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Gold | 10 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Gold Wave | 10 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Green Fluorescent | 10 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Gold | 10 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Pink Fluorescent | 10 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Green Spectris FOTL | 13 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Pink Spectris FOTL | 13 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Blue Fluorescent | 15 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Tessellation | 15 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Choice Cherry Blossom | 20 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Pink | 20 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Gold Sparkle | 24 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Orange Fluorescent | 25 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic White | 25 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Red Wave | 27 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Purple | 49 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Purple | 50 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Choice Fusion Red and Yellow | 89 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Blue Sparkle | 96 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Blue | 99 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Blue | 99 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Silver Knight | 149 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Orange | 199 | Carolina Panthers |
| 2025 Panini Mosaic Football | 163 | Base | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Blue Scope | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Honeycomb | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Camo Pink | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Camo Red | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Choice Peacock | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Genesis | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Green | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic No Huddle Silver | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Reactive Blue | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Reactive Purple | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Reactive Yellow | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Mosaic Red | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Purple Scope | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Red Scope | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Red Sparkle | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base Silver | Carolina Panthers | |
| 2025 Panini Mosaic Football | 163 | Base White Sparkle | Carolina Panthers | |
| 2024 Donruss Elite Football | 16 | First Class | Houston Texans | |
| 2024 Donruss Elite Football | 16 | First Class Green | Houston Texans | |
| 2024 Donruss Elite Football | 16 | First Class Pink | Houston Texans | |
| 2022 Score Football | 207 | Base Gem Masters | 1 | Cleveland Browns |
| 2022 Score Football | 207 | Base Printing Plate Black | 1 | Cleveland Browns |
| 2022 Score Football | 207 | Base Printing Plate Cyan | 1 | Cleveland Browns |
| 2022 Score Football | 207 | Base Printing Plate Magenta | 1 | Cleveland Browns |
| 2022 Score Football | 207 | Base Printing Plate Yellow | 1 | Cleveland Browns |
| 2022 Score Football | 207 | Base End Zone | 6 | Cleveland Browns |
| 2022 Score Football | 207 | Base Die-Cut | 10 | Cleveland Browns |
| 2022 Score Football | 207 | Base First Down | 10 | Cleveland Browns |
| 2022 Score Football | 207 | Base Blue Explosion | 20 | Cleveland Browns |
| 2022 Score Football | 207 | Base Red Zone | 20 | Cleveland Browns |
| 2022 Score Football | 207 | Base Artists Proof | 35 | Cleveland Browns |
| 2022 Score Football | 207 | Base Gold Zone | 50 | Cleveland Browns |
| 2022 Score Football | 207 | Base Electric | 99 | Cleveland Browns |
| 2022 Score Football | 207 | Base Showcase | 100 | Cleveland Browns |
| 2022 Score Football | 207 | Base Spokes | 125 | Cleveland Browns |
| 2022 Score Football | 207 | Base Circular | 199 | Cleveland Browns |
| 2022 Score Football | 207 | Base Racer | 199 | Cleveland Browns |
| 2022 Score Football | 207 | Base Dots Gold | 225 | Cleveland Browns |
| 2022 Score Football | 207 | Base Cubic | 299 | Cleveland Browns |
| 2022 Score Football | 207 | Base Ellipse | 299 | Cleveland Browns |
| 2022 Score Football | 207 | Base Stars | 399 | Cleveland Browns |
| 2022 Score Football | 207 | Base Dots Red | 499 | Cleveland Browns |
| 2022 Score Football | 207 | Base Lava | 599 | Cleveland Browns |
| 2022 Score Football | 207 | Base | Cleveland Browns | |
| 2022 Score Football | 207 | Base Gold | Cleveland Browns | |
| 2022 Score Football | 207 | Base Green | Cleveland Browns | |
| 2022 Score Football | 207 | Base Orange | Cleveland Browns | |
| 2022 Score Football | 207 | Base Purple | Cleveland Browns | |
| 2022 Score Football | 207 | Base Red | Cleveland Browns | |
| 2022 Score Football | 207 | Base Scorecard | Cleveland Browns | |
| 2022 Panini NT Football | 28 | NFL Gear Combo Materials Laundry Tags | 1 | Cleveland Browns |
| 2022 Panini NT Football | 28 | NFL Gear Combo Materials Holo Gold | 10 | Cleveland Browns |
| 2022 Panini NT Football | 28 | NFL Gear Combo Materials Holo Silver | 25 | Cleveland Browns |
| 2022 Panini NT Football | 28 | NFL Gear Combo Materials | 99 | Cleveland Browns |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia | 99 | South Carolina Gamecocks |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia Blue | 25 | South Carolina Gamecocks |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia Emerald | 5 | South Carolina Gamecocks |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia Gold | 3 | South Carolina Gamecocks |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia Platinum | 1 | South Carolina Gamecocks |
| 2021 Immaculate Collegiate Football | 3 | Immaculate Memorabilia Ruby | 49 | South Carolina Gamecocks |
| 2020 Select Football | 24 | Select1ons Black Prizm | 1 | Houston Texans |
| 2020 Select Football | 24 | Select1ons Green Prizm | 5 | Houston Texans |
| 2020 Select Football | 24 | Select1ons Gold Prizm | 10 | Houston Texans |
| 2020 Select Football | 24 | Select1ons Tie-Dye Prizm | 25 | Houston Texans |
| 2020 Select Football | 24 | Select1ons | Houston Texans | |
| 2020 Select Football | 24 | Select1ons Prizm | Houston Texans | |
| 2020 Score Football | 23 | Freshman Flashbacks | Houston Texans | |
| 2020 Score Football | 326 | Base Gem Masters | 1 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Printing Plate Black | 1 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Printing Plate Cyan | 1 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Printing Plate Magenta | 1 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Printing Plate Yellow | 1 | Seattle Seahawks |
| 2020 Score Football | 326 | Base End Zone | 6 | Seattle Seahawks |
| 2020 Score Football | 326 | Base First Down | 10 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Blue | 20 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Red Zone | 20 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Artist's Proof | 35 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Gold Zone | 50 | Seattle Seahawks |
| 2020 Score Football | 326 | Base Showcase | 100 | Seattle Seahawks |
| 2020 Score Football | 15 | 3D | Seattle Seahawks | |
| 2020 Score Football | 15 | 3D Gold | Seattle Seahawks | |
| 2020 Score Football | 15 | 3D Green | Seattle Seahawks | |
| 2020 Score Football | 15 | 3D Purple | Seattle Seahawks | |
| 2020 Score Football | 15 | 3D Red | Seattle Seahawks | |
| 2020 Score Football | 326 | Base | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Black | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Gold | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Green | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Purple | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Red | Seattle Seahawks | |
| 2020 Score Football | 326 | Base Scorecard | Seattle Seahawks | |
| 2020 Gold Standard Football | 17 | White Gold Premium | 1 | Seattle Seahawks |
| 2020 Gold Standard Football | 17 | White Gold Prime | 49 | Seattle Seahawks |
| 2020 Gold Standard Football | 17 | White Gold | 199 | Seattle Seahawks |
| 2019 XR Football | 8 | Team Trios Materials Super Prime | 1 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials Tag | 1 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials Green | 5 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials Gold | 10 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials Orange | 25 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials Blue | 49 | Houston Texans |
| 2019 XR Football | 8 | Team Trios Materials | 99 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact | 199 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Neon Blue | 99 | Houston Texans |
| 2019 Spectra Football | 78 | Base | 99 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Blue | 60 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Blue Die Cut | 50 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Green | 35 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Green Die Cut | 30 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Neon Green | 25 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Pink | 25 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Pink Die Cut | 20 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Neon Pink | 15 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Orange | 15 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Neon Orange | 10 | Houston Texans |
| 2019 Spectra Football | 78 | Base Wave FOTL | 10 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Orange Die Cut | 10 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Psychedelic | 5 | Houston Texans |
| 2019 Spectra Football | 78 | Base Psychedelic | 5 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Neon Marble | 4 | Houston Texans |
| 2019 Spectra Football | 78 | Base Neon Marble | 4 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Nebula | 2 | Houston Texans |
| 2019 Spectra Football | 78 | Base Nebula | 2 | Houston Texans |
| 2019 Spectra Football | 29 | Max Impact Gold | 1 | Houston Texans |
| 2019 Spectra Football | 78 | Base Gold | 1 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Black Finite | 1 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Green Shimmer | 2 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Gold Vinyl | 5 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Blue Shimmer | 10 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Gold | 10 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Red Shimmer | 15 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Camo | 25 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Purple Power | 49 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Green Scope | 75 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Blue Ice | 99 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Red Wave | 149 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Hyper | 175 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Blue Wave | 199 | Houston Texans |
| 2019 Prizm Football | 140 | Base Prizm Orange | 249 | Houston Texans |
| 2019 Prizm Football | 140 | Base | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Blue | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Disco | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Green | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Lazer | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Neon Green Pulsar | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Pink | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Red | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Red Ice | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm Red White and Blue | Houston Texans | |
| 2019 Prizm Football | 140 | Base Prizm White Sparkle | Houston Texans | |
| 2019 Prestige Football | 13 | Gridiron Heritage Xtra Points Blue | Houston Texans | |
| 2019 Prestige Football | 13 | Gridiron Heritage | Houston Texans | |
| 2019 Prestige Football | 13 | Gridiron Heritage Prime | 25 | Houston Texans |
| 2019 Playoff Football | 19 | Thunder and Lightning Touchdown | 1 | Houston Texans |
| 2019 Playoff Football | 19 | Thunder and Lightning | Houston Texans | |
| 2019 Playoff Football | 53 | Base Touchdown | 1 | Seattle Seahawks |
| 2019 Playoff Football | 53 | Base 4th Down | 10 | Seattle Seahawks |
| 2019 Playoff Football | 53 | Base 3rd Down | 25 | Seattle Seahawks |
| 2019 Playoff Football | 53 | Base 2nd Down | 49 | Seattle Seahawks |
| 2019 Playoff Football | 53 | Base 1st Down | 99 | Seattle Seahawks |
| 2019 Playoff Football | 53 | Base | Seattle Seahawks | |
| 2019 Playoff Football | 53 | Base Goal Line | Seattle Seahawks | |
| 2019 Playoff Football | 53 | Base Kickoff | Seattle Seahawks | |
| 2019 Playoff Football | 53 | Base Red Zone | Seattle Seahawks | |
| 2019 Passing Torch Football | 67 | Base 2 Platinum | 1 | Seattle Seahawks |
| 2019 Passing Torch Football | 67 | Base 2 Green | 5 | Seattle Seahawks |
| 2019 Passing Torch Football | 67 | Base 2 Gold | 10 | Seattle Seahawks |
| 2019 Passing Torch Football | 67 | Base 2 Silver | 35 | Seattle Seahawks |
| 2019 Passing Torch Football | 67 | Base 2 | 60 | Seattle Seahawks |
| 2019 Origins Football | 12 | Origins of Greatness | 49 | Houston Texans |
| 2019 Origins Football | 23 | Hometown Roots | 25 | Houston Texans |
| 2019 Origins Football | 12 | Origins of Greatness Gold | 10 | Houston Texans |
| 2019 Origins Football | 23 | Hometown Roots Gold | 10 | Houston Texans |
| 2019 Origins Football | 12 | Origins of Greatness Green | 5 | Houston Texans |
| 2019 Origins Football | 23 | Hometown Roots Green | 5 | Houston Texans |
| 2019 Origins Football | 12 | Origins of Greatness Black | 1 | Houston Texans |
| 2019 Origins Football | 23 | Hometown Roots Black | 1 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge Electric Etch Blue Finite | 1 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge Electric Etch Red | 5 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge Electric Etch Yellow | 10 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge Electric Etch Green | 25 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge Electric Etch Orange | 50 | Houston Texans |
| 2019 Obsidian Football | 12 | Cutting Edge | 100 | Houston Texans |
| 2019 Immaculate Football | 14 | Immaculate Dual Jersey Combos Tag | 1 | Houston Texans |
| 2019 Immaculate Football | 13 | Immaculate Dual NFL Shields | 1 | Houston Texans |
| 2019 Immaculate Football | 15 | Immaculate Numbers Memorabilia Platinum | 1 | Houston Texans |
| 2019 Immaculate Football | 16 | Immaculate Shields | 1 | Houston Texans |
| 2019 Immaculate Football | 25 | Immaculate Standard Brand Logo | 1 | Houston Texans |
| 2019 Immaculate Football | 16 | Immaculate Authentics | 3 | Houston Texans |
| 2019 Immaculate Football | 16 | Immaculate Insignias | 5 | Houston Texans |
| 2019 Immaculate Football | 25 | Immaculate Standard Prime | 10 | Houston Texans |
| 2019 Immaculate Football | 16 | Immaculate Numbers | 25 | Houston Texans |
| 2019 Immaculate Football | 25 | Immaculate Standard Jerseys | 49 | Houston Texans |
| 2019 Immaculate Football | 14 | Immaculate Dual Jersey Combos | 50 | Houston Texans |
| 2019 Immaculate Football | 15 | Immaculate Numbers Memorabilia | 90 | Houston Texans |
| 2019 Gold Standard Football | 7 | Golden Pairs Premium | 1 | Houston Texans |
| 2019 Gold Standard Football | 12 | Bullion Brand Tags | 3 | Houston Texans |
| 2019 Gold Standard Football | 7 | Golden Pairs Prime | 49 | Houston Texans |
| 2019 Gold Standard Football | 7 | Golden Pairs | 149 | Houston Texans |
| 2019 Elements Football | 10 | Opposing Elements Black | 1 | Houston Texans |
| 2019 Elements Football | 10 | Opposing Elements Gold | 15 | Houston Texans |
| 2019 Elements Football | 10 | Opposing Elements | 50 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Black Die-Cut | 1 | Houston Texans |
| 2019 Donruss Football | 108 | Base Season Stat Line | 9 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Black | 10 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Gold Die-Cut | 25 | Houston Texans |
| 2019 Donruss Football | 8 | Donruss Threads Prime | 25 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Gold | 50 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Silver Die-Cut | 75 | Houston Texans |
| 2019 Donruss Football | 108 | Base Jersey Number | 90 | Houston Texans |
| 2019 Donruss Football | 108 | Base Press Proof Silver | 100 | Houston Texans |
| 2019 Donruss Football | 13 | Jersey Kings Studio Series | 100 | Houston Texans |
| 2019 Donruss Football | 13 | Jersey Kings | 299 | Houston Texans |
| 2019 Donruss Football | 108 | Base | Houston Texans | |
| 2019 Donruss Football | 108 | Base Aqueous Test | Houston Texans | |
| 2019 Donruss Football | 108 | Base Press Proof Blue | Houston Texans | |
| 2019 Donruss Football | 108 | Base Press Proof Green | Houston Texans | |
| 2019 Donruss Football | 108 | Base Press Proof Red | Houston Texans | |
| 2019 Donruss Football | 108 | Base Press Proof Yellow | Houston Texans | |







© Breakninja.com - 2026