
Product Details:
| Cards per Team | # |
|---|---|
| Cleveland Browns | 1017 |
| Carolina Panthers | 984 |
| New York Giants | 983 |
| All Raiders Teams | 941 |
| Philadelphia Eagles | 923 |
| Seattle Seahawks | 903 |
| Jacksonville Jaguars | 891 |
| Las Vegas Raiders | 845 |
| Indianapolis Colts | 844 |
| New England Patriots | 837 |
| All Charger Teams | 822 |
| Green Bay Packers | 811 |
| Houston Texans | 803 |
| Pittsburgh Steelers | 791 |
| San Francisco 49ers | 789 |
| Chicago Bears | 780 |
| Denver Broncos | 750 |
| Tennessee Titans | 742 |
| Detroit Lions | 732 |
| New York Jets | 724 |
| Minnesota Vikings | 714 |
| Dallas Cowboys | 673 |
| Los Angeles Chargers | 668 |
| Buffalo Bills | 663 |
| New Orleans Saints | 662 |
| Baltimore Ravens | 652 |
| Miami Dolphins | 651 |
| Tampa Bay Buccaneers | 644 |
| All Rams Teams | 640 |
| Cincinnati Bengals | 631 |
| Los Angeles Rams | 620 |
| Kansas City Chiefs | 613 |
| Washington Commanders | 569 |
| Arizona Cardinals | 524 |
| Atlanta Falcons | 503 |
| Cards per Team | # |
|---|---|
| San Diego Chargers | 154 |
| Houston Oilers | 107 |
| Oakland Raiders | 96 |
| Tennessee Volunteers | 54 |
| St. Louis Rams | 20 |
| Texas Longhorns | 17 |
| Alabama Crimson Tide | 14 |
| Colorado Buffaloes | 8 |
| Los Angeles Raiders | 8 |
| Arizona State Sun Devils | 7 |
| Army Black Knights | 7 |
| Clemson Tigers | 7 |
| Georgia Bulldogs | 7 |
| Michigan Wolverines | 7 |
| Nebraska Cornhuskers | 7 |
| Ohio State Buckeyes | 7 |
| Penn State Nittany Lions | 7 |
| West Virginia Mountaineers | 7 |
| Washington State Cougars | 6 |
| South Carolina Gamecocks | 5 |
| Oregon Ducks | 4 |
| Oklahoma Sooners | 3 |
| Numbered Cards per Team | # |
|---|---|
| Cleveland Browns | 23551 |
| Carolina Panthers | 22484 |
| New York Giants | 22361 |
| All Raiders Teams | 22180 |
| Philadelphia Eagles | 21133 |
| Seattle Seahawks | 20549 |
| Jacksonville Jaguars | 20112 |
| Las Vegas Raiders | 19978 |
| Indianapolis Colts | 19491 |
| All Charger Teams | 19034 |
| Pittsburgh Steelers | 18839 |
| New England Patriots | 18735 |
| Green Bay Packers | 18696 |
| Houston Texans | 18172 |
| San Francisco 49ers | 17971 |
| Chicago Bears | 17817 |
| Minnesota Vikings | 17226 |
| Denver Broncos | 17090 |
| Tennessee Titans | 16588 |
| Detroit Lions | 16174 |
| New York Jets | 16004 |
| Dallas Cowboys | 15806 |
| Los Angeles Chargers | 15518 |
| New Orleans Saints | 15341 |
| Baltimore Ravens | 14945 |
| Buffalo Bills | 14899 |
| Miami Dolphins | 14873 |
| All Rams Teams | 14603 |
| Tampa Bay Buccaneers | 14493 |
| Los Angeles Rams | 14177 |
| Kansas City Chiefs | 14030 |
| Cincinnati Bengals | 13914 |
| Washington Commanders | 13342 |
| Atlanta Falcons | 11926 |
| Arizona Cardinals | 11877 |
| Numbered Cards per Team | # |
|---|---|
| San Diego Chargers | 3516 |
| Houston Oilers | 2309 |
| Oakland Raiders | 2202 |
| Tennessee Volunteers | 1348 |
| St. Louis Rams | 426 |
| Los Angeles Raiders | 217 |
| Colorado Buffaloes | 184 |
| Washington State Cougars | 184 |
| Texas Longhorns | 55 |
| Alabama Crimson Tide | 22 |
| Arizona State Sun Devils | 22 |
| Army Black Knights | 22 |
| Clemson Tigers | 22 |
| Georgia Bulldogs | 22 |
| Michigan Wolverines | 22 |
| Nebraska Cornhuskers | 22 |
| Ohio State Buckeyes | 22 |
| Penn State Nittany Lions | 22 |
| West Virginia Mountaineers | 22 |
| South Carolina Gamecocks | 22 |
| Oklahoma Sooners | 12 |
| Oregon Ducks | 11 |






eBay Cards:
© Breakninja.com - 2025