
When you click on links to various merchants on this site and make a purchase, this can result in this site earning
a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
All Checklists | Football Cards | Football Players | Football Teams | Calgary Stampeders
Ending Soonest With Bids

More Calgary Stampeders Cards
| Product | Player | Number | Card Set | Print Run |
|---|---|---|---|---|
| 2025 Upper Deck SP Game Used CFL Football | Cameron Judge | CFL-CJ | Base Set Autograph SP | |
| 2025 Upper Deck SP Game Used CFL Football | Demerio Houston | CFL-DH | Base Set Autograph SSP | |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CFL-DM | Base Set Autograph | |
| 2025 Upper Deck SP Game Used CFL Football | Marken Michel | CFL-MM | Base Set Autograph SP | |
| 2025 Upper Deck SP Game Used CFL Football | Sean McEwen | CFL-SM | Base Set Autograph SSP | |
| 2025 Upper Deck SP Game Used CFL Football | Cameron Judge | CFL-CJ | Base Jersey SP | |
| 2025 Upper Deck SP Game Used CFL Football | Demerio Houston | CFL-DH | Base Jersey | |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CFL-DM | Base Jersey | |
| 2025 Upper Deck SP Game Used CFL Football | Jake Maier | CFL-JM | Base Jersey | |
| 2025 Upper Deck SP Game Used CFL Football | Reggie Begelton | CFL-RB | Base Jersey | |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CFL-DM | Base Patch | 75 |
| 2025 Upper Deck SP Game Used CFL Football | Jake Maier | CFL-JM | Base Patch | 75 |
| 2025 Upper Deck SP Game Used CFL Football | Reggie Begelton | CFL-RB | Base Patch | 75 |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CFL-DM | Base Autograph Patch | 50 |
| 2025 Upper Deck SP Game Used CFL Football | Sean McEwen | CFL-SM | Base Autograph Patch | 50 |
| 2025 Upper Deck SP Game Used CFL Football | Demerio Houston | CS-DH | CFL Salute Jumbo Autograph Patch | 25 |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CS-DM | CFL Salute Jumbo Autograph Patch | 25 |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CS-DM | CFL Salute Logo Patch | 1 |
| 2025 Upper Deck SP Game Used CFL Football | Jake Maier | CS-JM | CFL Salute Logo Patch | 1 |
| 2025 Upper Deck SP Game Used CFL Football | Reggie Begelton | CS-RB | CFL Salute Logo Patch | 1 |
| 2025 Upper Deck SP Game Used CFL Football | Dedrick Mills | CDA-SM | Dual Autograph | 10 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Base Set | |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Base Set | |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Base Set | |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Base Set | |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Base Set | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Base Set | |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Base Set | |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Base Set | |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Base Set | |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | Base Set | |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | Base Set | |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Base Set CFL Greatness | |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Base Set CFL Greatness | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Base Set CFL Greatness | |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Base Set CFL Greatness | |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | Gold Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Gold Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Gold Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Gold Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Gold Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | Deluxe Parallel | 250 |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Deluxe Parallel CFL Greatness | 250 |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Deluxe Parallel CFL Greatness | 250 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Deluxe Parallel CFL Greatness | 250 |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Deluxe Parallel CFL Greatness | 250 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | Exclusives Parallel | 100 |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Exclusives Parallel CFL Greatness | 100 |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Exclusives Parallel CFL Greatness | 100 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Exclusives Parallel CFL Greatness | 100 |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Exclusives Parallel CFL Greatness | 100 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | High Gloss Parallel | 10 |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | High Gloss Parallel CFL Greatness | 10 |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | High Gloss Parallel CFL Greatness | 10 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | High Gloss Parallel CFL Greatness | 10 |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | High Gloss Parallel CFL Greatness | 10 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Micah Awe | 79 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Mike Rose | 79 | Black Parallel | 1 |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Black Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Black Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Black Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Black Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Auto Parallel SP | |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Tre Roberson | 61 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Auto Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Auto Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Auto Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Auto Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Auto Parallel CFL Greatness SP | |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Jersey Parallel | |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Jersey Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Jersey Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Jersey Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Jersey Parallel CFL Greatness | |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Game Patch Parallel | 35 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Game Patch Parallel | 35 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 41 | Game Patch Parallel | 35 |
| 2024 Upper Deck CFL Football | Sean McEwen | 50 | Game Patch Parallel | 35 |
| 2024 Upper Deck CFL Football | Dedrick Mills | 76 | Game Patch Parallel | 35 |
| 2024 Upper Deck CFL Football | Mike Rose | 85 | Game Patch Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Demerio Houston | 86 | Game Patch Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Reggie Begelton | 93 | Game Patch Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Micah Awe | 95 | Game Patch Parallel CFL Greatness | 1 |
| 2024 Upper Deck CFL Football | Jake Maier | 3 | Game Patch Auto Parallel | 99 |
| 2024 Upper Deck CFL Football | Cameron Judge | 5 | Game Patch Auto Parallel | 99 |
| 2024 Upper Deck CFL Football | Micah Awe | 13 | Game Patch Auto Parallel | 99 |
| 2024 Upper Deck CFL Football | Demerio Houston | 28 | Game Patch Auto Parallel | 99 |
| 2024 Upper Deck CFL Football | Mike Rose | 30 | Game Patch Auto Parallel | 99 |
Instant Buy

Next Case Breaks
![]() |
More Breaks
Calgary Stampeders |
© Breakninja.com - 2026