
Superman Cards
| Name | Number | Card Set | Copies |
|---|---|---|---|
| Aaron Roberts | NNO | Sketch Cards | |
| Adam Fields | NNO | Sketch Cards | |
| Adriano Basile | NNO | Sketch Cards | |
| Agus Sumantri | NNO | Sketch Cards | |
| Al Stefano | NNO | Sketch Cards | |
| Alcione Silva | NNO | Sketch Cards | |
| Alex Paulus | NNO | Sketch Cards SSP | |
| Allen Geneta | NNO | Sketch Cards | |
| Alpha Centurion | 1 | Base Set | |
| Alpha Centurion | 1 | Base Green | |
| Alpha Centurion | 1 | Base The Flash | 199 |
| Alpha Centurion | 1 | Base Electric Foil | 123 |
| Alpha Centurion | 1 | Base Black | 75 |
| Alpha Centurion | 1 | Base Kryptonite | 61 |
| Alpha Centurion | 1 | Base Debut Year | 38 |
| Alpha Centurion | 1 | Base Black Mercy | 9 |
| Alpha Centurion | 1 | Base Gold Spectrum | 1 |
| Alpha Centurion | 1 | Base Printing Plates Black | 1 |
| Alpha Centurion | 1 | Base Printing Plates Cyan | 1 |
| Alpha Centurion | 1 | Base Printing Plates Magenta | 1 |
| Alpha Centurion | 1 | Base Printing Plates Yellow | 1 |
| Alpha Centurion | AC-1 | Animation Cels | |
| Alpha Centurion | M-15 | Medallions | |
| Alpha Centurion | M-15 | Medallions Gold | 200 |
| Alpha Centurion | M-15 | Medallions Platinum | 100 |
| Alpha Centurion | M-15 | Medallions Ruby | 50 |
| Alpha Centurion | M-15 | Medallions Sapphire | 25 |
| Alpha Centurion | M-15 | Medallions Emerald | 10 |
| Alpha Centurion | M-15 | Medallions Black | 1 |
| Alura In-Ze | FG-14 | Family Genealogy | |
| Alvin Cleofas | NNO | Sketch Cards SSP | |
| Amanda Waller | 50 | Base Set | |
| Amanda Waller | 50 | Base Green | |
| Amanda Waller | 50 | Base The Flash | 199 |
| Amanda Waller | 50 | Base Electric Foil | 123 |
| Amanda Waller | 50 | Base Black | 75 |
| Amanda Waller | 50 | Base Kryptonite | 61 |
| Amanda Waller | 50 | Base Debut Year | 38 |
| Amanda Waller | 50 | Base Black Mercy | 9 |
| Amanda Waller | 50 | Base Gold Spectrum | 1 |
| Amanda Waller | 50 | Base Printing Plates Black | 1 |
| Amanda Waller | 50 | Base Printing Plates Cyan | 1 |
| Amanda Waller | 50 | Base Printing Plates Magenta | 1 |
| Amanda Waller | 50 | Base Printing Plates Yellow | 1 |
| Amanda Waller | AC-50 | Animation Cels | |
| Amanda Waller Scott McDaniel | 50 | Base Red Autograph | 92 |
| Amanda Waller Scott McDaniel | AC-50 | Animation Cels Red Autograph | 13 |
| Andi Abimanyu | NNO | Sketch Cards | |
| Andrei Ausch | NNO | Sketch Cards | |
| Andrew Fernandes | NNO | Sketch Cards | |
| Andrew Laitinen | NNO | Sketch Cards | |
| Andrew Lopez | NNO | Sketch Cards | |
| Andy Carreon | NNO | Sketch Cards | |
| Angelika Rasmus | NNO | Sketch Cards | |
| Angelo de Capua | NNO | Sketch Cards | |
| Anthony Castrillo | NNO | Sketch Cards | |
| Anthony Hunter | NNO | Sketch Cards | |
| Anthony Tan | NNO | Sketch Cards | |
| Atomic Skull | 51 | Base Set | |
| Atomic Skull | 51 | Base Green | |
| Atomic Skull | 51 | Base The Flash | 199 |
| Atomic Skull | 51 | Base Electric Foil | 123 |
| Atomic Skull | 51 | Base Black | 75 |
| Atomic Skull | 51 | Base Kryptonite | 61 |
| Atomic Skull | 51 | Base Debut Year | 38 |
| Atomic Skull | 51 | Base Black Mercy | 9 |
| Atomic Skull | 51 | Base Gold Spectrum | 1 |
| Atomic Skull | 51 | Base Printing Plates Black | 1 |
| Atomic Skull | 51 | Base Printing Plates Cyan | 1 |
| Atomic Skull | 51 | Base Printing Plates Magenta | 1 |
| Atomic Skull | 51 | Base Printing Plates Yellow | 1 |
| Atomic Skull | R-1 | 95 Retro | |
| Atomic Skull | R-1 | 95 Retro Blue | |
| Atomic Skull | R-1 | 95 Retro Yellow | |
| Atomic Skull | R-1 | 95 Retro Pink | 299 |
| Atomic Skull | R-1 | 95 Retro Orange | 199 |
| Atomic Skull | R-1 | 95 Retro Green | 99 |
| Atomic Skull | R-1 | 95 Retro Purple | 25 |
| Atomic Skull | R-1 | 95 Retro Gold | 10 |
| Atomic Skull | R-1 | 95 Retro Black | 1 |
| Atomic Skull | AC-51 | Animation Cels | |
| Atomic Skull | UK-14 | Kryptonite | |
| Atomic Skull | UK-14 | Kryptonite Red | |
| Atomic Skull | UK-14 | Kryptonite Yellow | |
| Atomic Skull | M-27 | Medallions | |
| Atomic Skull | M-27 | Medallions Gold | 200 |
| Atomic Skull | M-27 | Medallions Platinum | 100 |
| Atomic Skull | M-27 | Medallions Ruby | 50 |
| Atomic Skull | M-27 | Medallions Sapphire | 25 |
| Atomic Skull | M-27 | Medallions Emerald | 10 |
| Atomic Skull | M-27 | Medallions Black | 1 |
| Atomic Skull | 4 OF 30 UB | Ultrabilities | |
| Atomic Skull James Calafiore | R-1 | 95 Retro Autograph | 38 |
| Atomic Skull Prince Masong | 51 | Base Red Autograph | 92 |
| Atomic Skull Prince Masong | AC-51 | Animation Cels Red Autograph | 13 |
| BadApple | NNO | Sketch Cards | |
| Batman | 2 | Base Set | |
| Batman | 2 | Base Green | |
| Batman | 2 | Base The Flash | 199 |
| Batman | 2 | Base Electric Foil | 123 |
| Batman | 2 | Base Black | 75 |
| Batman | 2 | Base Kryptonite | 61 |
| Batman | 2 | Base Debut Year | 38 |
| Batman | 2 | Base Black Mercy | 9 |
| Batman | 2 | Base Gold Spectrum | 1 |
| Batman | 2 | Base Printing Plates Black | 1 |
| Batman | 2 | Base Printing Plates Cyan | 1 |
| Batman | 2 | Base Printing Plates Magenta | 1 |
| Batman | 2 | Base Printing Plates Yellow | 1 |
| Batman | R-2 | 95 Retro | |
| Batman | R-2 | 95 Retro Blue | |
| Batman | R-2 | 95 Retro Yellow | |
| Batman | R-2 | 95 Retro Pink | 299 |
| Batman | R-2 | 95 Retro Orange | 199 |
| Batman | R-2 | 95 Retro Green | 99 |
| Batman | R-2 | 95 Retro Purple | 25 |
| Batman | R-2 | 95 Retro Gold | 10 |
| Batman | R-2 | 95 Retro Black | 1 |
| Batman | AC-2 | Animation Cels | |
| Batman | LC-14 | Ask Jimmy Olsen | |
| Batman | M-11 | Medallions | |
| Batman | M-11 | Medallions Gold | 200 |
| Batman | M-11 | Medallions Platinum | 100 |
| Batman | M-11 | Medallions Ruby | 50 |
| Batman | M-11 | Medallions Sapphire | 25 |
| Batman | M-11 | Medallions Emerald | 10 |
| Batman | M-11 | Medallions Black | 1 |
| Batman | US-13 | Ultra Stars | |
| Batman | US-13 | Ultra Stars Green | |
| Batman | US-13 | Ultra Stars Gold | 99 |
| Batman V Ken Marion | R-2 | 95 Retro Autograph | 38 |
| Bella Rachlin | NNO | Sketch Cards SSP | |
| Bibbo Bibbowski | 3 | Base Set | |
| Bibbo Bibbowski | 3 | Base Green | |
| Bibbo Bibbowski | 3 | Base The Flash | 199 |
| Bibbo Bibbowski | 3 | Base Electric Foil | 123 |
| Bibbo Bibbowski | 3 | Base Black | 75 |
| Bibbo Bibbowski | 3 | Base Kryptonite | 61 |
| Bibbo Bibbowski | 3 | Base Debut Year | 38 |
| Bibbo Bibbowski | 3 | Base Black Mercy | 9 |
| Bibbo Bibbowski | 3 | Base Gold Spectrum | 1 |
| Bibbo Bibbowski | 3 | Base Printing Plates Black | 1 |
| Bibbo Bibbowski | 3 | Base Printing Plates Cyan | 1 |
| Bibbo Bibbowski | 3 | Base Printing Plates Magenta | 1 |
| Bibbo Bibbowski | 3 | Base Printing Plates Yellow | 1 |
| Bibbo Bibbowski | AC-3 | Animation Cels | |
| Bibbo Bibbowski Scott McDaniel | 3 | Base Red Autograph | 92 |
| Bibbo Bibbowski Scott McDaniel | AC-3 | Animation Cels Red Autograph | 13 |
| Big Barda | 4 | Base Set | |
| Big Barda | 4 | Base Green | |
| Big Barda | 4 | Base The Flash | 199 |
| Big Barda | 4 | Base Electric Foil | 123 |
| Big Barda | 4 | Base Black | 75 |
| Big Barda | 4 | Base Kryptonite | 61 |
| Big Barda | 4 | Base Debut Year | 38 |
| Big Barda | 4 | Base Black Mercy | 9 |
| Big Barda | 4 | Base Gold Spectrum | 1 |
| Big Barda | 4 | Base Printing Plates Black | 1 |
| Big Barda | 4 | Base Printing Plates Cyan | 1 |
| Big Barda | 4 | Base Printing Plates Magenta | 1 |
| Big Barda | 4 | Base Printing Plates Yellow | 1 |
| Big Barda | R-3 | 95 Retro | |
| Big Barda | R-3 | 95 Retro Blue | |
| Big Barda | R-3 | 95 Retro Yellow | |
| Big Barda | R-3 | 95 Retro Pink | 299 |
| Big Barda | R-3 | 95 Retro Orange | 199 |
| Big Barda | R-3 | 95 Retro Green | 99 |
| Big Barda | R-3 | 95 Retro Purple | 25 |
| Big Barda | R-3 | 95 Retro Gold | 10 |
| Big Barda | R-3 | 95 Retro Black | 1 |
| Big Barda | AC-4 | Animation Cels | |
| Big Barda | LC-28 | Ask Jimmy Olsen | |
| Big Barda | M-23 | Medallions | |
| Big Barda | M-23 | Medallions Gold | 200 |
| Big Barda | M-23 | Medallions Platinum | 100 |
| Big Barda | M-23 | Medallions Ruby | 50 |
| Big Barda | M-23 | Medallions Sapphire | 25 |
| Big Barda | M-23 | Medallions Emerald | 10 |
| Big Barda | M-23 | Medallions Black | 1 |
| Big Barda | US-17 | Ultra Stars | |
| Big Barda | US-17 | Ultra Stars Green | |
| Big Barda | US-17 | Ultra Stars Gold | 99 |
| Big Barda | 9 OF 30 UB | Ultrabilities | |
| Big Barda Peejay Catacutan | R-3 | 95 Retro Autograph | 38 |
| Big Barda Tom Raney | 4 | Base Red Autograph | 92 |
| Big Barda Tom Raney | AC-4 | Animation Cels Red Autograph | 13 |
| Bill Maus | NNO | Sketch Cards | |
| Bizarro | 52 | Base Set | |
| Bizarro | 52 | Base Green | |
| Bizarro | 52 | Base The Flash | 199 |
| Bizarro | 52 | Base Electric Foil | 123 |
| Bizarro | 52 | Base Black | 75 |
| Bizarro | 52 | Base Kryptonite | 61 |
| Bizarro | 52 | Base Debut Year | 38 |
| Bizarro | 52 | Base Black Mercy | 9 |
| Bizarro | 52 | Base Gold Spectrum | 1 |
| Bizarro | 52 | Base Printing Plates Black | 1 |
| Bizarro | 52 | Base Printing Plates Cyan | 1 |
| Bizarro | 52 | Base Printing Plates Magenta | 1 |
| Bizarro | 52 | Base Printing Plates Yellow | 1 |
| Bizarro | 61-6 | 1961 Fleer 3D | |
| Bizarro | R-4 | 95 Retro | |
| Bizarro | R-4 | 95 Retro Blue | |
| Bizarro | R-4 | 95 Retro Yellow | |
| Bizarro | R-4 | 95 Retro Pink | 299 |
| Bizarro | R-4 | 95 Retro Orange | 199 |
| Bizarro | R-4 | 95 Retro Green | 99 |
| Bizarro | R-4 | 95 Retro Purple | 25 |
| Bizarro | R-4 | 95 Retro Gold | 10 |
| Bizarro | R-4 | 95 Retro Black | 1 |
| Bizarro | AC-52 | Animation Cels | |
| Bizarro | LC-20 | Ask Jimmy Olsen | |
| Bizarro | FG-25 | Family Genealogy | |
| Bizarro | UK-4 | Kryptonite | |
| Bizarro | UK-4 | Kryptonite Red | |
| Bizarro | UK-4 | Kryptonite Yellow | |
| Bizarro | M-26 | Medallions | |
| Bizarro | M-26 | Medallions Gold | 200 |
| Bizarro | M-26 | Medallions Platinum | 100 |
| Bizarro | M-26 | Medallions Ruby | 50 |
| Bizarro | M-26 | Medallions Sapphire | 25 |
| Bizarro | M-26 | Medallions Emerald | 10 |
| Bizarro | M-26 | Medallions Black | 1 |
| Bizarro | SB-21 | Shield Bearers | |
| Bizarro | SB-21 | Shield Bearers Red | 25 |
| Bizarro | US-24 | Ultra Stars | |
| Bizarro | US-24 | Ultra Stars Green | |
| Bizarro | US-24 | Ultra Stars Gold | 99 |
| Bizarro Anthony Marques | R-4 | 95 Retro Autograph | 38 |
| Bizarro Brainiac | V-7 | Bizarro Variants | |
| Bizarro Doomsday | V-8 | Bizarro Variants | |
| Bizarro Kltpzyxm | V-9 | Bizarro Variants | |
| Bizarro Krypto | V-5 | Bizarro Variants | |
| Bizarro Lex Luthor | V-6 | Bizarro Variants | |
| Bizarro Power Girl | V-3 | Bizarro Variants | |
| Bizarro Sinisa Matic | 52 | Base Red Autograph | 92 |
| Bizarro Sinisa Matic | AC-52 | Animation Cels Red Autograph | 13 |
| Bizarro Supergirl | V-2 | Bizarro Variants | |
| Bizarro Superman | V-1 | Bizarro Variants | |
| Black Mercy | US-25 | Ultra Stars | |
| Black Mercy | US-25 | Ultra Stars Green | |
| Black Mercy | US-25 | Ultra Stars Gold | 99 |
| Bnfer | NNO | Sketch Cards | |
| Bob Draws Stuff | NNO | Sketch Cards | |
| BobbyLexx | NNO | Sketch Cards SSP | |
| Bora Arslanbulut | NNO | Sketch Cards | |
| Bottle City of Kandor | 53 | Base Set | |
| Bottle City of Kandor | 53 | Base Green | |
| Bottle City of Kandor | 53 | Base The Flash | 199 |
| Bottle City of Kandor | 53 | Base Electric Foil | 123 |
| Card Set | Pack Odds |
|---|---|
| 1961 Fleer 3D | 1 in 720 Hobby - 1 in 720 ePack |
| 3x3 Connected Image Bronze Age | 1 in 54 Hobby - 1 in 54 ePack - 1 in 54 Blaster |
| 3x3 Connected Image Golden Age | 1 in 27 Hobby - 1 in 27 ePack - 1 in 27 Blaster |
| 3x3 Connected Image Silver Age | 1 in 36 Hobby - 1 in 36 ePack - 1 in 36 Blaster |
| 95 Retro | 1 in 1.5 Hobby - 1 in 1.5 ePack - 1 in 3 Blaster |
| 95 Retro Autograph | Random Inserts in Hobby and e-Pack |
| 95 Retro Black | Random Inserts in Hobby and e-Pack |
| 95 Retro Blue | 1 in 4 Hobby - 1 in 4 ePack - 1 in 8 Blaster |
| 95 Retro Gold | Random Inserts in Hobby and e-Pack |
| 95 Retro Green | Random Inserts in Hobby and e-Pack |
| 95 Retro Orange | Random Inserts in Packs |
| 95 Retro Pink | Random Inserts in Packs |
| 95 Retro Purple | Random Inserts in Packs |
| 95 Retro Yellow | 1 in 12 Hobby - 1 in 12 ePack - 1 in 24 Blaster |
| Animation Cels | 1 in 72 Hobby - 1 in 72 ePack |
| Animation Cels Red Autograph | Random Inserts in Hobby and e-Pack |
| Ask Jimmy Olsen | 1 in 4 Hobby - 1 in 4 ePack - 1 in 3 Blaster |
| Base Black | Random Inserts in Hobby and e-Pack |
| Base Black Mercy | Random Inserts in Hobby and e-Pack |
| Base Debut Year | Random Inserts in Packs |
| Base Electric Foil | Random Inserts in Packs |
| Base Gold Spectrum | Random Inserts in Hobby and e-Pack |
| Base Green | 1 in 3 Hobby - 1 in 3 ePack - 1 in 3 Blaster |
| Base Kryptonite | Random Inserts in Hobby and e-Pack |
| Base Printing Plates Black | Random Inserts in Hobby and e-Pack |
| Base Printing Plates Cyan | Random Inserts in Hobby and e-Pack |
| Base Printing Plates Magenta | Random Inserts in Hobby and e-Pack |
| Base Printing Plates Yellow | Random Inserts in Hobby and e-Pack |
| Base Red Autograph | Random Inserts in Hobby and e-Pack |
| Base Set | Three Base Cards per Pack |
| Base The Flash | Random Inserts in Packs |
| Bizarro Variants | 1 in 720 Hobby - 1 in 720 ePack |
| Family Genealogy | 1 in 12 Hobby - 1 in 12 ePack - 1 in 12 Blaster |
| Greatest Battles | 1 in 3 Hobby - 1 in 3 ePack - 1 in 3 Blaster |
| Kryptonite | 1 in 108 Hobby - 1 in 108 ePack |
| Kryptonite Red | 1 in 288 Hobby - 1 in 288 ePack |
| Kryptonite Yellow | 1 in 864 Hobby - 1 in 864 ePack |
| Man of Steel | 1 in 864 Hobby - 1 in 864 ePack |
| Medallions | 1 in 3 Hobby - 1 in 3 ePack - 1 in 3 Blaster |
| Medallions Black | Random Inserts in Hobby and e-Pack |
| Medallions Emerald | Random Inserts in Hobby and e-Pack |
| Medallions Gold | Random Inserts in Hobby and e-Pack |
| Medallions Platinum | Random Inserts in Hobby and e-Pack |
| Medallions Ruby | Random Inserts in Hobby and e-Pack |
| Medallions Sapphire | Random Inserts in Hobby and e-Pack |
| Shield Bearers | 1 in 24 Hobby - 1 in 24 ePack - 1 in 24 Blaster |
| Shield Bearers Red | Random Inserts in Hobby and e-Pack |
| Sketch Cards | 1 in 288 Hobby - 1 in 360 ePack - 1 in 1200 Blaster |
| Sketch Cards SP | 1 in 288 Hobby - 1 in 360 ePack - 1 in 1200 Blaster |
| Sketch Cards SSP | 1 in 288 Hobby - 1 in 360 ePack - 1 in 1200 Blaster |
| Ultra Stars | 1 in 24 Hobby - 1 in 24 ePack |
| Ultra Stars Gold | Random Inserts in Hobby and e-Pack |
| Ultra Stars Green | 1 in 12 Blaster |
| Ultrabilities | 1 in 4 Hobby - 1 in 4 ePack - 1 in 3 Blaster |


© Breakninja.com - 2026